FGCU vs Lipscomb
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
HERNANDEZ, H doubled down the 3b line, RBI (0-0); DAVIS, C advanced to third; BATTERTON, M scored. | 1 | 0 |
THOMAS, A singled up the middle, advanced to second on the throw, 2 RBI (2-2 BBKK); HERNANDEZ, H scored; DAVIS, C scored. | 3 | 0 |
FILLA, T reached on a fielder's choice, RBI (1-2 KFB); ESTROFF, E out at second ss to 2b; THOMAS, A scored. | 4 | 0 |
DAVIS, C singled to left center, RBI (1-0 B); BATTERTON, M advanced to second; OAKES, R advanced to third; HAYES, A scored. | 5 | 0 |
THOMAS, A flied out to lf, SF, RBI (0-2 KFF); BATTERTON, M scored. | 6 | 0 |
ESTROFF, E singled up the middle, RBI (0-0); HERNANDEZ, H advanced to second; DAVIS, C scored. | 7 | 0 |
GIARRIZZO, J lined out to p (1-2 KBK); CRAWFORD, K. advanced to second; SHEWMAKER, E advanced to third; RICH, K. scored on a throwing error by p. | 7 | 1 |
CRAWFORD, K. advanced to third on a wild pitch; SHEWMAKER, E scored on a wild pitch, unearned. | 7 | 2 |
WOMACK, T. singled to left field, RBI (2-1 BBS); CRAWFORD, K. scored, unearned. | 7 | 3 |
BATTERTON, M reached on a fielder's choice, RBI (1-2 KSB); OAKES, R advanced to third; DAVENPORT, R scored. | 8 | 3 |
HERNANDEZ, H walked, RBI (3-2 SBBBKFFB); DAVIS, C advanced to second; BATTERTON, M advanced to third; OAKES, R scored. | 9 | 3 |
THOMAS, A doubled down the 3b line, 2 RBI (0-0); HERNANDEZ, H advanced to third; DAVIS, C scored; BATTERTON, M scored. | 11 | 3 |
ESTROFF, E singled to center field, advanced to second on the throw, 2 RBI (1-2 BKSFF); THOMAS, A scored; HERNANDEZ, H scored. | 13 | 3 |
RICH, K. doubled to right field, 2 RBI (1-1 KB); PAULSON, K. scored; LEEBRICK, P. scored. | 13 | 5 |
PETERSON, N walked, RBI (3-2 KBKBBB); DAVENPORT, R advanced to second; FILLA, T advanced to third; ESTROFF, E scored. | 14 | 5 |
GENDRON, J singled to center field, RBI (0-0); PETERSON, N advanced to second; DAVENPORT, R advanced to third; FILLA, T scored. | 15 | 5 |
BATTERTON, M singled to right field, RBI (1-0 B); OAKES, R advanced to second; PETERSON, N advanced to third; DAVENPORT, R scored. | 16 | 5 |
FGCU
Oakes, Riley | P/DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hulme, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gendron, Jordyn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Batterton, McKenna | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Davis, Cana | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Hernandez, Hope | 2B/1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
Thomas, Abbey | C | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Estroff, Emily | DP/P | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Filla, Tayli | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Davenport, Reedy | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Hayes, Ashley | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wilkerson, Lillian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson, Neely | PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Huber, Kacie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 17 | 16 | 8 | 0 | 3 | 8 |
Batting
2B: Hernandez, Hope (1); Thomas, Abbey (1); Estroff, Emily (1)
SF: Thomas, Abbey (1)
Baserunning SB: Oakes, Riley (1)
Fielding
E: Oakes, Riley (1)
Lipscomb
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 5 | 8 | 3 | 2 | 0 | 3 | 3 |
FGCU
Oakes, Riley | 2.0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 43 |
Estroff, Emily | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
Hulme, Ally | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 36 |
| Totals | 8 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 106 |
Lipscomb
| 3.0 | 12 | 10 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 2 | 93 | |
| 1.1 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 46 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 17 | 16 | 16 | 8 | 3 | 2 | 0 | 0 | 0 | 31 | 40 | 7 | 4 | 148 |








































