Houston Baptist vs Lipscomb
3/13/2022
Draper Diamond
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 9 | 1 | |
| 3 | 1 | 0 | 1 | 5 | 0 | X | 10 | 13 | 1 |
Win: Barefoot, Laine (4-4)Loss: Cotton, Madison (2-3)
Scoring Summary
Team | HBU | LIP |
|---|---|---|
1st CUNCONAN, M. doubled to right field, 2 RBI (1-0 B); LEEBRICK, P. scored; VETULA, A. scored. | 0 | 2 |
1st GIARRIZZO, J walked, RBI (3-1 BBBKB); CRAWFORD, K. advanced to second; SHEWMAKER, E advanced to third; WOODSIDE, K. scored, unearned. | 0 | 3 |
2nd CUNCONAN, M. doubled to right field, RBI (2-0 BB); LEEBRICK, P. scored. | 0 | 4 |
4th Savage, H. tripled to left center, 3 RBI (0-1 K); Brockway, C scored; Roberts, J. scored; Drake, A. scored. | 3 | 4 |
4th RICH, K. grounded out to 2b, RBI (1-0 B); LEEBRICK, P. advanced to third; VETULA, A. scored. | 3 | 5 |
5th GIARRIZZO, J tripled, RBI (3-1 KBBBB); CRAWFORD, K. scored. | 3 | 6 |
5th VETULA, A. singled to right center, RBI (1-2 BKK); GIARRIZZO, J scored. | 3 | 7 |
5th RICH, K. doubled to right center, 2 RBI (1-0 B); LEEBRICK, P. scored; VETULA, A. scored. | 3 | 9 |
5th BROWN, J. singled to shortstop, RBI (0-1 F); WOODSIDE, K. advanced to second; RICH, K. scored. | 3 | 10 |
7th Palmer, J homered to left field, RBI (1-0 B). | 4 | 10 |
7th Savage, H. homered to right field, 4 RBI, unearned (3-2 BBBKSFFFFF); Brockway, C scored, unearned; Roberts, J. scored, unearned; Echols, S. scored, unearned. | 8 | 10 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Echols, Shelby | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Drake, Avery | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Robers, Jasie | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brockway, Caitlyn | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Savage, Haylie | 3B | 4 | 1 | 3 | 7 | 0 | 0 | 1 | 0 |
Venker, Sarah | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martin, Riley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Herrera, Breana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palmer, Justice | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cotton, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 2 | 0 | 7 | 4 |
Batting
2B: Savage, Haylie (1)
3B: Savage, Haylie (1)
HR: Savage, Haylie (1); Palmer, Justice (1)
Baserunning
Fielding
E: Savage, Haylie (1)
DP: Savage, Haylie (1); Martin, Riley (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vetula, Amy | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Leebrick, Presley | RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| Cunconan, Maci | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Rich, Kamrie | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Woodside, Kaitlyn | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Shewmaker, Elise | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brown, Jessie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crawford, Kyndall | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Hunt, Kaitlynn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giarrizzo, Joie | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Paulson, Kelly | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Montoya, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barefoot, Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 10 | 8 | 0 | 5 | 10 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton, Madison | 6.0 | 13 | 10 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 30 | 38 | 3 | 9 | 151 |
| Totals | 13 | 10 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 30 | 38 | 3 | 9 | 151 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barefoot, Laine | 7.0 | 9 | 8 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 8 | 113 |
| Totals | 9 | 8 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 8 | 113 |




































