Lipscomb vs Northwestern State
Scoring Summary
Team | LIP | NSU |
|---|---|---|
1st Roos, La doubled to right field, RBI; Williams, T scored. | 0 | 1 |
2nd Irvin, C singled to shortstop, RBI; Winger, N scored. | 0 | 2 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vetula, Amy | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leebrick, Presley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cunconan, Maci | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Belding, Katelyn | 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shewmaker, Elise | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich, Kamrie | DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Kyndall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kline, Meghan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Womack, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giarrizzo, Joie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Jessie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunt, Kaitlynn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paulson, Kelly | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veneziale, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barefoot, Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 3 | 0 | 6 | 4 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, T | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Irvin, C | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roos, la | DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Marshall, K | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chaffin, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Court, T | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhoden, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubois, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Black, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winger, N | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Seely, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 6 | 7 |
Batting
2B: Williams, T (1); Roos, la (2)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veneziale, Makayla | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 0 |
| Barefoot, Laine | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 5 | 0 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seely, K | 7.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 10 | 0 |
| Totals | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 10 | 0 |






































