Lipscomb vs WKU
Scoring Summary
Team | LIP | WKU |
|---|---|---|
T. SANDERS doubled down the lf line, 2 RBI (0-1 K); B. HAGE scored; T. DAVIS scored. | 0 | 2 |
T. SANDERS singled to right field, RBI (2-1 BFB); T. DAVIS advanced to third; J. RIDGE scored. | 0 | 3 |
T. SANDERS stole second; T. DAVIS stole home. | 0 | 4 |
B. HAGE reached on an error by ss (3-1 BBBK); T. DAVIS advanced to second; J. RIDGE scored, unearned. | 0 | 5 |
Lipscomb
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
WKU
Jordan Ridge | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Davis | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brylee Hage | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor Sanders | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Bailey Curry | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kasia Parks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Bowlds | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kennedy Foote | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jessica Bush | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Newman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Webster | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Randi Drinnon | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Shelby Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katie Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 3 | 4 | 0 | 7 | 5 |
Batting
2B: Taylor Sanders (1)
Baserunning
SB: Taylor Davis (1); Taylor Sanders (1)
Lipscomb
| 3.2 | 6 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 4 | 87 | |
| 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 36 | |
| Totals | 6 | 5 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 5 | 123 |
WKU
Shelby Nunn | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 47 |
Katie Gardner | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 43 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 10 | 90 |





































