Eastern Kentucky vs Lipscomb Bisons
4/30/2023
Draper Diamond
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 3 | |
| 3 | 3 | 0 | 0 | 1 | 1 | X | 8 | 10 | 2 |
Win: Barefoot, Laine (3-2)Loss: Emma Bethel (4-3)
Scoring Summary
Team | EKU | LIP |
|---|---|---|
1st K. Belfield doubled down the lf line, advanced to third on a throwing error by lf, scored, unearned (2-1 BBK). | 0 | 1 |
1st M. Cunconan walked, RBI (3-1 BFBBB); J. Busch advanced to second; J. Polk advanced to third; K. Rich scored, unearned. | 0 | 2 |
1st K. Crawford out at first p to ss to 1b, RBI (2-2 KKBB); M. Cunconan advanced to second; J. Busch advanced to third; J. Polk scored, unearned. | 0 | 3 |
2nd J. Miller lined out to 2b (0-0); J. Riley scored, unearned; R. Grantz scored on a throwing error by 2b, unearned. | 2 | 3 |
2nd P. Leebrick singled to center field, RBI (1-2 KBK); K. Belfield advanced to second; K. Paulson scored. | 2 | 4 |
2nd J. Polk walked, RBI (3-0 BBBB); K. Rich advanced to second; P. Leebrick advanced to third; K. Belfield scored. | 2 | 5 |
2nd M. Cunconan walked, RBI (3-1 BKBBB); J. Busch advanced to second; J. Polk advanced to third; K. Rich scored. | 2 | 6 |
5th K. Rich grounded out to p, RBI (0-1 K); P. Leebrick advanced to second; K. Belfield advanced to third; K. Paulson scored. | 2 | 7 |
6th P. Leebrick singled up the middle, RBI (1-1 KB); K. Belfield advanced to second; K. Paulson scored. | 2 | 8 |
7th M. Pertee homered to left field, 3 RBI (2-1 BKB); M. Scott scored; J. Haynes scored. | 5 | 8 |
7th J. Riley reached on a fielder's choice (0-0); R. Grantz advanced to second; L. Davis advanced to third; Nikola S. scored on a fielding error by 1b, unearned. | 6 | 8 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madison Scott | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maggie Pertee | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Vianna Barron | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lou Bowers | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
N. Schwarzingerova | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Davis | C/PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bella Sanchez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rylie Grantz | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeanay Riley | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jasmine Miller | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaelin Haynes | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Emma Bethel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 3 | 5 | 0 | 5 | 9 |
Batting
2B: Maggie Pertee (1)
HR: Maggie Pertee (1)
Baserunning
SB: Maggie Pertee (1)
Fielding
E: Vianna Barron (1); Rylie Grantz (1); Jeanay Riley (1)
Lipscomb Bisons
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaylyn Belfield | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Presley Leebrick | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kamrie Rich | DP/C | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Josey Polk | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Jack Busch | C/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maci Cunconan | CF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 |
| Kyndall Crawford | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Briyana Wright | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Meghan Kline | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kelly Paulson | 2B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Laine Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Yakubowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 10 | 0 | 1 | 13 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Bethel | 1.0 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 50 |
Brooke Davis | 5.0 | 6 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 9 | 90 |
| Totals | 10 | 8 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 29 | 39 | 6 | 11 | 140 |
Lipscomb Bisons
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laine Barefoot | 7.0 | 6 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 6 | 10 | 110 |
| Emily Yakubowski | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 9 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 6 | 10 | 124 |



































