Queens vs Lipscomb Bisons
4/7/2023
Draper Diamond
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
Win: Autumn Courtney (11-4)Loss: Yakubowski, Emily (10-9)
Scoring Summary
Team | QUSB23 | LIP |
|---|---|---|
JOHNSON, C. reached on a throwing error by 3b, advanced to second; DAUGHTRY, M. scored, unearned. | 1 | 0 |
PATTON,G. reached on a throwing error by ss, advanced to second; JOHNSON, C. scored, unearned. | 2 | 0 |
J. Busch singled to left field, RBI (2-0 BB); E. Shewmaker scored. | 2 | 1 |
Queens
Kayla Smith | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gerlea Patton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ashlyn Mickler | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Lindsey Deroeck | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Haley Hmiel | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kasidi Staley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Juhles Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Dejesus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madyson Daughtry | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Caroline Johnson | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kiana Termine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Autumn Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 6 | 0 | 2 | 0 | 11 | 9 |
Batting
2B: Lindsey Deroeck (1)
SH: Caroline Johnson (1)
Baserunning
SB: Kaylee Dejesus (1)
CS: Madyson Daughtry (1)
Fielding
E: Madyson Daughtry (1)
DP: Kayla Smith (1); Ashlyn Mickler (1); Lindsey Deroeck (1)
Lipscomb Bisons
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 6 | 1 | 2 | 0 | 11 | 7 |
Queens
Autumn Courtney | 10.0 | 6 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 34 | 38 | 10 | 7 | 148 |
| Totals | 6 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 34 | 38 | 10 | 7 | 148 |
Lipscomb Bisons
| 10.0 | 6 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 9 | 145 | |
| Totals | 6 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 9 | 145 |





































