Stetson vs Lipscomb Bisons
4/1/2023
Draper Diamond
4:21 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
Win: Kita, Brinkley (4-2)Loss: Hobbs, Lauren (7-6)
Date: 4/1/2023 (Game 2)
Location: Nashville, Tenn.
Venue: Draper Diamond
Umpires:
Attendance: 189
Start Time: 4:21 PM
Time: 1:55 hrs
Weather: 74 - Sunny (SW8)
View: Match History vs Stetson
Scoring Summary
Team | STET | LIP |
|---|---|---|
![]() GILMAN singled to third base, RBI (1-2 BKF); MCCLERREN scored. | 1 | 0 |
![]() K. Belfield grounded out to ss, RBI (0-0); K. Belding scored. | 1 | 1 |
![]() K. Belfield singled through the right side, RBI (1-2 BFS); K. Belding scored. | 1 | 2 |

Stetson

Clary, Brianna | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gilman, Alyssa | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan, Evette | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baxter, Marissa | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Schumacher, Juls | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Niemeier, Gianna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli, Gia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Stanfill, Jordyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McClerren, Annabella | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hobbs, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 3 | 0 | 3 | 9 |
Baserunning
SB: Gilman, Alyssa (1); Morgan, Evette (1); Napoli, Gia (1)
HBP: Morgan, Evette (2)
Fielding
E: Schumacher, Juls (1)
DP: Morgan, Evette (1); Napoli, Gia (1)

Lipscomb Bisons

![]() | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 1 | 0 | 4 | 5 |

Stetson

Hobbs, Lauren | 6.2 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 9 | 84 |
| Totals | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 9 | 84 |

Lipscomb Bisons

![]() | 7.0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 26 | 31 | 6 | 12 | 111 |
| Totals | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 26 | 31 | 6 | 12 | 111 |
Stetson

1
Final2

Lipscomb Bisons

Stetson - Top of 1st
| Plays | STET | LIP |
|---|---|---|
| CLARY struck out swinging (0-2 KKS). | 0 | 0 |
| GILMAN reached on a throwing error by ss (1-2 BKF). | 0 | 0 |
| MORGAN hit by pitch (0-0); GILMAN advanced to second. | 0 | 0 |
| MORGAN stole second; GILMAN stole third. | 0 | 0 |
| BAXTER reached on a fielder's choice (0-0); MORGAN advanced to third; GILMAN out at home ss to c. | 0 | 0 |
| SCHUMACHER popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Lipscomb Bisons - Bottom of 1st
| Plays | STET | LIP |
|---|---|---|
| K. Belfield flied out to cf (0-0). | 0 | 0 |
| K. Paulson struck out swinging, out at first c to 1b (1-2 FBFS). | 0 | 0 |
| P. Leebrick grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 2nd
| Plays | STET | LIP |
|---|---|---|
| NIEMEIER grounded out to 2b (1-0 B). | 0 | 0 |
| NAPOLI walked (3-1 BBBKB). | 0 | 0 |
| NAPOLI stole second. | 0 | 0 |
| STANFILL popped up to 2b (0-2 SK). | 0 | 0 |
| MCCLERREN walked (3-0 BBBB). | 0 | 0 |
| MCCLERREN advanced to second; NAPOLI advanced to third on a wild pitch. | 0 | 0 |
| CLARY grounded out to 1b unassisted (1-2 BKSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Lipscomb Bisons - Bottom of 2nd
| Plays | STET | LIP |
|---|---|---|
| K. Rich grounded out to 3b (1-2 BKF). | 0 | 0 |
| M. Cunconan singled to right field (0-0). | 0 | 0 |
| E. Shewmaker struck out swinging (1-2 FBFS). | 0 | 0 |
| J. Polk grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Top of 3rd
| Plays | STET | LIP |
|---|---|---|
| GILMAN grounded out to 3b (2-0 BB). | 0 | 0 |
| MORGAN singled up the middle (0-1 K). | 0 | 0 |
| BAXTER singled to right field (0-1 K); MORGAN advanced to second. | 0 | 0 |
| SCHUMACHER walked (3-1 BBBKB); BAXTER advanced to second; MORGAN advanced to third. | 0 | 0 |
| NIEMEIER reached on a fielder's choice (1-2 BKF); SCHUMACHER advanced to second; BAXTER advanced to third; MORGAN out at home ss to c. | 0 | 0 |
| NAPOLI grounded out to 3b (3-2 BKBBKF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lipscomb Bisons - Bottom of 3rd
| Plays | STET | LIP |
|---|---|---|
| K. Belding flied out to lf (1-1 BF). | 0 | 0 |
| J. Busch hit by pitch (0-0). | 0 | 0 |
| K. Belfield singled to first base (0-2 KSF); J. Busch advanced to second. | 0 | 0 |
| K. Belfield advanced to second; J. Busch advanced to third on a wild pitch. | 0 | 0 |
| K. Belfield advanced to third; J. Busch out at home 3b to ss to p, caught stealing. | 0 | 0 |
| K. Paulson grounded out to 1b unassisted (2-2 BBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Top of 4th
| Plays | STET | LIP |
|---|---|---|
| STANFILL popped up to 1b (0-0). | 0 | 0 |
| MCCLERREN singled, advanced to second on the throw (3-2 BBBKSF). | 0 | 0 |
| CLARY grounded out to p (0-2 KFF); MCCLERREN advanced to third. | 0 | 0 |
| GILMAN singled to third base, RBI (1-2 BKF); MCCLERREN scored. | 1 | 0 |
| MORGAN hit by pitch (1-1 BK); GILMAN advanced to second. | 1 | 0 |
| BAXTER reached on a fielder's choice (0-1 F); MORGAN out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb Bisons - Bottom of 4th
| Plays | STET | LIP |
|---|---|---|
| P. Leebrick grounded out to 2b (1-2 KBKF). | 1 | 0 |
| K. Rich singled up the middle (2-1 BBK). | 1 | 0 |
| B. Kita pinch ran for K. Rich. | 1 | 0 |
| / for B. Kita. | 1 | 0 |
| M. Cunconan struck out swinging (2-2 KFFBBS). | 1 | 0 |
| E. Shewmaker walked (3-0 BBBB); B. Kita advanced to second. | 1 | 0 |
| J. Polk flied out to lf (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stetson - Top of 5th
| Plays | STET | LIP |
|---|---|---|
| K. Rich to dp for B. Kita. | 1 | 0 |
| B. Kita to p. | 1 | 0 |
| SCHUMACHER flied out to cf (0-1 K). | 1 | 0 |
| NIEMEIER flied out to rf (2-2 BBKK). | 1 | 0 |
| NAPOLI grounded out to p (2-2 BKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb Bisons - Bottom of 5th
| Plays | STET | LIP |
|---|---|---|
| K. Belding doubled to left center (0-0). | 1 | 0 |
| J. Busch out at first 1b to 2b, SAC, bunt (0-1 F); K. Belding advanced to third. | 1 | 0 |
| K. Belfield grounded out to ss, RBI (0-0); K. Belding scored. | 1 | 1 |
| K. Paulson reached on a fielding error by ss. | 1 | 1 |
| P. Leebrick grounded out to p (2-1 BBK). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Stetson - Top of 6th
| Plays | STET | LIP |
|---|---|---|
| STANFILL struck out swinging (3-2 BBBKFFS). | 1 | 1 |
| MCCLERREN grounded out to 3b (0-0). | 1 | 1 |
| CLARY struck out swinging (3-2 SKBBFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb Bisons - Bottom of 6th
| Plays | STET | LIP |
|---|---|---|
| K. Rich singled to shortstop (1-2 BKK). | 1 | 1 |
| M. Cunconan flied into double play 3b to 2b (0-1 F); K. Rich out on the play. | 1 | 1 |
| E. Shewmaker grounded out to p (3-2 BBBKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 7th
| Plays | STET | LIP |
|---|---|---|
| GILMAN grounded out to p (0-0). | 1 | 1 |
| MORGAN grounded out to 3b (2-2 BKFB). | 1 | 1 |
| BAXTER fouled out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb Bisons - Bottom of 7th
| Plays | STET | LIP |
|---|---|---|
| J. Polk popped up to ss (0-0). | 1 | 1 |
| K. Belding tripled to right center (0-0). | 1 | 1 |
| J. Busch struck out swinging (0-2 SSS). | 1 | 1 |
| K. Belfield singled through the right side, RBI (1-2 BFS); K. Belding scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Stetson

1
Final2

Lipscomb Bisons

Stetson - Top of 1st
| Plays | STET | LIP |
|---|---|---|
| CLARY struck out swinging (0-2 KKS). | 0 | 0 |
| GILMAN reached on a throwing error by ss (1-2 BKF). | 0 | 0 |
| MORGAN hit by pitch (0-0); GILMAN advanced to second. | 0 | 0 |
| MORGAN stole second; GILMAN stole third. | 0 | 0 |
| BAXTER reached on a fielder's choice (0-0); MORGAN advanced to third; GILMAN out at home ss to c. | 0 | 0 |
| SCHUMACHER popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Lipscomb Bisons - Bottom of 1st
| Plays | STET | LIP |
|---|---|---|
| K. Belfield flied out to cf (0-0). | 0 | 0 |
| K. Paulson struck out swinging, out at first c to 1b (1-2 FBFS). | 0 | 0 |
| P. Leebrick grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stetson

1
Final2

Lipscomb Bisons

Stetson - Top of 2nd
| Plays | STET | LIP |
|---|---|---|
| NIEMEIER grounded out to 2b (1-0 B). | 0 | 0 |
| NAPOLI walked (3-1 BBBKB). | 0 | 0 |
| NAPOLI stole second. | 0 | 0 |
| STANFILL popped up to 2b (0-2 SK). | 0 | 0 |
| MCCLERREN walked (3-0 BBBB). | 0 | 0 |
| MCCLERREN advanced to second; NAPOLI advanced to third on a wild pitch. | 0 | 0 |
| CLARY grounded out to 1b unassisted (1-2 BKSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Lipscomb Bisons - Bottom of 2nd
| Plays | STET | LIP |
|---|---|---|
| K. Rich grounded out to 3b (1-2 BKF). | 0 | 0 |
| M. Cunconan singled to right field (0-0). | 0 | 0 |
| E. Shewmaker struck out swinging (1-2 FBFS). | 0 | 0 |
| J. Polk grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stetson

1
Final2

Lipscomb Bisons

Stetson - Top of 3rd
| Plays | STET | LIP |
|---|---|---|
| GILMAN grounded out to 3b (2-0 BB). | 0 | 0 |
| MORGAN singled up the middle (0-1 K). | 0 | 0 |
| BAXTER singled to right field (0-1 K); MORGAN advanced to second. | 0 | 0 |
| SCHUMACHER walked (3-1 BBBKB); BAXTER advanced to second; MORGAN advanced to third. | 0 | 0 |
| NIEMEIER reached on a fielder's choice (1-2 BKF); SCHUMACHER advanced to second; BAXTER advanced to third; MORGAN out at home ss to c. | 0 | 0 |
| NAPOLI grounded out to 3b (3-2 BKBBKF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lipscomb Bisons - Bottom of 3rd
| Plays | STET | LIP |
|---|---|---|
| K. Belding flied out to lf (1-1 BF). | 0 | 0 |
| J. Busch hit by pitch (0-0). | 0 | 0 |
| K. Belfield singled to first base (0-2 KSF); J. Busch advanced to second. | 0 | 0 |
| K. Belfield advanced to second; J. Busch advanced to third on a wild pitch. | 0 | 0 |
| K. Belfield advanced to third; J. Busch out at home 3b to ss to p, caught stealing. | 0 | 0 |
| K. Paulson grounded out to 1b unassisted (2-2 BBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stetson

1
Final2

Lipscomb Bisons

Stetson - Top of 4th
| Plays | STET | LIP |
|---|---|---|
| STANFILL popped up to 1b (0-0). | 0 | 0 |
| MCCLERREN singled, advanced to second on the throw (3-2 BBBKSF). | 0 | 0 |
| CLARY grounded out to p (0-2 KFF); MCCLERREN advanced to third. | 0 | 0 |
| GILMAN singled to third base, RBI (1-2 BKF); MCCLERREN scored. | 1 | 0 |
| MORGAN hit by pitch (1-1 BK); GILMAN advanced to second. | 1 | 0 |
| BAXTER reached on a fielder's choice (0-1 F); MORGAN out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lipscomb Bisons - Bottom of 4th
| Plays | STET | LIP |
|---|---|---|
| P. Leebrick grounded out to 2b (1-2 KBKF). | 1 | 0 |
| K. Rich singled up the middle (2-1 BBK). | 1 | 0 |
| B. Kita pinch ran for K. Rich. | 1 | 0 |
| / for B. Kita. | 1 | 0 |
| M. Cunconan struck out swinging (2-2 KFFBBS). | 1 | 0 |
| E. Shewmaker walked (3-0 BBBB); B. Kita advanced to second. | 1 | 0 |
| J. Polk flied out to lf (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stetson

1
Final2

Lipscomb Bisons

Stetson - Top of 5th
| Plays | STET | LIP |
|---|---|---|
| K. Rich to dp for B. Kita. | 1 | 0 |
| B. Kita to p. | 1 | 0 |
| SCHUMACHER flied out to cf (0-1 K). | 1 | 0 |
| NIEMEIER flied out to rf (2-2 BBKK). | 1 | 0 |
| NAPOLI grounded out to p (2-2 BKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb Bisons - Bottom of 5th
| Plays | STET | LIP |
|---|---|---|
| K. Belding doubled to left center (0-0). | 1 | 0 |
| J. Busch out at first 1b to 2b, SAC, bunt (0-1 F); K. Belding advanced to third. | 1 | 0 |
| K. Belfield grounded out to ss, RBI (0-0); K. Belding scored. | 1 | 1 |
| K. Paulson reached on a fielding error by ss. | 1 | 1 |
| P. Leebrick grounded out to p (2-1 BBK). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Stetson

1
Final2

Lipscomb Bisons

Stetson - Top of 6th
| Plays | STET | LIP |
|---|---|---|
| STANFILL struck out swinging (3-2 BBBKFFS). | 1 | 1 |
| MCCLERREN grounded out to 3b (0-0). | 1 | 1 |
| CLARY struck out swinging (3-2 SKBBFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb Bisons - Bottom of 6th
| Plays | STET | LIP |
|---|---|---|
| K. Rich singled to shortstop (1-2 BKK). | 1 | 1 |
| M. Cunconan flied into double play 3b to 2b (0-1 F); K. Rich out on the play. | 1 | 1 |
| E. Shewmaker grounded out to p (3-2 BBBKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Stetson

1
Final2

Lipscomb Bisons

Stetson - Top of 7th
| Plays | STET | LIP |
|---|---|---|
| GILMAN grounded out to p (0-0). | 1 | 1 |
| MORGAN grounded out to 3b (2-2 BKFB). | 1 | 1 |
| BAXTER fouled out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb Bisons - Bottom of 7th
| Plays | STET | LIP |
|---|---|---|
| J. Polk popped up to ss (0-0). | 1 | 1 |
| K. Belding tripled to right center (0-0). | 1 | 1 |
| J. Busch struck out swinging (0-2 SSS). | 1 | 1 |
| K. Belfield singled through the right side, RBI (1-2 BFS); K. Belding scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stetson

| LF | Clary, Brianna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Gilman, Alyssa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Morgan, Evette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Baxter, Marissa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Schumacher, Juls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Niemeier, Gianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Napoli, Gia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Stanfill, Jordyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | McClerren, Annabella | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Hobbs, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 20 | 10 |

Lipscomb Bisons

| LF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | ![]() | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| P/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 1 | Runs | 2 |
| 4 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 3 |
| 28 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 10 | Assists | 11 |
| .968 | Fielding % | .970 |
| 1 | Double Plays | 0 |































