Lipscomb vs Eastern Ky.
Scoring Summary
Team | LIP | EKU |
|---|---|---|
M. Rutan homered to left center, 2 RBI (1-1 BS); M. Pertee scored. | 0 | 2 |
V. Barron homered to center field, RBI (3-2 BBFKFFB). | 0 | 3 |
M. Rutan homered to left center, RBI (0-1 K). | 0 | 4 |
HASTINGS, A singled up the middle, RBI (2-0 BB); BELFIELD, K advanced to second; SMITH, E scored. | 1 | 4 |
Lipscomb
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 1 | 5 |
Eastern Ky.
Jeanay Riley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maggie Pertee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Vianna Barron | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Reese Knox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddi Rutan | DP | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jaelin Haynes | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jasmine Miller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Makayla Mathis | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sharyn Duncan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Sanchez | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kennedy Drafton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Scott | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lauren Narvaez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tayteum Vigansky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 4 | 3 | 0 | 3 | 5 |
Batting
2B: Maggie Pertee (1); Jaelin Haynes (1)
HR: Vianna Barron (1); Maddi Rutan (2)
Baserunning
SB: Jaelin Haynes (1)
CS: Reese Knox (1); Kennedy Drafton (1)
Lipscomb
| 2.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 55 | |
| 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 43 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 | |
| Totals | 8 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 11 | 2 | 117 |
Eastern Ky.
Lauren Narvaez | 6.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 10 | 72 |
Tayteum Vigansky | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 12 | 78 |





































