Lipscomb vs North Texas
Scoring Summary
Team | LIP | UNT |
|---|---|---|
1st Sparks, T. walked, RBI (3-0 BBBB); Gamble, K. advanced to second; Cobb, L. advanced to third; Ibarra, K. scored. | 0 | 1 |
1st Rainey, M. doubled down the rf line, 2 RBI (3-2 BFKFBFB); Sparks, T. advanced to third; Gamble, K. scored; Cobb, L. scored. | 0 | 3 |
1st Christensen doubled to right center, 2 RBI (2-2 KBBF); Rainey, M. scored; Sparks, T. scored. | 0 | 5 |
2nd HIGGINBOTHAM homered to left field, 2 RBI (0-1 K); SHEWMAKER, E scored. | 2 | 5 |
2nd Cobb, L. doubled down the rf line (0-0); Ibarra, K. advanced to third, scored on a throwing error by rf. | 2 | 6 |
2nd Sparks, T. singled to left field, 2 RBI, advanced to second, advanced to third on a fielding error by c (0-2 KF); Nicholson, R scored; Cobb, L. scored. | 2 | 8 |
4th Sparks, T. doubled to left center, RBI (3-2 BBKFB); Nicholson, R scored. | 2 | 9 |
4th Smith, M. walked, RBI (3-0 BBBB); Christensen advanced to second; Conley, M. advanced to third; Sparks, T. scored. | 2 | 10 |
4th Moffitt, E. reached on a fielding error by ss (0-2 KF); Smith, M. advanced to third; Christensen scored, unearned; Conley, M. scored, unearned. | 2 | 12 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Elle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Belfield, Kaylyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hastings, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Brenna | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Belding, Katelyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Polk, Josey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shewmaker, Elise | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Higginbotham, Lauren | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Busch, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffith, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Macyn | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ogle, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sapp, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauer, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 4 | 0 | 4 | 5 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kat Ibarra | DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Elizabeth Moffitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Cobb | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Saleen Donohoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rylee Nicholson | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kailey Gamble | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tatum Sparks | 3B | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Molly Rainey | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Madison Conley | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalei Christensen | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Mikayla Smith | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cierra Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 10 | 9 | 6 | 0 | 4 | 5 |
Batting
2B: Lexi Cobb (1); Tatum Sparks (1); Molly Rainey (1); Kalei Christensen (1)
Baserunning
SB: Kat Ibarra (1); Lexi Cobb (1); Rylee Nicholson (3)
HBP: Kailey Gamble (1)
Fielding
E: Cierra Simon (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogle, Macey | 0.2 | 4 | 8 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 53 |
| Sapp, Ryleigh | 2.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 62 |
| Sauer, Courtney | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 10 | 12 | 10 | 6 | 4 | 1 | 0 | 1 | 0 | 22 | 29 | 4 | 3 | 125 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Savage | 5.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 11 | 75 |
| Totals | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 11 | 75 |





































