Austin Peay vs Lipscomb
5/2/2025
Draper Diamond
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 2 | X | 5 | 10 | 0 |
Win: Barefoot, Laine (13-13)Loss: Miener, Samantha (16-5)
Scoring Summary
Team | APSU | LIP |
|---|---|---|
B. Sherman homered to center field, 2 RBI; J. Polk scored. | 0 | 2 |
T. Womack homered to left field, RBI. | 0 | 3 |
SHERIDAN doubled to center field, 3 RBI; LESKI scored; HOWARD scored; ROBERTS scored. | 3 | 3 |
A. Hastings doubled to center field, RBI; M. Ogle scored. | 3 | 4 |
J. Polk reached on an error by 2b; A. Hastings scored, unearned. | 3 | 5 |
Austin Peay
Roper, Kayleigh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Kylie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roberts, Macee | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard, Brie | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Leski, Sam | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shelander, Sammie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheridan, Skylar | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Raper, Katie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hinton, Kiley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roach, Raylon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diaz, Ashley | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Miener, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 2 | 5 |
Batting
2B: Howard, Brie (1); Sheridan, Skylar (1)
Fielding
E: Hinton, Kiley (1)
Lipscomb
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 10 | 4 | 2 | 0 | 2 | 8 |
Batting
Fielding
Austin Peay
Miener, Samantha | 3.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 0 |
Martin, Ashley | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 6 | 0 |
| Totals | 10 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 0 |
Lipscomb
| 7.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 10 | 0 | |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 10 | 0 |

































