Lipscomb vs Austin Peay
Scoring Summary
Team | LIP | APSU |
|---|---|---|
2nd ROBERTS singled to center field, advanced to second on the throw, RBI (1-0 B); RAPER advanced to third; LESKI scored. | 0 | 1 |
3rd J. Polk homered to right field, 3 RBI (1-1 FB); B. Sherman scored; M. Kirby scored. | 3 | 1 |
3rd P. Rader homered to right field, RBI (2-1 BBK). | 4 | 1 |
4th A. Hastings singled to pitcher, RBI (2-0 BB); Cassarello scored, unearned. | 5 | 1 |
5th Mac. Ogle tripled to right center, 2 RBI (0-1 K); P. Rader scored; J. Polk scored. | 7 | 1 |
5th Mac. Ogle scored on a wild pitch. | 8 | 1 |
6th J. Polk reached on an error by cf (1-2 BKK); B. Sherman advanced to second, out at third cf to ss to 3b; M. Kirby scored, unearned. | 9 | 1 |
6th ROPER homered to left field, 2 RBI (2-2 SSBB); ROBERTS scored. | 9 | 3 |
6th CAMPBELLK tripled down the rf line, RBI (3-2 KBBFB); ROACHR scored. | 9 | 4 |
6th SHELANDER grounded out to 3b, RBI (1-0 B); HOWARD advanced to second; CAMPBELLK scored. | 9 | 5 |
7th M. Kirby singled to left field, RBI (1-2 FKB); L. Ream advanced to second; Cassarello scored. | 10 | 5 |
7th A. Hastings singled up the middle, out at first cf to ss to 1b, 2 RBI (1-2 KBF); M. Kirby scored; L. Ream scored. | 12 | 5 |
7th ROACHR flied out to cf, SF, RBI (1-0 B); ROBERTS scored. | 12 | 6 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macyn Kirby | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Hastings | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brenna Sherman | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Josey Polk | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Presley Rader | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Macey Ogle | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Tori Womack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Grace Cassarello | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ella Polk | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucy Ream | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryleigh Sapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Sauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 10 | 3 | 0 | 6 | 5 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roach, Raylon | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Campbell, Kylie | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Howard, Brie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Diaz, Ashley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shelander, Sammie | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Daughrity, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leski, Sam | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Raper, Katie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Roberts, Macee | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hinton, Kiley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dulaney, Ashlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper, Kayleigh | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Miener, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Emberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 6 | 0 | 2 | 11 |
Batting
2B: Hinton, Kiley (1)
3B: Campbell, Kylie (1)
HR: Roper, Kayleigh (1)
SF: Roach, Raylon (1)
Baserunning SB: Leski, Sam (1)
HBP: Roach, Raylon (1); Howard, Brie (1)
Fielding
E: Howard, Brie (1); Roper, Kayleigh (1); Nichols, Emberly (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryleigh Sapp | 6.1 | 9 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 27 | 35 | 12 | 6 | 136 |
| Courtney Sauer | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 9 | 6 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 29 | 38 | 12 | 7 | 147 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miener, Samantha | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 59 |
Nichols, Emberly | 1.2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 29 |
Martin, Ashley | 3.0 | 6 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 46 |
| Totals | 14 | 12 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 6 | 7 | 134 |
Win: Ryleigh Sapp (5-3)
Loss: Miener, Samantha (9-2)
HBP: Ryleigh Sapp (2)
;


































