Eastern Kentucky vs Lipscomb
4/13/2025
Draper Diamond
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | |
| 2 | 0 | 0 | 3 | 3 | 3 | 11 | 12 | 2 |
Win: Barefoot, Laine (11-9)Loss: Lauren Narvaez (2-2)
Scoring Summary
Team | EKU | LIP |
|---|---|---|
1st K. Drafton homered to center field, RBI. | 1 | 0 |
1st J. Polk doubled down the rf line, RBI; M. Kirby scored. | 1 | 1 |
1st P. Rader singled, advanced to second on the throw, RBI; J. Polk scored. | 1 | 2 |
4th M. Ogle singled up the middle, RBI; T. Womack advanced to second; Mac. Ogle scored. | 1 | 3 |
4th A. Hastings singled to left center, 2 RBI; M. Kirby advanced to second; M. Ogle scored; T. Womack scored. | 1 | 5 |
5th M. Rutan grounded out to ss, RBI; M. Mathis advanced to third; J. Haynes scored. | 2 | 5 |
5th T. Womack homered to left center, 3 RBI; Mac. Ogle scored; E. Smith scored. | 2 | 8 |
6th J. Haynes singled to shortstop, RBI; R. Knox advanced to third; K. Wallis scored. | 3 | 8 |
6th B. Sherman doubled to left center, RBI; P. Rader advanced to third; J. Polk scored. | 3 | 9 |
6th Mac. Ogle flied out to lf, SF, RBI; P. Rader scored. | 3 | 10 |
6th M. Kirby singled to pitcher, RBI; M. Ogle advanced to second; E. Smith advanced to third; B. Sherman scored. | 3 | 11 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Makayla Mathis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kennedy Drafton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddi Rutan | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jada McLeod | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Skyler Billips | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kaitlyn Wallis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taci Haase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reese Knox | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jaelin Haynes | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lauren Narvaez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Byrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Bethel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 1 | 0 | 3 | 7 |
Batting
HR: Kennedy Drafton (1)
Baserunning
Fielding
E: Kennedy Drafton (1); Taci Haase (1)
DP: Maddi Rutan (1); Taci Haase (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macyn Kirby | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Hastings | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Josey Polk | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Presley Rader | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Brenna Sherman | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Elle Smith | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Macey Ogle | DP | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tori Womack | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mallory Ogle | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Laine Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 12 | 11 | 7 | 0 | 0 | 6 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Narvaez | 3.1 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 0 |
Victoria Byrum | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Emma Bethel | 1.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 |
| Totals | 12 | 11 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 29 | 37 | 7 | 9 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laine Barefoot | 6.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 0 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 0 |

































