Lipscomb vs Georgia Southern
Scoring Summary
Team | LIP | GS |
|---|---|---|
1st Gillespie singled to left field, RBI (2-1 BBK); Cushman advanced to second; Davis scored. | 0 | 1 |
1st Barth doubled to right center, advanced to third on the throw, 2 RBI (1-2 KBFF); Gillespie scored; Cushman scored. | 0 | 3 |
1st Thames singled down the lf line, RBI (1-1 BF); Barth scored. | 0 | 4 |
1st Christensen singled, advanced to second on the throw, RBI (1-1 BK); Thames scored. | 0 | 5 |
1st Brantley singled to right field, RBI (1-1 BK); Queen advanced to second; Christensen scored. | 0 | 6 |
2nd Christensen singled up the middle, RBI (0-0); Thames advanced to second; Barth advanced to third; Gillespie scored. | 0 | 7 |
2nd Queen walked, RBI (3-1 BBFBB); Christensen advanced to second; Thames advanced to third; Barth scored. | 0 | 8 |
2nd Brantley grounded out to ss, RBI (2-2 BFBFF); Queen advanced to second; Christensen advanced to third; Thames scored. | 0 | 9 |
2nd Combs singled through the right side, RBI (1-2 BFF); Davis advanced to second; Queen advanced to third; Christensen scored. | 0 | 10 |
3rd Thames homered to right field, 2 RBI (0-0); Kell scored. | 0 | 12 |
4th Gillespie singled to center field, RBI (0-0); Cushman advanced to second; Combs scored. | 0 | 13 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Hastings | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macyn Kirby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Sherman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Polk | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josey Polk | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Womack | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elle Smith | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macey Ogle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mallory Ogle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laine Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Sauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Davis | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Madison Humber | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerie Combs | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Payton Cushman | RF/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Madi Gillespie | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Faith Barth | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Brooke Kell | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delanie Thames | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
Kayla Christensen | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Braelyn Queen | DP/C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Semira Tigg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makayla Brantley | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Maddie Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 14 | 13 | 4 | 0 | 1 | 8 |
Batting
2B: Faith Barth (1)
HR: Delanie Thames (1)
Baserunning
SB: Emma Davis (1)
HBP: Payton Cushman (1); Madi Gillespie (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laine Barefoot | 0.1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 25 |
| Courtney Sauer | 3.2 | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 7 | 101 |
| Totals | 14 | 13 | 13 | 4 | 1 | 0 | 0 | 2 | 0 | 27 | 33 | 4 | 7 | 126 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddie Johnson | 5.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 17 | 6 | 6 | 59 |
| Totals | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 17 | 6 | 6 | 59 |
Win: Maddie Johnson (2-2)
Loss: Barefoot, Laine (1-3)
HBP: Barefoot, Laine (1); Sauer, Courtney (1)
;
Maddie Johnson (1)


































