Lipscomb vs Central Arkansas
4/19/2025
Shock Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 11 | 0 | |
| 2 | 4 | 0 | 0 | 1 | 2 | X | 9 | 10 | 0 |
Win: Madge Layfield (6-4)Loss: Sauer, Courtney (2-7)Save: Paityn Engemann (1)
Scoring Summary
Team | LIP | UCA |
|---|---|---|
1st B. Sherman grounded out to 2b, RBI (0-1 K); J. Polk advanced to second; A. Hastings advanced to third; M. Kirby scored. | 1 | 0 |
1st P. Rader reached on a fielder's choice to third base, RBI (3-2 BBFKBF); J. Polk advanced to third; A. Hastings scored. | 2 | 0 |
1st YOUNG, Madi doubled to center field, RBI (3-2 BBFBKF); GRAHAM, Addi advanced to third; GRIFFIN, Kyl scored. | 2 | 1 |
1st GRAHAM, Kait grounded out to 2b, RBI (0-1 K); YOUNG, Madi advanced to third; GRAHAM, Addi scored. | 2 | 2 |
2nd GRIFFIN, Kyl doubled to right center, RBI (2-1 KBB); SHUMAN, Aery advanced to third; ROBERTSON, E scored. | 2 | 3 |
2nd YOUNG, Madi flied out to rf, SF, RBI (3-2 BKBBK); GRIFFIN, Kyl advanced to third; SHUMAN, Aery scored. | 2 | 4 |
2nd GRAHAM, Kait doubled down the lf line, 2 RBI (0-1 S); GRAHAM, Addi scored; GRIFFIN, Kyl scored. | 2 | 6 |
3rd P. Rader flied out to cf, SF, RBI (1-2 BKF); A. Hastings scored. | 3 | 6 |
5th ROBERTSON, E flied out to rf, SF, RBI (1-1 BK); JANUARY, Mya advanced to third; GRAHAM, Kait scored. | 3 | 7 |
6th YOUNG, Madi doubled to right center, RBI (0-0); GRAHAM, Addi scored. | 3 | 8 |
6th GRAHAM, Kait doubled to center field, RBI (1-1 KB); YOUNG, Madi scored. | 3 | 9 |
7th P. Rader homered to center field, 3 RBI (0-0); B. Sherman scored; A. Hastings scored. | 6 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macyn Kirby | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Hastings | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Josey Polk | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brenna Sherman | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Presley Rader | 2B | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Elle Smith | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ella Polk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Womack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Macey Ogle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallory Ogle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Laine Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Sauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Klaiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 1 | 0 | 4 | 7 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kylie Griffin | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Addie Graham | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Madi Young | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Kaitlyn Graham | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Lilly Hood | LF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mya January | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Emma Robertson | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Veach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aeryn Shuman | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Autumn Vessier | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lj Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaela Mortimer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Renee Christian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailie Runner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madge Layfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paityn Engemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 9 | 4 | 0 | 1 | 5 |
Batting
2B: Kylie Griffin (1); Madi Young (2); Kaitlyn Graham (2)
SF: Madi Young (1); Emma Robertson (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laine Barefoot | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 32 |
| Courtney Sauer | 4.1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 7 | 6 | 66 |
| Halle Klaiber | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 10 | 7 | 103 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailie Runner | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 44 |
Madge Layfield | 4.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 3 | 60 |
Paityn Engemann | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 7 | 108 |




































