North Alabama vs Lipscomb
Scoring Summary
Team | UNA | LIP |
|---|---|---|
1st H. Jones doubled to left center, RBI; K. Davis scored. | 1 | 0 |
3rd H. Jones doubled to center field, RBI; K. Davis scored. | 2 | 0 |
3rd B. Rouse singled to left field, advanced to second on the throw, RBI; H. Jones scored. | 3 | 0 |
6th B. Rouse homered to left field, 2 RBI; L. Wheeler scored. | 5 | 0 |
6th G. Hammons grounded out to 2b, RBI; J. Roberson advanced to third; R. Boyett scored. | 6 | 0 |
6th K. Davis reached on a fielding error by 2b; B. Dover advanced to third; J. Roberson scored, unearned. | 7 | 0 |
6th H. Jones tripled to center field, 2 RBI; K. Davis scored, unearned; B. Dover scored, unearned. | 9 | 0 |
6th L. Wheeler singled to left center, RBI; H. Jones scored, unearned. | 10 | 0 |
6th R. Boyett homered to right field, 3 RBI, unearned; B. Rouse scored, unearned; L. Wheeler scored, unearned. | 13 | 0 |
6th N. Shaw reached on a throwing error by 3b, advanced to second; S. Day-Jones scored, unearned; C. Cartron scored, unearned. | 15 | 0 |
6th B. Dover singled to second base; N. Shaw scored, unearned. | 16 | 0 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Briley Dover | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Katie Davis | LF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Hailey Jones | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Laura Leigh Wheeler | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bayleigh Rouse | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Ryleigh Boyett | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Jorga Roberson | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Caroline Cartron | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gyvan Hammons | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sammie Day-jones | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Shaw | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Emily Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 10 | 12 | 6 | 0 | 2 | 4 |
Batting
2B: Hailey Jones (2); Ryleigh Boyett (1)
3B: Hailey Jones (1)
HR: Bayleigh Rouse (1); Ryleigh Boyett (1)
Baserunning
SB: Briley Dover (1); Jorga Roberson (1)
CS: Briley Dover (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Hastings | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elle Smith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Sherman | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Josey Polk | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mallory Ogle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Presley Rader | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macey Ogle | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Cassarello | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Macyn Kirby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryleigh Sapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Sauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Simon | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 12 | 0 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 12 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryleigh Sapp | 5.0 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 12 | 0 | 0 |
| Macey Ogle | 0.2 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
| Courtney Sauer | 0.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 10 | 16 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 32 | 38 | 13 | 2 | 0 |
Win: Emily Simon (7-2)
Loss: Ryleigh Sapp (3-3)

































