Notre Dame vs Lipscomb
Scoring Summary
Team | ND | LIP |
|---|---|---|
3rd Allen singled up the middle, advanced to second on the throw, 2 RBI (2-2 KFBFBF); Early scored; Houlihan scored. | 2 | 0 |
3rd Levitt flied out to lf, SF, RBI (1-0 B); Allen scored. | 3 | 0 |
3rd Kronenberger homered to left center, RBI (3-1 BBKB). | 4 | 0 |
4th Winchell singled to pitcher (2-0 BB); Tran advanced to third, scored on a throwing error by p. | 5 | 0 |
4th Levitt singled up the middle, 2 RBI (1-0 B); Allen advanced to second; Early scored; Houlihan scored. | 7 | 0 |
4th Poeck singled through the right side, 2 RBI (2-1 BBS); Kronenberger advanced to third; O'Brien scored; Allen scored. | 9 | 0 |
4th Willemssen singled through the right side, 2 RBI (0-2 KF); Poeck scored; Kronenberger scored. | 11 | 0 |
5th T. Womack homered to left field, 4 RBI (0-1 K); J. Polk scored; B. Sherman scored; E. Smith scored. | 11 | 4 |
7th Early reached on a fielding error by 2b (0-1 F); Houlihan advanced to third; Winchell scored, unearned. | 12 | 4 |
7th O'Brien singled to right field, advanced to second on the throw (0-0); Eckart advanced to second, out at third cf to ss to c; Early advanced to third; Houlihan scored, unearned. | 13 | 4 |
7th Kronenberger grounded out to 2b unassisted (0-1 K); O'Brien advanced to third; Early scored, unearned. | 14 | 4 |
7th Poeck singled up the middle (0-1 F); O'Brien scored, unearned. | 15 | 4 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Tran | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christina Willemssen | PH/LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Mickey Winchell | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Addison Amaral | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avery Houlihan | PR/SS | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Paige Cowley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caitlyn Early | PR/DP | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Rachel Allen | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Rebecca Eckart | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivia Levitt | 3B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Caroline O'brien | PR/3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Jane Kronenberger | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sydny Poeck | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Anna Holloway | 2B/DP | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Micaela Kastor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kami Kamzik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 19 | 10 | 5 | 0 | 2 | 10 |
Batting
2B: Mickey Winchell (1)
HR: Jane Kronenberger (1)
SF: Olivia Levitt (1)
Baserunning SB: Emily Tran (1); Mickey Winchell (1); Addison Amaral (1); Caitlyn Early (2); Sydny Poeck (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Hastings | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elle Smith | LF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brenna Sherman | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Josey Polk | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Presley Rader | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ella Polk | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Womack | 1B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mallory Ogle | CF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Macey Ogle | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macyn Kirby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryleigh Sapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Sauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 4 | 0 | 6 | 6 |
Batting
HR: Womack, Tori (1)
Fielding
E: Polk, Josey (1); Rader, Presley (1); Ogle, Mallory (1); Ryleigh Sapp (1)
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micaela Kastor | 5.0 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 19 | 20 | 6 | 5 | 84 |
Shannon Becker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Kami Kamzik | 1.0 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 32 |
| Totals | 5 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 27 | 31 | 8 | 8 | 128 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryleigh Sapp | 3.0 | 11 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 76 |
| Courtney Sauer | 4.0 | 8 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 7 | 90 |
| Totals | 19 | 15 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 40 | 46 | 9 | 9 | 166 |


































