Belmont vs Lipscomb
Scoring Summary
Team | BELMONT | LIPSCOMB |
|---|---|---|
1st Josephine Heuberger singled to third base, 2 RBI (1-2 KBKF); Brenna Sherman scored, unearned; Macyn Kirby scored, unearned. | 0 | 2 |
1st Elizabeth Martin homered to left center, unearned, 3 RBI (1-1 BK); Kyla Jobe scored, unearned; Josephine Heuberger scored, unearned. | 0 | 5 |
2nd Tallulah Eichholz singled to center field, 2 RBI (0-1 K); Brenna Blume advanced to second; Emily Konz scored; Maddy Balsiger scored, unearned. | 2 | 5 |
2nd Lydia Vanderwoude doubled to left center, 2 RBI (1-2 BKFF); Ella Bertucci advanced to third; Tallulah Eichholz scored; Brenna Blume scored. | 4 | 5 |
2nd Rylee Spindler singled to shortstop, RBI (2-2 FBKBF); Lydia Vanderwoude advanced to third; Ella Bertucci scored. | 5 | 5 |
2nd Maddy Balsiger singled up the middle, 2 RBI (2-0 BB); Nicole Hughes advanced to second; Rylee Spindler scored; Lydia Vanderwoude scored. | 7 | 5 |
2nd Brenna Blume singled to left field, RBI (2-2 BBKF); Maddy Balsiger advanced to second; Nicole Hughes scored, unearned. | 8 | 5 |
2nd Tallulah Eichholz singled to center field, RBI (1-0 B); Brenna Blume advanced to second; Maddy Balsiger scored, unearned. | 9 | 5 |
2nd Mallory Ogle doubled to right center, RBI (2-0 BB); Brenna Sherman scored. | 9 | 6 |
2nd Josephine Heuberger singled, advanced to second on the throw, RBI (1-2 FSB); Mallory Ogle scored. | 9 | 7 |
2nd Kyla Jobe tripled to center field, RBI (2-1 BFB); Josephine Heuberger scored. | 9 | 8 |
3rd Presley Rader reached on a fielder's choice, RBI (1-2 FBF); Mallory Ogle advanced to second; Macyn Kirby advanced to third; Briley Burns scored, unearned. | 9 | 9 |
3rd Kyla Jobe walked, RBI (3-1 BBKBB); Presley Rader advanced to second; Mallory Ogle advanced to third; Macyn Kirby scored, unearned. | 9 | 10 |
7th Rylee Spindler singled to center field, advanced to second on the throw, RBI (0-1 K); Lydia Vanderwoude scored. | 10 | 10 |
7th Emily Konz flied out to lf, sacrifice fly, RBI (2-2 BBSFF); Daria Haynie did not advance; Nicole Hughes did not advance; Rylee Spindler scored. | 11 | 10 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lydia Vanderwoude | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Rylee Spindler | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Nicole Hughes | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Madison Dolecki | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Daria Haynie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Balsiger | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Emily Konz | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brenna Blume | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Tallulah Eichholz | DP | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Ella Bertucci | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Lauren Luciani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ellie Giles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Leierer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Middleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 11 | 8 | 0 | 6 | 11 |
Batting
2B: Lydia Vanderwoude (1)
3B: Lydia Vanderwoude (1)
SF: Emily Konz (1)
Fielding
E: Lydia Vanderwoude (1); Nicole Hughes (1)
DP: Lydia Vanderwoude (1); Madison Dolecki (1); Brenna Blume (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macyn Kirby | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brenna Sherman | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mallory Ogle | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Presley Rader | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Josephine Heuberger | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kyla Jobe | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Elizabeth Martin | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Elle Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macey Ogle | P/DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aubri Ettinger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Briley Burns | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ella Polk | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 3 | 0 | 7 | 9 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellie Giles | 1.0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 49 |
Hannah Leierer | 3.0 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 68 |
Ally Middleton | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 2 | 41 |
Maya Johnson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 12 | 10 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 5 | 169 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macey Ogle | 1.0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 41 |
| Elizabeth Martin | 0.2 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 35 |
| Brooke Beam | 5.1 | 6 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 20 | 27 | 6 | 5 | 110 |
| Totals | 13 | 11 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 33 | 43 | 8 | 6 | 186 |
Win: Ally Middleton (1-0)
Loss: Beam, Brooke (3-12)
HBP: Ally Middleton (1)
;
Save: Maya Johnson (1)
;




































