Lipscomb vs Bowling Green
Scoring Summary
Team | LIPSB | BGSU |
|---|---|---|
3rd BEHRENDT reached on a fielder's choice, RBI (2-0 BB); HUTTER out at second ss to 2b; MASSARO advanced to third; DAVIS scored. | 0 | 1 |
4th J. Heuberger singled up the middle, RBI (1-0 B); Mal. Ogle scored. | 1 | 1 |
4th MARTIN singled to pitcher, bunt, advanced to second on the throw, RBI (0-1 S); STEFFES advanced to third; KAUFMAN scored. | 1 | 2 |
4th McKEE out at first 1b to 2b, SAC, bunt, RBI (1-1 KB); MARTIN advanced to third; STEFFES scored, unearned. | 1 | 3 |
4th SIMKO reached on a throwing error by 2b, advanced to second on the error (0-1 F); MARTIN scored, unearned. | 1 | 4 |
5th Mal. Ogle reached on a throwing error by 3b, advanced to second on the error (1-0 B); P. Rader scored, unearned. | 2 | 4 |
5th MARTIN doubled to left center, RBI (0-1 K); KAUFMAN scored. | 2 | 5 |
6th B. Burns singled to left field, advanced to second on the throw (0-1 F); Cunningham advanced to third; M. Kirby scored, unearned. | 3 | 5 |
6th B. Sherman doubled to center field, 2 RBI (2-2 BFFB); B. Burns scored; Cunningham scored. | 5 | 5 |
6th Mal. Ogle singled to left center, 2 RBI (2-1 KBB); P. Rader scored, team unearned; E. Smith scored, unearned. | 7 | 5 |
7th B. Sherman singled to center field, RBI (2-1 KBB); B. Burns advanced to second; Cunningham scored. | 8 | 5 |
7th CHEVALIER singled to center field, RBI (2-2 KBFB); MARTIN advanced to second; STEFFES advanced to third; KAUFMAN scored. | 8 | 6 |
7th MASSARO reached on a dropped fly by 2b (2-2 BFBS); CHEVALIER advanced to second; MARTIN advanced to third; STEFFES scored. | 8 | 7 |
7th SIMKO walked, RBI (3-2 BBBKSFB); MASSARO advanced to second; CHEVALIER advanced to third; MARTIN scored, unearned. | 8 | 8 |
7th HUTTER flied out to cf, SF, RBI (1-2 KBS); CHEVALIER scored, unearned. | 8 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chapel Cunningham | SS | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Briley Burns | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Brenna Sherman | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Elle Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Rader | 1B/2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Martin | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mk Hickey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Polk | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Ogle | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyla Jobe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macey Ogle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josephine Heuberger | 2B/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Macyn Kirby | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 6 | 3 | 0 | 2 | 12 |
Batting
2B: Chapel Cunningham (1); Sherman, Brenna (1); Rader, Presley (1); Ogle, Mallory (1)
Baserunning
SB: Chapel Cunningham (1); Rader, Presley (1)
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simko, Hannah | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hutter, Katie | DP | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Hutchins, Sienna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behrendt, Taylor | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Hunt, Hannah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Gardner, Jilliyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Cameron | SS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Steffes, Peyton | RF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Martin, Addie | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
McKee, Ava | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Davis, Delaney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevalier, Ashley | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Massaro, Hanna | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wendel, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 7 | 7 | 0 | 5 | 7 |
Batting
2B: Martin, Addie (1)
SH: Steffes, Peyton (1); McKee, Ava (1)
SF: Hutter, Katie (1)
Baserunning SB: Gardner, Jilliyn (1); Kaufman, Cameron (1); Steffes, Peyton (1)
CS: Simko, Hannah (1); Martin, Addie (1)
HBP: Martin, Addie (1)
Fielding
E: Kaufman, Cameron (3); Martin, Addie (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Beam | 6.2 | 8 | 9 | 5 | 7 | 5 | 0 | 0 | 1 | 0 | 27 | 38 | 7 | 6 | 134 |
| Totals | 8 | 9 | 5 | 7 | 5 | 0 | 0 | 1 | 0 | 27 | 38 | 7 | 6 | 134 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendel, Madison | 5.1 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 7 | 94 |
Roth, Alyvia | 1.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 43 |
| Totals | 14 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 8 | 137 |




































