Butler vs Lipscomb
3/8/2026
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | |
| 0 | 9 | 0 | 2 | X | 11 | 11 | 0 |
Win: Martin, Elizabeth (1-4)Loss: Maren Berger (0-1)
Scoring Summary
Team | BUTLER | LIPSCOMB |
|---|---|---|
1st Makena Alexander homered to right center, 2 RBI (3-1 BBSB); Kayla Preiss scored. | 2 | 0 |
2nd Mallory Ogle singled, advanced to second on an error by rf, RBI (1-2 BFF); Presley Rader scored. | 2 | 1 |
2nd Macyn Kirby singled to third base, RBI (2-1 BBK); Elle Smith advanced to second; Mk Hickey advanced to third; Mallory Ogle scored. | 2 | 2 |
2nd Chapel Cunningham singled through the right side, advanced to second on the throw, 2 RBI (0-0); Macyn Kirby advanced to third; Elle Smith scored, unearned; Mk Hickey scored. | 2 | 4 |
2nd Josephine Heuberger tripled down the rf line, RBI (2-2 KKFBB); Chapel Cunningham scored; Macyn Kirby scored. | 2 | 6 |
2nd Brenna Sherman singled to left field, RBI (1-2 KFFFB); Josephine Heuberger scored. | 2 | 7 |
2nd Elizabeth Martin singled, advanced to second on the throw, RBI (3-2 FFBFBFB); Presley Rader advanced to third; Brenna Sherman scored. | 2 | 8 |
2nd Elle Smith walked, RBI (3-2 KBBBFB); Mallory Ogle advanced to second; Elizabeth Martin advanced to third; Presley Rader scored, unearned. | 2 | 9 |
4th Mk Hickey reached first on a throwing error by 3b, advanced to second (1-0 B); Mallory Ogle scored. | 2 | 10 |
4th Elle Smith out at second c to 2b to 1b, caught stealing; Mk Hickey scored. | 2 | 11 |
5th Olivia Robards doubled to left center, RBI (2-2 KBFFB); Makena Alexander scored. | 3 | 11 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cate Lehner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hailey Conger | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kayla Preiss | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rachel Hunt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makena Alexander | 1B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Olivia Robards | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Kieli Ryan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alona Boydston | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paige Lillie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kendall Graves | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erin Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paxton Law | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Todor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maren Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylyn Dyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 4 | 0 | 4 | 7 |
Batting
2B: Olivia Robards (3)
HR: Makena Alexander (1)
Baserunning
Fielding
E: Kayla Preiss (1); Paige Lillie (1); Paxton Law (1)
DP: Kayla Preiss (1); Makena Alexander (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chapel Cunningham | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josephine Heuberger | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Brenna Sherman | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Presley Rader | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Elizabeth Martin | DP/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macey Ogle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Ogle | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mk Hickey | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elle Smith | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Macyn Kirby | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Totals | 23 | 11 | 11 | 8 | 6 | 0 | 1 | 6 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maren Berger | 2.1 | 9 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 47 |
Rylyn Dyer | 1.2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 73 |
| Totals | 11 | 11 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 4 | 5 | 120 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macey Ogle | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Elizabeth Martin | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | 90 |
| Totals | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 7 | 113 |
































