Lipscomb vs Furman
2/14/2026
Pepsi Stadium
4:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 1 | 4 | 14 | 13 | 1 | |
| 0 | 1 | 0 | 1 | 2 | 4 | 9 | 4 |
Win: Beam, Brooke (1-3)Loss: Jamison Noonan (0-3)
Scoring Summary
Team | LIPSB | FUR |
|---|---|---|
1st E. Martin singled through the left side, 2 RBI (0-2 KF); B. Sherman advanced to second; B. Burns scored; Cunningham scored. | 2 | 0 |
1st Mal. Ogle grounded out to ss, RBI (3-2 BBKBK); P. Rader advanced to second; E. Martin advanced to third; B. Sherman scored, unearned. | 3 | 0 |
1st K. Jobe reached on a fielding error by 1b, RBI (0-1 K); P. Rader scored, unearned; E. Martin scored, unearned. | 5 | 0 |
1st Cunningham doubled to left field, 2 RBI (2-1 BBK); M. Kirby scored, unearned; K. Jobe scored, unearned. | 7 | 0 |
2nd E. Martin doubled to left center, RBI (2-2 SBBS); B. Sherman scored. | 8 | 0 |
2nd K. Jobe singled to center field, RBI (0-2 KKF); Mal. Ogle advanced to second; E. Martin scored. | 9 | 0 |
2nd Hawkins doubled to right center, RBI (1-2 BKF); Peeler scored, unearned. | 9 | 1 |
4th Mal. Ogle doubled to left center, RBI (1-2 FFB); P. Rader scored. | 10 | 1 |
4th Marshburn singled to center field, RBI (2-1 KBB); Peeler scored. | 10 | 2 |
5th L. Cook singled down the lf line, RBI (1-2 KKB); Cunningham advanced to second; M. Kirby scored. | 11 | 2 |
5th E. Martin homered to left center, 3 RBI (2-0 BB); B. Burns scored; Cunningham scored. | 14 | 2 |
5th Stoltzfus homered to left center, 2 RBI (3-2 FBBFFFFFB); Frederick scored. | 14 | 4 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chapel Cunningham | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Briley Burns | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Leighton Cook | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brenna Sherman | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Martin | DP | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Presley Rader | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mallory Ogle | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylor Herrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Jobe | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josephine Heuberger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macyn Kirby | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brooke Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 13 | 13 | 3 | 0 | 1 | 4 |
Batting
2B: Chapel Cunningham (1); Martin, Elizabeth (1); Rader, Presley (1); Ogle, Mallory (1)
Baserunning
SB: Kirby, Macyn (1)
Fielding
DP: Chapel Cunningham (1); Rader, Presley (1); Heuberger, Josephine (1)
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eden Frederick | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kate Stoltzfus | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sylvia Burroughs | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristyn Embler | 2B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Katie Peeler | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Meghan Shirey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Hawkins | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ab Cipalla | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hope Marshburn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Christina McCoy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamison Noonan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansley Chiang | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 9 | 4 | 0 | 0 | 1 | 4 |
Batting
2B: Rachel Hawkins (1)
HR: Kate Stoltzfus (1)
Baserunning
SB: Eden Frederick (1)
Fielding
E: Eden Frederick (1); Kate Stoltzfus (1); Sylvia Burroughs (1); Katie Peeler (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Beam | 5.0 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 8 | 80 |
| Totals | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 8 | 80 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamison Noonan | 0.1 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 |
Kristyn Embler | 4.2 | 11 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 26 | 10 | 3 | 94 |
| Totals | 13 | 14 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 30 | 33 | 10 | 4 | 121 |

































