Lipscomb vs North Alabama
04/03/2026
Hilda B. Anderson Softball Stadium
3:48 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 8 | 0 |
Win: Simon, Katie (10-2)Loss: Espinal, Jesyne (1-2)
Date: 04/03/2026 (Game 2)
Location: Florence, AL
Venue: Hilda B. Anderson Softball Stadium
Umpires:
Attendance: 491
Start Time: 3:48 PM
Time: 1:40
Weather: Conditions: Sunny; Temp: 84F
Scoring Summary
Team | LIP | UNA |
|---|---|---|
![]() Rouse,Bayleigh homered to deep left field, 2RBI (3-2 BKKFBBF); Hammons,Gyvan scored from second base. | 0 | 2 |
![]() Moreland,Karley homered to center field, RBI (1-2 FKFFFB). | 0 | 3 |

Lipscomb

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 0 | 0 | 2 | 6 |

North Alabama

Hammons, Gyvan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dover, Briley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rouse, Bayleigh | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Minchew, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merritt, Holly | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wheeler, Laura Leigh | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Moreland, Karley | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Wright, Emma Kate | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Russell, Kylei | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huter, Livy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Natalie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simon, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 1 | 0 | 2 | 6 |
Batting
2B: Wheeler, Laura Leigh (1); Wright, Emma Kate (1)
HR: Rouse, Bayleigh (1); Moreland, Karley (1)
Baserunning
SB: Hammons, Gyvan (1)
Fielding
DP: Dover, Briley (1); Merritt, Holly (1)

Lipscomb

![]() | 4.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 2 | 66 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 4 | 89 |

North Alabama

Simon, Katie | 7.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 7 | 89 |
| Totals | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 7 | 89 |
Lipscomb

0
Final3

North Alabama

Lipscomb - Top of 1st
| Plays | LIP | UNA |
|---|---|---|
| Ogle,Mallory singled to center field (3-2 KFBBFB). | 0 | 0 |
| Kirby,Macyn singled through the left side of the infield (0-2 FF); Ogle,Mallory advanced to second base. | 0 | 0 |
| Sherman,Brenna flied out to shallow left field putout by lf (0-0). | 0 | 0 |
| Rader,Presley flied out to lf (1-0 B). | 0 | 0 |
| Heuberger,Josephine singled to left field (1-1 KB); Ogle,Mallory advanced to third base; Kirby,Macyn advanced to second base. | 0 | 0 |
| Martin,Elizabeth grounded out to short, ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

North Alabama - Bottom of 1st
| Plays | LIP | UNA |
|---|---|---|
| Hammons,Gyvan infield singled to second base (1-0 B). | 0 | 0 |
| Dover,Briley popped up to cf (0-0). | 0 | 0 |
| Hammons,Gyvan stole second base. | 0 | 0 |
| Rouse,Bayleigh homered to deep left field, 2RBI (3-2 BKKFBBF); Hammons,Gyvan scored from second base. | 0 | 2 |
| Merritt,Holly struck out swinging (0-2 FKFFS). | 0 | 2 |
| Wheeler,LauraLeigh doubled to right center (0-2 KKF). | 0 | 2 |
| Moreland,Karley flied out to rf (2-0 BB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 2nd
| Plays | LIP | UNA |
|---|---|---|
| Jobe,Kyla popped up to short (1-0 B). | 0 | 2 |
| Ettinger,Aubri flied out to lf (2-1 BFB). | 0 | 2 |
| Burns,Briley lined out to short (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Alabama - Bottom of 2nd
| Plays | LIP | UNA |
|---|---|---|
| Wright,EmmaKate doubled to right center (0-0). | 0 | 2 |
| Huter,Livy popped up to the pitcher (0-0). | 0 | 2 |
| Shaw,Natalie grounded out to third base, 3b to 1b (2-2 BBKK). | 0 | 2 |
| Hammons,Gyvan lined out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 3rd
| Plays | LIP | UNA |
|---|---|---|
| Ogle,Mallory lined out to second base (2-2 BKFFB). | 0 | 2 |
| Kirby,Macyn doubled (2-1 BFB). | 0 | 2 |
| Sherman,Brenna grounded out, ss to 1b (1-2 KBFF); Kirby,Macyn advanced to third base. | 0 | 2 |
| Rader,Presley flied out to rf (3-2 BFKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Bottom of 3rd
| Plays | LIP | UNA |
|---|---|---|
| Dover,Briley flied out to right center putout by rf (2-0 BB). | 0 | 2 |
| Rouse,Bayleigh flied out to rf (2-2 KBBF). | 0 | 2 |
| Merritt,Holly singled to left field (0-2 FFF). | 0 | 2 |
| Wheeler,LauraLeigh lined out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 4th
| Plays | LIP | UNA |
|---|---|---|
| Heuberger,Josephine singled up the middle (1-1 FB). | 0 | 2 |
| Martin,Elizabeth lined out to short, ss to 1b (1-0 B); Heuberger,Josephine out at 2B on the play, ss to 1b, in a double play. | 0 | 2 |
| Jobe,Kyla singled to center field (0-0). | 0 | 2 |
| Ettinger,Aubri grounded out to third base, 3b to 1b (3-1 BBKB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Bottom of 4th
| Plays | LIP | UNA |
|---|---|---|
| Moreland,Karley homered to center field, RBI (1-2 FKFFFB). | 0 | 3 |
| Wright,EmmaKate lined out to second base (0-2 FF). | 0 | 3 |
| Huter,Livy grounded out to short, ss to 1b (1-1 BF). | 0 | 3 |
| Shaw,Natalie singled to left field (1-0 B). | 0 | 3 |
| Hammons,Gyvan popped up to short (1-0 B). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Top of 5th
| Plays | LIP | UNA |
|---|---|---|
| Burns,Briley popped up to short (0-1 S). | 0 | 3 |
| Ogle,Mallory grounded out to second base, 2b to 1b (2-1 KBB). | 0 | 3 |
| Kirby,Macyn grounded out to short, ss to 1b (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Alabama - Bottom of 5th
| Plays | LIP | UNA |
|---|---|---|
| Dover,Briley fouled out in third base side foul territory putout by lf (2-1 BKB). | 0 | 3 |
| LIP pitching change: Ogle,Macey replaces Espinal,Jesyne. | 0 | 3 |
| Rouse,Bayleigh walked (3-0 BBBB). | 0 | 3 |
| UNA substitution: Davis,Katie pinch running for Rouse,Bayleigh. | 0 | 3 |
| UNA substitution: Minchew,Hailey pinch hitting for Merritt,Holly. | 0 | 3 |
| Minchew,Hailey struck out swinging (1-2 BFKS). | 0 | 3 |
| Wheeler,LauraLeigh singled through the left side of the infield (1-0 B); Davis,Katie advanced to second base. | 0 | 3 |
| Moreland,Karley grounded out to the pitcher, p to 1b (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Top of 6th
| Plays | LIP | UNA |
|---|---|---|
| UNA substitution: Rouse,Bayleigh replaces Davis,Katie at 3b, batting 3rd. | 0 | 3 |
| UNA substitution: Merritt,Holly replaces Minchew,Hailey at 1b, batting 4th. | 0 | 3 |
| Sherman,Brenna popped up to third base (3-2 KFBBFB). | 0 | 3 |
| Rader,Presley struck out looking (2-2 KBFBK). | 0 | 3 |
| Heuberger,Josephine grounded out to short, ss to 1b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Alabama - Bottom of 6th
| Plays | LIP | UNA |
|---|---|---|
| Wright,EmmaKate grounded out to short, ss to 1b (1-2 KBF). | 0 | 3 |
| Huter,Livy reached on a fielding error fielding by 2b by Ettinger,Aubri (E4) (0-2 KF). | 0 | 3 |
| Shaw,Natalie lined out to the pitcher (1-1 KB); Huter,Livy out at 1B on the play, p to 1b, in a double play. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Lipscomb - Top of 7th
| Plays | LIP | UNA |
|---|---|---|
| UNA defensive substitution: Russell,Kylei replaces Wright,EmmaKate at lf | 0 | 3 |
| Martin,Elizabeth struck out looking (0-2 KSK). | 0 | 3 |
| Jobe,Kyla singled to center field (0-0). | 0 | 3 |
| Ettinger,Aubri popped up to third base (2-1 BFB). | 0 | 3 |
| Burns,Briley grounded out to second base, 2b to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Bottom of 7th
| Plays | LIP | UNA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb

0
Final3

North Alabama

Lipscomb - Top of 1st
| Plays | LIP | UNA |
|---|---|---|
| Ogle,Mallory singled to center field (3-2 KFBBFB). | 0 | 0 |
| Kirby,Macyn singled through the left side of the infield (0-2 FF); Ogle,Mallory advanced to second base. | 0 | 0 |
| Sherman,Brenna flied out to shallow left field putout by lf (0-0). | 0 | 0 |
| Rader,Presley flied out to lf (1-0 B). | 0 | 0 |
| Heuberger,Josephine singled to left field (1-1 KB); Ogle,Mallory advanced to third base; Kirby,Macyn advanced to second base. | 0 | 0 |
| Martin,Elizabeth grounded out to short, ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

North Alabama - Bottom of 1st
| Plays | LIP | UNA |
|---|---|---|
| Hammons,Gyvan infield singled to second base (1-0 B). | 0 | 0 |
| Dover,Briley popped up to cf (0-0). | 0 | 0 |
| Hammons,Gyvan stole second base. | 0 | 0 |
| Rouse,Bayleigh homered to deep left field, 2RBI (3-2 BKKFBBF); Hammons,Gyvan scored from second base. | 0 | 2 |
| Merritt,Holly struck out swinging (0-2 FKFFS). | 0 | 2 |
| Wheeler,LauraLeigh doubled to right center (0-2 KKF). | 0 | 2 |
| Moreland,Karley flied out to rf (2-0 BB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

0
Final3

North Alabama

Lipscomb - Top of 2nd
| Plays | LIP | UNA |
|---|---|---|
| Jobe,Kyla popped up to short (1-0 B). | 0 | 2 |
| Ettinger,Aubri flied out to lf (2-1 BFB). | 0 | 2 |
| Burns,Briley lined out to short (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Alabama - Bottom of 2nd
| Plays | LIP | UNA |
|---|---|---|
| Wright,EmmaKate doubled to right center (0-0). | 0 | 2 |
| Huter,Livy popped up to the pitcher (0-0). | 0 | 2 |
| Shaw,Natalie grounded out to third base, 3b to 1b (2-2 BBKK). | 0 | 2 |
| Hammons,Gyvan lined out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

0
Final3

North Alabama

Lipscomb - Top of 3rd
| Plays | LIP | UNA |
|---|---|---|
| Ogle,Mallory lined out to second base (2-2 BKFFB). | 0 | 2 |
| Kirby,Macyn doubled (2-1 BFB). | 0 | 2 |
| Sherman,Brenna grounded out, ss to 1b (1-2 KBFF); Kirby,Macyn advanced to third base. | 0 | 2 |
| Rader,Presley flied out to rf (3-2 BFKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Bottom of 3rd
| Plays | LIP | UNA |
|---|---|---|
| Dover,Briley flied out to right center putout by rf (2-0 BB). | 0 | 2 |
| Rouse,Bayleigh flied out to rf (2-2 KBBF). | 0 | 2 |
| Merritt,Holly singled to left field (0-2 FFF). | 0 | 2 |
| Wheeler,LauraLeigh lined out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

0
Final3

North Alabama

Lipscomb - Top of 4th
| Plays | LIP | UNA |
|---|---|---|
| Heuberger,Josephine singled up the middle (1-1 FB). | 0 | 2 |
| Martin,Elizabeth lined out to short, ss to 1b (1-0 B); Heuberger,Josephine out at 2B on the play, ss to 1b, in a double play. | 0 | 2 |
| Jobe,Kyla singled to center field (0-0). | 0 | 2 |
| Ettinger,Aubri grounded out to third base, 3b to 1b (3-1 BBKB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Bottom of 4th
| Plays | LIP | UNA |
|---|---|---|
| Moreland,Karley homered to center field, RBI (1-2 FKFFFB). | 0 | 3 |
| Wright,EmmaKate lined out to second base (0-2 FF). | 0 | 3 |
| Huter,Livy grounded out to short, ss to 1b (1-1 BF). | 0 | 3 |
| Shaw,Natalie singled to left field (1-0 B). | 0 | 3 |
| Hammons,Gyvan popped up to short (1-0 B). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Lipscomb

0
Final3

North Alabama

Lipscomb - Top of 5th
| Plays | LIP | UNA |
|---|---|---|
| Burns,Briley popped up to short (0-1 S). | 0 | 3 |
| Ogle,Mallory grounded out to second base, 2b to 1b (2-1 KBB). | 0 | 3 |
| Kirby,Macyn grounded out to short, ss to 1b (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Alabama - Bottom of 5th
| Plays | LIP | UNA |
|---|---|---|
| Dover,Briley fouled out in third base side foul territory putout by lf (2-1 BKB). | 0 | 3 |
| LIP pitching change: Ogle,Macey replaces Espinal,Jesyne. | 0 | 3 |
| Rouse,Bayleigh walked (3-0 BBBB). | 0 | 3 |
| UNA substitution: Davis,Katie pinch running for Rouse,Bayleigh. | 0 | 3 |
| UNA substitution: Minchew,Hailey pinch hitting for Merritt,Holly. | 0 | 3 |
| Minchew,Hailey struck out swinging (1-2 BFKS). | 0 | 3 |
| Wheeler,LauraLeigh singled through the left side of the infield (1-0 B); Davis,Katie advanced to second base. | 0 | 3 |
| Moreland,Karley grounded out to the pitcher, p to 1b (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Lipscomb

0
Final3

North Alabama

Lipscomb - Top of 6th
| Plays | LIP | UNA |
|---|---|---|
| UNA substitution: Rouse,Bayleigh replaces Davis,Katie at 3b, batting 3rd. | 0 | 3 |
| UNA substitution: Merritt,Holly replaces Minchew,Hailey at 1b, batting 4th. | 0 | 3 |
| Sherman,Brenna popped up to third base (3-2 KFBBFB). | 0 | 3 |
| Rader,Presley struck out looking (2-2 KBFBK). | 0 | 3 |
| Heuberger,Josephine grounded out to short, ss to 1b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Alabama - Bottom of 6th
| Plays | LIP | UNA |
|---|---|---|
| Wright,EmmaKate grounded out to short, ss to 1b (1-2 KBF). | 0 | 3 |
| Huter,Livy reached on a fielding error fielding by 2b by Ettinger,Aubri (E4) (0-2 KF). | 0 | 3 |
| Shaw,Natalie lined out to the pitcher (1-1 KB); Huter,Livy out at 1B on the play, p to 1b, in a double play. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Lipscomb

0
Final3

North Alabama

Lipscomb - Top of 7th
| Plays | LIP | UNA |
|---|---|---|
| UNA defensive substitution: Russell,Kylei replaces Wright,EmmaKate at lf | 0 | 3 |
| Martin,Elizabeth struck out looking (0-2 KSK). | 0 | 3 |
| Jobe,Kyla singled to center field (0-0). | 0 | 3 |
| Ettinger,Aubri popped up to third base (2-1 BFB). | 0 | 3 |
| Burns,Briley grounded out to second base, 2b to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Alabama - Bottom of 7th
| Plays | LIP | UNA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 | 5 |

North Alabama

| CF | Hammons, Gyvan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Dover, Briley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| PR | Davis, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Rouse, Bayleigh | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Minchew, Hailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Merritt, Holly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF | Wheeler, Laura Leigh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Moreland, Karley | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Wright, Emma Kate | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Russell, Kylei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Huter, Livy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Shaw, Natalie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | Â | 26 | 3 | 8 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 0 | Runs | 3 |
| 7 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 2 | Strikeouts | 2 |
| 27 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 8 |
| .958 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |
































