Lipscomb vs North Alabama
Scoring Summary
Team | LIP | UNA |
|---|---|---|
Rouse,Bayleigh homered to deep left field, 2RBI (3-2 BKKFBBF); Hammons,Gyvan scored from second base. | 0 | 2 |
Moreland,Karley homered to center field, RBI (1-2 FKFFFB). | 0 | 3 |
Lipscomb
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 7 | 0 | 0 | 0 | 2 | 6 |
North Alabama
Hammons, Gyvan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dover, Briley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rouse, Bayleigh | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Minchew, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merritt, Holly | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wheeler, Laura Leigh | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Moreland, Karley | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Wright, Emma Kate | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Russell, Kylei | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huter, Livy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Natalie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simon, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 1 | 0 | 2 | 6 |
Batting
2B: Wheeler, Laura Leigh (1); Wright, Emma Kate (1)
HR: Rouse, Bayleigh (1); Moreland, Karley (1)
Baserunning
SB: Hammons, Gyvan (1)
Fielding
DP: Dover, Briley (1); Merritt, Holly (1)
Lipscomb
| 4.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 2 | 66 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 | |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 4 | 89 |
North Alabama
Simon, Katie | 7.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 7 | 89 |
| Totals | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 7 | 89 |


































