Purdue vs Lipscomb
Scoring Summary
Team | PURDUE | LIPSCOMB |
|---|---|---|
1st A. Moore singled up the middle, 2 RBI; H. Painter advanced to second; B. Douglas scored, unearned; K. Banks scored, unearned. | 2 | 0 |
1st B. Burns reached first on a throwing error by 2b, advanced to second; M. Hickey advanced to third; B. Sherman scored, unearned; C. Cunningha scored, unearned. | 2 | 2 |
2nd K. Banks singled to left center, RBI; A. Campbell advanced to third; K. Franks scored, unearned. | 3 | 2 |
2nd M. Polar singled up the middle, 2 RBI; K. Banks scored; A. Campbell scored. | 5 | 2 |
3rd K. Franks reached first on a throwing error by c, bunt, SAC, advanced to second; D. Reefe advanced to third; M. Condon scored, unearned. | 6 | 2 |
3rd K. Banks singled up the middle, advanced to second on the throw, RBI; K. Franks advanced to third; D. Reefe scored, unearned. | 7 | 2 |
3rd M. Polar tripled to left field, 2 RBI; K. Banks scored, unearned; K. Franks scored, unearned. | 9 | 2 |
4th D. Reefe homered to left center, 2 RBI; A. Moore scored. | 11 | 2 |
5th A. Moore singled to left field; A. Armstrong advanced to second; B. Douglas advanced to third, scored on a fielding error by lf, unearned. | 12 | 2 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Banks | RF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
K. Rainey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Polar | LF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
K. Sarago | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Douglas | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Painter | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Armstrong | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Moore | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
M. Condon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Reefe | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
K. Franks | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Campbell | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 13 | 10 | 2 | 0 | 1 | 7 |
Batting
2B: A. Campbell (1)
3B: M. Polar (1)
HR: D. Reefe (1)
SH: B. Douglas (1); D. Reefe (1); K. Franks (1)
Baserunning
SB: K. Banks (1)
Fielding
E: A. Moore (1)
DP: A. Moore (1); A. Campbell (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Cunningha | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Kirby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Martin | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Ellis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Cassarell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sherman | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Hickey | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Burns | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fanter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Jobe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mal. Ogle | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Heuberger | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac. Ogle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 0 | 2 | 0 | 2 | 7 |
Baserunning
Fielding
E: C. Cunningha (2); Sherman, Brenna (1); Hickey, Mk (1); Burns, Briley (1); Beam, Brooke (1)
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Moore | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 35 |
B. Fontenot | 4.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 7 | 43 |
| Totals | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 20 | 24 | 3 | 8 | 78 |




































