Lipscomb vs North Alabama
Scoring Summary
Team | LIP | UNA |
|---|---|---|
2nd Wright,EmmaKate reached on a fielding error fielding by 1b by Rader,Presley (E3) (0-2 FF); Wheeler,LauraLeigh scored, unearned; Moreland,Karley scored from second base, unearned. | 0 | 2 |
3rd Sherman,Brenna singled up the middle, RBI (0-0); Ogle,Mallory scored from second base, unearned. | 1 | 2 |
3rd Merritt,Holly sacrifice fly to shallow center field putout by ss, RBI (0-1 S); Hammons,Gyvan scored. | 1 | 3 |
3rd Wheeler,LauraLeigh singled to center field, RBI (2-2 BKSB); Dover,Briley scored from second base; Wheeler,LauraLeigh advanced to second base on the throw. | 1 | 4 |
4th Dover,Briley walked, RBI (3-0 BBBB); Wright,EmmaKate scored; Shaw,Natalie advanced to third base; Hammons,Gyvan advanced to second base. | 1 | 5 |
4th Rouse,Bayleigh infield singled to first base, RBI (0-0); Shaw,Natalie scored; Hammons,Gyvan advanced to third base; Dover,Briley advanced to second base. | 1 | 6 |
4th Merritt,Holly grounded out to first base, unassisted, RBI (0-0); Hammons,Gyvan scored; Dover,Briley advanced to third base; Rouse,Bayleigh advanced to second base. | 1 | 7 |
4th Wheeler,LauraLeigh singled to center field, RBI (1-2 SFB); Dover,Briley scored; Rouse,Bayleigh advanced to third base. | 1 | 8 |
5th Rader,Presley singled, 2RBI (0-0); Burns,Briley scored; Ogle,Mallory scored from second base; Rader,Presley advanced to first base on the throw. | 3 | 8 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ogle, Mallory | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Macyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sherman, Brenna | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rader, Presley | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Ogle, Macey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Heuberger, Josephine | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jobe, Kyla | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polk, Ella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ettinger, Aubri | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burns, Briley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Beam, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinal, Jesyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 0 | 0 | 3 | 5 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hammons, Gyvan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Dover, Briley | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Rouse, Bayleigh | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Merritt, Holly | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Wheeler, Laura Leigh | RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Moreland, Karley | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Madison, Jenna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Emma Kate | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Russell, Kylei | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Natalie | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilken, Alivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 8 | 6 | 3 | 0 | 2 | 4 |
Batting
SH: Rouse, Bayleigh (1)
SF: Merritt, Holly (1)
Baserunning CS: Davis, Katie (1)
HBP: Shaw, Natalie (1)
Fielding
E: Madison, Jenna (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beam, Brooke | 3.2 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 5 | 83 |
| Espinal, Jesyne | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
| Totals | 8 | 8 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 7 | 109 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilken, Alivia | 7.0 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 5 | 97 |
| Totals | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 5 | 97 |



































