Tennessee vs Lipscomb
Scoring Summary
Team | TENNESSE | LIPSCOMB |
|---|---|---|
1st Gabby Leach homered to right field, 3 RBI (2-0 BB); Ella Dodge scored; Sophia Knight scored, unearned. | 3 | 0 |
1st Emma Clarke flied out to cf, sacrifice fly, RBI (1-1 BF); Taelyn Holley advanced to second; Alannah Leach advanced to third; Makenzie Butt scored. | 4 | 0 |
1st Maddi Rutan singled to center field, RBI, advanced to second (2-1 BBK); Taelyn Holley advanced to third, out at home cf to c; Alannah Leach scored. | 5 | 0 |
2nd Taelyn Holley walked, RBI (3-2 BBKFBB); Makenzie Butt advanced to second; Gabby Leach advanced to third; Ella Dodge scored, unearned. | 6 | 0 |
2nd Emma Clarke walked, RBI (3-0 BBBB); Taelyn Holley advanced to second; Makenzie Butt advanced to third; Gabby Leach scored, unearned. | 7 | 0 |
2nd Maddi Rutan doubled down the rf line, 2 RBI (2-1 BBK); Emma Clarke advanced to third; Taelyn Holley scored, team unearned; Makenzie Butt scored, team unearned. | 9 | 0 |
2nd Sophia Knight walked, RBI (3-1 BKBBB); Bella Faw advanced to second; Maddi Rutan advanced to third; Emma Clarke scored. | 10 | 0 |
3rd Maddi Rutan walked, RBI (3-2 BBSFBB); Emma Clarke advanced to second; Taelyn Holley advanced to third; Makenzie Butt scored. | 11 | 0 |
5th Sophia Knight lined out to rf, sacrifice fly, RBI (3-1 SBBB); Camryn Sarvis advanced to third; Jackie Kirkpatrick scored. | 12 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sophia Knight | CF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Ella Dodge | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
McCall Sims | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gabby Leach | RF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Saviya Morgan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Makenzie Butt | 1B | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Meredith Barnhart | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alannah Leach | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Taelyn Holley | DP | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Zoie Shuler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Clarke | C | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Jackie Kirkpatrick | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddi Rutan | 3B | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Camryn Sarvis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bella Faw | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Elsa Morrison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton Hardenburger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 8 | 12 | 15 | 0 | 3 | 12 |
Batting
2B: Maddi Rutan (1)
HR: Gabby Leach (1)
SF: Sophia Knight (1); Emma Clarke (1)
Baserunning Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chapel Cunningham | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briley Burns | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Sherman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Rader | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Martin | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macey Ogle | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Ogle | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leighton Cook | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Elle Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Jobe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Macyn Kirby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Beam | DP/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Hardenburger | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 79 |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 79 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Martin | 1.1 | 4 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 2 | 54 |
| Macey Ogle | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
| Brooke Beam | 3.1 | 3 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 21 | 4 | 4 | 98 |
| Totals | 8 | 12 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 22 | 39 | 5 | 6 | 174 |

































