Women's Golf History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University | 2008 - 2021 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Atlantic Sun Conference | 2010 - 2026 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Austin Peay State University | 2008 - 2014 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Belmont University | 2009 - 2012 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Birmingham-Southern College | 2010 - 2012 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Butler University | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charleston Southern University | 2022 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2016 - 2023 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia University | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Drake University | 2020 - 2020 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Furman University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Southern University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia State University | 2022 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville State University | 2013 - 2014 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville University | 2018 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |





















