Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovnikova, Serafima 5-1 3-0 2-1 0-0  —   —   —   —  3-0  —  W 3 5-1 0-0 0-0
Bovio, Martina 9-7 2-1 7-6 0-0  —   —   —  2-1  —   —  L 1 6-4 0-0 0-0
Cherniaieva, Alina 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Dolzhenko, Mariia 12-3 3-0 9-3 0-0  —  3-0  —   —   —   —  W 3 8-2 0-0 0-0
Dominguez Collado, Deborah 8-3 2-1 6-2 0-0  —   —  2-1  —   —   —  W 1 7-3 1-0 0-0
Hamdan, Leena 3-5 0-0 3-5 0-0  —   —   —   —   —   —  W 2 3-5 0-0 0-0
Paladi, Sofiia 8-5 3-0 5-5 0-0 3-0  —   —   —   —   —  W 3 7-3 0-0 0-0
Tytarenko, Kameliia 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 1 3-4 0-0 0-0
Zhylchuk, Sofiia 6-2 2-1 4-1 0-0  —   —   —   —   —  2-1 W 1 6-2 0-0 0-0
Total 59-33 15-3 44-30 0-0 3-0 3-0 2-1 2-1 3-0 2-1 1-0 0-0
Percentage .641 .833 .595 .000 1.000 1.000 .667 .667 1.000 .667 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cherniaieva, Alina / Tytarenko, Kameliia Tytarenko, Kameliia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Cherniaieva, Alina / Zhylchuk, Sofiia Zhylchuk, Sofiia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cherniaieva, Alina / Hamdan, Leena Hamdan, Leena 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Dolzhenko, Mariia / Paladi, Sofiia Paladi, Sofiia 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Dolzhenko, Mariia / Bovio, Martina Bovio, Martina 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Dominguez Collado, Deborah / Dolzhenko, Mariia Dolzhenko, Mariia 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Dominguez Collado, Deborah / Paladi, Sofiia Paladi, Sofiia 9-1 3-0 6-1 0-0 3-0  —   —  W 6 9-1 1-1 0-0
Dominguez Collado, Deborah / Bovio, Martina Bovio, Martina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tytarenko, Kameliia / Bobrovnikova, Serafima Bobrovnikova, Serafima 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tytarenko, Kameliia / Dolzhenko, Mariia Dolzhenko, Mariia 2-3 2-1 0-2 0-0  —   —  2-1 W 1 2-3 0-0 0-0
Tytarenko, Kameliia / Zhylchuk, Sofiia Zhylchuk, Sofiia 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Tytarenko, Kameliia / Hamdan, Leena Hamdan, Leena 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Bovio, Martina / Bobrovnikova, Serafima Bobrovnikova, Serafima 3-3 1-1 2-2 0-0  —  1-1  —  L 1 3-3 0-0 0-0
Bovio, Martina / Paladi, Sofiia Paladi, Sofiia 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Hamdan, Leena / Zhylchuk, Sofiia Zhylchuk, Sofiia 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 31-22 6-2 25-20 0-0 3-0 1-1 2-1 1-1 0-0
Percentage .585 .750 .556 .000 1.000 .500 .667 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovnikova, Serafima 3-4 1-1 2-3 0-0  —  1-1  —  L 1 3-4 0-0 0-0
Cherniaieva, Alina 2-4 0-0 2-4 0-0  —   —   —  L 3 2-4 0-0 0-0
Dolzhenko, Mariia 9-6 2-1 7-5 0-0  —   —  2-1 W 1 6-4 0-0 0-0
Dominguez Collado, Deborah 13-2 3-0 10-2 0-0 3-0  —   —  W 8 9-1 1-1 0-0
Paladi, Sofiia 15-4 3-0 12-4 0-0 3-0  —   —  W 5 8-2 1-1 0-0
Tytarenko, Kameliia 4-10 2-1 2-9 0-0  —   —  2-1 W 1 2-8 0-0 0-0
Zhylchuk, Sofiia 3-3 0-0 3-3 0-0  —   —   —  L 2 3-3 0-0 0-0
Bovio, Martina 10-6 1-1 9-5 0-0  —  1-1  —  L 1 6-3 0-0 0-0
Hamdan, Leena 3-5 0-0 3-5 0-0  —   —   —  L 4 3-5 0-0 0-0
Total 31-22 6-2 25-20 0-0 3-0 1-1 2-1 1-1 0-0
Percentage .585 .750 .556 .000 1.000 .500 .667 .500 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19-21/2025 Lipscomb/Belmont Invitational #1 - Nashville, Tenn.
9/25-28/2025 Milwaukee Tennis Classic - Elm Grove, Wis.
10/3-5/2025 Lipscomb Fall Invitational - Nashville, Tenn.
10/10-12/2025 MTSU Women's Fall Invitational - Murfreesboro, Tenn.
10/16-21/2025 2025 ITA Ohio Valley Reg. Championships - Knoxville, Tenn.
10/24-26/2025 Conference Invitational Championship - Jacksonville, Fla.
1/16/26 Tennessee State University W 7-0 W W W W W W W W W
2/1/26 at Middle Tennessee State W 4-3 W W L W W L W L L
2/6/26 at Western Kentucky W 6-1 W W W L W W W u W
Lipscomb University athletics logo