Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovnikova, Serafima 3-1 1-0 2-1 0-0  —   —   —   —  1-0  —  W 1 3-1 0-0 0-0
Bovio, Martina 8-6 1-0 7-6 0-0  —   —   —  1-0  —   —  W 1 7-3 0-0 0-0
Cherniaieva, Alina 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Dolzhenko, Mariia 10-3 1-0 9-3 0-0  —  1-0  —   —   —   —  W 1 8-2 0-0 0-0
Dominguez Collado, Deborah 7-2 1-0 6-2 0-0  —   —  1-0  —   —   —  W 3 7-2 1-0 0-0
Hamdan, Leena 3-5 0-0 3-5 0-0  —   —   —   —   —   —  W 2 3-5 0-0 0-0
Paladi, Sofiia 6-5 1-0 5-5 0-0 1-0  —   —   —   —   —  W 1 5-5 0-0 0-0
Tytarenko, Kameliia 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 1 3-4 0-0 0-0
Zhylchuk, Sofiia 5-1 1-0 4-1 0-0  —   —   —   —   —  1-0 W 3 5-1 0-0 0-0
Total 50-30 6-0 44-30 0-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0
Percentage .625 1.000 .595 .000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cherniaieva, Alina / Tytarenko, Kameliia Tytarenko, Kameliia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Cherniaieva, Alina / Zhylchuk, Sofiia Zhylchuk, Sofiia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cherniaieva, Alina / Hamdan, Leena Hamdan, Leena 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Dolzhenko, Mariia / Paladi, Sofiia Paladi, Sofiia 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Dolzhenko, Mariia / Bovio, Martina Bovio, Martina 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Dominguez Collado, Deborah / Dolzhenko, Mariia Dolzhenko, Mariia 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Dominguez Collado, Deborah / Paladi, Sofiia Paladi, Sofiia 7-1 1-0 6-1 0-0 1-0  —   —  W 4 7-1 1-1 0-0
Dominguez Collado, Deborah / Bovio, Martina Bovio, Martina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tytarenko, Kameliia / Bobrovnikova, Serafima Bobrovnikova, Serafima 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tytarenko, Kameliia / Dolzhenko, Mariia Dolzhenko, Mariia 1-2 1-0 0-2 0-0  —   —  1-0 W 1 1-2 0-0 0-0
Tytarenko, Kameliia / Zhylchuk, Sofiia Zhylchuk, Sofiia 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Tytarenko, Kameliia / Hamdan, Leena Hamdan, Leena 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Bovio, Martina / Bobrovnikova, Serafima Bobrovnikova, Serafima 3-2 1-0 2-2 0-0  —  1-0  —  W 1 3-2 0-0 0-0
Bovio, Martina / Paladi, Sofiia Paladi, Sofiia 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Hamdan, Leena / Zhylchuk, Sofiia Zhylchuk, Sofiia 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 28-20 3-0 25-20 0-0 1-0 1-0 1-0 1-1 0-0
Percentage .583 1.000 .556 .000 1.000 1.000 1.000 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bobrovnikova, Serafima 3-3 1-0 2-3 0-0  —  1-0  —  W 1 3-3 0-0 0-0
Cherniaieva, Alina 2-4 0-0 2-4 0-0  —   —   —  L 3 2-4 0-0 0-0
Dolzhenko, Mariia 8-5 1-0 7-5 0-0  —   —  1-0 W 3 6-4 0-0 0-0
Dominguez Collado, Deborah 11-2 1-0 10-2 0-0 1-0  —   —  W 6 9-1 1-1 0-0
Paladi, Sofiia 13-4 1-0 12-4 0-0 1-0  —   —  W 3 7-3 1-1 0-0
Tytarenko, Kameliia 3-9 1-0 2-9 0-0  —   —  1-0 W 1 2-8 0-0 0-0
Zhylchuk, Sofiia 3-3 0-0 3-3 0-0  —   —   —  L 2 3-3 0-0 0-0
Bovio, Martina 10-5 1-0 9-5 0-0  —  1-0  —  W 1 7-3 0-0 0-0
Hamdan, Leena 3-5 0-0 3-5 0-0  —   —   —  L 4 3-5 0-0 0-0
Total 28-20 3-0 25-20 0-0 1-0 1-0 1-0 1-1 0-0
Percentage .583 1.000 .556 .000 1.000 1.000 1.000 .500 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19-21/2025 Lipscomb/Belmont Invitational #1 - Nashville, Tenn.
9/25-28/2025 Milwaukee Tennis Classic - Elm Grove, Wis.
10/3-5/2025 Lipscomb Fall Invitational - Nashville, Tenn.
10/10-12/2025 MTSU Women's Fall Invitational - Murfreesboro, Tenn.
10/16-21/2025 2025 ITA Ohio Valley Reg. Championships - Knoxville, Tenn.
10/24-26/2025 Conference Invitational Championship - Jacksonville, Fla.
1/16/26 Tennessee State University W 7-0 W W W W W W W W W
Lipscomb University athletics logo