Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

# Lipscomb (1-5,0-0 ASUN) -VS- # Xavier (4-3,0-0 Big East)

Box Score

Lipscomb logo
2
vs
Xavier logo
3

# Lipscomb (1-5,0-0 ASUN)
-VS-
# Xavier (4-3,0-0 Big East)

Team Score By Period
Team 1 2 3 4 5
Lipscomb Lips 25 23 18 25 12
Winner Xavier XU 23 25 25 19 15
Date:
9/10/2021
Time:
6:36 pm
Site:
Cincinnati, OH (Cintas Center)
Attendance:
815
VIEW
Match History vs Xavier

Match Details

Game Statistics By Set
Set Lipscomb Xavier
K E TA % K E TA %
Set #1 15 10 44 0.114 10 6 40 0.1
Set #2 9 5 30 0.133 13 8 38 0.132
Set #3 12 13 40 -0.025 7 2 29 0.172
Set #4 13 6 27 0.259 10 6 28 0.143
Set #5 8 7 20 0.05 5 1 10 0.4
Total 57 41 161 .099 45 23 145 .152
Team Statistical Comparison
Statistic Team Comparison
Lips - XU
Points
74.0
58.0
Kills
57
45
Aces
13
4
Blocks
4
9
Assists
54
42
Digs
67
56

Game Leaders

Lips - Leaders
Statistic Leaders
Kills Bacus, Kamryn (16), Pelham, Addi (14), Joiner, Garrett (9)
Aces Smith, Delaney (5), Albert, Ashleigh (4), Gish, Logan (3)
Blocks Pelham, Addi (3), Mersman, Meg (2), Lowry, Kathleen (1)
Assists Dilfer, Delaney (45), Smith, Delaney (4), Gish, Logan (2)
Digs Smith, Delaney (16), Dilfer, Delaney (13), Gish, Logan (9)
XU - Leaders
Statistic Leaders
Kills Hopkins, Moriah (10), Franxman, Kelly (10), Hogan, Delaney (9)
Aces Franxman, Kelly (2), Corsaro, Lucia (2)
Blocks Chaffee, Ellie (4), Hogan, Delaney (3), Hopkins, Moriah (2)
Assists O'Reilly, Carrigan (34), Overbeck, Alyssa (4), Wolf, Stevie (2)
Digs Wolf, Stevie (22), Franxman, Kelly (7), Painter, Norah (7)

Individual Statistics

Lipscomb (1-5,0-0 ASUN)

Lips - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Gish, Logan 5 2 4 9 -.222 2 0 3 3 3-3 0 0 0 9 0 2 5
12 12 Joiner, Garrett 5 9 3 25 .240 0 0 0 0 0-0 0 0 0 2 0 0 9
14 14 Lowry, Kathleen 5 3 2 7 .143 0 0 1 2 1-2 1 0 1 4 0 0 5
0 0 Bacus, Kamryn 5 16 11 47 .106 0 0 0 2 0-2 0 0 0 2 0 0 16
10 10 Albert, Ashleigh 5 0 0 1 .000 1 0 4 3 4-3 0 0 0 9 0 0 4
13 13 Smith, Delaney 5 0 0 0 0 4 0 5 3 5-3 0 0 0 16 0 0 5
16 16 Dilfer, Delaney 5 4 1 7 .429 45 1 0 2 0-2 0 0 1 13 0 0 4
2 2 Spencer, Alex 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 7 0 0 0
7 7 Pelham, Addi 5 14 10 33 .121 0 0 0 0 0-0 0 3 1 4 0 0 15.5
6 6 Aubele, Anna 4 6 4 14 .143 0 0 0 1 0-1 0 1 0 0 0 0 6.5
3 3 Mersman, Meg 3 3 6 17 -.176 0 0 0 0 0-0 0 2 1 1 0 0 4
4 4 Steinhart, Libby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 57 41 161 .099 54 1 13 16 13-16 1 6 4 67 0 4 74
Lips - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Gish, Logan 5 0 0 0 9 0 2 5
12 12 Joiner, Garrett 5 0 0 0 2 0 0 9
14 14 Lowry, Kathleen 5 1 0 1 4 0 0 5
0 0 Bacus, Kamryn 5 0 0 0 2 0 0 16
10 10 Albert, Ashleigh 5 0 0 0 9 0 0 4
13 13 Smith, Delaney 5 0 0 0 16 0 0 5
16 16 Dilfer, Delaney 5 0 0 1 13 0 0 4
2 2 Spencer, Alex 5 0 0 0 7 0 0 0
7 7 Pelham, Addi 5 0 3 1 4 0 0 15.5
6 6 Aubele, Anna 4 0 1 0 0 0 0 6.5
3 3 Mersman, Meg 3 0 2 1 1 0 0 4
4 4 Steinhart, Libby 1 0 0 0 0 0 1 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 6 4 67 0 4 74

Xavier (4-3,0-0 Big East)

XU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Hopkins, Moriah 5 10 1 21 .429 0 0 0 0 0-0 0 2 0 1 0 0 11
11 11 Chaffee, Ellie 5 5 1 17 .235 0 0 0 1 0-1 2 2 0 0 0 0 8
9 9 Franxman, Kelly 5 10 6 32 .125 1 0 2 1 2-1 1 1 0 7 0 3 13.5
6 6 O'Reilly, Carrigan 5 5 2 16 .188 34 0 0 2 0-2 1 0 0 6 0 0 6
7 7 Overbeck, Alyssa 5 0 0 0 0 4 0 0 1 0-1 0 0 0 6 0 3 0
2 2 Wolf, Stevie 5 0 0 0 0 2 0 0 2 0-2 0 0 0 22 0 4 0
12 12 Hogan, Delaney 5 9 2 25 .280 0 0 0 0 0-0 0 3 1 0 0 0 10.5
15 15 Corsaro, Lucia 5 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2
17 17 Painter, Norah 4 5 7 20 -.100 0 0 0 2 0-2 0 1 1 7 1 2 5.5
3 3 O'Toole, MaryAnn 3 1 4 14 -.214 1 0 0 0 0-0 0 1 0 4 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 45 23 145 .152 42 0 4 9 4-9 4 10 2 56 1 13 58
XU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Hopkins, Moriah 5 0 2 0 1 0 0 11
11 11 Chaffee, Ellie 5 2 2 0 0 0 0 8
9 9 Franxman, Kelly 5 1 1 0 7 0 3 13.5
6 6 O'Reilly, Carrigan 5 1 0 0 6 0 0 6
7 7 Overbeck, Alyssa 5 0 0 0 6 0 3 0
2 2 Wolf, Stevie 5 0 0 0 22 0 4 0
12 12 Hogan, Delaney 5 0 3 1 0 0 0 10.5
15 15 Corsaro, Lucia 5 0 0 0 3 0 0 2
17 17 Painter, Norah 4 0 1 1 7 1 2 5.5
3 3 O'Toole, MaryAnn 3 0 1 0 4 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 4 10 2 56 1 13 58
Lipscomb University athletics logo