Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (9-10, 5-4)

Overall Team Statistics
Statistic Lipscomb Opponents
Attack
Kills 933 758
Errors 367 273
Attempts 2307 2001
Percent .245 .242
Kills Per Set 13.7 11.1
Set
Assists 884 716
Assists Per Set 13.0 10.5
Ball Handling Errors 0 5
Serve
Aces 119 117
Errors 242 136
Aces Per Set 1.8 1.7
Receptions
Errors 117 119
Errors Per Set 1.7 1.8
Defense
Digs 855 827
Digs Per Set 12.6 12.2
Blocking
Solo 27 22
Assists 154 243
Errors 35 21
Blocks 104.0 143.5
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 ter Kuile, Cora 49 16 2 82.0 1.67 68 1.39 31 157 .236 1 0.02 3 0.06 8
2 Jones, Courtney 65 19 19 289.0 4.45 265 4.08 98 674 .248 24 0.37 16 0.25 53
3 Strenger, Sydney 35 14 7 61.0 1.74 54 1.54 21 125 .264 0 0.00 0 0.00 0
4 Hendrickx, Hallie 62 19 0 8.0 0.13 0 0.00 0 1 .000 2 0.03 8 0.13 11
5 Hudepohl, Sophia 68 19 19 59.5 0.88 26 0.38 9 78 .218 717 10.54 22 0.32 34
6 Kucks, Kenzie 68 19 0 15.0 0.22 0 0.00 0 3 .000 45 0.66 15 0.22 34
7 Brown, Anna Claire 35 14 0 49.5 1.41 42 1.20 18 97 .247 0 0.00 2 0.06 1
8 Bredenberg, Luca 31 15 0 3.0 0.10 0 0.00 0 0 0 2 0.06 3 0.10 8
9 Mischler, Berkley 68 19 19 235.5 3.46 204 3.00 63 413 .341 2 0.03 4 0.06 20
10 Schenck, Kelsey 68 19 17 26.0 0.38 9 0.13 2 16 .438 77 1.13 15 0.22 32
11 Fuchs, Brooklyn 50 19 12 84.0 1.68 64 1.28 25 145 .269 4 0.08 0 0.00 2
14 Barrick, Allison 46 15 5 64.0 1.39 55 1.20 43 147 .082 5 0.11 7 0.15 13
18 Durham, Ella 60 19 14 179.5 2.99 146 2.43 57 451 .197 5 0.08 24 0.40 26
Total 68 19 1,156.0 17.00 933 13.72 367 2307 .245 884 13.00 119 1.75 242
Opponents 68 19 1,018.5 14.98 758 11.15 273 2001 .242 716 10.53 117 1.72 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 ter Kuile, Cora 49 27 0.55 1 4 .750 0.02 2 18 20.0 0.41 3 0
2 Jones, Courtney 65 138 2.12 23 305 .925 0.35 3 10 13.0 0.20 7 0
3 Strenger, Sydney 35 2 0.06 0 1 1.000 0.00 0 14 14.0 0.40 0 0
4 Hendrickx, Hallie 62 14 0.23 1 11 .909 0.02 0 0 0 0.00 0 0
5 Hudepohl, Sophia 68 139 2.04 1 1 .000 0.01 3 17 20.0 0.29 1 0
6 Kucks, Kenzie 68 201 2.96 48 521 .908 0.71 0 0 0 0.00 0 0
7 Brown, Anna Claire 35 14 0.40 0 0 .000 0.00 0 11 11.0 0.31 2 0
8 Bredenberg, Luca 31 5 0.16 1 4 .750 0.03 0 0 0 0.00 0 0
9 Mischler, Berkley 68 9 0.13 2 4 .500 0.03 8 39 47.0 0.69 9 0
10 Schenck, Kelsey 68 165 2.43 1 90 .989 0.01 1 2 3.0 0.04 0 0
11 Fuchs, Brooklyn 50 7 0.14 0 4 1.000 0.00 7 26 33.0 0.66 3 0
14 Barrick, Allison 46 51 1.11 10 148 .932 0.22 0 4 4.0 0.09 0 0
18 Durham, Ella 60 83 1.38 18 256 .930 0.30 3 13 16.0 0.27 10 0
Total 68 855 12.57 117 1349 .913 1.72 27 154 104.0 1.53 35 0
Opponents 68 827 12.16 119 1238 .904 1.75 22 243 143.5 2.11 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 ter Kuile, Cora 20 7 0 25.0 1.25 22 1.10 11 45 .244 1 0.05 0 0.00 0
2 Jones, Courtney 32 9 9 148.0 4.63 138 4.31 49 350 .254 14 0.44 6 0.19 20
3 Strenger, Sydney 8 4 1 4.5 0.56 3 0.38 3 9 .000 0 0.00 0 0.00 0
4 Hendrickx, Hallie 31 9 0 6.0 0.19 0 0.00 0 1 .000 0 0.00 6 0.19 7
5 Hudepohl, Sophia 34 9 9 35.0 1.03 15 0.44 2 39 .333 369 10.85 13 0.38 16
6 Kucks, Kenzie 34 9 0 5.0 0.15 0 0.00 0 3 .000 24 0.71 5 0.15 18
7 Brown, Anna Claire 23 8 0 38.0 1.65 34 1.48 13 76 .276 0 0.00 0 0.00 0
8 Bredenberg, Luca 21 9 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 7
9 Mischler, Berkley 34 9 9 128.0 3.76 114 3.35 42 238 .303 0 0.00 2 0.06 2
10 Schenck, Kelsey 34 9 9 16.0 0.47 7 0.21 2 11 .455 52 1.53 7 0.21 15
11 Fuchs, Brooklyn 32 9 8 65.5 2.05 49 1.53 14 99 .354 3 0.09 0 0.00 1
14 Barrick, Allison 17 6 1 23.0 1.35 21 1.24 14 54 .130 2 0.12 1 0.06 5
18 Durham, Ella 34 9 8 114.0 3.35 92 2.71 33 267 .221 3 0.09 17 0.50 15
Total 34 9 610.0 17.94 495 14.56 183 1192 .262 469 13.79 59 1.74 106
Opponents 34 9 509.0 14.97 376 11.06 153 1051 .212 353 10.38 57 1.68 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 ter Kuile, Cora 20 2 0.10 0 2 1.000 0.00 1 4 5.0 0.25 2 0
2 Jones, Courtney 32 70 2.19 9 142 .937 0.28 1 6 7.0 0.22 4 0
3 Strenger, Sydney 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
4 Hendrickx, Hallie 31 5 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hudepohl, Sophia 34 75 2.21 0 0 .000 0.00 3 8 11.0 0.32 0 0
6 Kucks, Kenzie 34 122 3.59 24 251 .904 0.71 0 0 0 0.00 0 0
7 Brown, Anna Claire 23 9 0.39 0 0 .000 0.00 0 8 8.0 0.35 0 0
8 Bredenberg, Luca 21 4 0.19 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Mischler, Berkley 34 3 0.09 1 1 .000 0.03 4 16 20.0 0.59 6 0
10 Schenck, Kelsey 34 94 2.76 1 78 .987 0.03 1 2 3.0 0.09 0 0
11 Fuchs, Brooklyn 32 6 0.19 0 4 1.000 0.00 6 21 27.0 0.84 3 0
14 Barrick, Allison 17 15 0.88 3 41 .927 0.18 0 2 2.0 0.12 0 0
18 Durham, Ella 34 54 1.59 11 150 .927 0.32 0 10 10.0 0.29 5 0
Total 34 460 13.53 57 671 .915 1.68 16 80 56.0 1.65 20 0
Opponents 34 421 12.38 59 654 .910 1.74 13 126 76.0 2.24 11 1

Match-By-Match

Lipscomb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nebraska L 3 22 18 92 .043 19 5 11 3 25 3 8 0 7 0 34.0
8/30/2025 Kentucky L 3 34 14 102 .196 34 1 11 9 46 0 8 3 4 0 39.0
8/31/2025 Seton Hall W 4 67 17 137 .365 65 9 22 11 54 1 14 3 8 0 84.0
9/04/2025 Vanderbilt L 4 50 21 118 .246 46 7 19 6 34 0 4 0 2 0 59.0
9/06/2025 Minnesota L 3 38 19 103 .184 38 3 14 7 38 0 2 0 1 0 42.0
9/09/2025 Tennessee St. W 3 42 14 81 .346 38 12 12 1 32 1 8 1 5 0 59.0
9/12/2025 at Pepperdine L 3 25 18 78 .090 25 4 9 10 18 1 10 0 6 0 35.0
9/13/2025 at CSUN W 4 58 24 140 .243 55 9 15 6 44 2 6 4 5 0 72.0
9/18/2025 UC Irvine W 3 47 15 131 .244 43 4 7 2 58 3 10 2 8 0 59.0
9/19/2025 Belmont L 4 55 24 133 .233 52 6 16 5 46 0 4 2 2 0 63.0
9/26/2025 at Central Ark. L 3 44 13 85 .365 41 4 18 7 20 1 8 2 5 0 53.0
9/28/2025 at North Ala. L 3 37 17 110 .182 33 4 9 7 46 1 10 0 6 0 47.0
10/03/2025 Bellarmine W 3 50 11 99 .394 43 3 13 2 40 0 8 2 4 0 57.0
10/04/2025 Eastern Ky. W 3 51 18 122 .270 49 5 10 2 48 1 8 0 5 0 61.0
10/10/2025 North Florida W 5 71 26 173 .260 69 9 16 14 70 2 18 2 11 0 91.0
10/11/2025 Jacksonville L 4 54 35 147 .129 52 9 11 8 57 1 6 3 4 0 67.0
10/17/2025 at FGCU L 5 61 27 182 .187 59 9 13 5 70 4 10 2 9 0 79.0
10/19/2025 at Stetson W 5 79 27 186 .280 76 9 9 7 71 4 8 4 8 0 96.0
10/24/2025 at Austin Peay W 3 48 9 88 .443 47 7 7 5 38 2 4 5 4 0 59.0
Lipscomb 68 933 367 2307 .245 884 119 242 117 855 27 154 35 104.0 0 1,156.0
Opponents 68 758 273 2001 .242 716 117 136 119 827 22 243 21 143.5 5 1,018.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 13.72
Assists Per Set 13.00
Service Aces Per Set 1.75
Reception Errors Per Set 1.72
Digs Per Set 12.57
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nebraska W 3 42 14 89 .315 40 3 7 5 43 0 8 0 4 0 49.0
8/30/2025 at Kentucky W 3 41 11 109 .275 35 9 8 1 41 1 14 3 8 0 58.0
8/31/2025 at Seton Hall L 4 40 10 107 .280 38 11 11 9 46 0 8 2 4 0 55.0
9/04/2025 at Vanderbilt W 4 48 13 99 .354 46 6 16 7 39 1 10 0 6 0 60.0
9/06/2025 at Minnesota W 3 35 6 81 .358 35 7 5 3 38 2 18 0 11 0 53.0
9/09/2025 at Tennessee St. L 3 18 11 64 .109 16 1 8 12 20 0 8 2 4 0 23.0
9/12/2025 Pepperdine W 3 36 11 66 .379 34 10 11 4 29 2 8 0 6 0 52.0
9/13/2025 CSUN L 4 46 14 113 .283 45 6 7 9 46 2 14 3 9 4 61.0
9/18/2025 at UC Irvine L 3 34 21 119 .109 33 2 1 4 61 0 13 0 6.5 0 42.5
9/19/2025 at Belmont W 4 42 9 103 .320 41 5 11 6 43 1 16 0 9 0 56.0
9/26/2025 Central Ark. W 3 37 10 70 .386 31 7 7 4 21 1 8 0 5 0 49.0
9/28/2025 North Ala. W 3 42 11 103 .301 40 7 9 4 45 0 6 0 3 0 52.0
10/03/2025 at Bellarmine L 3 20 14 79 .076 19 2 5 3 27 2 12 1 8 1 30.0
10/04/2025 at Eastern Ky. L 3 39 13 110 .236 38 2 5 5 45 1 10 0 6 0 47.0
10/10/2025 at North Florida L 5 46 30 149 .107 41 14 3 9 55 1 24 1 13 0 73.0
10/11/2025 at Jacksonville W 4 38 14 124 .194 35 8 4 9 51 2 28 1 16 0 62.0
10/17/2025 FGCU W 5 62 23 166 .235 60 5 10 9 81 2 20 1 12 0 79.0
10/19/2025 Stetson L 5 60 22 162 .235 58 7 4 9 68 4 14 4 11 0 78.0
10/24/2025 Austin Peay L 3 32 16 88 .182 31 5 4 7 28 0 4 3 2 0 39.0
Opponents 68 758 273 2001 .242 716 117 136 119 827 22 243 21 143.5 5 1,018.5
Lipscomb 68 933 367 2307 .245 884 119 242 117 855 27 154 35 104.0 0 1,156.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.15
Assists Per Set 10.53
Service Aces Per Set 1.72
Reception Errors Per Set 1.75
Digs Per Set 12.16
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.07
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Courtney 265
Mischler, Berkley 204
Durham, Ella 146
ter Kuile, Cora 68
Fuchs, Brooklyn 64
Team Leaders: Assists
Player High
Assists
Hudepohl, Sophia 717
Schenck, Kelsey 77
Kucks, Kenzie 45
Jones, Courtney 24
Barrick, Allison 5
Team Leaders: Service Aces
Player High
Service Aces
Durham, Ella 24
Hudepohl, Sophia 22
Jones, Courtney 16
Kucks, Kenzie 15
Schenck, Kelsey 15
Team Leaders: Digs
Player High
Digs
Kucks, Kenzie 201
Schenck, Kelsey 165
Hudepohl, Sophia 139
Jones, Courtney 138
Durham, Ella 83
Team Leaders: Blocks
Player High
Blocks
Mischler, Berkley 47.0
Fuchs, Brooklyn 33.0
Hudepohl, Sophia 20.0
ter Kuile, Cora 20.0
Durham, Ella 16.0
Lipscomb University athletics logo