Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (6-8, 2-2)

Overall Team Statistics
Statistic Lipscomb Opponents
Attack
Kills 620 520
Errors 243 168
Attempts 1531 1312
Percent .246 .268
Kills Per Set 13.5 11.3
Set
Assists 581 491
Assists Per Set 12.6 10.7
Ball Handling Errors 0 5
Serve
Aces 76 78
Errors 186 111
Aces Per Set 1.7 1.7
Receptions
Errors 78 76
Errors Per Set 1.7 1.7
Defense
Digs 549 544
Digs Per Set 11.9 11.8
Blocking
Solo 14 13
Assists 108 153
Errors 19 11
Blocks 68.0 89.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 ter Kuile, Cora 33 11 2 60.5 1.83 49 1.48 23 119 .218 0 0.00 3 0.09 8
2 Jones, Courtney 45 14 14 197.5 4.39 178 3.96 63 448 .257 16 0.36 14 0.31 44
3 Strenger, Sydney 32 13 7 58.5 1.83 53 1.66 20 121 .273 0 0.00 0 0.00 0
4 Hendrickx, Hallie 40 14 0 4.0 0.10 0 0.00 0 1 .000 2 0.05 4 0.10 7
5 Hudepohl, Sophia 46 14 14 37.0 0.80 18 0.39 8 58 .172 470 10.22 12 0.26 25
6 Kucks, Kenzie 46 14 0 10.0 0.22 0 0.00 0 3 .000 30 0.65 10 0.22 26
7 Brown, Anna Claire 20 10 0 30.5 1.53 25 1.25 11 54 .259 0 0.00 2 0.10 1
8 Bredenberg, Luca 16 10 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 2
9 Mischler, Berkley 46 14 14 156.5 3.40 133 2.89 34 256 .387 2 0.04 4 0.09 20
10 Schenck, Kelsey 46 14 12 16.0 0.35 5 0.11 1 11 .364 51 1.11 9 0.20 23
11 Fuchs, Brooklyn 29 14 7 43.0 1.48 34 1.17 17 85 .200 2 0.07 0 0.00 2
14 Barrick, Allison 40 13 5 50.5 1.26 43 1.08 34 115 .078 5 0.13 6 0.15 11
18 Durham, Ella 38 14 9 99.0 2.61 82 2.16 32 260 .192 2 0.05 11 0.29 17
Total 46 14 764.0 16.61 620 13.48 243 1531 .246 581 12.63 76 1.65 186
Opponents 46 14 687.5 14.95 520 11.30 168 1312 .268 491 10.67 78 1.70 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 ter Kuile, Cora 33 25 0.76 1 2 .500 0.03 1 15 16.0 0.48 1 0
2 Jones, Courtney 45 95 2.11 15 204 .926 0.33 2 7 9.0 0.20 4 0
3 Strenger, Sydney 32 1 0.03 0 1 1.000 0.00 0 11 11.0 0.34 0 0
4 Hendrickx, Hallie 40 10 0.25 1 11 .909 0.03 0 0 0 0.00 0 0
5 Hudepohl, Sophia 46 86 1.87 1 1 .000 0.02 1 12 13.0 0.28 1 0
6 Kucks, Kenzie 46 119 2.59 32 356 .910 0.70 0 0 0 0.00 0 0
7 Brown, Anna Claire 20 8 0.40 0 0 .000 0.00 0 7 7.0 0.35 2 0
8 Bredenberg, Luca 16 4 0.25 1 3 .667 0.06 0 0 0 0.00 0 0
9 Mischler, Berkley 46 7 0.15 1 3 .667 0.02 4 31 35.0 0.76 4 0
10 Schenck, Kelsey 46 105 2.28 0 40 1.000 0.00 1 2 3.0 0.07 0 0
11 Fuchs, Brooklyn 29 3 0.10 0 2 1.000 0.00 2 14 16.0 0.55 0 0
14 Barrick, Allison 40 44 1.10 9 139 .935 0.23 0 3 3.0 0.08 0 0
18 Durham, Ella 38 42 1.11 8 153 .948 0.21 3 6 9.0 0.24 7 0
Total 46 549 11.93 78 915 .915 1.70 14 108 68.0 1.48 19 0
Opponents 46 544 11.83 76 810 .906 1.65 13 153 89.5 1.95 11 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 ter Kuile, Cora 4 2 0 3.5 0.88 3 0.75 3 7 .000 0 0.00 0 0.00 0
2 Jones, Courtney 12 4 4 56.5 4.71 51 4.25 14 124 .298 6 0.50 4 0.33 11
3 Strenger, Sydney 5 3 1 2.0 0.40 2 0.40 2 5 .000 0 0.00 0 0.00 0
4 Hendrickx, Hallie 9 4 0 2.0 0.22 0 0.00 0 1 .000 0 0.00 2 0.22 3
5 Hudepohl, Sophia 12 4 4 12.5 1.04 7 0.58 1 19 .316 122 10.17 3 0.25 7
6 Kucks, Kenzie 12 4 0 0 0.00 0 0.00 0 3 .000 9 0.75 0 0.00 10
7 Brown, Anna Claire 8 4 0 19.0 2.38 17 2.13 6 33 .333 0 0.00 0 0.00 0
8 Bredenberg, Luca 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Mischler, Berkley 12 4 4 49.0 4.08 43 3.58 13 81 .370 0 0.00 2 0.17 2
10 Schenck, Kelsey 12 4 4 6.0 0.50 3 0.25 1 6 .333 26 2.17 1 0.08 6
11 Fuchs, Brooklyn 11 4 3 24.5 2.23 19 1.73 6 39 .333 1 0.09 0 0.00 1
14 Barrick, Allison 11 4 1 9.5 0.86 9 0.82 5 22 .182 2 0.18 0 0.00 3
18 Durham, Ella 12 4 3 33.5 2.79 28 2.33 8 76 .263 0 0.00 4 0.33 6
Total 12 4 218.0 18.17 182 15.17 59 416 .296 166 13.83 16 1.33 50
Opponents 12 4 178.0 14.83 138 11.50 48 362 .249 128 10.67 18 1.50 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 ter Kuile, Cora 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
2 Jones, Courtney 12 27 2.25 1 41 .976 0.08 0 3 3.0 0.25 1 0
3 Strenger, Sydney 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hendrickx, Hallie 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hudepohl, Sophia 12 22 1.83 0 0 .000 0.00 1 3 4.0 0.33 0 0
6 Kucks, Kenzie 12 40 3.33 8 86 .907 0.67 0 0 0 0.00 0 0
7 Brown, Anna Claire 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
8 Bredenberg, Luca 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Mischler, Berkley 12 1 0.08 0 0 .000 0.00 0 8 8.0 0.67 1 0
10 Schenck, Kelsey 12 34 2.83 0 28 1.000 0.00 1 2 3.0 0.25 0 0
11 Fuchs, Brooklyn 11 2 0.18 0 2 1.000 0.00 1 9 10.0 0.91 0 0
14 Barrick, Allison 11 8 0.73 2 32 .938 0.18 0 1 1.0 0.09 0 0
18 Durham, Ella 12 13 1.08 1 47 .979 0.08 0 3 3.0 0.25 2 0
Total 12 154 12.83 18 237 .924 1.50 3 34 20.0 1.67 4 0
Opponents 12 138 11.50 16 226 .929 1.33 4 36 22.0 1.83 1 1

Match-By-Match

Lipscomb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nebraska L 3 22 18 92 .043 19 5 11 3 25 3 8 0 7 0 34.0
8/30/2025 Kentucky L 3 34 14 102 .196 34 1 11 9 46 0 8 3 4 0 39.0
8/31/2025 Seton Hall W 4 67 17 137 .365 65 9 22 11 54 1 14 3 8 0 84.0
9/04/2025 Vanderbilt L 4 50 21 118 .246 46 7 19 6 34 0 4 0 2 0 59.0
9/06/2025 Minnesota L 3 38 19 103 .184 38 3 14 7 38 0 2 0 1 0 42.0
9/09/2025 Tennessee St. W 3 42 14 81 .346 38 12 12 1 32 1 8 1 5 0 59.0
9/12/2025 at Pepperdine L 3 25 18 78 .090 25 4 9 10 18 1 10 0 6 0 35.0
9/13/2025 at CSUN W 4 58 24 140 .243 55 9 15 6 44 2 6 4 5 0 72.0
9/18/2025 UC Irvine W 3 47 15 131 .244 43 4 7 2 58 3 10 2 8 0 59.0
9/19/2025 Belmont L 4 55 24 133 .233 52 6 16 5 46 0 4 2 2 0 63.0
9/26/2025 at Central Ark. L 3 44 13 85 .365 41 4 18 7 20 1 8 2 5 0 53.0
9/28/2025 at North Ala. L 3 37 17 110 .182 33 4 9 7 46 1 10 0 6 0 47.0
10/03/2025 Bellarmine W 3 50 11 99 .394 43 3 13 2 40 0 8 2 4 0 57.0
10/04/2025 Eastern Ky. W 3 51 18 122 .270 49 5 10 2 48 1 8 0 5 0 61.0
Lipscomb 46 620 243 1531 .246 581 76 186 78 549 14 108 19 68.0 0 764.0
Opponents 46 520 168 1312 .268 491 78 111 76 544 13 153 11 89.5 5 687.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 13.48
Assists Per Set 12.63
Service Aces Per Set 1.65
Reception Errors Per Set 1.70
Digs Per Set 11.93
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nebraska W 3 42 14 89 .315 40 3 7 5 43 0 8 0 4 0 49.0
8/30/2025 at Kentucky W 3 41 11 109 .275 35 9 8 1 41 1 14 3 8 0 58.0
8/31/2025 at Seton Hall L 4 40 10 107 .280 38 11 11 9 46 0 8 2 4 0 55.0
9/04/2025 at Vanderbilt W 4 48 13 99 .354 46 6 16 7 39 1 10 0 6 0 60.0
9/06/2025 at Minnesota W 3 35 6 81 .358 35 7 5 3 38 2 18 0 11 0 53.0
9/09/2025 at Tennessee St. L 3 18 11 64 .109 16 1 8 12 20 0 8 2 4 0 23.0
9/12/2025 Pepperdine W 3 36 11 66 .379 34 10 11 4 29 2 8 0 6 0 52.0
9/13/2025 CSUN L 4 46 14 113 .283 45 6 7 9 46 2 14 3 9 4 61.0
9/18/2025 at UC Irvine L 3 34 21 119 .109 33 2 1 4 61 0 13 0 6.5 0 42.5
9/19/2025 at Belmont W 4 42 9 103 .320 41 5 11 6 43 1 16 0 9 0 56.0
9/26/2025 Central Ark. W 3 37 10 70 .386 31 7 7 4 21 1 8 0 5 0 49.0
9/28/2025 North Ala. W 3 42 11 103 .301 40 7 9 4 45 0 6 0 3 0 52.0
10/03/2025 at Bellarmine L 3 20 14 79 .076 19 2 5 3 27 2 12 1 8 1 30.0
10/04/2025 at Eastern Ky. L 3 39 13 110 .236 38 2 5 5 45 1 10 0 6 0 47.0
Opponents 46 520 168 1312 .268 491 78 111 76 544 13 153 11 89.5 5 687.5
Lipscomb 46 620 243 1531 .246 581 76 186 78 549 14 108 19 68.0 0 764.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 11.30
Assists Per Set 10.67
Service Aces Per Set 1.70
Reception Errors Per Set 1.65
Digs Per Set 11.83
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.11
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Courtney 178
Mischler, Berkley 133
Durham, Ella 82
Strenger, Sydney 53
ter Kuile, Cora 49
Team Leaders: Assists
Player High
Assists
Hudepohl, Sophia 470
Schenck, Kelsey 51
Kucks, Kenzie 30
Jones, Courtney 16
Barrick, Allison 5
Team Leaders: Service Aces
Player High
Service Aces
Jones, Courtney 14
Hudepohl, Sophia 12
Durham, Ella 11
Kucks, Kenzie 10
Schenck, Kelsey 9
Team Leaders: Digs
Player High
Digs
Kucks, Kenzie 119
Schenck, Kelsey 105
Jones, Courtney 95
Hudepohl, Sophia 86
Barrick, Allison 44
Team Leaders: Blocks
Player High
Blocks
Mischler, Berkley 35.0
Fuchs, Brooklyn 16.0
ter Kuile, Cora 16.0
Hudepohl, Sophia 13.0
Strenger, Sydney 11.0
Lipscomb University athletics logo