Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Lipscomb Opponents
Attack
Kills 336 306
Errors 145 90
Attempts 851 728
Percent .224 .297
Kills Per Set 12.4 11.3
Set
Assists 320 289
Assists Per Set 11.9 10.7
Ball Handling Errors 0 4
Serve
Aces 50 53
Errors 113 73
Aces Per Set 1.9 2.0
Receptions
Errors 53 50
Errors Per Set 2.0 1.9
Defense
Digs 291 302
Digs Per Set 10.8 11.2
Blocking
Solo 8 8
Assists 60 88
Errors 11 10
Blocks 38.0 52.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 ter Kuile, Cora 22 7 2 38.0 1.73 29 1.32 16 81 .160 0 0.00 3 0.14 8
2 Jones, Courtney 26 8 8 109.5 4.21 96 3.69 35 243 .251 5 0.19 10 0.38 27
3 Strenger, Sydney 22 8 5 49.5 2.25 45 2.05 14 95 .326 0 0.00 0 0.00 0
4 Hendrickx, Hallie 24 8 0 2.0 0.08 0 0.00 0 0 0 2 0.08 2 0.08 2
5 Hudepohl, Sophia 27 8 8 13.5 0.50 7 0.26 5 29 .069 272 10.07 3 0.11 15
6 Kucks, Kenzie 27 8 0 9.0 0.33 0 0.00 0 0 0 14 0.52 9 0.33 14
7 Brown, Anna Claire 12 6 0 11.5 0.96 8 0.67 5 21 .143 0 0.00 2 0.17 1
8 Bredenberg, Luca 10 6 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 1
9 Mischler, Berkley 27 8 8 87.0 3.22 74 2.74 18 138 .406 1 0.04 2 0.07 15
10 Schenck, Kelsey 27 8 6 6.0 0.22 0 0.00 0 3 .000 19 0.70 6 0.22 14
11 Fuchs, Brooklyn 13 8 3 14.5 1.12 11 0.85 9 34 .059 1 0.08 0 0.00 0
14 Barrick, Allison 22 7 3 36.0 1.64 29 1.32 25 77 .052 3 0.14 6 0.27 8
18 Durham, Ella 19 8 5 46.5 2.45 37 1.95 18 130 .146 2 0.11 6 0.32 8
Total 27 8 424.0 15.70 336 12.44 145 851 .224 320 11.85 50 1.85 113
Opponents 27 8 411.0 15.22 306 11.33 90 728 .297 289 10.70 53 1.96 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 ter Kuile, Cora 22 17 0.77 1 2 .500 0.05 1 10 11.0 0.50 1 0
2 Jones, Courtney 26 52 2.00 13 140 .907 0.50 2 3 5.0 0.19 3 0
3 Strenger, Sydney 22 0 0.00 0 0 .000 0.00 0 9 9.0 0.41 0 0
4 Hendrickx, Hallie 24 9 0.38 1 11 .909 0.04 0 0 0 0.00 0 0
5 Hudepohl, Sophia 27 44 1.63 1 1 .000 0.04 0 7 7.0 0.26 1 0
6 Kucks, Kenzie 27 51 1.89 22 200 .890 0.81 0 0 0 0.00 0 0
7 Brown, Anna Claire 12 5 0.42 0 0 .000 0.00 0 3 3.0 0.25 2 0
8 Bredenberg, Luca 10 1 0.10 1 2 .500 0.10 0 0 0 0.00 0 0
9 Mischler, Berkley 27 6 0.22 1 3 .667 0.04 2 18 20.0 0.74 1 0
10 Schenck, Kelsey 27 52 1.93 0 12 1.000 0.00 0 0 0 0.00 0 0
11 Fuchs, Brooklyn 13 1 0.08 0 0 .000 0.00 1 5 6.0 0.46 0 0
14 Barrick, Allison 22 28 1.27 4 76 .947 0.18 0 2 2.0 0.09 0 0
18 Durham, Ella 19 25 1.32 6 96 .938 0.32 2 3 5.0 0.26 3 0
Total 27 291 10.78 53 543 .902 1.96 8 60 38.0 1.41 11 0
Opponents 27 302 11.19 50 449 .889 1.85 8 88 52.0 1.93 10 4

Match-By-Match

Lipscomb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nebraska L 3 22 18 92 .043 19 5 11 3 25 3 8 0 7 0 34.0
8/30/2025 Kentucky L 3 34 14 102 .196 34 1 11 9 46 0 8 3 4 0 39.0
8/31/2025 Seton Hall W 4 67 17 137 .365 65 9 22 11 54 1 14 3 8 0 84.0
9/04/2025 Vanderbilt L 4 50 21 118 .246 46 7 19 6 34 0 4 0 2 0 59.0
9/06/2025 Minnesota L 3 38 19 103 .184 38 3 14 7 38 0 2 0 1 0 42.0
9/09/2025 Tennessee St. W 3 42 14 81 .346 38 12 12 1 32 1 8 1 5 0 59.0
9/12/2025 at Pepperdine L 3 25 18 78 .090 25 4 9 10 18 1 10 0 6 0 35.0
9/13/2025 at CSUN W 4 58 24 140 .243 55 9 15 6 44 2 6 4 5 0 72.0
Lipscomb 27 336 145 851 .224 320 50 113 53 291 8 60 11 38.0 0 424.0
Opponents 27 306 90 728 .297 289 53 73 50 302 8 88 10 52.0 4 411.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 12.44
Assists Per Set 11.85
Service Aces Per Set 1.85
Reception Errors Per Set 1.96
Digs Per Set 10.78
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.00
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nebraska W 3 42 14 89 .315 40 3 7 5 43 0 8 0 4 0 49.0
8/30/2025 at Kentucky W 3 41 11 109 .275 35 9 8 1 41 1 14 3 8 0 58.0
8/31/2025 at Seton Hall L 4 40 10 107 .280 38 11 11 9 46 0 8 2 4 0 55.0
9/04/2025 at Vanderbilt W 4 48 13 99 .354 46 6 16 7 39 1 10 0 6 0 60.0
9/06/2025 at Minnesota W 3 35 6 81 .358 35 7 5 3 38 2 18 0 11 0 53.0
9/09/2025 at Tennessee St. L 3 18 11 64 .109 16 1 8 12 20 0 8 2 4 0 23.0
9/12/2025 Pepperdine W 3 36 11 66 .379 34 10 11 4 29 2 8 0 6 0 52.0
9/13/2025 CSUN L 4 46 14 113 .283 45 6 7 9 46 2 14 3 9 4 61.0
Opponents 27 306 90 728 .297 289 53 73 50 302 8 88 10 52.0 4 411.0
Lipscomb 27 336 145 851 .224 320 50 113 53 291 8 60 11 38.0 0 424.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 11.33
Assists Per Set 10.70
Service Aces Per Set 1.96
Reception Errors Per Set 1.85
Digs Per Set 11.19
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.15
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Courtney 96
Mischler, Berkley 74
Strenger, Sydney 45
Durham, Ella 37
Barrick, Allison 29
Team Leaders: Assists
Player High
Assists
Hudepohl, Sophia 272
Schenck, Kelsey 19
Kucks, Kenzie 14
Jones, Courtney 5
Barrick, Allison 3
Team Leaders: Service Aces
Player High
Service Aces
Jones, Courtney 10
Kucks, Kenzie 9
Barrick, Allison 6
Durham, Ella 6
Schenck, Kelsey 6
Team Leaders: Digs
Player High
Digs
Jones, Courtney 52
Schenck, Kelsey 52
Kucks, Kenzie 51
Hudepohl, Sophia 44
Barrick, Allison 28
Team Leaders: Blocks
Player High
Blocks
Mischler, Berkley 20.0
ter Kuile, Cora 11.0
Strenger, Sydney 9.0
Hudepohl, Sophia 7.0
Fuchs, Brooklyn 6.0
Lipscomb University athletics logo