Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (14-13, 10-6)

Overall Team Statistics
Statistic Lipscomb Opponents
Attack
Kills 1342 1080
Errors 525 421
Attempts 3285 2934
Percent .249 .225
Kills Per Set 13.8 11.1
Set
Assists 1262 998
Assists Per Set 13.0 10.3
Ball Handling Errors 0 5
Serve
Aces 160 150
Errors 303 185
Aces Per Set 1.6 1.5
Receptions
Errors 150 160
Errors Per Set 1.5 1.6
Defense
Digs 1261 1172
Digs Per Set 13.0 12.1
Blocking
Solo 38 33
Assists 238 358
Errors 42 27
Blocks 157.0 212.0
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 ter Kuile, Cora 77 24 2 139.5 1.81 119 1.55 44 277 .271 2 0.03 3 0.04 8
2 Jones, Courtney 94 27 27 392.0 4.17 362 3.85 153 932 .224 29 0.31 17 0.18 55
3 Strenger, Sydney 43 19 7 73.0 1.70 65 1.51 23 150 .280 0 0.00 0 0.00 0
4 Hendrickx, Hallie 91 27 0 14.0 0.15 0 0.00 0 1 .000 3 0.03 14 0.15 20
5 Hudepohl, Sophia 97 27 27 83.0 0.86 35 0.36 9 102 .255 1041 10.73 30 0.31 47
6 Kucks, Kenzie 97 27 0 22.0 0.23 0 0.00 1 4 -.250 54 0.56 22 0.23 40
7 Brown, Anna Claire 46 21 0 57.0 1.24 48 1.04 22 114 .228 0 0.00 2 0.04 1
8 Bredenberg, Luca 53 23 0 5.0 0.09 0 0.00 0 1 .000 2 0.04 5 0.09 17
9 Mischler, Berkley 97 27 27 335.0 3.45 289 2.98 95 575 .337 4 0.04 4 0.04 20
10 Schenck, Kelsey 97 27 25 41.5 0.43 12 0.12 2 27 .370 109 1.12 27 0.28 43
11 Fuchs, Brooklyn 79 27 20 159.5 2.02 130 1.65 43 270 .322 7 0.09 0 0.00 2
14 Barrick, Allison 46 15 5 64.0 1.39 55 1.20 43 147 .082 5 0.11 7 0.15 13
18 Durham, Ella 89 27 22 273.5 3.07 227 2.55 90 685 .200 6 0.07 29 0.33 37
Total 97 27 1,659.0 17.10 1342 13.84 525 3285 .249 1262 13.01 160 1.65 303
Opponents 97 27 1,442.0 14.87 1080 11.13 421 2934 .225 998 10.29 150 1.55 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 ter Kuile, Cora 77 42 0.55 1 4 .750 0.01 4 27 31.0 0.40 5 0
2 Jones, Courtney 94 186 1.98 28 447 .937 0.30 5 16 21.0 0.22 10 0
3 Strenger, Sydney 43 5 0.12 0 1 1.000 0.00 1 14 15.0 0.35 0 0
4 Hendrickx, Hallie 91 25 0.27 1 11 .909 0.01 0 0 0 0.00 0 0
5 Hudepohl, Sophia 97 195 2.01 2 2 .000 0.02 5 26 31.0 0.32 1 0
6 Kucks, Kenzie 97 312 3.22 59 699 .916 0.61 0 0 0 0.00 0 0
7 Brown, Anna Claire 46 15 0.33 0 0 .000 0.00 0 14 14.0 0.30 2 0
8 Bredenberg, Luca 53 9 0.17 2 11 .818 0.04 0 0 0 0.00 0 0
9 Mischler, Berkley 97 12 0.12 2 4 .500 0.02 10 64 74.0 0.76 10 0
10 Schenck, Kelsey 97 240 2.47 3 125 .976 0.03 1 3 4.0 0.04 0 0
11 Fuchs, Brooklyn 79 9 0.11 0 5 1.000 0.00 8 43 51.0 0.65 4 0
14 Barrick, Allison 46 51 1.11 10 148 .932 0.22 0 4 4.0 0.09 0 0
18 Durham, Ella 89 160 1.80 27 425 .936 0.30 4 27 31.0 0.35 10 0
Total 97 1261 13.00 150 1882 .920 1.55 38 238 157.0 1.62 42 0
Opponents 97 1172 12.08 160 1830 .913 1.65 33 358 212.0 2.19 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 ter Kuile, Cora 45 14 0 80.5 1.79 71 1.58 22 154 .318 2 0.04 0 0.00 0
2 Jones, Courtney 58 16 16 242.0 4.17 227 3.91 97 574 .226 19 0.33 6 0.10 20
3 Strenger, Sydney 16 9 1 16.5 1.03 14 0.88 5 34 .265 0 0.00 0 0.00 0
4 Hendrickx, Hallie 57 16 0 12.0 0.21 0 0.00 0 1 .000 1 0.02 12 0.21 13
5 Hudepohl, Sophia 60 16 16 55.5 0.93 22 0.37 2 61 .328 660 11.00 21 0.35 26
6 Kucks, Kenzie 60 16 0 12.0 0.20 0 0.00 0 3 .000 31 0.52 12 0.20 23
7 Brown, Anna Claire 32 14 0 40.5 1.27 36 1.13 17 88 .216 0 0.00 0 0.00 0
8 Bredenberg, Luca 42 16 0 4.0 0.10 0 0.00 0 1 .000 1 0.02 4 0.10 15
9 Mischler, Berkley 60 16 16 214.5 3.58 186 3.10 72 384 .297 2 0.03 2 0.03 2
10 Schenck, Kelsey 60 16 16 31.5 0.53 10 0.17 2 21 .381 78 1.30 19 0.32 23
11 Fuchs, Brooklyn 58 16 15 133.0 2.29 108 1.86 28 208 .385 6 0.10 0 0.00 1
14 Barrick, Allison 17 6 1 23.0 1.35 21 1.24 14 54 .130 2 0.12 1 0.06 5
18 Durham, Ella 60 16 15 199.0 3.32 164 2.73 65 479 .207 4 0.07 22 0.37 26
Total 60 16 1,064.0 17.73 859 14.32 324 2062 .259 806 13.43 99 1.65 154
Opponents 60 16 882.5 14.71 662 11.03 289 1877 .199 607 10.12 84 1.40 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 ter Kuile, Cora 45 17 0.38 0 2 1.000 0.00 3 13 16.0 0.36 4 0
2 Jones, Courtney 58 112 1.93 14 256 .945 0.24 3 12 15.0 0.26 7 0
3 Strenger, Sydney 16 4 0.25 0 0 .000 0.00 1 3 4.0 0.25 0 0
4 Hendrickx, Hallie 57 14 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hudepohl, Sophia 60 123 2.05 1 1 .000 0.02 4 17 21.0 0.35 0 0
6 Kucks, Kenzie 60 221 3.68 34 413 .918 0.57 0 0 0 0.00 0 0
7 Brown, Anna Claire 32 10 0.31 0 0 .000 0.00 0 9 9.0 0.28 0 0
8 Bredenberg, Luca 42 8 0.19 1 9 .889 0.02 0 0 0 0.00 0 0
9 Mischler, Berkley 60 5 0.08 1 1 .000 0.02 6 41 47.0 0.78 7 0
10 Schenck, Kelsey 60 159 2.65 2 110 .982 0.03 1 3 4.0 0.07 0 0
11 Fuchs, Brooklyn 58 8 0.14 0 5 1.000 0.00 7 36 43.0 0.74 4 0
14 Barrick, Allison 17 15 0.88 3 41 .927 0.18 0 2 2.0 0.12 0 0
18 Durham, Ella 60 120 2.00 18 300 .940 0.30 1 24 25.0 0.42 5 0
Total 60 816 13.60 84 1138 .926 1.40 26 160 106.0 1.77 27 0
Opponents 60 731 12.18 99 1193 .917 1.65 23 227 136.5 2.28 15 1

Match-By-Match

Lipscomb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nebraska L 3 22 18 92 .043 19 5 11 3 25 3 8 0 7 0 34.0
8/30/2025 Kentucky L 3 34 14 102 .196 34 1 11 9 46 0 8 3 4 0 39.0
8/31/2025 Seton Hall W 4 67 17 137 .365 65 9 22 11 54 1 14 3 8 0 84.0
9/04/2025 Vanderbilt L 4 50 21 118 .246 46 7 19 6 34 0 4 0 2 0 59.0
9/06/2025 Minnesota L 3 38 19 103 .184 38 3 14 7 38 0 2 0 1 0 42.0
9/09/2025 Tennessee St. W 3 42 14 81 .346 38 12 12 1 32 1 8 1 5 0 59.0
9/12/2025 at Pepperdine L 3 25 18 78 .090 25 4 9 10 18 1 10 0 6 0 35.0
9/13/2025 at CSUN W 4 58 24 140 .243 55 9 15 6 44 2 6 4 5 0 72.0
9/18/2025 UC Irvine W 3 47 15 131 .244 43 4 7 2 58 3 10 2 8 0 59.0
9/19/2025 Belmont L 4 55 24 133 .233 52 6 16 5 46 0 4 2 2 0 63.0
9/26/2025 at Central Ark. L 3 44 13 85 .365 41 4 18 7 20 1 8 2 5 0 53.0
9/28/2025 at North Ala. L 3 37 17 110 .182 33 4 9 7 46 1 10 0 6 0 47.0
10/03/2025 Bellarmine W 3 50 11 99 .394 43 3 13 2 40 0 8 2 4 0 57.0
10/04/2025 Eastern Ky. W 3 51 18 122 .270 49 5 10 2 48 1 8 0 5 0 61.0
10/10/2025 North Florida W 5 71 26 173 .260 69 9 16 14 70 2 18 2 11 0 91.0
10/11/2025 Jacksonville L 4 54 35 147 .129 52 9 11 8 57 1 6 3 4 0 67.0
10/17/2025 at FGCU L 5 61 27 182 .187 59 9 13 5 70 4 10 2 9 0 79.0
10/19/2025 at Stetson W 5 79 27 186 .280 76 9 9 7 71 4 8 4 8 0 96.0
10/24/2025 at Austin Peay W 3 48 9 88 .443 47 7 7 5 38 2 4 5 4 0 59.0
10/26/2025 West Ga. W 3 39 13 98 .265 36 8 11 5 41 0 18 0 9 0 56.0
10/31/2025 at Eastern Ky. L 4 56 29 151 .179 52 6 5 4 57 4 18 1 13 0 75.0
11/01/2025 at Bellarmine W 4 53 15 124 .306 46 7 12 4 54 3 12 2 9 0 69.0
11/07/2025 North Ala. W 3 45 14 89 .348 41 6 3 6 35 0 6 0 3 0 54.0
11/08/2025 Central Ark. W 5 71 32 171 .228 65 3 5 3 72 0 10 0 5 0 79.0
11/11/2025 Austin Peay W 3 51 15 102 .353 49 4 6 1 42 2 8 1 6 0 61.0
11/15/2025 at Queens (NC) L 4 49 23 135 .193 48 6 6 4 55 1 8 3 5 0 60.0
11/20/2025 vs Central Ark. L 3 45 17 108 .259 41 1 13 6 50 1 4 0 3 0 49.0
Lipscomb 97 1342 525 3285 .249 1262 160 303 150 1261 38 238 42 157.0 0 1,659.0
Opponents 97 1080 421 2934 .225 998 150 185 160 1172 33 358 27 212.0 5 1,442.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 13.84
Assists Per Set 13.01
Service Aces Per Set 1.65
Reception Errors Per Set 1.55
Digs Per Set 13.00
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.00
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nebraska W 3 42 14 89 .315 40 3 7 5 43 0 8 0 4 0 49.0
8/30/2025 at Kentucky W 3 41 11 109 .275 35 9 8 1 41 1 14 3 8 0 58.0
8/31/2025 at Seton Hall L 4 40 10 107 .280 38 11 11 9 46 0 8 2 4 0 55.0
9/04/2025 at Vanderbilt W 4 48 13 99 .354 46 6 16 7 39 1 10 0 6 0 60.0
9/06/2025 at Minnesota W 3 35 6 81 .358 35 7 5 3 38 2 18 0 11 0 53.0
9/09/2025 at Tennessee St. L 3 18 11 64 .109 16 1 8 12 20 0 8 2 4 0 23.0
9/12/2025 Pepperdine W 3 36 11 66 .379 34 10 11 4 29 2 8 0 6 0 52.0
9/13/2025 CSUN L 4 46 14 113 .283 45 6 7 9 46 2 14 3 9 4 61.0
9/18/2025 at UC Irvine L 3 34 21 119 .109 33 2 1 4 61 0 13 0 6.5 0 42.5
9/19/2025 at Belmont W 4 42 9 103 .320 41 5 11 6 43 1 16 0 9 0 56.0
9/26/2025 Central Ark. W 3 37 10 70 .386 31 7 7 4 21 1 8 0 5 0 49.0
9/28/2025 North Ala. W 3 42 11 103 .301 40 7 9 4 45 0 6 0 3 0 52.0
10/03/2025 at Bellarmine L 3 20 14 79 .076 19 2 5 3 27 2 12 1 8 1 30.0
10/04/2025 at Eastern Ky. L 3 39 13 110 .236 38 2 5 5 45 1 10 0 6 0 47.0
10/10/2025 at North Florida L 5 46 30 149 .107 41 14 3 9 55 1 24 1 13 0 73.0
10/11/2025 at Jacksonville W 4 38 14 124 .194 35 8 4 9 51 2 28 1 16 0 62.0
10/17/2025 FGCU W 5 62 23 166 .235 60 5 10 9 81 2 20 1 12 0 79.0
10/19/2025 Stetson L 5 60 22 162 .235 58 7 4 9 68 4 14 4 11 0 78.0
10/24/2025 Austin Peay L 3 32 16 88 .182 31 5 4 7 28 0 4 3 2 0 39.0
10/26/2025 at West Ga. L 3 23 21 90 .022 21 5 5 8 39 1 10 0 6 0 34.0
10/31/2025 Eastern Ky. W 4 52 21 137 .226 49 4 6 6 59 3 26 0 16 0 72.0
11/01/2025 Bellarmine L 4 40 20 125 .160 32 4 10 7 50 0 10 3 5 0 49.0
11/07/2025 at North Ala. L 3 33 17 91 .176 28 6 6 6 27 1 9 0 5.5 0 44.5
11/08/2025 at Central Ark. L 5 51 22 151 .192 45 3 7 3 52 2 22 0 13 0 67.0
11/11/2025 at Austin Peay L 3 27 18 90 .100 27 1 2 4 32 2 10 1 7 0 35.0
11/15/2025 Queens (NC) W 4 60 17 142 .303 52 4 7 6 51 1 14 0 8 0 72.0
11/20/2025 vs Central Ark. W 3 36 12 107 .224 28 6 6 1 35 1 14 2 8 0 50.0
Opponents 97 1080 421 2934 .225 998 150 185 160 1172 33 358 27 212.0 5 1,442.0
Lipscomb 97 1342 525 3285 .249 1262 160 303 150 1261 38 238 42 157.0 0 1,659.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.13
Assists Per Set 10.29
Service Aces Per Set 1.55
Reception Errors Per Set 1.65
Digs Per Set 12.08
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.05
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Courtney 362
Mischler, Berkley 289
Durham, Ella 227
Fuchs, Brooklyn 130
ter Kuile, Cora 119
Team Leaders: Assists
Player High
Assists
Hudepohl, Sophia 1041
Schenck, Kelsey 109
Kucks, Kenzie 54
Jones, Courtney 29
Fuchs, Brooklyn 7
Team Leaders: Service Aces
Player High
Service Aces
Hudepohl, Sophia 30
Durham, Ella 29
Schenck, Kelsey 27
Kucks, Kenzie 22
Jones, Courtney 17
Team Leaders: Digs
Player High
Digs
Kucks, Kenzie 312
Schenck, Kelsey 240
Hudepohl, Sophia 195
Jones, Courtney 186
Durham, Ella 160
Team Leaders: Blocks
Player High
Blocks
Mischler, Berkley 74.0
Fuchs, Brooklyn 51.0
Durham, Ella 31.0
Hudepohl, Sophia 31.0
ter Kuile, Cora 31.0
Lipscomb University athletics logo