2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bredenberg, Luca | 6 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 3 | Strenger, Sydney | 26 | 7 | 7 | 79.0 | 3.04 | 64 | 2.46 | 13 | 139 | .367 | 0 | 0.00 | 5 | 0.19 | 8 |
| 5 | Guinn, Lexi | 26 | 7 | 1 | 47.5 | 1.83 | 42 | 1.62 | 30 | 144 | .083 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Brown, Anna Claire | 19 | 5 | 3 | 68.0 | 3.58 | 55 | 2.89 | 22 | 127 | .260 | 3 | 0.16 | 8 | 0.42 | 17 |
| 8 | Kucks, Kenzie | 26 | 7 | 7 | 5.0 | 0.19 | 2 | 0.08 | 0 | 5 | .400 | 4 | 0.15 | 3 | 0.12 | 9 |
| 9 | Routh, Charlotte | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Schenck, Kelsey | 26 | 7 | 7 | 36.0 | 1.38 | 20 | 0.77 | 10 | 59 | .169 | 276 | 10.62 | 11 | 0.42 | 9 |
| 11 | Fuchs, Brooklyn | 26 | 7 | 7 | 47.0 | 1.81 | 37 | 1.42 | 17 | 105 | .190 | 2 | 0.08 | 0 | 0.00 | 1 |
| 13 | Kirlin, Makenna | 23 | 7 | 3 | 2.0 | 0.09 | 0 | 0.00 | 2 | 9 | -.222 | 7 | 0.30 | 2 | 0.09 | 4 |
| 15 | Jones, Grace | 26 | 7 | 0 | 7.0 | 0.27 | 0 | 0.00 | 0 | 0 | .000 | 23 | 0.88 | 7 | 0.27 | 8 |
| 17 | McCarthy, Madyson | 7 | 2 | 0 | 14.5 | 2.07 | 13 | 1.86 | 3 | 37 | .270 | 0 | 0.00 | 0 | 0.00 | 1 |
| 18 | Durham, Ella | 26 | 7 | 7 | 109.0 | 4.19 | 101 | 3.88 | 32 | 298 | .232 | 9 | 0.35 | 7 | 0.27 | 9 |
| Total | Â | 26 | 7 | 415.0 | 15.96 | 334 | 12.85 | 130 | 924 | .221 | 324 | 12.46 | 43 | 1.65 | 68 | |
| Opponents | Â | 26 | 7 | 406.0 | 15.62 | 311 | 11.96 | 119 | 883 | .217 | 290 | 11.15 | 44 | 1.69 | 65 | |


































