Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

# Purdue (5-1,0-0 Big Ten) -VS- # Lipscomb (1-6,0-0 ASUN)

Box Score

Purdue logo
3
vs
Lipscomb logo
0

# Purdue (5-1,0-0 Big Ten)
-VS-
# Lipscomb (1-6,0-0 ASUN)

Team Score By Period
Team 1 2 3
Winner Purdue Purdue 25 25 25
Lipscomb Lips 22 22 17
Date:
9/11/2021
Time:
3:05 pm
Site:
Cincinnati, OH (Cintas Center)
Attendance:
0
VIEW
Match History vs Purdue

Match Details

Game Statistics By Set
Set Purdue Lipscomb
K E TA % K E TA %
Set #1 19 2 37 0.459 15 4 29 0.379
Set #2 15 3 35 0.343 17 8 47 0.191
Set #3 18 3 27 0.556 12 4 28 0.286
Total 52 8 99 .444 44 16 104 .269
Team Statistical Comparison
Statistic Team Comparison
Purdue - Lips
Points
65.5
48.0
Kills
52
44
Aces
4
3
Blocks
9
1
Assists
49
40
Digs
38
37

Game Leaders

Purdue - Leaders
Statistic Leaders
Kills Newton, Caitlyn (16), Cleveland, Grace (15), Ellis, Emma (13)
Aces Bush, Hayley (1), Newton, Caitlyn (1), Otec, Jena (1)
Blocks Trammell, Taylor (7), Ellis, Emma (4), Cleveland, Grace (3)
Assists Bush, Hayley (42), Renner, Megan (4), Hornung, Marissa (2)
Digs Hornung, Marissa (12), Otec, Jena (10), Schermerhorn, Maddie (5)
Lips - Leaders
Statistic Leaders
Kills Bacus, Kamryn (14), Joiner, Garrett (9), Pelham, Addi (9)
Aces Dilfer, Delaney (1), Spencer, Alex (1), Aubele, Anna (1)
Blocks Mersman, Meg (1), Pelham, Addi (1)
Assists Dilfer, Delaney (36), Smith, Delaney (2), Spencer, Alex (2)
Digs Smith, Delaney (8), Dilfer, Delaney (7), Spencer, Alex (7)

Individual Statistics

Purdue (5-1,0-0 Big Ten)

Purdue - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bush, Hayley 3 0 0 2 .000 42 0 1 1 1-1 0 2 0 3 0 0 2
4 4 Newton, Caitlyn 3 16 3 32 .406 1 0 1 1 1-1 0 0 2 3 0 0 17
19 19 Otec, Jena 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1
10 10 Hornung, Marissa 3 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 0 0
20 20 Cleveland, Grace 3 15 2 24 .542 0 0 1 2 1-2 0 3 0 1 0 0 17.5
8 8 Schermerhorn, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0
12 12 Ellis, Emma 3 13 1 20 .600 0 0 0 0 0-0 1 3 2 0 0 0 15.5
17 17 Trammell, Taylor 3 2 0 7 .286 0 0 0 0 0-0 1 6 1 0 0 0 6
21 21 Hornung, Ali 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
18 18 Johnson, Jael 2 2 1 7 .143 0 0 0 1 0-1 0 0 2 0 0 0 2
7 7 Colvin, Raven 2 4 1 7 .429 0 0 0 0 0-0 0 1 1 1 0 0 4.5
3 3 Renner, Megan 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Chacon, Savana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 52 8 99 .444 49 0 4 6 4-6 2 15 8 38 0 3 65.5
Purdue - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bush, Hayley 3 0 2 0 3 0 0 2
4 4 Newton, Caitlyn 3 0 0 2 3 0 0 17
19 19 Otec, Jena 3 0 0 0 10 0 0 1
10 10 Hornung, Marissa 3 0 0 0 12 0 0 0
20 20 Cleveland, Grace 3 0 3 0 1 0 0 17.5
8 8 Schermerhorn, Maddie 3 0 0 0 5 0 1 0
12 12 Ellis, Emma 3 1 3 2 0 0 0 15.5
17 17 Trammell, Taylor 3 1 6 1 0 0 0 6
21 21 Hornung, Ali 3 0 0 0 3 0 0 0
18 18 Johnson, Jael 2 0 0 2 0 0 0 2
7 7 Colvin, Raven 2 0 1 1 1 0 0 4.5
3 3 Renner, Megan 1 0 0 0 0 0 0 0
6 6 Chacon, Savana 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 2 15 8 38 0 3 65.5

Lipscomb (1-6,0-0 ASUN)

Lips - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Gish, Logan 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 6 0 1 2
12 12 Joiner, Garrett 3 9 5 21 .190 0 0 0 0 0-0 0 0 1 0 0 0 9
0 0 Bacus, Kamryn 3 14 3 22 .500 0 0 0 0 0-0 0 0 0 1 0 0 14
3 3 Mersman, Meg 3 6 1 16 .313 0 0 0 0 0-0 0 1 1 1 0 0 6.5
10 10 Albert, Ashleigh 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0
13 13 Smith, Delaney 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0
16 16 Dilfer, Delaney 3 0 1 7 -.143 36 0 1 0 1-0 0 0 0 7 0 0 1
2 2 Spencer, Alex 3 1 0 2 .500 2 0 1 1 1-1 0 0 0 7 0 2 2
7 7 Pelham, Addi 3 9 3 21 .286 0 0 0 0 0-0 0 1 1 1 0 0 9.5
14 14 Lowry, Kathleen 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1
6 6 Aubele, Anna 2 2 1 6 .167 0 0 1 0 1-0 0 0 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 16 104 .269 40 0 3 3 3-3 0 2 3 37 0 4 48
Lips - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Gish, Logan 3 0 0 0 6 0 1 2
12 12 Joiner, Garrett 3 0 0 1 0 0 0 9
0 0 Bacus, Kamryn 3 0 0 0 1 0 0 14
3 3 Mersman, Meg 3 0 1 1 1 0 0 6.5
10 10 Albert, Ashleigh 3 0 0 0 5 0 0 0
13 13 Smith, Delaney 3 0 0 0 8 0 1 0
16 16 Dilfer, Delaney 3 0 0 0 7 0 0 1
2 2 Spencer, Alex 3 0 0 0 7 0 2 2
7 7 Pelham, Addi 3 0 1 1 1 0 0 9.5
14 14 Lowry, Kathleen 2 0 0 0 0 0 0 1
6 6 Aubele, Anna 2 0 0 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 2 3 37 0 4 48
Lipscomb University athletics logo