Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

# FGCU (9-4,1-0 ASUN) -VS- # Lipscomb (3-8,0-1 ASUN)

Box Score

FGCU logo
3
vs
Lipscomb logo
0

# FGCU (9-4,1-0 ASUN)
-VS-
# Lipscomb (3-8,0-1 ASUN)

Team Score By Period
Team 1 2 3
Winner FGCU FGCU 27 25 25
Lipscomb Lips 25 23 20
Date:
9/24/2021
Time:
6:03 pm
Site:
Nashville, TN (Allen Arena)
Attendance:
307
VIEW
Match History vs FGCU

Match Details

Game Statistics By Set
Set FGCU Lipscomb
K E TA % K E TA %
Set #1 13 5 33 0.242 15 7 36 0.222
Set #2 14 5 30 0.3 11 8 30 0.1
Set #3 12 4 34 0.235 11 9 35 0.057
Total 39 14 97 .258 37 24 101 .129
Team Statistical Comparison
Statistic Team Comparison
FGCU - Lips
Points
53.5
54.0
Kills
39
37
Aces
2
9
Blocks
12
8
Assists
35
31
Digs
31
35

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills Shomaker, Erin (14), VanLiew, Cortney (7), Jones, Aja (5)
Aces Shomaker, Erin (2)
Blocks Lentz, Juliana (7), Lockey, Chelsey (5), Jones, Aja (5)
Assists Lockey, Chelsey (33), VanLiew, Cortney (1), Axner, Dana (1)
Digs Axner, Dana (9), Lockey, Chelsey (5), Burnam, Snowy (4)
Lips - Leaders
Statistic Leaders
Kills Gish, Logan (9), Bacus, Kamryn (8), Stogner, Caroline (7)
Aces Gish, Logan (2), Albert, Ashleigh (2), Smith, Delaney (2)
Blocks Gish, Logan (4), Lowry, Kathleen (4), Mersman, Meg (3)
Assists Dilfer, Delaney (29), Bacus, Kamryn (1), Spencer, Alex (1)
Digs Smith, Delaney (12), Spencer, Alex (7), Dilfer, Delaney (6)

Individual Statistics

FGCU (9-4,1-0 ASUN)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 VanLiew, Cortney 3 7 1 21 .286 1 0 0 0 0-0 0 2 0 4 0 1 8
7 7 Axner, Dana 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 3 0
10 10 Lockey, Chelsey 3 1 1 5 .000 33 0 0 1 0-1 0 5 0 5 0 0 3.5
1 1 Jones, Aja 3 5 2 10 .300 0 0 0 0 0-0 0 5 0 1 0 0 7.5
6 6 Shomaker, Erin 3 14 5 32 .281 0 2 2 0 2-0 0 2 0 4 0 2 17
3 3 Clark, Lauren 3 4 3 10 .100 0 0 0 1 0-1 0 1 0 1 0 0 4.5
13 13 Lentz, Juliana 3 4 1 9 .333 0 0 0 0 0-0 1 6 0 0 0 0 8
33 33 Kent, Shelby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
8 8 Burnam, Snowy 2 2 0 3 .667 0 0 0 1 0-1 0 1 0 4 0 1 2.5
18 18 English, Skylar 2 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 1 2.5
17 17 Ertel, Claire 2 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 1 0
2 2 Borum, Bree 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 39 14 97 .258 35 3 2 5 2-5 1 23 0 31 0 9 53.5
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 VanLiew, Cortney 3 0 2 0 4 0 1 8
7 7 Axner, Dana 3 0 0 0 9 0 3 0
10 10 Lockey, Chelsey 3 0 5 0 5 0 0 3.5
1 1 Jones, Aja 3 0 5 0 1 0 0 7.5
6 6 Shomaker, Erin 3 0 2 0 4 0 2 17
3 3 Clark, Lauren 3 0 1 0 1 0 0 4.5
13 13 Lentz, Juliana 3 1 6 0 0 0 0 8
33 33 Kent, Shelby 3 0 0 0 1 0 0 0
8 8 Burnam, Snowy 2 0 1 0 4 0 1 2.5
18 18 English, Skylar 2 0 1 0 0 0 1 2.5
17 17 Ertel, Claire 2 0 0 0 1 0 1 0
2 2 Borum, Bree 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 23 0 31 0 9 53.5

Lipscomb (3-8,0-1 ASUN)

Lips - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Gish, Logan 3 9 5 24 .167 0 0 2 4 2-4 1 3 0 4 0 2 13.5
14 14 Lowry, Kathleen 3 2 1 7 .143 0 0 0 0 0-0 0 4 1 0 0 0 4
8 8 Stogner, Caroline 3 7 7 22 .000 0 0 0 0 0-0 0 1 0 2 0 0 7.5
0 0 Bacus, Kamryn 3 8 4 21 .190 1 0 1 1 1-1 0 1 0 1 0 0 9.5
3 3 Mersman, Meg 3 7 5 18 .111 0 0 0 0 0-0 1 2 1 0 0 0 9
10 10 Albert, Ashleigh 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2
13 13 Smith, Delaney 3 0 0 0 0 0 0 2 4 2-4 0 0 0 12 0 0 2
16 16 Dilfer, Delaney 3 3 0 6 .500 29 0 1 0 1-0 0 1 0 6 2 0 4.5
2 2 Spencer, Alex 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0
4 4 Steinhart, Libby 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1
12 12 Joiner, Garrett 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Pelham, Addi 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 37 24 101 .129 31 0 9 10 9-10 2 12 2 35 2 2 54
Lips - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Gish, Logan 3 1 3 0 4 0 2 13.5
14 14 Lowry, Kathleen 3 0 4 1 0 0 0 4
8 8 Stogner, Caroline 3 0 1 0 2 0 0 7.5
0 0 Bacus, Kamryn 3 0 1 0 1 0 0 9.5
3 3 Mersman, Meg 3 1 2 1 0 0 0 9
10 10 Albert, Ashleigh 3 0 0 0 0 0 0 2
13 13 Smith, Delaney 3 0 0 0 12 0 0 2
16 16 Dilfer, Delaney 3 0 1 0 6 2 0 4.5
2 2 Spencer, Alex 3 0 0 0 7 0 0 0
4 4 Steinhart, Libby 3 0 0 0 3 0 0 1
12 12 Joiner, Garrett 1 0 0 0 0 0 0 0
7 7 Pelham, Addi 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 12 2 35 2 2 54
Lipscomb University athletics logo