Bellarmine vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Knight | Bisons |
|---|---|---|---|---|---|---|
| 06:20 | ![]() | Ella Flynn (5) | Assisted by: Morgan Holloway | GOAL by Knight Flynn, Ella Assist by Holloway, Morgan. | 1 | 0 |
| 09:31 | ![]() | Katie Paulakonis (5) | Unassisted | Knight Katie Paulakonis PENALTY KICK GOAL. | 2 | 0 |
| 35:38 | ![]() | Addison Millo (2) | Assisted by: Keely O'Brien , Skylar Cole | GOAL by Bisons Millo, Addison Assist by O'Brien, Keely and Cole, Skylar. | 2 | 1 |
| 61:49 | ![]() | Katie Paulakonis (5) | Assisted by: Nora Dimmitt , Morgan Holloway | GOAL by Knight Paulakonis, Katie Assist by Dimmitt, Nora and Holloway, Morgan. | 3 | 1 |
| 68:28 | ![]() | Addison Millo (2) | Unassisted | GOAL by Bisons Millo, Addison. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 11 | 20 (11) |
![]() | 9 | 13 | 22 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 37:43 | #17 Cameron Dye |
Bellarmine


Lipscomb

Woodard, Sundell at goalie for Lipscomb

Jenkins, Anna at goalie for Bellarmine

Offside against Bellarmine.

Foul on Brightwell, Katie.

Foul on Price, Mckenzie.

Shot by Bisons Brightwell, Katie, out left.

Shot by Knight Holloway, Morgan, bottom center, saved by Woodard, Sundell.

Corner kick [05:21].

Shot by Knight Dye, Cameron, bottom center, saved by Woodard, Sundell.

Corner kick [05:59].

Shot by Knight Paulakonis, Katie, bottom left, saved by Woodard, Sundell.
1

06:20

0

Corner kick [07:33].

Foul on Dimmitt, Nora.

Foul on Iliff, Chloe
2

09:31

0

Shot by Bisons Prejean, Jaide-Simone, out top right.

Shot by Knight Flynn, Ella, out top right.

Shot by Bisons Cook, Colby, out top right.

Shot by Knight Holloway, Morgan, bottom center, saved by Woodard, Sundell.

Foul on Ross, Abigail.

Shot by Knight Holloway, Morgan, bottom center, saved by Woodard, Sundell.


Foul on Dimmitt, Nora.

Shot by Bisons Cook, Colby, bottom center, saved by Jenkins, Anna.

Corner kick [21:25].

Offside against Lipscomb.


Corner kick [24:06].

Shot by Bisons Cole, Skylar, out top.

Corner kick [25:46].


Shot by Knight Paulakonis, Katie, out top.




Shot by Bisons Strong, Olivia, out top right.


Corner kick [34:59].

Shot by Bisons O'Brien, Keely, top woodwork.
2

35:38

1


Foul on Vloedman, Teah.


Yellow card on Knight Dye, Cameron.

Shot by Bisons Vloedman, Teah.



Foul on Ahlemeyer, Tatum.

Corner kick [44:54].
45:00
End of PeriodBellarmine


Lipscomb

Start of 2nd period [45:00].

FOR Knight: , #1 Jenkins, Anna, #6 Flynn, Ella, #7 Bramer, Dakota, #8 Fike, Abigail, #22 Price, Mckenzie, #23 Shewmaker, Rachel, #13 Severance, Brynn, #17 Dye, Cameron, #9 Paulakonis, Katie, #33 Holloway, Morgan, #10 Dimmitt, Nora.

FOR Bisons: , #0 Woodard, Sundell, #24 Ross, Abigail, #21 Cole, Skylar, #5 Ahlemeyer, Tatum, #6 O'Brien, Keely, #8 Iliff, Chloe, #4 Whitecavage, Kinsley, #17 Brown, Maryn, #19 Carapazza, Natalia, #2 Brightwell, Katie, #7 Vloedman, Teah.








Shot by Bisons Cole, Skylar, out top left.

Shot by Bisons Brightwell, Katie.

Shot by Bisons Vloedman, Teah, bottom center, saved by Jenkins, Anna.

Corner kick [48:08].

Shot by Knight Holloway, Morgan, bottom left, saved by Woodard, Sundell.

Shot by Bisons Brightwell, Katie, out top left.

Corner kick [52:27].

Shot by Bisons O'Brien, Keely, bottom right, Team save.

Shot by Bisons Brown, Maryn, bottom center, Team save.

Foul on Brightwell, Katie.


Corner kick [55:09].

Shot by Bisons O'Brien, Keely, out top right.

Foul on Dye, Cameron.

Shot by Bisons Ross, Abigail, out left.

Shot by Bisons Millo, Addison.

Foul on Paulakonis, Katie.
3

61:49

1

Shot by Knight Holloway, Morgan, bottom center, saved by Woodard, Sundell.

Shot by Bisons Millo, Addison, bottom center, saved by Jenkins, Anna.

Shot by Knight Holloway, Morgan.


Shot by Knight Dimmitt, Nora, out right.



Foul on Ahlemeyer, Tatum.
3

68:28

2



Shot by Knight Dimmitt, Nora.

Shot by Knight Severance, Brynn, out top right.







Shot by Bisons Ross, Abigail, out left.

Shot by Knight Simpson, Makenzie, out top.

Shot by Knight Price, Mckenzie, bottom center, saved by Woodard, Sundell.


Foul on Bartsch, Brianna.

Corner kick [82:21].

Corner kick [83:42].



Shot by Knight Holloway, Morgan, right woodwork.

Shot by Knight Holloway, Morgan.



Shot by Bisons Hochgesang, Naomi, bottom center, saved by Jenkins, Anna.
90:00
End of Period
Bellarmine

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Jenkins, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Flynn, Ella | MID | 2 | 1 | 1 | 0 | 83 |
| 7 | Bramer, Dakota | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Fike, Abigail | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Paulakonis, Katie | FWD | 4 | 3 | 2 | 0 | 79 |
| 10 | Dimmitt, Nora | MID | 2 | 0 | 0 | 1 | 66 |
| 13 | Severance, Brynn | MID | 1 | 0 | 0 | 0 | 90 |
| 17 | Dye, Cameron | DEF | 1 | 1 | 0 | 0 | 90 |
| 22 | Price, McKenzie | DEF | 1 | 1 | 0 | 0 | 78 |
| 23 | Shewmaker, Rachel | MID | 0 | 0 | 0 | 0 | 69 |
| 33 | Holloway, Morgan | FWD | 8 | 5 | 0 | 2 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Tippey, Campbell | MID | 0 | 0 | 0 | 0 | 36 |
| 11 | Simpson, Makenzie | FWD | 1 | 0 | 0 | 0 | 33 |
| 14 | Knecht, Natalie | MID | 0 | 0 | 0 | 0 | 13 |
| 15 | Russo, Ella | FWD | 0 | 0 | 0 | 0 | 7 |
| 16 | Elbert, Sydney | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 20 | 11 | 3 | 3 | |

Goalkeeping Statistics

| 1 | Jenkins, Anna | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Lipscomb

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 0 | 0 | 0 | 65 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | ![]() | DEF | 2 | 1 | 0 | 0 | 32 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 24 | ![]() | 2 | 0 | 0 | 0 | 77 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 12 | ![]() | FWD | 4 | 3 | 2 | 0 | 47 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | ![]() | 2 | 0 | 0 | 1 | 52 | |||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 16 | ||||
Totals | Â | Â | 22 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |










































