Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2017 - 2017 | 2 | 2-0 | 100% | 142-132 | 71-66 | 75-67 | W2 | 2-0 |
| Alabama A&M University | 2021 - 2025 | 5 | 4-1 | 80% | 405-309 | 81-62 | 82-44 | W3 | 4-1 |
| Appalachian State University | 2007 - 2007 | 1 | 0-1 | 0% | 58-81 | 58-81 | L1 | 0-1 | |
| Arkansas Tech University | 1994 - 2007 | 2 | 1-1 | 50% | 159-168 | 80-84 | 66-58 | W1 | 1-1 |
| Asbury | 2023 - 2024 | 2 | 2-0 | 100% | 225-128 | 113-64 | 112-54 | W2 | 2-0 |
| Auburn University | 2005 - 2019 | 2 | 0-2 | 0% | 113-155 | 57-78 | L2 | 0-2 | |
| Austin Peay State University | 2010 - 2026 | 17 | 15-2 | 88% | 1434-1298 | 84-76 | 88-60 | L1 | 8-2 |
| Baylor University | 2010 - 2010 | 1 | 0-1 | 0% | 60-72 | 60-72 | L1 | 0-1 | |
| Bellarmine University | 1964 - 2026 | 17 | 10-7 | 59% | 1264-1221 | 74-72 | 87-53 | W7 | 8-2 |
| Belmont University | 1953 - 2025 | 152 | 76-76 | 50% | 11541-11654 | 76-77 | 105-68 | L3 | 1-9 |
| Berry College (Ga.) | 2014 - 2014 | 1 | 1-0 | 100% | 91-70 | 91-70 | 91-70 | W1 | 1-0 |
| Bethel University (Ind.) | 2000 - 2000 | 1 | 1-0 | 100% | 85-74 | 85-74 | 85-74 | W1 | 1-0 |
| Birmingham-Southern College | 1951 - 2021 | 36 | 21-15 | 58% | 2901-2857 | 81-79 | 79-58 | W2 | 7-3 |
| Blue Mountain University (Miss.) | 2025 - 2025 | 1 | 1-0 | 100% | 123-60 | 123-60 | 123-60 | W1 | 1-0 |
| Bluefield State University | 2021 - 2021 | 1 | 1-0 | 100% | 89-56 | 89-56 | 89-56 | W1 | 1-0 |





















