Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 368 394
Points Per Game 73.6 78.8
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 129-332 141-296
FG: Percentage .389 .476
FG: Per Game 25.8 28.2
3PT: Made-Attempted 48-170 48-120
3PT: Percentage .282 .400
3PT: Per Game 9.6 9.6
FT: Made-Attempted 62-72 64-93
FT: Percentage .861 .688
FT: Per Game 12.4 12.8
Rebounding
Total 191 184
Per Game 38.2 36.8
Margin 1.4 --
Assists
Total 84 78
Per Game 16.8 15.6
Turnovers
Total 67 72
Per Game 13.4 14.4
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 17.8 15.6
Steals
Total 41 35
Per Game 8.2 7.0
Blocks
Total 16 18
Per Game 3.2 3.6
Attendance
Total 2018 11930
Per Game 1-2,018 4-2,983

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Grant 5 5 119 23.8 20 45 .444 13 30 .433 9 13 .692 62 12.4 9 22 31 6.2 13 8 9 4 6
30 Candelino, Ross 5 5 131 26.2 21 49 .429 11 34 .324 7 8 .875 60 12.0 13 14 27 5.4 5 10 5 7 1
01 Esmeraldo, Mateo 5 5 132 26.4 15 39 .385 6 18 .333 8 8 1.000 44 8.8 4 13 17 3.4 9 31 8 4 0
33 Williams, Charlie 5 5 115 23.0 16 42 .381 4 18 .222 6 6 1.000 42 8.4 7 8 15 3.0 13 9 8 3 4
26 Sargiunas, Titas 5 0 98 19.6 13 37 .351 4 20 .200 7 7 1.000 37 7.4 4 10 14 2.8 4 5 4 5 0
07 Duncan, Ethan 5 5 113 22.6 13 47 .277 3 27 .111 7 7 1.000 36 7.2 4 9 13 2.6 8 4 4 3 1
03 Okpara, Kennedy 5 0 63 12.6 11 23 .478 4 12 .333 0 0 .000 26 5.2 9 5 14 2.8 8 4 6 1 1
24 Middleton, Cole 5 0 79 15.8 5 19 .263 1 2 .500 9 10 .900 20 4.0 3 12 15 3.0 9 4 10 3 2
06 Ashkenazi, Or 5 0 83 16.6 7 16 .438 1 5 .200 4 4 1.000 19 3.8 4 9 13 2.6 8 4 8 5 1
23 Boylan, Kellan 5 0 60 12.0 7 12 .583 0 2 .000 5 9 .556 19 3.8 4 11 15 3.0 10 5 2 5 0
12 Carter, Luke 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 3.2 0 0 3 0 0  
Total 5 1000 200.0 129 332 .389 48 170 .282 62 72 .861 368 73.60 71 120 191 38.2 88 84 67 41 16
Opponents 5 1000 200.0 141 296 .476 48 120 .400 64 93 .688 394 78.80 51 133 184 36.8 71 78 72 35 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Asman, Grant 5 5 119 20 45 .444 13 30 .433 9 13 .692 62 12.4
30 Candelino, Ross 5 5 131 21 49 .429 11 34 .324 7 8 .875 60 12.0
01 Esmeraldo, Mateo 5 5 132 15 39 .385 6 18 .333 8 8 1.000 44 8.8
33 Williams, Charlie 5 5 115 16 42 .381 4 18 .222 6 6 1.000 42 8.4
07 Duncan, Ethan 5 5 113 13 47 .277 3 27 .111 7 7 1.000 36 7.2
26 Sargiunas, Titas 5 0 98 13 37 .351 4 20 .200 7 7 1.000 37 7.4
03 Okpara, Kennedy 5 0 63 11 23 .478 4 12 .333 0 0 .000 26 5.2
24 Middleton, Cole 5 0 79 5 19 .263 1 2 .500 9 10 .900 20 4.0
06 Ashkenazi, Or 5 0 83 7 16 .438 1 5 .200 4 4 1.000 19 3.8
23 Boylan, Kellan 5 0 60 7 12 .583 0 2 .000 5 9 .556 19 3.8
12 Carter, Luke 2 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.5
Total 5 1000 129 332 .389 48 170 .282 62 72 .861 368 73.60
Opponents 5 1000 141 296 .476 48 120 .400 64 93 .688 394 78.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Asman, Grant 5 23.8 .444 .433 .692 1.8 4.4 6.2 1.6 0.8 1.2 12.4
30 Candelino, Ross 5 26.2 .429 .324 .875 2.6 2.8 5.4 2.0 1.4 0.2 12.0
01 Esmeraldo, Mateo 5 26.4 .385 .333 1.000 0.8 2.6 3.4 6.2 0.8 0.0 8.8
33 Williams, Charlie 5 23.0 .381 .222 1.000 1.4 1.6 3.0 1.8 0.6 0.8 8.4
07 Duncan, Ethan 5 22.6 .277 .111 1.000 0.8 1.8 2.6 0.8 0.6 0.2 7.2
26 Sargiunas, Titas 5 19.6 .351 .200 1.000 0.8 2.0 2.8 1.0 1.0 0.0 7.4
03 Okpara, Kennedy 5 12.6 .478 .333 .000 1.8 1.0 2.8 0.8 0.2 0.2 5.2
24 Middleton, Cole 5 15.8 .263 .500 .900 0.6 2.4 3.0 0.8 0.6 0.4 4.0
06 Ashkenazi, Or 5 16.6 .438 .200 1.000 0.8 1.8 2.6 0.8 1.0 0.2 3.8
23 Boylan, Kellan 5 12.0 .583 .000 .556 0.8 2.2 3.0 1.0 1.0 0.0 3.8
12 Carter, Luke 2 3.5 .333 .500 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.5
Total 5 200.0 .389 .282 .861 14.2 24.0 38.2 16.8 8.2 3.2 73.60
Opponents 5 200.0 .476 .400 .688 10.2 26.6 36.8 15.6 7.0 3.6 78.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/03/25 61-105 L 17-56 .304 6-26 .231 21-22 .955 9 25 34 34.0 16 8 18 1 3 61 61.0
at Mercer 11/09/25 77-92 L 30-67 .448 11-32 .344 6-7 .857 12 19 31 32.5 16 23 11 3 6 77 69.0
at UNC Asheville 11/11/25 64-69 L 23-63 .365 7-31 .226 11-15 .733 16 20 36 33.7 22 14 10 2 8 64 67.3
vs Bryan 11/15/25 98-53 W 36-74 .486 11-36 .306 15-18 .833 16 32 48 37.3 11 23 9 9 11 98 75.0
at Belmont 11/19/25 68-75 L 23-72 .319 13-45 .289 9-10 .900 18 24 42 38.2 23 16 19 1 13 68 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/03/25 105-61 W 38-68 .559 17-31 .548 12-17 .706 8 29 37 37.0 19 24 6 6 13 105 105.0
Mercer 11/09/25 92-77 W 37-65 .569 9-20 .450 9-13 .692 11 24 35 36.0 8 21 8 5 9 92 98.5
UNC Asheville 11/11/25 69-64 W 24-48 .500 6-17 .353 15-24 .625 9 25 34 35.3 15 9 15 2 4 69 88.7
Bryan 11/15/25 53-98 L 19-62 .306 8-24 .333 7-10 .700 12 23 35 35.3 16 10 21 2 3 53 79.8
Belmont 11/19/25 75-68 W 23-53 .434 8-28 .286 21-29 .724 11 32 43 36.8 13 14 22 3 6 75 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/03/25 61-105 -44 17-56/38-68 .304/.559 6-26/17-31 .231/.548 21-22/12-17 .955-.706 34/37 -3 8/24 18/6 1/6 3/13 16/19
Mercer 11/09/25 77-92 -15 30-67/37-65 .448/.569 11-32/9-20 .344/.450 6-7/9-13 .857-.692 31/35 -4 23/21 11/8 3/5 6/9 16/8
UNC Asheville 11/11/25 64-69 -5 23-63/24-48 .365/.500 7-31/6-17 .226/.353 11-15/15-24 .733-.625 36/34 2 14/9 10/15 2/2 8/4 22/15
Bryan 11/15/25 98-53 45 36-74/19-62 .486/.306 11-36/8-24 .306/.333 15-18/7-10 .833-.700 48/35 13 23/10 9/21 9/2 11/3 11/16
Belmont 11/19/25 68-75 -7 23-72/23-53 .319/.434 13-45/8-28 .289/.286 9-10/21-29 .900-.724 42/43 -1 16/14 19/22 1/3 13/6 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bryan (11/15/25)
FIELD GOALS MADE 36 Bryan (11/15/25)
FIELD GOAL ATTEMPTS 74 Bryan (11/15/25)
3 PT FIELD GOALS MADE 13 Belmont (11/19/25)
3 PT FG ATTEMPTS 45 Belmont (11/19/25)
FREE THROWS MADE 21 Vanderbilt (11/03/25)
FREE THROW ATTEMPTS 22 Vanderbilt (11/03/25)
REBOUNDS 48 Bryan (11/15/25)
ASSISTS 23 Bryan (11/15/25); Mercer (11/09/25)
STEALS 13 Belmont (11/19/25)
BLOCKED SHOTS 9 Bryan (11/15/25)
TURNOVERS 19 Belmont (11/19/25)
FOULS 23 Belmont (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Asman,Grant UNC Asheville (11/11/25)
FIELD GOALS MADE 7 Asman,Grant; Candelino,Ross Bryan (11/15/25); Mercer (11/09/25); UNC Asheville (11/11/25)
FIELD GOAL ATTEMPTS 15 Esmeraldo,Mateo; Duncan,Ethan UNC Asheville (11/11/25); Belmont (11/19/25)
3 PT FIELD GOALS MADE 5 Asman,Grant UNC Asheville (11/11/25)
3 PT FG ATTEMPTS 11 Duncan,Ethan Belmont (11/19/25)
FREE THROWS MADE 6 Middleton,Cole Vanderbilt (11/03/25)
FREE THROW ATTEMPTS 6 Candelino,Ross; Middleton,Cole Bryan (11/15/25); Vanderbilt (11/03/25)
REBOUNDS 11 Asman,Grant UNC Asheville (11/11/25)
ASSISTS 11 Esmeraldo,Mateo Mercer (11/09/25)
STEALS 3 Boylan,Kellan; Candelino,Ross Bryan (11/15/25); Belmont (11/19/25)
BLOCKED SHOTS 2 Middleton,Cole Bryan (11/15/25)
TURNOVERS 4 Ashkenazi,Or; Okpara,Kennedy Vanderbilt (11/03/25); Belmont (11/19/25)
FOULS 4 Williams,Charlie; Ashkenazi,Or UNC Asheville (11/11/25); Belmont (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Asman, Grant 5 62 12.4
#30 Candelino, Ross 5 60 12.0
#01 Esmeraldo, Mateo 5 44 8.8
#33 Williams, Charlie 5 42 8.4
#26 Sargiunas, Titas 5 37 7.4
#07 Duncan, Ethan 5 36 7.2
#03 Okpara, Kennedy 5 26 5.2
#24 Middleton, Cole 5 20 4.0
#06 Ashkenazi, Or 5 19 3.8
#23 Boylan, Kellan 5 19 3.8
#12 Carter, Luke 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Candelino, Ross 5 21 49 .429 4.2 9.8
#35 Asman, Grant 5 20 45 .444 4.0 9.0
#33 Williams, Charlie 5 16 42 .381 3.2 8.4
#01 Esmeraldo, Mateo 5 15 39 .385 3.0 7.8
#07 Duncan, Ethan 5 13 47 .277 2.6 9.4
#26 Sargiunas, Titas 5 13 37 .351 2.6 7.4
#03 Okpara, Kennedy 5 11 23 .478 2.2 4.6
#06 Ashkenazi, Or 5 7 16 .438 1.4 3.2
#23 Boylan, Kellan 5 7 12 .583 1.4 2.4
#24 Middleton, Cole 5 5 19 .263 1.0 3.8
#12 Carter, Luke 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Asman, Grant 5 13 30 .433 2.6 6.0
#30 Candelino, Ross 5 11 34 .324 2.2 6.8
#01 Esmeraldo, Mateo 5 6 18 .333 1.2 3.6
#03 Okpara, Kennedy 5 4 12 .333 0.8 2.4
#26 Sargiunas, Titas 5 4 20 .200 0.8 4.0
#33 Williams, Charlie 5 4 18 .222 0.8 3.6
#07 Duncan, Ethan 5 3 27 .111 0.6 5.4
#06 Ashkenazi, Or 5 1 5 .200 0.2 1.0
#12 Carter, Luke 2 1 2 .500 0.5 1.0
#24 Middleton, Cole 5 1 2 .500 0.2 0.4
#23 Boylan, Kellan 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Asman, Grant 5 9 13 .692 1.8 2.6
#24 Middleton, Cole 5 9 10 .900 1.8 2.0
#01 Esmeraldo, Mateo 5 8 8 1.000 1.6 1.6
#30 Candelino, Ross 5 7 8 .875 1.4 1.6
#07 Duncan, Ethan 5 7 7 1.000 1.4 1.4
#26 Sargiunas, Titas 5 7 7 1.000 1.4 1.4
#33 Williams, Charlie 5 6 6 1.000 1.2 1.2
#23 Boylan, Kellan 5 5 9 .556 1.0 1.8
#06 Ashkenazi, Or 5 4 4 1.000 0.8 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Asman, Grant 5 31 6.2 9 1.8 22 4.4
#30 Candelino, Ross 5 27 5.4 13 2.6 14 2.8
#01 Esmeraldo, Mateo 5 17 3.4 4 0.8 13 2.6
#TM Team 5 16 3.2 10 2.0 6 1.2
#23 Boylan, Kellan 5 15 3.0 4 0.8 11 2.2
#24 Middleton, Cole 5 15 3.0 3 0.6 12 2.4
#33 Williams, Charlie 5 15 3.0 7 1.4 8 1.6
#03 Okpara, Kennedy 5 14 2.8 9 1.8 5 1.0
#26 Sargiunas, Titas 5 14 2.8 4 0.8 10 2.0
#06 Ashkenazi, Or 5 13 2.6 4 0.8 9 1.8
#07 Duncan, Ethan 5 13 2.6 4 0.8 9 1.8
#12 Carter, Luke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Esmeraldo, Mateo 5 31 6.2
#30 Candelino, Ross 5 10 2.0
#33 Williams, Charlie 5 9 1.8
#35 Asman, Grant 5 8 1.6
#23 Boylan, Kellan 5 5 1.0
#26 Sargiunas, Titas 5 5 1.0
#06 Ashkenazi, Or 5 4 0.8
#07 Duncan, Ethan 5 4 0.8
#24 Middleton, Cole 5 4 0.8
#03 Okpara, Kennedy 5 4 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Asman, Grant 5 6 1.2
#33 Williams, Charlie 5 4 0.8
#24 Middleton, Cole 5 2 0.4
#06 Ashkenazi, Or 5 1 0.2
#30 Candelino, Ross 5 1 0.2
#07 Duncan, Ethan 5 1 0.2
#03 Okpara, Kennedy 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Candelino, Ross 5 7 1.4
#06 Ashkenazi, Or 5 5 1.0
#23 Boylan, Kellan 5 5 1.0
#26 Sargiunas, Titas 5 5 1.0
#35 Asman, Grant 5 4 0.8
#01 Esmeraldo, Mateo 5 4 0.8
#07 Duncan, Ethan 5 3 0.6
#24 Middleton, Cole 5 3 0.6
#33 Williams, Charlie 5 3 0.6
#12 Carter, Luke 2 1 0.5
#03 Okpara, Kennedy 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Middleton, Cole 5 10 2.0
#35 Asman, Grant 5 9 1.8
#06 Ashkenazi, Or 5 8 1.6
#01 Esmeraldo, Mateo 5 8 1.6
#33 Williams, Charlie 5 8 1.6
#03 Okpara, Kennedy 5 6 1.2
#30 Candelino, Ross 5 5 1.0
#07 Duncan, Ethan 5 4 0.8
#26 Sargiunas, Titas 5 4 0.8
#TM Team 5 3 0.6
#23 Boylan, Kellan 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Asman, Grant 5 13 2.6
#33 Williams, Charlie 5 13 2.6
#23 Boylan, Kellan 5 10 2.0
#01 Esmeraldo, Mateo 5 9 1.8
#24 Middleton, Cole 5 9 1.8
#06 Ashkenazi, Or 5 8 1.6
#07 Duncan, Ethan 5 8 1.6
#03 Okpara, Kennedy 5 8 1.6
#30 Candelino, Ross 5 5 1.0
#26 Sargiunas, Titas 5 4 0.8
#12 Carter, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Esmeraldo, Mateo 5 132 26.4
#30 Candelino, Ross 5 131 26.2
#35 Asman, Grant 5 119 23.8
#33 Williams, Charlie 5 115 23.0
#07 Duncan, Ethan 5 113 22.6
#26 Sargiunas, Titas 5 98 19.6
#06 Ashkenazi, Or 5 83 16.6
#24 Middleton, Cole 5 79 15.8
#03 Okpara, Kennedy 5 63 12.6
#23 Boylan, Kellan 5 60 12.0
#12 Carter, Luke 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Esmeraldo, Mateo 5 31 8 3.88
#23 Boylan, Kellan 5 5 2 2.50
#30 Candelino, Ross 5 10 5 2.00
#07 Duncan, Ethan 5 4 4 1.00
#26 Sargiunas, Titas 5 5 4 1.25
#33 Williams, Charlie 5 9 8 1.13
Lipscomb University athletics logo