Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-13, 12-6)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 2549 2423
Points Per Game 79.7 75.7
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 911-1973 885-1950
FG: Percentage .462 .454
FG: Per Game 28.5 27.7
3PT: Made-Attempted 344-950 264-780
3PT: Percentage .362 .338
3PT: Per Game 10.8 8.3
FT: Made-Attempted 383-508 389-546
FT: Percentage .754 .712
FT: Per Game 12.0 12.2
Rebounding
Total 1107 1154
Per Game 34.6 36.1
Margin -1.5 --
Assists
Total 576 405
Per Game 18.0 12.7
Turnovers
Total 361 413
Per Game 11.3 12.9
Margin 1.6 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 16.3 13.0
Steals
Total 224 209
Per Game 7.0 6.5
Blocks
Total 90 99
Per Game 2.8 3.1
Attendance
Total 16617 49390
Per Game 14-1,187 17-2,905

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Grant 32 32 894 27.9 167 323 .517 59 163 .362 63 82 .768 456 14.3 39 147 186 5.8 78 56 52 29 32
30 Candelino, Ross 28 13 693 24.8 105 221 .475 66 155 .426 37 53 .698 313 11.2 37 109 146 5.2 26 40 26 18 5
07 Duncan, Ethan 31 7 657 21.2 118 270 .437 65 177 .367 24 26 .923 325 10.5 16 45 61 2.0 38 32 20 23 2
33 Williams, Charlie 32 32 683 21.3 126 269 .468 34 101 .337 38 48 .792 324 10.1 24 58 82 2.6 86 73 55 20 22
01 Esmeraldo, Mateo 32 32 962 30.1 108 233 .464 32 87 .368 68 82 .829 316 9.9 22 99 121 3.8 33 223 51 45 0
26 Sargiunas, Titas 32 20 758 23.7 104 247 .421 48 141 .340 55 75 .733 311 9.7 14 54 68 2.1 53 60 48 27 1
03 Okpara, Kennedy 30 0 407 13.6 59 133 .444 16 53 .302 18 33 .545 152 5.1 30 50 80 2.7 42 11 23 13 11
24 Middleton, Cole 29 0 351 12.1 48 109 .440 5 17 .294 32 40 .800 133 4.6 17 45 62 2.1 42 14 34 8 8
23 Boylan, Kellan 32 0 390 12.2 38 82 .463 1 16 .063 33 49 .673 110 3.4 38 78 116 3.6 50 22 14 18 6
06 Ashkenazi, Or 31 24 601 19.4 31 74 .419 13 33 .394 15 20 .750 90 2.9 22 65 87 2.8 59 45 17 22 3
12 Carter, Luke 8 0 29 3.6 7 12 .583 5 7 .714 0 0 .000 19 2.4 2 2 4 0.5 4 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 54 94 2.9 0 0 21 0 0  
Total 32 6425 200.8 911 1973 .462 344 950 .362 383 508 .754 2549 79.66 301 806 1107 34.6 511 576 361 224 90
Opponents 32 6425 200.8 885 1950 .454 264 780 .338 389 546 .712 2423 75.72 341 813 1154 36.1 491 405 413 209 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Grant 18 18 535 29.7 96 186 .516 26 83 .313 43 56 .768 261 14.5 24 82 106 5.9 46 29 1.6 31 19 15
07 Duncan, Ethan 18 2 382 21.2 78 162 .481 45 107 .421 13 15 .867 214 11.9 11 27 38 2.1 20 20 1.1 11 13 1
33 Williams, Charlie 18 18 393 21.8 75 149 .503 21 54 .389 23 30 .767 194 10.8 10 38 48 2.7 45 42 2.3 27 10 15
26 Sargiunas, Titas 18 13 443 24.6 60 152 .395 32 90 .356 32 47 .681 184 10.2 4 27 31 1.7 35 35 1.9 29 18 1
30 Candelino, Ross 16 6 392 24.5 57 115 .496 34 77 .442 18 25 .720 166 10.4 18 58 76 4.8 13 17 1.1 15 4 3
01 Esmeraldo, Mateo 18 18 565 31.4 60 120 .500 17 40 .425 33 40 .825 170 9.4 12 62 74 4.1 22 131 7.3 26 23 0
24 Middleton, Cole 18 0 199 11.1 34 68 .500 3 9 .333 20 24 .833 91 5.1 13 22 35 1.9 21 4 0.2 13 5 5
03 Okpara, Kennedy 16 0 196 12.3 24 63 .381 2 22 .091 11 20 .550 61 3.8 13 29 42 2.6 20 3 0.2 10 6 5
06 Ashkenazi, Or 17 15 333 19.6 16 36 .444 7 18 .389 8 9 .889 47 2.8 12 34 46 2.7 35 22 1.3 4 6 2
23 Boylan, Kellan 18 0 186 10.3 15 35 .429 1 8 .125 15 19 .789 46 2.6 23 42 65 3.6 27 6 0.3 7 5 2
12 Carter, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 3.0 0 0 0.0 11 0 0  
Total 18 3625 201.4 515 1086 .474 188 508 .370 216 285 .758 1434 79.67 164 452 616 34.2 284 309 17.2 184 109 49
Opponents 18 3625 201.4 498 1084 .459 155 451 .344 211 299 .706 1362 75.67 182 435 617 34.3 275 228 12.7 209 112 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Asman, Grant 32 32 894 167 323 .517 59 163 .362 63 82 .768 456 14.3
30 Candelino, Ross 28 13 693 105 221 .475 66 155 .426 37 53 .698 313 11.2
33 Williams, Charlie 32 32 683 126 269 .468 34 101 .337 38 48 .792 324 10.1
07 Duncan, Ethan 31 7 657 118 270 .437 65 177 .367 24 26 .923 325 10.5
01 Esmeraldo, Mateo 32 32 962 108 233 .464 32 87 .368 68 82 .829 316 9.9
26 Sargiunas, Titas 32 20 758 104 247 .421 48 141 .340 55 75 .733 311 9.7
03 Okpara, Kennedy 30 0 407 59 133 .444 16 53 .302 18 33 .545 152 5.1
24 Middleton, Cole 29 0 351 48 109 .440 5 17 .294 32 40 .800 133 4.6
23 Boylan, Kellan 32 0 390 38 82 .463 1 16 .063 33 49 .673 110 3.4
06 Ashkenazi, Or 31 24 601 31 74 .419 13 33 .394 15 20 .750 90 2.9
12 Carter, Luke 8 0 29 7 12 .583 5 7 .714 0 0 .000 19 2.4
Total 32 6425 911 1973 .462 344 950 .362 383 508 .754 2549 79.66
Opponents 32 6425 885 1950 .454 264 780 .338 389 546 .712 2423 75.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Asman, Grant 32 27.9 .517 .362 .768 1.2 4.6 5.8 1.8 0.9 1.0 14.3
30 Candelino, Ross 28 24.8 .475 .426 .698 1.3 3.9 5.2 1.4 0.6 0.2 11.2
33 Williams, Charlie 32 21.3 .468 .337 .792 0.8 1.8 2.6 2.3 0.6 0.7 10.1
07 Duncan, Ethan 31 21.2 .437 .367 .923 0.5 1.5 2.0 1.0 0.7 0.1 10.5
01 Esmeraldo, Mateo 32 30.1 .464 .368 .829 0.7 3.1 3.8 7.0 1.4 0.0 9.9
26 Sargiunas, Titas 32 23.7 .421 .340 .733 0.4 1.7 2.1 1.9 0.8 0.0 9.7
03 Okpara, Kennedy 30 13.6 .444 .302 .545 1.0 1.7 2.7 0.4 0.4 0.4 5.1
24 Middleton, Cole 29 12.1 .440 .294 .800 0.6 1.6 2.1 0.5 0.3 0.3 4.6
23 Boylan, Kellan 32 12.2 .463 .063 .673 1.2 2.4 3.6 0.7 0.6 0.2 3.4
06 Ashkenazi, Or 31 19.4 .419 .394 .750 0.7 2.1 2.8 1.5 0.7 0.1 2.9
12 Carter, Luke 8 3.6 .583 .714 .000 0.3 0.3 0.5 0.0 0.1 0.0 2.4
Total 32 200.8 .462 .362 .754 9.4 25.2 34.6 18.0 7.0 2.8 79.66
Opponents 32 200.8 .454 .338 .712 10.7 25.4 36.1 12.7 6.5 3.1 75.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/03/25 61-105 L 17-56 .304 6-26 .231 21-22 .955 9 25 34 34.0 16 8 18 1 3 61 61.0
at Mercer 11/09/25 77-92 L 30-67 .448 11-32 .344 6-7 .857 12 19 31 32.5 16 23 11 3 6 77 69.0
at UNC Asheville 11/11/25 64-69 L 23-63 .365 7-31 .226 11-15 .733 16 20 36 33.7 22 14 10 2 8 64 67.3
vs Bryan 11/15/25 98-53 W 36-74 .486 11-36 .306 15-18 .833 16 32 48 37.3 11 23 9 9 11 98 75.0
at Belmont 11/19/25 68-75 L 23-72 .319 13-45 .289 9-10 .900 18 24 42 38.2 23 16 19 1 13 68 73.6
vs Western Caro. 11/22/25 83-62 W 32-70 .457 16-37 .432 3-6 .500 10 29 39 38.3 14 23 11 2 14 83 75.2
at Marshall 11/26/25 90-67 W 30-57 .526 13-26 .500 17-26 .654 6 29 35 37.9 20 19 15 2 9 90 77.3
at Southeast Mo. St. 11/29/25 88-77 W 29-58 .500 11-25 .440 19-26 .731 6 26 32 37.1 22 20 16 2 8 88 78.6
vs Tennessee Tech 12/03/25 83-80 W 29-65 .446 11-32 .344 14-20 .700 10 26 36 37.0 14 20 11 5 9 83 79.1
vs Alabama A&M 12/07/25 92-58 W 37-62 .597 10-26 .385 8-13 .615 6 27 33 36.6 15 24 4 6 5 92 80.4
at Duke 12/16/25 73-97 L 24-61 .393 7-23 .304 18-20 .900 3 18 21 35.2 19 14 16 2 12 73 79.7
vs Blue Mountain (MS) 12/20/25 123-60 W 45-75 .600 21-40 .525 12-15 .800 16 36 52 36.6 10 36 12 3 8 123 83.3
at Cincinnati 12/29/25 62-89 L 22-57 .386 11-34 .324 7-13 .538 6 25 31 36.2 12 16 14 2 2 62 81.7
vs Jacksonville 01/01/26 76-57 W 28-55 .509 10-23 .435 10-11 .909 6 20 26 35.4 13 15 4 2 12 76 81.3
vs North Florida 01/03/26 82-74 W 27-71 .380 13-36 .361 15-22 .682 18 30 48 36.3 10 17 6 2 3 82 81.3
at Stetson 01/08/26 83-91 L 30-57 .526 6-21 .286 17-24 .708 5 28 33 36.1 21 15 14 1 5 83 81.4
at FGCU 01/10/26 84-77 W 26-55 .473 14-27 .519 18-21 .857 7 23 30 35.7 15 20 14 4 4 84 81.6
vs Bellarmine 01/15/26 81-71 W 28-57 .491 11-30 .367 14-23 .609 15 30 45 36.2 21 24 12 4 3 81 81.6
vs Austin Peay 01/17/26 82-78 W 31-63 .492 5-18 .278 15-15 1.000 8 28 36 36.2 16 8 12 5 10 82 81.6
vs Stetson 01/22/26 79-74 W (OT) 28-71 .394 8-28 .286 15-19 .789 8 27 35 36.2 14 14 10 0 11 79 81.5
vs FGCU 01/23/26 86-71 W 26-55 .473 20-37 .541 14-16 .875 10 25 35 36.1 20 20 10 4 2 86 81.7
at Jacksonville 01/29/26 65-70 L 26-55 .473 6-20 .300 7-10 .700 5 20 25 35.6 14 16 7 4 2 65 80.9
at North Florida 01/31/26 100-94 W 40-66 .606 10-23 .435 10-13 .769 5 22 27 35.2 11 21 6 0 10 100 81.7
at Austin Peay 02/04/26 76-87 L 30-61 .492 7-24 .292 9-10 .900 7 23 30 35.0 14 13 12 2 7 76 81.5
vs Central Ark. 02/07/26 78-86 L 25-55 .455 13-33 .394 15-22 .682 10 25 35 35.0 22 20 15 3 7 78 81.4
vs Eastern Ky. 02/11/26 75-61 W 25-59 .424 13-34 .382 12-13 .923 12 25 37 35.1 12 20 11 4 7 75 81.1
at Queens (NC) 02/14/26 81-87 L 31-69 .449 7-27 .259 12-18 .667 13 22 35 35.1 22 12 15 3 8 81 81.1
at Bellarmine 02/18/26 75-72 W 25-53 .472 16-36 .444 9-10 .900 5 25 30 34.9 15 21 11 2 4 75 80.9
vs North Ala. 02/21/26 73-51 W 29-50 .580 10-25 .400 5-9 .556 4 29 33 34.8 14 18 11 5 6 73 80.6
at West Ga. 02/25/26 78-84 L 30-64 .469 5-24 .208 13-18 .722 11 28 39 35.0 15 14 9 1 3 78 80.5
at Eastern Ky. 02/28/26 80-77 W 30-70 .429 14-42 .333 6-11 .545 15 22 37 35.0 15 21 5 3 5 80 80.5
vs FGCU 03/06/26 53-77 L 19-50 .380 8-29 .276 7-12 .583 3 18 21 34.6 13 11 11 1 7 53 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/03/25 105-61 W 38-68 .559 17-31 .548 12-17 .706 8 29 37 37.0 19 24 6 6 13 105 105.0
Mercer 11/09/25 92-77 W 37-65 .569 9-20 .450 9-13 .692 11 24 35 36.0 8 21 8 5 9 92 98.5
UNC Asheville 11/11/25 69-64 W 24-48 .500 6-17 .353 15-24 .625 9 25 34 35.3 15 9 15 2 4 69 88.7
Bryan 11/15/25 53-98 L 19-62 .306 8-24 .333 7-10 .700 12 23 35 35.3 16 10 21 2 3 53 79.8
Belmont 11/19/25 75-68 W 23-53 .434 8-28 .286 21-29 .724 11 32 43 36.8 13 14 22 3 6 75 78.8
Western Caro. 11/22/25 62-83 L 24-55 .436 5-28 .179 9-15 .600 5 30 35 36.5 7 6 18 6 8 62 76.0
Marshall 11/26/25 67-90 L 22-62 .355 6-26 .231 17-22 .773 12 27 39 36.9 22 9 17 3 7 67 74.7
Southeast Mo. St. 11/29/25 77-88 L 25-61 .410 4-18 .222 23-30 .767 12 27 39 37.1 23 8 17 1 2 77 75.0
Tennessee Tech 12/03/25 80-83 L 29-63 .460 10-22 .455 12-17 .706 10 28 38 37.2 17 11 12 4 8 80 75.6
Alabama A&M 12/07/25 58-92 L 19-56 .339 5-14 .357 15-21 .714 13 22 35 37.0 15 5 12 2 0 58 73.8
Duke 12/16/25 97-73 W 36-69 .522 8-25 .320 17-22 .773 20 35 55 38.6 17 21 22 4 14 97 75.9
Blue Mountain (MS) 12/20/25 60-123 L 24-68 .353 5-25 .200 7-9 .778 9 16 25 37.5 14 6 16 1 8 60 74.6
Cincinnati 12/29/25 89-62 W 36-75 .480 11-29 .379 6-9 .667 14 31 45 38.1 16 21 8 6 5 89 75.7
Jacksonville 01/01/26 57-76 L 21-51 .412 7-24 .292 8-12 .667 12 22 34 37.8 14 9 15 3 3 57 74.4
North Florida 01/03/26 74-82 L 27-70 .386 16-46 .348 4-4 1.000 13 33 46 38.3 19 13 13 5 1 74 74.3
Stetson 01/08/26 91-83 W 29-55 .527 10-28 .357 23-29 .793 4 25 29 37.8 20 14 11 1 10 91 75.4
FGCU 01/10/26 77-84 L 30-59 .508 5-17 .294 12-19 .632 8 21 29 37.2 19 16 11 4 12 77 75.5
Bellarmine 01/15/26 71-81 L 23-62 .371 5-26 .192 20-30 .667 14 20 34 37.1 21 7 6 3 8 71 75.2
Austin Peay 01/17/26 78-82 L 29-64 .453 8-21 .381 12-16 .750 10 23 33 36.8 15 11 14 3 7 78 75.4
Stetson 01/22/26 74-79 L (OT) 27-65 .415 7-22 .318 13-15 .867 11 36 47 37.4 15 14 18 5 5 74 75.3
FGCU 01/23/26 71-86 L 24-56 .429 10-26 .385 13-20 .650 11 17 28 36.9 19 11 9 3 1 71 75.1
Jacksonville 01/29/26 70-65 W 26-53 .491 6-18 .333 12-15 .800 8 21 29 36.5 15 9 7 5 6 70 74.9
North Florida 01/31/26 94-100 L 31-65 .477 17-39 .436 15-16 .938 13 23 36 36.5 13 19 13 0 2 94 75.7
Austin Peay 02/04/26 87-76 W 34-57 .596 9-15 .600 10-15 .667 2 25 27 36.1 12 16 11 2 10 87 76.2
Central Ark. 02/07/26 86-78 W 31-67 .463 9-27 .333 15-21 .714 14 25 39 36.2 17 11 12 2 8 86 76.6
Eastern Ky. 02/11/26 61-75 L 24-62 .387 8-27 .296 5-10 .500 13 23 36 36.2 11 8 13 3 8 61 76.0
Queens (NC) 02/14/26 87-81 W 31-53 .585 9-22 .409 16-24 .667 5 24 29 36.0 19 20 18 7 9 87 76.4
Bellarmine 02/18/26 72-75 L 29-61 .475 7-23 .304 7-11 .636 9 24 33 35.9 13 14 7 1 8 72 76.2
North Ala. 02/21/26 51-73 L 22-63 .349 1-16 .063 6-10 .600 15 19 34 35.8 7 2 11 0 6 51 75.3
West Ga. 02/25/26 84-78 W 35-61 .574 6-18 .333 8-18 .444 6 26 32 35.7 12 14 7 5 6 84 75.6
Eastern Ky. 02/28/26 77-80 L 25-60 .417 15-36 .417 12-14 .857 14 28 42 35.9 14 20 13 1 2 77 75.7
FGCU 03/06/26 77-53 W 31-61 .508 7-22 .318 8-9 .889 13 29 42 36.1 14 12 10 1 10 77 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/03/25 61-105 -44 17-56/38-68 .304/.559 6-26/17-31 .231/.548 21-22/12-17 .955-.706 34/37 -3 8/24 18/6 1/6 3/13 16/19
Mercer 11/09/25 77-92 -15 30-67/37-65 .448/.569 11-32/9-20 .344/.450 6-7/9-13 .857-.692 31/35 -4 23/21 11/8 3/5 6/9 16/8
UNC Asheville 11/11/25 64-69 -5 23-63/24-48 .365/.500 7-31/6-17 .226/.353 11-15/15-24 .733-.625 36/34 2 14/9 10/15 2/2 8/4 22/15
Bryan 11/15/25 98-53 45 36-74/19-62 .486/.306 11-36/8-24 .306/.333 15-18/7-10 .833-.700 48/35 13 23/10 9/21 9/2 11/3 11/16
Belmont 11/19/25 68-75 -7 23-72/23-53 .319/.434 13-45/8-28 .289/.286 9-10/21-29 .900-.724 42/43 -1 16/14 19/22 1/3 13/6 23/13
Western Caro. 11/22/25 83-62 21 32-70/24-55 .457/.436 16-37/5-28 .432/.179 3-6/9-15 .500-.600 39/35 4 23/6 11/18 2/6 14/8 14/7
Marshall 11/26/25 90-67 23 30-57/22-62 .526/.355 13-26/6-26 .500/.231 17-26/17-22 .654-.773 35/39 -4 19/9 15/17 2/3 9/7 20/22
Southeast Mo. St. 11/29/25 88-77 11 29-58/25-61 .500/.410 11-25/4-18 .440/.222 19-26/23-30 .731-.767 32/39 -7 20/8 16/17 2/1 8/2 22/23
Tennessee Tech 12/03/25 83-80 3 29-65/29-63 .446/.460 11-32/10-22 .344/.455 14-20/12-17 .700-.706 36/38 -2 20/11 11/12 5/4 9/8 14/17
Alabama A&M 12/07/25 92-58 34 37-62/19-56 .597/.339 10-26/5-14 .385/.357 8-13/15-21 .615-.714 33/35 -2 24/5 4/12 6/2 5/0 15/15
Duke 12/16/25 73-97 -24 24-61/36-69 .393/.522 7-23/8-25 .304/.320 18-20/17-22 .900-.773 21/55 -34 14/21 16/22 2/4 12/14 19/17
Blue Mountain (MS) 12/20/25 123-60 63 45-75/24-68 .600/.353 21-40/5-25 .525/.200 12-15/7-9 .800-.778 52/25 27 36/6 12/16 3/1 8/8 10/14
Cincinnati 12/29/25 62-89 -27 22-57/36-75 .386/.480 11-34/11-29 .324/.379 7-13/6-9 .538-.667 31/45 -14 16/21 14/8 2/6 2/5 12/16
Jacksonville 01/01/26 76-57 19 28-55/21-51 .509/.412 10-23/7-24 .435/.292 10-11/8-12 .909-.667 26/34 -8 15/9 4/15 2/3 12/3 13/14
North Florida 01/03/26 82-74 8 27-71/27-70 .380/.386 13-36/16-46 .361/.348 15-22/4-4 .682-1.000 48/46 2 17/13 6/13 2/5 3/1 10/19
Stetson 01/08/26 83-91 -8 30-57/29-55 .526/.527 6-21/10-28 .286/.357 17-24/23-29 .708-.793 33/29 4 15/14 14/11 1/1 5/10 21/20
FGCU 01/10/26 84-77 7 26-55/30-59 .473/.508 14-27/5-17 .519/.294 18-21/12-19 .857-.632 30/29 1 20/16 14/11 4/4 4/12 15/19
Bellarmine 01/15/26 81-71 10 28-57/23-62 .491/.371 11-30/5-26 .367/.192 14-23/20-30 .609-.667 45/34 11 24/7 12/6 4/3 3/8 21/21
Austin Peay 01/17/26 82-78 4 31-63/29-64 .492/.453 5-18/8-21 .278/.381 15-15/12-16 1.000-.750 36/33 3 8/11 12/14 5/3 10/7 16/15
Stetson 01/22/26 79-74 5 28-71/27-65 .394/.415 8-28/7-22 .286/.318 15-19/13-15 .789-.867 35/47 -12 14/14 10/18 0/5 11/5 14/15
FGCU 01/23/26 86-71 15 26-55/24-56 .473/.429 20-37/10-26 .541/.385 14-16/13-20 .875-.650 35/28 7 20/11 10/9 4/3 2/1 20/19
Jacksonville 01/29/26 65-70 -5 26-55/26-53 .473/.491 6-20/6-18 .300/.333 7-10/12-15 .700-.800 25/29 -4 16/9 7/7 4/5 2/6 14/15
North Florida 01/31/26 100-94 6 40-66/31-65 .606/.477 10-23/17-39 .435/.436 10-13/15-16 .769-.938 27/36 -9 21/19 6/13 0/0 10/2 11/13
Austin Peay 02/04/26 76-87 -11 30-61/34-57 .492/.596 7-24/9-15 .292/.600 9-10/10-15 .900-.667 30/27 3 13/16 12/11 2/2 7/10 14/12
Central Ark. 02/07/26 78-86 -8 25-55/31-67 .455/.463 13-33/9-27 .394/.333 15-22/15-21 .682-.714 35/39 -4 20/11 15/12 3/2 7/8 22/17
Eastern Ky. 02/11/26 75-61 14 25-59/24-62 .424/.387 13-34/8-27 .382/.296 12-13/5-10 .923-.500 37/36 1 20/8 11/13 4/3 7/8 12/11
Queens (NC) 02/14/26 81-87 -6 31-69/31-53 .449/.585 7-27/9-22 .259/.409 12-18/16-24 .667-.667 35/29 6 12/20 15/18 3/7 8/9 22/19
Bellarmine 02/18/26 75-72 3 25-53/29-61 .472/.475 16-36/7-23 .444/.304 9-10/7-11 .900-.636 30/33 -3 21/14 11/7 2/1 4/8 15/13
North Ala. 02/21/26 73-51 22 29-50/22-63 .580/.349 10-25/1-16 .400/.063 5-9/6-10 .556-.600 33/34 -1 18/2 11/11 5/0 6/6 14/7
West Ga. 02/25/26 78-84 -6 30-64/35-61 .469/.574 5-24/6-18 .208/.333 13-18/8-18 .722-.444 39/32 7 14/14 9/7 1/5 3/6 15/12
Eastern Ky. 02/28/26 80-77 3 30-70/25-60 .429/.417 14-42/15-36 .333/.417 6-11/12-14 .545-.857 37/42 -5 21/20 5/13 3/1 5/2 15/14
FGCU 03/06/26 53-77 -24 19-50/31-61 .380/.508 8-29/7-22 .276/.318 7-12/8-9 .583-.889 21/42 -21 11/12 11/10 1/1 7/10 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Blue Mountain (MS) (12/20/25)
FIELD GOALS MADE 45 Blue Mountain (MS) (12/20/25)
FIELD GOAL ATTEMPTS 75 Blue Mountain (MS) (12/20/25)
3 PT FIELD GOALS MADE 21 Blue Mountain (MS) (12/20/25)
3 PT FG ATTEMPTS 45 Belmont (11/19/25)
FREE THROWS MADE 21 Vanderbilt (11/03/25)
FREE THROW ATTEMPTS 26 Marshall (11/26/25); Southeast Mo. St. (11/29/25)
REBOUNDS 52 Blue Mountain (MS) (12/20/25)
ASSISTS 36 Blue Mountain (MS) (12/20/25)
STEALS 14 Western Caro. (11/22/25)
BLOCKED SHOTS 9 Bryan (11/15/25)
TURNOVERS 19 Belmont (11/19/25)
FOULS 23 Belmont (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Duncan,Ethan; Williams,Charlie Bellarmine (01/15/26); FGCU (01/10/26)
FIELD GOALS MADE 10 Williams,Charlie Jacksonville (01/29/26)
FIELD GOAL ATTEMPTS 18 Asman,Grant Queens (NC) (02/14/26)
3 PT FIELD GOALS MADE 8 Duncan,Ethan Bellarmine (01/15/26)
3 PT FG ATTEMPTS 13 Duncan,Ethan Bellarmine (01/15/26)
FREE THROWS MADE 8 Asman,Grant; Esmeraldo,Mateo Austin Peay (01/17/26); Duke (12/16/25)
FREE THROW ATTEMPTS 10 Esmeraldo,Mateo Southeast Mo. St. (11/29/25)
REBOUNDS 15 Asman,Grant North Florida (01/03/26)
ASSISTS 12 Esmeraldo,Mateo Blue Mountain (MS) (12/20/25)
STEALS 5 Esmeraldo,Mateo Western Caro. (11/22/25)
BLOCKED SHOTS 4 Asman,Grant Tennessee Tech (12/03/25)
TURNOVERS 6 Sargiunas,Titas Bellarmine (01/15/26)
FOULS 5 Okpara,Kennedy; Middleton,Cole; Williams,Charlie; Asman,Grant; Ashkenazi,Or; Sargiunas,Titas Western Caro. (11/22/25); Austin Peay (01/17/26); FGCU (01/23/26); Central Ark. (02/07/26); Southeast Mo. St. (11/29/25); Stetson (01/08/26); Jacksonville (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Asman, Grant 32 456 14.3
#07 Duncan, Ethan 31 325 10.5
#33 Williams, Charlie 32 324 10.1
#01 Esmeraldo, Mateo 32 316 9.9
#30 Candelino, Ross 28 313 11.2
#26 Sargiunas, Titas 32 311 9.7
#03 Okpara, Kennedy 30 152 5.1
#24 Middleton, Cole 29 133 4.6
#23 Boylan, Kellan 32 110 3.4
#06 Ashkenazi, Or 31 90 2.9
#12 Carter, Luke 8 19 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Asman, Grant 32 167 323 .517 5.2 10.1
#33 Williams, Charlie 32 126 269 .468 3.9 8.4
#07 Duncan, Ethan 31 118 270 .437 3.8 8.7
#01 Esmeraldo, Mateo 32 108 233 .464 3.4 7.3
#30 Candelino, Ross 28 105 221 .475 3.8 7.9
#26 Sargiunas, Titas 32 104 247 .421 3.3 7.7
#03 Okpara, Kennedy 30 59 133 .444 2.0 4.4
#24 Middleton, Cole 29 48 109 .440 1.7 3.8
#23 Boylan, Kellan 32 38 82 .463 1.2 2.6
#06 Ashkenazi, Or 31 31 74 .419 1.0 2.4
#12 Carter, Luke 8 7 12 .583 0.9 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Candelino, Ross 28 66 155 .426 2.4 5.5
#07 Duncan, Ethan 31 65 177 .367 2.1 5.7
#35 Asman, Grant 32 59 163 .362 1.8 5.1
#26 Sargiunas, Titas 32 48 141 .340 1.5 4.4
#33 Williams, Charlie 32 34 101 .337 1.1 3.2
#01 Esmeraldo, Mateo 32 32 87 .368 1.0 2.7
#03 Okpara, Kennedy 30 16 53 .302 0.5 1.8
#06 Ashkenazi, Or 31 13 33 .394 0.4 1.1
#12 Carter, Luke 8 5 7 .714 0.6 0.9
#24 Middleton, Cole 29 5 17 .294 0.2 0.6
#23 Boylan, Kellan 32 1 16 .063 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Esmeraldo, Mateo 32 68 82 .829 2.1 2.6
#35 Asman, Grant 32 63 82 .768 2.0 2.6
#26 Sargiunas, Titas 32 55 75 .733 1.7 2.3
#33 Williams, Charlie 32 38 48 .792 1.2 1.5
#30 Candelino, Ross 28 37 53 .698 1.3 1.9
#23 Boylan, Kellan 32 33 49 .673 1.0 1.5
#24 Middleton, Cole 29 32 40 .800 1.1 1.4
#07 Duncan, Ethan 31 24 26 .923 0.8 0.8
#03 Okpara, Kennedy 30 18 33 .545 0.6 1.1
#06 Ashkenazi, Or 31 15 20 .750 0.5 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Asman, Grant 32 186 5.8 39 1.2 147 4.6
#30 Candelino, Ross 28 146 5.2 37 1.3 109 3.9
