Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-10, 8-4)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 2034 1914
Points Per Game 81.4 76.6
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 722-1558 688-1529
FG: Percentage .463 .450
FG: Per Game 28.9 27.5
3PT: Made-Attempted 271-733 211-616
3PT: Percentage .370 .343
3PT: Per Game 10.8 8.4
FT: Made-Attempted 319-417 327-450
FT: Percentage .765 .727
FT: Per Game 12.8 13.1
Rebounding
Total 875 906
Per Game 35.0 36.2
Margin -1.2 --
Assists
Total 459 315
Per Game 18.4 12.6
Turnovers
Total 288 334
Per Game 11.5 13.4
Margin 1.8 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 17.0 13.2
Steals
Total 184 160
Per Game 7.4 6.4
Blocks
Total 71 81
Per Game 2.8 3.2
Attendance
Total 14126 44098
Per Game 12-1,177 13-3,392

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Grant 25 25 682 27.3 129 243 .531 50 124 .403 56 69 .812 364 14.6 32 124 156 6.2 59 47 35 26 24
07 Duncan, Ethan 24 5 511 21.3 92 212 .434 54 140 .386 22 24 .917 260 10.8 12 38 50 2.1 33 27 16 16 2
33 Williams, Charlie 25 25 544 21.8 106 224 .473 25 78 .321 28 35 .800 265 10.6 21 42 63 2.5 67 52 45 19 17
01 Esmeraldo, Mateo 25 25 747 29.9 87 185 .470 26 72 .361 60 70 .857 260 10.4 18 77 95 3.8 27 176 44 27 0
30 Candelino, Ross 21 7 485 23.1 74 159 .465 43 106 .406 26 39 .667 217 10.3 32 80 112 5.3 20 37 19 14 5
26 Sargiunas, Titas 25 19 605 24.2 85 197 .431 38 109 .349 41 54 .759 249 10.0 12 42 54 2.2 43 44 35 24 1
03 Okpara, Kennedy 25 0 362 14.5 52 118 .441 15 46 .326 17 32 .531 136 5.4 27 43 70 2.8 36 11 21 13 11
24 Middleton, Cole 22 0 285 13.0 37 92 .402 5 17 .294 29 36 .806 108 4.9 11 40 51 2.3 37 12 30 7 5
23 Boylan, Kellan 25 0 288 11.5 28 58 .483 0 9 .000 25 38 .658 81 3.2 26 54 80 3.2 34 19 11 17 4
12 Carter, Luke 6 0 27 4.5 7 12 .583 5 7 .714 0 0 .000 19 3.2 1 2 3 0.5 4 0 0 1 0
06 Ashkenazi, Or 24 19 489 20.4 25 58 .431 10 25 .400 15 20 .750 75 3.1 18 55 73 3.0 45 34 15 20 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 2.7 0 0 17 0 0  
Total 25 5025 201.0 722 1558 .463 271 733 .370 319 417 .765 2034 81.36 238 637 875 35.0 405 459 288 184 71
Opponents 25 5025 201.0 688 1529 .450 211 616 .343 327 450 .727 1914 76.56 266 640 906 36.2 401 315 334 160 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Grant 12 12 349 29.1 62 118 .525 18 51 .353 37 45 .822 179 14.9 17 60 77 6.4 30 22 1.8 16 16 8
07 Duncan, Ethan 12 0 258 21.5 53 108 .491 34 73 .466 11 13 .846 151 12.6 7 20 27 2.3 16 15 1.3 7 7 1
33 Williams, Charlie 12 12 273 22.8 58 111 .523 13 34 .382 14 21 .667 143 11.9 7 25 32 2.7 29 22 1.8 18 9 10
01 Esmeraldo, Mateo 12 12 384 32.0 41 79 .519 11 28 .393 27 30 .900 120 10.0 8 41 49 4.1 16 87 7.3 21 9 0
26 Sargiunas, Titas 12 12 318 26.5 42 105 .400 22 59 .373 18 26 .692 124 10.3 3 15 18 1.5 25 23 1.9 19 15 1
30 Candelino, Ross 10 1 216 21.6 31 63 .492 16 37 .432 9 13 .692 87 8.7 13 33 46 4.6 9 14 1.4 10 2 3
24 Middleton, Cole 12 0 138 11.5 23 51 .451 3 9 .333 17 20 .850 66 5.5 7 18 25 2.1 16 2 0.2 9 4 2
03 Okpara, Kennedy 12 0 155 12.9 19 50 .380 2 16 .125 10 19 .526 50 4.2 10 22 32 2.7 15 3 0.3 8 6 5
06 Ashkenazi, Or 11 11 231 21.0 10 20 .500 4 10 .400 8 9 .889 32 2.9 8 24 32 2.9 23 11 1.0 3 4 1
23 Boylan, Kellan 12 0 103 8.6 6 16 .375 0 3 .000 8 10 .800 20 1.7 11 22 33 2.8 12 4 0.3 4 4 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 2.8 0 0 0.0 7 0 0  
Total 12 2425 202.1 345 721 .479 123 320 .384 159 206 .772 972 81.00 104 301 405 33.8 191 203 16.9 122 76 31
Opponents 12 2425 202.1 332 724 .459 109 309 .353 157 212 .741 930 77.50 120 291 411 34.3 199 150 12.5 140 73 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Asman, Grant 25 25 682 129 243 .531 50 124 .403 56 69 .812 364 14.6
01 Esmeraldo, Mateo 25 25 747 87 185 .470 26 72 .361 60 70 .857 260 10.4
33 Williams, Charlie 25 25 544 106 224 .473 25 78 .321 28 35 .800 265 10.6
26 Sargiunas, Titas 25 19 605 85 197 .431 38 109 .349 41 54 .759 249 10.0
30 Candelino, Ross 21 7 485 74 159 .465 43 106 .406 26 39 .667 217 10.3
07 Duncan, Ethan 24 5 511 92 212 .434 54 140 .386 22 24 .917 260 10.8
03 Okpara, Kennedy 25 0 362 52 118 .441 15 46 .326 17 32 .531 136 5.4
24 Middleton, Cole 22 0 285 37 92 .402 5 17 .294 29 36 .806 108 4.9
06 Ashkenazi, Or 24 19 489 25 58 .431 10 25 .400 15 20 .750 75 3.1
23 Boylan, Kellan 25 0 288 28 58 .483 0 9 .000 25 38 .658 81 3.2
12 Carter, Luke 6 0 27 7 12 .583 5 7 .714 0 0 .000 19 3.2
Total 25 5025 722 1558 .463 271 733 .370 319 417 .765 2034 81.36
Opponents 25 5025 688 1529 .450 211 616 .343 327 450 .727 1914 76.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Asman, Grant 25 27.3 .531 .403 .812 1.3 5.0 6.2 1.9 1.0 1.0 14.6
01 Esmeraldo, Mateo 25 29.9 .470 .361 .857 0.7 3.1 3.8 7.0 1.1 0.0 10.4
33 Williams, Charlie 25 21.8 .473 .321 .800 0.8 1.7 2.5 2.1 0.8 0.7 10.6
26 Sargiunas, Titas 25 24.2 .431 .349 .759 0.5 1.7 2.2 1.8 1.0 0.0 10.0
30 Candelino, Ross 21 23.1 .465 .406 .667 1.5 3.8 5.3 1.8 0.7 0.2 10.3
07 Duncan, Ethan 24 21.3 .434 .386 .917 0.5 1.6 2.1 1.1 0.7 0.1 10.8
03 Okpara, Kennedy 25 14.5 .441 .326 .531 1.1 1.7 2.8 0.4 0.5 0.4 5.4
24 Middleton, Cole 22 13.0 .402 .294 .806 0.5 1.8 2.3 0.5 0.3 0.2 4.9
06 Ashkenazi, Or 24 20.4 .431 .400 .750 0.8 2.3 3.0 1.4 0.8 0.1 3.1
23 Boylan, Kellan 25 11.5 .483 .000 .658 1.0 2.2 3.2 0.8 0.7 0.2 3.2
12 Carter, Luke 6 4.5 .583 .714 .000 0.2 0.3 0.5 0.0 0.2 0.0 3.2
Total 25 201.0 .463 .370 .765 9.5 25.5 35.0 18.4 7.4 2.8 81.36
Opponents 25 201.0 .450 .343 .727 10.6 25.6 36.2 12.6 6.4 3.2 76.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/03/25 61-105 L 17-56 .304 6-26 .231 21-22 .955 9 25 34 34.0 16 8 18 1 3 61 61.0
at Mercer 11/09/25 77-92 L 30-67 .448 11-32 .344 6-7 .857 12 19 31 32.5 16 23 11 3 6 77 69.0
at UNC Asheville 11/11/25 64-69 L 23-63 .365 7-31 .226 11-15 .733 16 20 36 33.7 22 14 10 2 8 64 67.3
vs Bryan 11/15/25 98-53 W 36-74 .486 11-36 .306 15-18 .833 16 32 48 37.3 11 23 9 9 11 98 75.0
at Belmont 11/19/25 68-75 L 23-72 .319 13-45 .289 9-10 .900 18 24 42 38.2 23 16 19 1 13 68 73.6
vs Western Caro. 11/22/25 83-62 W 32-70 .457 16-37 .432 3-6 .500 10 29 39 38.3 14 23 11 2 14 83 75.2
at Marshall 11/26/25 90-67 W 30-57 .526 13-26 .500 17-26 .654 6 29 35 37.9 20 19 15 2 9 90 77.3
at Southeast Mo. St. 11/29/25 88-77 W 29-58 .500 11-25 .440 19-26 .731 6 26 32 37.1 22 20 16 2 8 88 78.6
vs Tennessee Tech 12/03/25 83-80 W 29-65 .446 11-32 .344 14-20 .700 10 26 36 37.0 14 20 11 5 9 83 79.1
vs Alabama A&M 12/07/25 92-58 W 37-62 .597 10-26 .385 8-13 .615 6 27 33 36.6 15 24 4 6 5 92 80.4
at Duke 12/16/25 73-97 L 24-61 .393 7-23 .304 18-20 .900 3 18 21 35.2 19 14 16 2 12 73 79.7
vs Blue Mountain (MS) 12/20/25 123-60 W 45-75 .600 21-40 .525 12-15 .800 16 36 52 36.6 10 36 12 3 8 123 83.3
at Cincinnati 12/29/25 62-89 L 22-57 .386 11-34 .324 7-13 .538 6 25 31 36.2 12 16 14 2 2 62 81.7
vs Jacksonville 01/01/26 76-57 W 28-55 .509 10-23 .435 10-11 .909 6 20 26 35.4 13 15 4 2 12 76 81.3
vs North Florida 01/03/26 82-74 W 27-71 .380 13-36 .361 15-22 .682 18 30 48 36.3 10 17 6 2 3 82 81.3
at Stetson 01/08/26 83-91 L 30-57 .526 6-21 .286 17-24 .708 5 28 33 36.1 21 15 14 1 5 83 81.4
at FGCU 01/10/26 84-77 W 26-55 .473 14-27 .519 18-21 .857 7 23 30 35.7 15 20 14 4 4 84 81.6
vs Bellarmine 01/15/26 81-71 W 28-57 .491 11-30 .367 14-23 .609 15 30 45 36.2 21 24 12 4 3 81 81.6
vs Austin Peay 01/17/26 82-78 W 31-63 .492 5-18 .278 15-15 1.000 8 28 36 36.2 16 8 12 5 10 82 81.6
vs Stetson 01/22/26 79-74 W (OT) 28-71 .394 8-28 .286 15-19 .789 8 27 35 36.2 14 14 10 0 11 79 81.5
vs FGCU 01/23/26 86-71 W 26-55 .473 20-37 .541 14-16 .875 10 25 35 36.1 20 20 10 4 2 86 81.7
at Jacksonville 01/29/26 65-70 L 26-55 .473 6-20 .300 7-10 .700 5 20 25 35.6 14 16 7 4 2 65 80.9
at North Florida 01/31/26 100-94 W 40-66 .606 10-23 .435 10-13 .769 5 22 27 35.2 11 21 6 0 10 100 81.7
at Austin Peay 02/04/26 76-87 L 30-61 .492 7-24 .292 9-10 .900 7 23 30 35.0 14 13 12 2 7 76 81.5
vs Central Ark. 02/07/26 78-86 L 25-55 .455 13-33 .394 15-22 .682 10 25 35 35.0 22 20 15 3 7 78 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/03/25 105-61 W 38-68 .559 17-31 .548 12-17 .706 8 29 37 37.0 19 24 6 6 13 105 105.0
Mercer 11/09/25 92-77 W 37-65 .569 9-20 .450 9-13 .692 11 24 35 36.0 8 21 8 5 9 92 98.5
UNC Asheville 11/11/25 69-64 W 24-48 .500 6-17 .353 15-24 .625 9 25 34 35.3 15 9 15 2 4 69 88.7
Bryan 11/15/25 53-98 L 19-62 .306 8-24 .333 7-10 .700 12 23 35 35.3 16 10 21 2 3 53 79.8
Belmont 11/19/25 75-68 W 23-53 .434 8-28 .286 21-29 .724 11 32 43 36.8 13 14 22 3 6 75 78.8
Western Caro. 11/22/25 62-83 L 24-55 .436 5-28 .179 9-15 .600 5 30 35 36.5 7 6 18 6 8 62 76.0
Marshall 11/26/25 67-90 L 22-62 .355 6-26 .231 17-22 .773 12 27 39 36.9 22 9 17 3 7 67 74.7
Southeast Mo. St. 11/29/25 77-88 L 25-61 .410 4-18 .222 23-30 .767 12 27 39 37.1 23 8 17 1 2 77 75.0
Tennessee Tech 12/03/25 80-83 L 29-63 .460 10-22 .455 12-17 .706 10 28 38 37.2 17 11 12 4 8 80 75.6
Alabama A&M 12/07/25 58-92 L 19-56 .339 5-14 .357 15-21 .714 13 22 35 37.0 15 5 12 2 0 58 73.8
Duke 12/16/25 97-73 W 36-69 .522 8-25 .320 17-22 .773 20 35 55 38.6 17 21 22 4 14 97 75.9
Blue Mountain (MS) 12/20/25 60-123 L 24-68 .353 5-25 .200 7-9 .778 9 16 25 37.5 14 6 16 1 8 60 74.6
Cincinnati 12/29/25 89-62 W 36-75 .480 11-29 .379 6-9 .667 14 31 45 38.1 16 21 8 6 5 89 75.7
Jacksonville 01/01/26 57-76 L 21-51 .412 7-24 .292 8-12 .667 12 22 34 37.8 14 9 15 3 3 57 74.4
North Florida 01/03/26 74-82 L 27-70 .386 16-46 .348 4-4 1.000 13 33 46 38.3 19 13 13 5 1 74 74.3
Stetson 01/08/26 91-83 W 29-55 .527 10-28 .357 23-29 .793 4 25 29 37.8 20 14 11 1 10 91 75.4
FGCU 01/10/26 77-84 L 30-59 .508 5-17 .294 12-19 .632 8 21 29 37.2 19 16 11 4 12 77 75.5
Bellarmine 01/15/26 71-81 L 23-62 .371 5-26 .192 20-30 .667 14 20 34 37.1 21 7 6 3 8 71 75.2
Austin Peay 01/17/26 78-82 L 29-64 .453 8-21 .381 12-16 .750 10 23 33 36.8 15 11 14 3 7 78 75.4
Stetson 01/22/26 74-79 L (OT) 27-65 .415 7-22 .318 13-15 .867 11 36 47 37.4 15 14 18 5 5 74 75.3
FGCU 01/23/26 71-86 L 24-56 .429 10-26 .385 13-20 .650 11 17 28 36.9 19 11 9 3 1 71 75.1
Jacksonville 01/29/26 70-65 W 26-53 .491 6-18 .333 12-15 .800 8 21 29 36.5 15 9 7 5 6 70 74.9
North Florida 01/31/26 94-100 L 31-65 .477 17-39 .436 15-16 .938 13 23 36 36.5 13 19 13 0 2 94 75.7
Austin Peay 02/04/26 87-76 W 34-57 .596 9-15 .600 10-15 .667 2 25 27 36.1 12 16 11 2 10 87 76.2
Central Ark. 02/07/26 86-78 W 31-67 .463 9-27 .333 15-21 .714 14 25 39 36.2 17 11 12 2 8 86 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/03/25 61-105 -44 17-56/38-68 .304/.559 6-26/17-31 .231/.548 21-22/12-17 .955-.706 34/37 -3 8/24 18/6 1/6 3/13 16/19
Mercer 11/09/25 77-92 -15 30-67/37-65 .448/.569 11-32/9-20 .344/.450 6-7/9-13 .857-.692 31/35 -4 23/21 11/8 3/5 6/9 16/8
UNC Asheville 11/11/25 64-69 -5 23-63/24-48 .365/.500 7-31/6-17 .226/.353 11-15/15-24 .733-.625 36/34 2 14/9 10/15 2/2 8/4 22/15
Bryan 11/15/25 98-53 45 36-74/19-62 .486/.306 11-36/8-24 .306/.333 15-18/7-10 .833-.700 48/35 13 23/10 9/21 9/2 11/3 11/16
Belmont 11/19/25 68-75 -7 23-72/23-53 .319/.434 13-45/8-28 .289/.286 9-10/21-29 .900-.724 42/43 -1 16/14 19/22 1/3 13/6 23/13
Western Caro. 11/22/25 83-62 21 32-70/24-55 .457/.436 16-37/5-28 .432/.179 3-6/9-15 .500-.600 39/35 4 23/6 11/18 2/6 14/8 14/7
Marshall 11/26/25 90-67 23 30-57/22-62 .526/.355 13-26/6-26 .500/.231 17-26/17-22 .654-.773 35/39 -4 19/9 15/17 2/3 9/7 20/22
Southeast Mo. St. 11/29/25 88-77 11 29-58/25-61 .500/.410 11-25/4-18 .440/.222 19-26/23-30 .731-.767 32/39 -7 20/8 16/17 2/1 8/2 22/23
Tennessee Tech 12/03/25 83-80 3 29-65/29-63 .446/.460 11-32/10-22 .344/.455 14-20/12-17 .700-.706 36/38 -2 20/11 11/12 5/4 9/8 14/17
Alabama A&M 12/07/25 92-58 34 37-62/19-56 .597/.339 10-26/5-14 .385/.357 8-13/15-21 .615-.714 33/35 -2 24/5 4/12 6/2 5/0 15/15
Duke 12/16/25 73-97 -24 24-61/36-69 .393/.522 7-23/8-25 .304/.320 18-20/17-22 .900-.773 21/55 -34 14/21 16/22 2/4 12/14 19/17
Blue Mountain (MS) 12/20/25 123-60 63 45-75/24-68 .600/.353 21-40/5-25 .525/.200 12-15/7-9 .800-.778 52/25 27 36/6 12/16 3/1 8/8 10/14
Cincinnati 12/29/25 62-89 -27 22-57/36-75 .386/.480 11-34/11-29 .324/.379 7-13/6-9 .538-.667 31/45 -14 16/21 14/8 2/6 2/5 12/16
Jacksonville 01/01/26 76-57 19 28-55/21-51 .509/.412 10-23/7-24 .435/.292 10-11/8-12 .909-.667 26/34 -8 15/9 4/15 2/3 12/3 13/14
North Florida 01/03/26 82-74 8 27-71/27-70 .380/.386 13-36/16-46 .361/.348 15-22/4-4 .682-1.000 48/46 2 17/13 6/13 2/5 3/1 10/19
Stetson 01/08/26 83-91 -8 30-57/29-55 .526/.527 6-21/10-28 .286/.357 17-24/23-29 .708-.793 33/29 4 15/14 14/11 1/1 5/10 21/20
FGCU 01/10/26 84-77 7 26-55/30-59 .473/.508 14-27/5-17 .519/.294 18-21/12-19 .857-.632 30/29 1 20/16 14/11 4/4 4/12 15/19
Bellarmine 01/15/26 81-71 10 28-57/23-62 .491/.371 11-30/5-26 .367/.192 14-23/20-30 .609-.667 45/34 11 24/7 12/6 4/3 3/8 21/21
Austin Peay 01/17/26 82-78 4 31-63/29-64 .492/.453 5-18/8-21 .278/.381 15-15/12-16 1.000-.750 36/33 3 8/11 12/14 5/3 10/7 16/15
Stetson 01/22/26 79-74 5 28-71/27-65 .394/.415 8-28/7-22 .286/.318 15-19/13-15 .789-.867 35/47 -12 14/14 10/18 0/5 11/5 14/15
FGCU 01/23/26 86-71 15 26-55/24-56 .473/.429 20-37/10-26 .541/.385 14-16/13-20 .875-.650 35/28 7 20/11 10/9 4/3 2/1 20/19
Jacksonville 01/29/26 65-70 -5 26-55/26-53 .473/.491 6-20/6-18 .300/.333 7-10/12-15 .700-.800 25/29 -4 16/9 7/7 4/5 2/6 14/15
North Florida 01/31/26 100-94 6 40-66/31-65 .606/.477 10-23/17-39 .435/.436 10-13/15-16 .769-.938 27/36 -9 21/19 6/13 0/0 10/2 11/13
Austin Peay 02/04/26 76-87 -11 30-61/34-57 .492/.596 7-24/9-15 .292/.600 9-10/10-15 .900-.667 30/27 3 13/16 12/11 2/2 7/10 14/12
Central Ark. 02/07/26 78-86 -8 25-55/31-67 .455/.463 13-33/9-27 .394/.333 15-22/15-21 .682-.714 35/39 -4 20/11 15/12 3/2 7/8 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Blue Mountain (MS) (12/20/25)
FIELD GOALS MADE 45 Blue Mountain (MS) (12/20/25)
FIELD GOAL ATTEMPTS 75 Blue Mountain (MS) (12/20/25)
3 PT FIELD GOALS MADE 21 Blue Mountain (MS) (12/20/25)
3 PT FG ATTEMPTS 45 Belmont (11/19/25)
FREE THROWS MADE 21 Vanderbilt (11/03/25)
FREE THROW ATTEMPTS 26 Marshall (11/26/25); Southeast Mo. St. (11/29/25)
REBOUNDS 52 Blue Mountain (MS) (12/20/25)
ASSISTS 36 Blue Mountain (MS) (12/20/25)
STEALS 14 Western Caro. (11/22/25)
BLOCKED SHOTS 9 Bryan (11/15/25)
TURNOVERS 19 Belmont (11/19/25)
FOULS 23 Belmont (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Duncan,Ethan; Williams,Charlie Bellarmine (01/15/26); FGCU (01/10/26)
FIELD GOALS MADE 10 Williams,Charlie Jacksonville (01/29/26)
FIELD GOAL ATTEMPTS 16 Duncan,Ethan; Sargiunas,Titas; Williams,Charlie Bellarmine (01/15/26); Stetson (01/22/26); Jacksonville (01/29/26)
3 PT FIELD GOALS MADE 8 Duncan,Ethan Bellarmine (01/15/26)
3 PT FG ATTEMPTS 13 Duncan,Ethan Bellarmine (01/15/26)
FREE THROWS MADE 8 Asman,Grant; Esmeraldo,Mateo Austin Peay (01/17/26); Duke (12/16/25)
FREE THROW ATTEMPTS 10 Esmeraldo,Mateo Southeast Mo. St. (11/29/25)
REBOUNDS 15 Asman,Grant North Florida (01/03/26)
ASSISTS 12 Esmeraldo,Mateo Blue Mountain (MS) (12/20/25)
STEALS 5 Esmeraldo,Mateo Western Caro. (11/22/25)
BLOCKED SHOTS 4 Asman,Grant Tennessee Tech (12/03/25)
TURNOVERS 6 Sargiunas,Titas Bellarmine (01/15/26)
FOULS 5 Okpara,Kennedy; Middleton,Cole; Williams,Charlie; Asman,Grant; Ashkenazi,Or; Sargiunas,Titas Western Caro. (11/22/25); Austin Peay (01/17/26); FGCU (01/23/26); Central Ark. (02/07/26); Southeast Mo. St. (11/29/25); Stetson (01/08/26); Jacksonville (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Asman, Grant 25 364 14.6
#33 Williams, Charlie 25 265 10.6
#07 Duncan, Ethan 24 260 10.8
#01 Esmeraldo, Mateo 25 260 10.4
#26 Sargiunas, Titas 25 249 10.0
#30 Candelino, Ross 21 217 10.3
#03 Okpara, Kennedy 25 136 5.4
#24 Middleton, Cole 22 108 4.9
#23 Boylan, Kellan 25 81 3.2
#06 Ashkenazi, Or 24 75 3.1
#12 Carter, Luke 6 19 3.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Asman, Grant 25 129 243 .531 5.2 9.7
#33 Williams, Charlie 25 106 224 .473 4.2 9.0
#07 Duncan, Ethan 24 92 212 .434 3.8 8.8
#01 Esmeraldo, Mateo 25 87 185 .470 3.5 7.4
#26 Sargiunas, Titas 25 85 197 .431 3.4 7.9
#30 Candelino, Ross 21 74 159 .465 3.5 7.6
#03 Okpara, Kennedy 25 52 118 .441 2.1 4.7
#24 Middleton, Cole 22 37 92 .402 1.7 4.2
#23 Boylan, Kellan 25 28 58 .483 1.1 2.3
#06 Ashkenazi, Or 24 25 58 .431 1.0 2.4
#12 Carter, Luke 6 7 12 .583 1.2 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Duncan, Ethan 24 54 140 .386 2.3 5.8
#35 Asman, Grant 25 50 124 .403 2.0 5.0
#30 Candelino, Ross 21 43 106 .406 2.0 5.0
#26 Sargiunas, Titas 25 38 109 .349 1.5 4.4
#01 Esmeraldo, Mateo 25 26 72 .361 1.0 2.9
#33 Williams, Charlie 25 25 78 .321 1.0 3.1
#03 Okpara, Kennedy 25 15 46 .326 0.6 1.8
#06 Ashkenazi, Or 24 10 25 .400 0.4 1.0
#12 Carter, Luke 6 5 7 .714 0.8 1.2
#24 Middleton, Cole 22 5 17 .294 0.2 0.8
#23 Boylan, Kellan 25 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Esmeraldo, Mateo 25 60 70 .857 2.4 2.8
#35 Asman, Grant 25 56 69 .812 2.2 2.8
#26 Sargiunas, Titas 25 41 54 .759 1.6 2.2
#24 Middleton, Cole 22 29 36 .806 1.3 1.6
#33 Williams, Charlie 25 28 35 .800 1.1 1.4
#30 Candelino, Ross 21 26 39 .667 1.2 1.9
#23 Boylan, Kellan 25 25 38 .658 1.0 1.5
#07 Duncan, Ethan 24 22 24 .917 0.9 1.0
#03 Okpara, Kennedy 25 17 32 .531 0.7 1.3
#06 Ashkenazi, Or 24 15 20 .750 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Asman, Grant 25 156 6.2 32 1.3 124 5.0
#30 Candelino, Ross 21 112 5.3 32 1.5 80 3.8
#01 Esmeraldo, Mateo 25 95 3.8 18 0.7 77 3.1
#23 Boylan, Kellan 25 80 3.2 26 1.0 54 2.2
#06 Ashkenazi, Or 24 73 3.0 18 0.8 55 2.3
#03 Okpara, Kennedy 25 70 2.8 27 1.1 43 1.7
#TM Team 25 68 2.7 28 1.1 40 1.6
#33 Williams, Charlie 25 63 2.5 21 0.8 42 1.7
#26 Sargiunas, Titas 25 54 2.2 12 0.5 42 1.7
#24 Middleton, Cole 22 51 2.3 11 0.5 40 1.8
#07 Duncan, Ethan 24 50 2.1 12 0.5 38 1.6
#12 Carter, Luke 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Esmeraldo, Mateo 25 176 7.0
#33 Williams, Charlie 25 52 2.1
#35 Asman, Grant 25 47 1.9
#26 Sargiunas, Titas 25 44 1.8
#30 Candelino, Ross 21 37 1.8
#06 Ashkenazi, Or 24 34 1.4
#07 Duncan, Ethan 24 27 1.1
#23 Boylan, Kellan 25 19 0.8
#24 Middleton, Cole 22 12 0.5
#03 Okpara, Kennedy 25 11 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Asman, Grant 25 24 1.0
#33 Williams, Charlie 25 17 0.7
#03 Okpara, Kennedy 25 11 0.4
#30 Candelino, Ross 21 5 0.2
#24 Middleton, Cole 22 5 0.2
#23 Boylan, Kellan 25 4 0.2
#06 Ashkenazi, Or 24 2 0.1
#07 Duncan, Ethan 24 2 0.1
#26 Sargiunas, Titas 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Esmeraldo, Mateo 25 27 1.1
#35 Asman, Grant 25 26 1.0
#26 Sargiunas, Titas 25 24 1.0
#06 Ashkenazi, Or 24 20 0.8
#33 Williams, Charlie 25 19 0.8
#23 Boylan, Kellan 25 17 0.7
#07 Duncan, Ethan 24 16 0.7
#30 Candelino, Ross 21 14 0.7
#03 Okpara, Kennedy 25 13 0.5
#24 Middleton, Cole 22 7 0.3
#12 Carter, Luke 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Williams, Charlie 25 45 1.8
#01 Esmeraldo, Mateo 25 44 1.8
#35 Asman, Grant 25 35 1.4
#26 Sargiunas, Titas 25 35 1.4
#24 Middleton, Cole 22 30 1.4
#03 Okpara, Kennedy 25 21 0.8
#30 Candelino, Ross 21 19 0.9
#TM Team 25 17 0.7
#07 Duncan, Ethan 24 16 0.7
#06 Ashkenazi, Or 24 15 0.6
#23 Boylan, Kellan 25 11 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
