Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 1062 984
Points Per Game 81.7 75.7
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 377-837 356-805
FG: Percentage .450 .442
FG: Per Game 29.0 27.4
3PT: Made-Attempted 148-413 102-307
3PT: Percentage .358 .332
3PT: Per Game 11.4 7.8
FT: Made-Attempted 160-211 170-238
FT: Percentage .758 .714
FT: Per Game 12.3 13.1
Rebounding
Total 470 495
Per Game 36.2 38.1
Margin -1.9 --
Assists
Total 256 165
Per Game 19.7 12.7
Turnovers
Total 166 194
Per Game 12.8 14.9
Margin 2.2 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 20.5 14.2
Steals
Total 108 87
Per Game 8.3 6.7
Blocks
Total 40 45
Per Game 3.1 3.5
Attendance
Total 6384 35384
Per Game 5-1,277 8-4,423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Grant 13 13 333 25.6 67 125 .536 32 73 .438 19 24 .792 185 14.2 15 64 79 6.1 29 25 19 10 16
30 Candelino, Ross 11 6 269 24.5 43 96 .448 27 69 .391 17 26 .654 130 11.8 19 47 66 6.0 11 23 9 12 2
01 Esmeraldo, Mateo 13 13 363 27.9 46 106 .434 15 44 .341 33 40 .825 140 10.8 10 36 46 3.5 11 89 23 18 0
26 Sargiunas, Titas 13 7 287 22.1 43 92 .467 16 50 .320 23 28 .821 125 9.6 9 27 36 2.8 18 21 16 9 0
33 Williams, Charlie 13 13 271 20.8 48 113 .425 12 44 .273 14 14 1.000 122 9.4 14 17 31 2.4 38 30 27 10 7
07 Duncan, Ethan 12 5 253 21.1 39 104 .375 20 67 .299 11 11 1.000 109 9.1 5 18 23 1.9 17 12 9 9 1
03 Okpara, Kennedy 13 0 207 15.9 33 68 .485 13 30 .433 7 13 .538 86 6.6 17 21 38 2.9 21 8 13 7 6
23 Boylan, Kellan 13 0 185 14.2 22 42 .524 0 6 .000 17 28 .607 61 4.7 15 32 47 3.6 22 15 7 13 4
24 Middleton, Cole 10 0 147 14.7 14 41 .341 2 8 .250 12 16 .750 42 4.2 4 22 26 2.6 21 10 21 3 3
06 Ashkenazi, Or 13 8 258 19.8 15 38 .395 6 15 .400 7 11 .636 43 3.3 10 31 41 3.2 22 23 12 16 1
12 Carter, Luke 6 0 27 4.5 7 12 .583 5 7 .714 0 0 .000 19 3.2 1 2 3 0.5 4 0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 2.6 0 0 10 0 0  
Total 13 2600 200.0 377 837 .450 148 413 .358 160 211 .758 1062 81.69 134 336 470 36.2 214 256 166 108 40
Opponents 13 2600 200.0 356 805 .442 102 307 .332 170 238 .714 984 75.69 146 349 495 38.1 202 165 194 87 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Asman, Grant 13 13 333 67 125 .536 32 73 .438 19 24 .792 185 14.2
30 Candelino, Ross 11 6 269 43 96 .448 27 69 .391 17 26 .654 130 11.8
01 Esmeraldo, Mateo 13 13 363 46 106 .434 15 44 .341 33 40 .825 140 10.8
33 Williams, Charlie 13 13 271 48 113 .425 12 44 .273 14 14 1.000 122 9.4
26 Sargiunas, Titas 13 7 287 43 92 .467 16 50 .320 23 28 .821 125 9.6
07 Duncan, Ethan 12 5 253 39 104 .375 20 67 .299 11 11 1.000 109 9.1
03 Okpara, Kennedy 13 0 207 33 68 .485 13 30 .433 7 13 .538 86 6.6
23 Boylan, Kellan 13 0 185 22 42 .524 0 6 .000 17 28 .607 61 4.7
24 Middleton, Cole 10 0 147 14 41 .341 2 8 .250 12 16 .750 42 4.2
06 Ashkenazi, Or 13 8 258 15 38 .395 6 15 .400 7 11 .636 43 3.3
12 Carter, Luke 6 0 27 7 12 .583 5 7 .714 0 0 .000 19 3.2
Total 13 2600 377 837 .450 148 413 .358 160 211 .758 1062 81.69
Opponents 13 2600 356 805 .442 102 307 .332 170 238 .714 984 75.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Asman, Grant 13 25.6 .536 .438 .792 1.2 4.9 6.1 1.9 0.8 1.2 14.2
30 Candelino, Ross 11 24.5 .448 .391 .654 1.7 4.3 6.0 2.1 1.1 0.2 11.8
01 Esmeraldo, Mateo 13 27.9 .434 .341 .825 0.8 2.8 3.5 6.8 1.4 0.0 10.8
33 Williams, Charlie 13 20.8 .425 .273 1.000 1.1 1.3 2.4 2.3 0.8 0.5 9.4
26 Sargiunas, Titas 13 22.1 .467 .320 .821 0.7 2.1 2.8 1.6 0.7 0.0 9.6
07 Duncan, Ethan 12 21.1 .375 .299 1.000 0.4 1.5 1.9 1.0 0.8 0.1 9.1
03 Okpara, Kennedy 13 15.9 .485 .433 .538 1.3 1.6 2.9 0.6 0.5 0.5 6.6
23 Boylan, Kellan 13 14.2 .524 .000 .607 1.2 2.5 3.6 1.2 1.0 0.3 4.7
24 Middleton, Cole 10 14.7 .341 .250 .750 0.4 2.2 2.6 1.0 0.3 0.3 4.2
06 Ashkenazi, Or 13 19.8 .395 .400 .636 0.8 2.4 3.2 1.8 1.2 0.1 3.3
12 Carter, Luke 6 4.5 .583 .714 .000 0.2 0.3 0.5 0.0 0.2 0.0 3.2
Total 13 200.0 .450 .358 .758 10.3 25.8 36.2 19.7 8.3 3.1 81.69
Opponents 13 200.0 .442 .332 .714 11.2 26.8 38.1 12.7 6.7 3.5 75.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/03/25 61-105 L 17-56 .304 6-26 .231 21-22 .955 9 25 34 34.0 16 8 18 1 3 61 61.0
at Mercer 11/09/25 77-92 L 30-67 .448 11-32 .344 6-7 .857 12 19 31 32.5 16 23 11 3 6 77 69.0
at UNC Asheville 11/11/25 64-69 L 23-63 .365 7-31 .226 11-15 .733 16 20 36 33.7 22 14 10 2 8 64 67.3
vs Bryan 11/15/25 98-53 W 36-74 .486 11-36 .306 15-18 .833 16 32 48 37.3 11 23 9 9 11 98 75.0
at Belmont 11/19/25 68-75 L 23-72 .319 13-45 .289 9-10 .900 18 24 42 38.2 23 16 19 1 13 68 73.6
vs Western Caro. 11/22/25 83-62 W 32-70 .457 16-37 .432 3-6 .500 10 29 39 38.3 14 23 11 2 14 83 75.2
at Marshall 11/26/25 90-67 W 30-57 .526 13-26 .500 17-26 .654 6 29 35 37.9 20 19 15 2 9 90 77.3
at Southeast Mo. St. 11/29/25 88-77 W 29-58 .500 11-25 .440 19-26 .731 6 26 32 37.1 22 20 16 2 8 88 78.6
vs Tennessee Tech 12/03/25 83-80 W 29-65 .446 11-32 .344 14-20 .700 10 26 36 37.0 14 20 11 5 9 83 79.1
vs Alabama A&M 12/07/25 92-58 W 37-62 .597 10-26 .385 8-13 .615 6 27 33 36.6 15 24 4 6 5 92 80.4
at Duke 12/16/25 73-97 L 24-61 .393 7-23 .304 18-20 .900 3 18 21 35.2 19 14 16 2 12 73 79.7
vs Blue Mountain (MS) 12/20/25 123-60 W 45-75 .600 21-40 .525 12-15 .800 16 36 52 36.6 10 36 12 3 8 123 83.3
at Cincinnati 12/29/25 62-89 L 22-57 .386 11-34 .324 7-13 .538 6 25 31 36.2 12 16 14 2 2 62 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/03/25 105-61 W 38-68 .559 17-31 .548 12-17 .706 8 29 37 37.0 19 24 6 6 13 105 105.0
Mercer 11/09/25 92-77 W 37-65 .569 9-20 .450 9-13 .692 11 24 35 36.0 8 21 8 5 9 92 98.5
UNC Asheville 11/11/25 69-64 W 24-48 .500 6-17 .353 15-24 .625 9 25 34 35.3 15 9 15 2 4 69 88.7
Bryan 11/15/25 53-98 L 19-62 .306 8-24 .333 7-10 .700 12 23 35 35.3 16 10 21 2 3 53 79.8
Belmont 11/19/25 75-68 W 23-53 .434 8-28 .286 21-29 .724 11 32 43 36.8 13 14 22 3 6 75 78.8
Western Caro. 11/22/25 62-83 L 24-55 .436 5-28 .179 9-15 .600 5 30 35 36.5 7 6 18 6 8 62 76.0
Marshall 11/26/25 67-90 L 22-62 .355 6-26 .231 17-22 .773 12 27 39 36.9 22 9 17 3 7 67 74.7
Southeast Mo. St. 11/29/25 77-88 L 25-61 .410 4-18 .222 23-30 .767 12 27 39 37.1 23 8 17 1 2 77 75.0
Tennessee Tech 12/03/25 80-83 L 29-63 .460 10-22 .455 12-17 .706 10 28 38 37.2 17 11 12 4 8 80 75.6
Alabama A&M 12/07/25 58-92 L 19-56 .339 5-14 .357 15-21 .714 13 22 35 37.0 15 5 12 2 0 58 73.8
Duke 12/16/25 97-73 W 36-69 .522 8-25 .320 17-22 .773 20 35 55 38.6 17 21 22 4 14 97 75.9
Blue Mountain (MS) 12/20/25 60-123 L 24-68 .353 5-25 .200 7-9 .778 9 16 25 37.5 14 6 16 1 8 60 74.6
Cincinnati 12/29/25 89-62 W 36-75 .480 11-29 .379 6-9 .667 14 31 45 38.1 16 21 8 6 5 89 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/03/25 61-105 -44 17-56/38-68 .304/.559 6-26/17-31 .231/.548 21-22/12-17 .955-.706 34/37 -3 8/24 18/6 1/6 3/13 16/19
Mercer 11/09/25 77-92 -15 30-67/37-65 .448/.569 11-32/9-20 .344/.450 6-7/9-13 .857-.692 31/35 -4 23/21 11/8 3/5 6/9 16/8
UNC Asheville 11/11/25 64-69 -5 23-63/24-48 .365/.500 7-31/6-17 .226/.353 11-15/15-24 .733-.625 36/34 2 14/9 10/15 2/2 8/4 22/15
Bryan 11/15/25 98-53 45 36-74/19-62 .486/.306 11-36/8-24 .306/.333 15-18/7-10 .833-.700 48/35 13 23/10 9/21 9/2 11/3 11/16
Belmont 11/19/25 68-75 -7 23-72/23-53 .319/.434 13-45/8-28 .289/.286 9-10/21-29 .900-.724 42/43 -1 16/14 19/22 1/3 13/6 23/13
Western Caro. 11/22/25 83-62 21 32-70/24-55 .457/.436 16-37/5-28 .432/.179 3-6/9-15 .500-.600 39/35 4 23/6 11/18 2/6 14/8 14/7
Marshall 11/26/25 90-67 23 30-57/22-62 .526/.355 13-26/6-26 .500/.231 17-26/17-22 .654-.773 35/39 -4 19/9 15/17 2/3 9/7 20/22
Southeast Mo. St. 11/29/25 88-77 11 29-58/25-61 .500/.410 11-25/4-18 .440/.222 19-26/23-30 .731-.767 32/39 -7 20/8 16/17 2/1 8/2 22/23
Tennessee Tech 12/03/25 83-80 3 29-65/29-63 .446/.460 11-32/10-22 .344/.455 14-20/12-17 .700-.706 36/38 -2 20/11 11/12 5/4 9/8 14/17
Alabama A&M 12/07/25 92-58 34 37-62/19-56 .597/.339 10-26/5-14 .385/.357 8-13/15-21 .615-.714 33/35 -2 24/5 4/12 6/2 5/0 15/15
Duke 12/16/25 73-97 -24 24-61/36-69 .393/.522 7-23/8-25 .304/.320 18-20/17-22 .900-.773 21/55 -34 14/21 16/22 2/4 12/14 19/17
Blue Mountain (MS) 12/20/25 123-60 63 45-75/24-68 .600/.353 21-40/5-25 .525/.200 12-15/7-9 .800-.778 52/25 27 36/6 12/16 3/1 8/8 10/14
Cincinnati 12/29/25 62-89 -27 22-57/36-75 .386/.480 11-34/11-29 .324/.379 7-13/6-9 .538-.667 31/45 -14 16/21 14/8 2/6 2/5 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Blue Mountain (MS) (12/20/25)
FIELD GOALS MADE 45 Blue Mountain (MS) (12/20/25)
FIELD GOAL ATTEMPTS 75 Blue Mountain (MS) (12/20/25)
3 PT FIELD GOALS MADE 21 Blue Mountain (MS) (12/20/25)
3 PT FG ATTEMPTS 45 Belmont (11/19/25)
FREE THROWS MADE 21 Vanderbilt (11/03/25)
FREE THROW ATTEMPTS 26 Marshall (11/26/25); Southeast Mo. St. (11/29/25)
REBOUNDS 52 Blue Mountain (MS) (12/20/25)
ASSISTS 36 Blue Mountain (MS) (12/20/25)
STEALS 14 Western Caro. (11/22/25)
BLOCKED SHOTS 9 Bryan (11/15/25)
TURNOVERS 19 Belmont (11/19/25)
FOULS 23 Belmont (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Asman,Grant; Sargiunas,Titas; Esmeraldo,Mateo Western Caro. (11/22/25); UNC Asheville (11/11/25); Marshall (11/26/25); Southeast Mo. St. (11/29/25)
FIELD GOALS MADE 9 Asman,Grant Western Caro. (11/22/25); Blue Mountain (MS) (12/20/25)
FIELD GOAL ATTEMPTS 15 Esmeraldo,Mateo; Duncan,Ethan UNC Asheville (11/11/25); Belmont (11/19/25)
3 PT FIELD GOALS MADE 6 Duncan,Ethan Western Caro. (11/22/25)
3 PT FG ATTEMPTS 11 Duncan,Ethan Belmont (11/19/25)
FREE THROWS MADE 8 Esmeraldo,Mateo Duke (12/16/25)
FREE THROW ATTEMPTS 10 Esmeraldo,Mateo Southeast Mo. St. (11/29/25)
REBOUNDS 12 Candelino,Ross Blue Mountain (MS) (12/20/25)
ASSISTS 12 Esmeraldo,Mateo Blue Mountain (MS) (12/20/25)
STEALS 5 Esmeraldo,Mateo Western Caro. (11/22/25)
BLOCKED SHOTS 4 Asman,Grant Tennessee Tech (12/03/25)
TURNOVERS 5 Sargiunas,Titas; Williams,Charlie Duke (12/16/25); Cincinnati (12/29/25)
FOULS 5 Okpara,Kennedy; Ashkenazi,Or Western Caro. (11/22/25); Southeast Mo. St. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Asman, Grant 13 185 14.2
#01 Esmeraldo, Mateo 13 140 10.8
#30 Candelino, Ross 11 130 11.8
#26 Sargiunas, Titas 13 125 9.6
#33 Williams, Charlie 13 122 9.4
#07 Duncan, Ethan 12 109 9.1
#03 Okpara, Kennedy 13 86 6.6
#23 Boylan, Kellan 13 61 4.7
#06 Ashkenazi, Or 13 43 3.3
#24 Middleton, Cole 10 42 4.2
#12 Carter, Luke 6 19 3.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Asman, Grant 13 67 125 .536 5.2 9.6
#33 Williams, Charlie 13 48 113 .425 3.7 8.7
#01 Esmeraldo, Mateo 13 46 106 .434 3.5 8.2
#30 Candelino, Ross 11 43 96 .448 3.9 8.7
#26 Sargiunas, Titas 13 43 92 .467 3.3 7.1
#07 Duncan, Ethan 12 39 104 .375 3.3 8.7
#03 Okpara, Kennedy 13 33 68 .485 2.5 5.2
#23 Boylan, Kellan 13 22 42 .524 1.7 3.2
#06 Ashkenazi, Or 13 15 38 .395 1.2 2.9
#24 Middleton, Cole 10 14 41 .341 1.4 4.1
#12 Carter, Luke 6 7 12 .583 1.2 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Asman, Grant 13 32 73 .438 2.5 5.6
#30 Candelino, Ross 11 27 69 .391 2.5 6.3
#07 Duncan, Ethan 12 20 67 .299 1.7 5.6
#26 Sargiunas, Titas 13 16 50 .320 1.2 3.8
#01 Esmeraldo, Mateo 13 15 44 .341 1.2 3.4
#03 Okpara, Kennedy 13 13 30 .433 1.0 2.3
#33 Williams, Charlie 13 12 44 .273 0.9 3.4
#06 Ashkenazi, Or 13 6 15 .400 0.5 1.2
#12 Carter, Luke 6 5 7 .714 0.8 1.2
#24 Middleton, Cole 10 2 8 .250 0.2 0.8
#23 Boylan, Kellan 13 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Esmeraldo, Mateo 13 33 40 .825 2.5 3.1
#26 Sargiunas, Titas 13 23 28 .821 1.8 2.2
#35 Asman, Grant 13 19 24 .792 1.5 1.8
#23 Boylan, Kellan 13 17 28 .607 1.3 2.2
#30 Candelino, Ross 11 17 26 .654 1.5 2.4
#33 Williams, Charlie 13 14 14 1.000 1.1 1.1
#24 Middleton, Cole 10 12 16 .750 1.2 1.6
#07 Duncan, Ethan 12 11 11 1.000 0.9 0.9
#06 Ashkenazi, Or 13 7 11 .636 0.5 0.8
#03 Okpara, Kennedy 13 7 13 .538 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Asman, Grant 13 79 6.1 15 1.2 64 4.9
#30 Candelino, Ross 11 66 6.0 19 1.7 47 4.3
#23 Boylan, Kellan 13 47 3.6 15 1.2 32 2.5
#01 Esmeraldo, Mateo 13 46 3.5 10 0.8 36 2.8
#06 Ashkenazi, Or 13 41 3.2 10 0.8 31 2.4
#03 Okpara, Kennedy 13 38 2.9 17 1.3 21 1.6
#26 Sargiunas, Titas 13 36 2.8 9 0.7 27 2.1
#TM Team 13 34 2.6 15 1.2 19 1.5
#33 Williams, Charlie 13 31 2.4 14 1.1 17 1.3
#24 Middleton, Cole 10 26 2.6 4 0.4 22 2.2
#07 Duncan, Ethan 12 23 1.9 5 0.4 18 1.5
#12 Carter, Luke 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Esmeraldo, Mateo 13 89 6.8
#33 Williams, Charlie 13 30 2.3
#35 Asman, Grant 13 25 1.9
#06 Ashkenazi, Or 13 23 1.8
#30 Candelino, Ross 11 23 2.1
#26 Sargiunas, Titas 13 21 1.6
#23 Boylan, Kellan 13 15 1.2
#07 Duncan, Ethan 12 12 1.0
#24 Middleton, Cole 10 10 1.0
#03 Okpara, Kennedy 13 8 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Asman, Grant 13 16 1.2
#33 Williams, Charlie 13 7 0.5
#03 Okpara, Kennedy 13 6 0.5
#23 Boylan, Kellan 13 4 0.3
#24 Middleton, Cole 10 3 0.3
#30 Candelino, Ross 11 2 0.2
#06 Ashkenazi, Or 13 1 0.1
#07 Duncan, Ethan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Esmeraldo, Mateo 13 18 1.4
#06 Ashkenazi, Or 13 16 1.2
#23 Boylan, Kellan 13 13 1.0
#30 Candelino, Ross 11 12 1.1
#35 Asman, Grant 13 10 0.8
#33 Williams, Charlie 13 10 0.8
#07 Duncan, Ethan 12 9 0.8
#26 Sargiunas, Titas 13 9 0.7
#03 Okpara, Kennedy 13 7 0.5
#24 Middleton, Cole 10 3 0.3
#12 Carter, Luke 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Williams, Charlie 13 27 2.1
#01 Esmeraldo, Mateo 13 23 1.8
#24 Middleton, Cole 10 21 2.1
#35 Asman, Grant 13 19 1.5
#26 Sargiunas, Titas 13 16 1.2
#03 Okpara, Kennedy 13 13 1.0
#06 Ashkenazi, Or 13 12 0.9
#TM Team 13 10 0.8
#30 Candelino, Ross 11 9 0.8
#07 Duncan, Ethan 12 9 0.8
#23 Boylan, Kellan 13 7 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Williams, Charlie 13 38 2.9
#35 Asman, Grant 13 29 2.2
#06 Ashkenazi, Or 13 22 1.7
#23 Boylan, Kellan 13 22 1.7
#24 Middleton, Cole 10 21 2.1
#03 Okpara, Kennedy 13 21 1.6
#26 Sargiunas, Titas 13 18 1.4
#07 Duncan, Ethan 12 17 1.4
#30 Candelino, Ross 11 11 1.0
#01 Esmeraldo, Mateo 13 11 0.8
#12 Carter, Luke 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Esmeraldo, Mateo 13 363 27.9
#35 Asman, Grant 13 333 25.6
#26 Sargiunas, Titas 13 287 22.1
#33 Williams, Charlie 13 271 20.8
#30 Candelino, Ross 11 269 24.5
#06 Ashkenazi, Or 13 258 19.8
#07 Duncan, Ethan 12 253 21.1
#03 Okpara, Kennedy 13 207 15.9
#23 Boylan, Kellan 13 185 14.2
#24 Middleton, Cole 10 147 14.7
#12 Carter, Luke 6 27 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Esmeraldo, Mateo 13 89 23 3.87
#23 Boylan, Kellan 13 15 7 2.14
#30 Candelino, Ross 11 23 9 2.56
#06 Ashkenazi, Or 13 23 12 1.92
#35 Asman, Grant 13 25 19 1.32
#07 Duncan, Ethan 12 12 9 1.33
#26 Sargiunas, Titas 13 21 16 1.31
#33 Williams, Charlie 13 30 27 1.11
Lipscomb University athletics logo