2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Asman, Grant | 32 | 32 | 894 | 27.9 | 167 | 323 | .517 | 59 | 163 | .362 | 63 | 82 | .768 | 456 | 14.2 | 39 | 147 | 186 | 5.8 | 78 | 56 | 52 | 29 | 32 |
| 30 | Candelino, Ross | 28 | 13 | 693 | 24.8 | 105 | 221 | .475 | 66 | 155 | .426 | 37 | 53 | .698 | 313 | 11.2 | 37 | 109 | 146 | 5.2 | 26 | 40 | 26 | 18 | 5 |
| 07 | Duncan, Ethan | 31 | 7 | 657 | 21.2 | 118 | 270 | .437 | 65 | 177 | .367 | 24 | 26 | .923 | 325 | 10.5 | 16 | 45 | 61 | 2.0 | 38 | 32 | 20 | 23 | 2 |
| 33 | Williams, Charlie | 32 | 32 | 683 | 21.3 | 126 | 269 | .468 | 34 | 101 | .337 | 38 | 48 | .792 | 324 | 10.1 | 24 | 58 | 82 | 2.6 | 86 | 73 | 55 | 20 | 22 |
| 01 | Esmeraldo, Mateo | 32 | 32 | 962 | 30.1 | 108 | 233 | .464 | 32 | 87 | .368 | 68 | 82 | .829 | 316 | 9.9 | 22 | 99 | 121 | 3.8 | 33 | 223 | 51 | 45 | 0 |
| 26 | Sargiunas, Titas | 32 | 20 | 758 | 23.7 | 104 | 247 | .421 | 48 | 141 | .340 | 55 | 75 | .733 | 311 | 9.7 | 14 | 54 | 68 | 2.1 | 53 | 60 | 48 | 27 | 1 |
| 03 | Okpara, Kennedy | 30 | 0 | 407 | 13.6 | 59 | 133 | .444 | 16 | 53 | .302 | 18 | 33 | .545 | 152 | 5.1 | 30 | 50 | 80 | 2.7 | 42 | 11 | 23 | 13 | 11 |
| 24 | Middleton, Cole | 29 | 0 | 351 | 12.1 | 48 | 109 | .440 | 5 | 17 | .294 | 32 | 40 | .800 | 133 | 4.6 | 17 | 45 | 62 | 2.1 | 42 | 14 | 34 | 8 | 8 |
| 23 | Boylan, Kellan | 32 | 0 | 390 | 12.2 | 38 | 82 | .463 | 1 | 16 | .063 | 33 | 49 | .673 | 110 | 3.4 | 38 | 78 | 116 | 3.6 | 50 | 22 | 14 | 18 | 6 |
| 06 | Ashkenazi, Or | 31 | 24 | 601 | 19.4 | 31 | 74 | .419 | 13 | 33 | .394 | 15 | 20 | .750 | 90 | 2.9 | 22 | 65 | 87 | 2.8 | 59 | 45 | 17 | 22 | 3 |
| 12 | Carter, Luke | 8 | 0 | 29 | 3.6 | 7 | 12 | .583 | 5 | 7 | .714 | 0 | 0 | .000 | 19 | 2.4 | 2 | 2 | 4 | 0.5 | 4 | 0 | 0 | 1 | 0 |
| Total | 32 | 6425 | 200.8 | 911 | 1973 | .462 | 344 | 950 | .362 | 383 | 508 | .754 | 2549 | 79.66 | 301 | 806 | 1107 | 34.6 | 511 | 576 | 361 | 224 | 90 | ||
| Opponents | 32 | 6425 | 200.8 | 885 | 1950 | .454 | 264 | 780 | .338 | 389 | 546 | .712 | 2423 | 75.72 | 341 | 813 | 1154 | 36.1 | 491 | 405 | 413 | 209 | 99 | ||



































