Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-7, 5-1)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 1550 1432
Points Per Game 81.6 75.4
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 547-1195 515-1166
FG: Percentage .458 .442
FG: Per Game 28.8 27.1
3PT: Made-Attempted 207-568 153-469
3PT: Percentage .364 .326
3PT: Per Game 10.9 8.1
FT: Made-Attempted 249-327 249-348
FT: Percentage .761 .716
FT: Per Game 13.1 13.1
Rebounding
Total 688 700
Per Game 36.2 36.8
Margin -0.6 --
Assists
Total 355 235
Per Game 18.7 12.4
Turnovers
Total 228 264
Per Game 12.0 13.9
Margin 1.9 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 18.2 13.1
Steals
Total 145 128
Per Game 7.6 6.7
Blocks
Total 58 64
Per Game 3.1 3.4
Attendance
Total 11926 38397
Per Game 9-1,325 10-3,840

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Grant 19 19 513 27.0 95 184 .516 37 99 .374 47 55 .855 274 14.4 27 103 130 6.8 42 37 26 19 23
07 Duncan, Ethan 18 5 377 20.9 68 161 .422 37 102 .363 22 24 .917 195 10.8 7 31 38 2.1 24 16 11 10 2
33 Williams, Charlie 19 19 387 20.4 76 161 .472 23 64 .359 25 28 .893 200 10.5 20 28 48 2.5 52 38 35 15 12
26 Sargiunas, Titas 19 13 448 23.6 69 147 .469 30 81 .370 32 43 .744 200 10.5 10 33 43 2.3 36 29 29 16 1
01 Esmeraldo, Mateo 19 19 557 29.3 62 146 .425 19 57 .333 43 52 .827 186 9.8 14 58 72 3.8 18 135 34 24 0
30 Candelino, Ross 16 7 357 22.3 52 118 .441 32 81 .395 21 32 .656 157 9.8 25 58 83 5.2 15 31 12 13 2
03 Okpara, Kennedy 19 0 291 15.3 46 99 .465 14 40 .350 9 21 .429 115 6.1 23 32 55 2.9 29 11 18 11 9
24 Middleton, Cole 16 0 213 13.3 27 68 .397 3 11 .273 22 27 .815 79 4.9 7 28 35 2.2 29 11 26 4 4
23 Boylan, Kellan 19 0 251 13.2 25 49 .510 0 6 .000 21 33 .636 71 3.7 22 47 69 3.6 30 18 9 13 4
12 Carter, Luke 6 0 27 4.5 7 12 .583 5 7 .714 0 0 .000 19 3.2 1 2 3 0.5 4 0 0 1 0
06 Ashkenazi, Or 18 13 379 21.1 20 50 .400 7 20 .350 7 12 .583 54 3.0 14 45 59 3.3 31 29 15 19 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 2.8 0 0 13 0 0  
Total 19 3800 200.0 547 1195 .458 207 568 .364 249 327 .761 1550 81.58 193 495 688 36.2 310 355 228 145 58
Opponents 19 3800 200.0 515 1166 .442 153 469 .326 249 348 .716 1432 75.37 207 493 700 36.8 310 235 264 128 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Asman, Grant 6 6 180 30.0 28 59 .475 5 26 .192 28 31 .903 89 14.8 12 39 51 8.5 13 12 2.0 7 9 7
07 Duncan, Ethan 6 0 124 20.7 29 57 .509 17 35 .486 11 13 .846 86 14.3 2 13 15 2.5 7 4 0.7 2 1 1
33 Williams, Charlie 6 6 116 19.3 28 48 .583 11 20 .550 11 14 .786 78 13.0 6 11 17 2.8 14 8 1.3 8 5 5
26 Sargiunas, Titas 6 6 161 26.8 26 55 .473 14 31 .452 9 15 .600 75 12.5 1 6 7 1.2 18 8 1.3 13 7 1
01 Esmeraldo, Mateo 6 6 194 32.3 16 40 .400 4 13 .308 10 12 .833 46 7.7 4 22 26 4.3 7 46 7.7 11 6 0
24 Middleton, Cole 6 0 66 11.0 13 27 .481 1 3 .333 10 11 .909 37 6.2 3 6 9 1.5 8 1 0.2 5 1 1
30 Candelino, Ross 5 1 88 17.6 9 22 .409 5 12 .417 4 6 .667 27 5.4 6 11 17 3.4 4 8 1.6 3 1 0
03 Okpara, Kennedy 6 0 84 14.0 13 31 .419 1 10 .100 2 8 .250 29 4.8 6 11 17 2.8 8 3 0.5 5 4 3
06 Ashkenazi, Or 5 5 121 24.2 5 12 .417 1 5 .200 0 1 .000 11 2.2 4 14 18 3.6 9 6 1.2 3 3 0
23 Boylan, Kellan 6 0 66 11.0 3 7 .429 0 0 .000 4 5 .800 10 1.7 7 15 22 3.7 8 3 0.5 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 3.2 0 0 0.0 3 0 0  
Total 6 1200 200.0 170 358 .475 59 155 .381 89 116 .767 488 81.33 59 159 218 36.3 96 99 16.5 62 37 18
Opponents 6 1200 200.0 159 361 .440 51 162 .315 79 110 .718 448 74.67 61 144 205 34.2 108 70 11.7 70 41 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Asman, Grant 19 19 513 95 184 .516 37 99 .374 47 55 .855 274 14.4
33 Williams, Charlie 19 19 387 76 161 .472 23 64 .359 25 28 .893 200 10.5
26 Sargiunas, Titas 19 13 448 69 147 .469 30 81 .370 32 43 .744 200 10.5
07 Duncan, Ethan 18 5 377 68 161 .422 37 102 .363 22 24 .917 195 10.8
01 Esmeraldo, Mateo 19 19 557 62 146 .425 19 57 .333 43 52 .827 186 9.8
30 Candelino, Ross 16 7 357 52 118 .441 32 81 .395 21 32 .656 157 9.8
03 Okpara, Kennedy 19 0 291 46 99 .465 14 40 .350 9 21 .429 115 6.1
24 Middleton, Cole 16 0 213 27 68 .397 3 11 .273 22 27 .815 79 4.9
06 Ashkenazi, Or 18 13 379 20 50 .400 7 20 .350 7 12 .583 54 3.0
23 Boylan, Kellan 19 0 251 25 49 .510 0 6 .000 21 33 .636 71 3.7
12 Carter, Luke 6 0 27 7 12 .583 5 7 .714 0 0 .000 19 3.2
Total 19 3800 547 1195 .458 207 568 .364 249 327 .761 1550 81.58
Opponents 19 3800 515 1166 .442 153 469 .326 249 348 .716 1432 75.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Asman, Grant 19 27.0 .516 .374 .855 1.4 5.4 6.8 1.9 1.0 1.2 14.4
33 Williams, Charlie 19 20.4 .472 .359 .893 1.1 1.5 2.5 2.0 0.8 0.6 10.5
26 Sargiunas, Titas 19 23.6 .469 .370 .744 0.5 1.7 2.3 1.5 0.8 0.1 10.5
07 Duncan, Ethan 18 20.9 .422 .363 .917 0.4 1.7 2.1 0.9 0.6 0.1 10.8
01 Esmeraldo, Mateo 19 29.3 .425 .333 .827 0.7 3.1 3.8 7.1 1.3 0.0 9.8
30 Candelino, Ross 16 22.3 .441 .395 .656 1.6 3.6 5.2 1.9 0.8 0.1 9.8
03 Okpara, Kennedy 19 15.3 .465 .350 .429 1.2 1.7 2.9 0.6 0.6 0.5 6.1
24 Middleton, Cole 16 13.3 .397 .273 .815 0.4 1.8 2.2 0.7 0.3 0.3 4.9
06 Ashkenazi, Or 18 21.1 .400 .350 .583 0.8 2.5 3.3 1.6 1.1 0.1 3.0
23 Boylan, Kellan 19 13.2 .510 .000 .636 1.2 2.5 3.6 0.9 0.7 0.2 3.7
12 Carter, Luke 6 4.5 .583 .714 .000 0.2 0.3 0.5 0.0 0.2 0.0 3.2
Total 19 200.0 .458 .364 .761 10.2 26.1 36.2 18.7 7.6 3.1 81.58
Opponents 19 200.0 .442 .326 .716 10.9 25.9 36.8 12.4 6.7 3.4 75.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/03/25 61-105 L 17-56 .304 6-26 .231 21-22 .955 9 25 34 34.0 16 8 18 1 3 61 61.0
at Mercer 11/09/25 77-92 L 30-67 .448 11-32 .344 6-7 .857 12 19 31 32.5 16 23 11 3 6 77 69.0
at UNC Asheville 11/11/25 64-69 L 23-63 .365 7-31 .226 11-15 .733 16 20 36 33.7 22 14 10 2 8 64 67.3
vs Bryan 11/15/25 98-53 W 36-74 .486 11-36 .306 15-18 .833 16 32 48 37.3 11 23 9 9 11 98 75.0
at Belmont 11/19/25 68-75 L 23-72 .319 13-45 .289 9-10 .900 18 24 42 38.2 23 16 19 1 13 68 73.6
vs Western Caro. 11/22/25 83-62 W 32-70 .457 16-37 .432 3-6 .500 10 29 39 38.3 14 23 11 2 14 83 75.2
at Marshall 11/26/25 90-67 W 30-57 .526 13-26 .500 17-26 .654 6 29 35 37.9 20 19 15 2 9 90 77.3
at Southeast Mo. St. 11/29/25 88-77 W 29-58 .500 11-25 .440 19-26 .731 6 26 32 37.1 22 20 16 2 8 88 78.6
vs Tennessee Tech 12/03/25 83-80 W 29-65 .446 11-32 .344 14-20 .700 10 26 36 37.0 14 20 11 5 9 83 79.1
vs Alabama A&M 12/07/25 92-58 W 37-62 .597 10-26 .385 8-13 .615 6 27 33 36.6 15 24 4 6 5 92 80.4
at Duke 12/16/25 73-97 L 24-61 .393 7-23 .304 18-20 .900 3 18 21 35.2 19 14 16 2 12 73 79.7
vs Blue Mountain (MS) 12/20/25 123-60 W 45-75 .600 21-40 .525 12-15 .800 16 36 52 36.6 10 36 12 3 8 123 83.3
at Cincinnati 12/29/25 62-89 L 22-57 .386 11-34 .324 7-13 .538 6 25 31 36.2 12 16 14 2 2 62 81.7
vs Jacksonville 01/01/26 76-57 W 28-55 .509 10-23 .435 10-11 .909 6 20 26 35.4 13 15 4 2 12 76 81.3
vs North Florida 01/03/26 82-74 W 27-71 .380 13-36 .361 15-22 .682 18 30 48 36.3 10 17 6 2 3 82 81.3
at Stetson 01/08/26 83-91 L 30-57 .526 6-21 .286 17-24 .708 5 28 33 36.1 21 15 14 1 5 83 81.4
at FGCU 01/10/26 84-77 W 26-55 .473 14-27 .519 18-21 .857 7 23 30 35.7 15 20 14 4 4 84 81.6
vs Bellarmine 01/15/26 81-71 W 28-57 .491 11-30 .367 14-23 .609 15 30 45 36.2 21 24 12 4 3 81 81.6
vs Austin Peay 01/17/26 82-78 W 31-63 .492 5-18 .278 15-15 1.000 8 28 36 36.2 16 8 12 5 10 82 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/03/25 105-61 W 38-68 .559 17-31 .548 12-17 .706 8 29 37 37.0 19 24 6 6 13 105 105.0
Mercer 11/09/25 92-77 W 37-65 .569 9-20 .450 9-13 .692 11 24 35 36.0 8 21 8 5 9 92 98.5
UNC Asheville 11/11/25 69-64 W 24-48 .500 6-17 .353 15-24 .625 9 25 34 35.3 15 9 15 2 4 69 88.7
Bryan 11/15/25 53-98 L 19-62 .306 8-24 .333 7-10 .700 12 23 35 35.3 16 10 21 2 3 53 79.8
Belmont 11/19/25 75-68 W 23-53 .434 8-28 .286 21-29 .724 11 32 43 36.8 13 14 22 3 6 75 78.8
Western Caro. 11/22/25 62-83 L 24-55 .436 5-28 .179 9-15 .600 5 30 35 36.5 7 6 18 6 8 62 76.0
Marshall 11/26/25 67-90 L 22-62 .355 6-26 .231 17-22 .773 12 27 39 36.9 22 9 17 3 7 67 74.7
Southeast Mo. St. 11/29/25 77-88 L 25-61 .410 4-18 .222 23-30 .767 12 27 39 37.1 23 8 17 1 2 77 75.0
Tennessee Tech 12/03/25 80-83 L 29-63 .460 10-22 .455 12-17 .706 10 28 38 37.2 17 11 12 4 8 80 75.6
Alabama A&M 12/07/25 58-92 L 19-56 .339 5-14 .357 15-21 .714 13 22 35 37.0 15 5 12 2 0 58 73.8
Duke 12/16/25 97-73 W 36-69 .522 8-25 .320 17-22 .773 20 35 55 38.6 17 21 22 4 14 97 75.9
Blue Mountain (MS) 12/20/25 60-123 L 24-68 .353 5-25 .200 7-9 .778 9 16 25 37.5 14 6 16 1 8 60 74.6
Cincinnati 12/29/25 89-62 W 36-75 .480 11-29 .379 6-9 .667 14 31 45 38.1 16 21 8 6 5 89 75.7
Jacksonville 01/01/26 57-76 L 21-51 .412 7-24 .292 8-12 .667 12 22 34 37.8 14 9 15 3 3 57 74.4
North Florida 01/03/26 74-82 L 27-70 .386 16-46 .348 4-4 1.000 13 33 46 38.3 19 13 13 5 1 74 74.3
Stetson 01/08/26 91-83 W 29-55 .527 10-28 .357 23-29 .793 4 25 29 37.8 20 14 11 1 10 91 75.4
FGCU 01/10/26 77-84 L 30-59 .508 5-17 .294 12-19 .632 8 21 29 37.2 19 16 11 4 12 77 75.5
Bellarmine 01/15/26 71-81 L 23-62 .371 5-26 .192 20-30 .667 14 20 34 37.1 21 7 6 3 8 71 75.2
Austin Peay 01/17/26 78-82 L 29-64 .453 8-21 .381 12-16 .750 10 23 33 36.8 15 11 14 3 7 78 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/03/25 61-105 -44 17-56/38-68 .304/.559 6-26/17-31 .231/.548 21-22/12-17 .955-.706 34/37 -3 8/24 18/6 1/6 3/13 16/19
Mercer 11/09/25 77-92 -15 30-67/37-65 .448/.569 11-32/9-20 .344/.450 6-7/9-13 .857-.692 31/35 -4 23/21 11/8 3/5 6/9 16/8
UNC Asheville 11/11/25 64-69 -5 23-63/24-48 .365/.500 7-31/6-17 .226/.353 11-15/15-24 .733-.625 36/34 2 14/9 10/15 2/2 8/4 22/15
Bryan 11/15/25 98-53 45 36-74/19-62 .486/.306 11-36/8-24 .306/.333 15-18/7-10 .833-.700 48/35 13 23/10 9/21 9/2 11/3 11/16
Belmont 11/19/25 68-75 -7 23-72/23-53 .319/.434 13-45/8-28 .289/.286 9-10/21-29 .900-.724 42/43 -1 16/14 19/22 1/3 13/6 23/13
Western Caro. 11/22/25 83-62 21 32-70/24-55 .457/.436 16-37/5-28 .432/.179 3-6/9-15 .500-.600 39/35 4 23/6 11/18 2/6 14/8 14/7
Marshall 11/26/25 90-67 23 30-57/22-62 .526/.355 13-26/6-26 .500/.231 17-26/17-22 .654-.773 35/39 -4 19/9 15/17 2/3 9/7 20/22
Southeast Mo. St. 11/29/25 88-77 11 29-58/25-61 .500/.410 11-25/4-18 .440/.222 19-26/23-30 .731-.767 32/39 -7 20/8 16/17 2/1 8/2 22/23
Tennessee Tech 12/03/25 83-80 3 29-65/29-63 .446/.460 11-32/10-22 .344/.455 14-20/12-17 .700-.706 36/38 -2 20/11 11/12 5/4 9/8 14/17
Alabama A&M 12/07/25 92-58 34 37-62/19-56 .597/.339 10-26/5-14 .385/.357 8-13/15-21 .615-.714 33/35 -2 24/5 4/12 6/2 5/0 15/15
Duke 12/16/25 73-97 -24 24-61/36-69 .393/.522 7-23/8-25 .304/.320 18-20/17-22 .900-.773 21/55 -34 14/21 16/22 2/4 12/14 19/17
Blue Mountain (MS) 12/20/25 123-60 63 45-75/24-68 .600/.353 21-40/5-25 .525/.200 12-15/7-9 .800-.778 52/25 27 36/6 12/16 3/1 8/8 10/14
Cincinnati 12/29/25 62-89 -27 22-57/36-75 .386/.480 11-34/11-29 .324/.379 7-13/6-9 .538-.667 31/45 -14 16/21 14/8 2/6 2/5 12/16
Jacksonville 01/01/26 76-57 19 28-55/21-51 .509/.412 10-23/7-24 .435/.292 10-11/8-12 .909-.667 26/34 -8 15/9 4/15 2/3 12/3 13/14
North Florida 01/03/26 82-74 8 27-71/27-70 .380/.386 13-36/16-46 .361/.348 15-22/4-4 .682-1.000 48/46 2 17/13 6/13 2/5 3/1 10/19
Stetson 01/08/26 83-91 -8 30-57/29-55 .526/.527 6-21/10-28 .286/.357 17-24/23-29 .708-.793 33/29 4 15/14 14/11 1/1 5/10 21/20
FGCU 01/10/26 84-77 7 26-55/30-59 .473/.508 14-27/5-17 .519/.294 18-21/12-19 .857-.632 30/29 1 20/16 14/11 4/4 4/12 15/19
Bellarmine 01/15/26 81-71 10 28-57/23-62 .491/.371 11-30/5-26 .367/.192 14-23/20-30 .609-.667 45/34 11 24/7 12/6 4/3 3/8 21/21
Austin Peay 01/17/26 82-78 4 31-63/29-64 .492/.453 5-18/8-21 .278/.381 15-15/12-16 1.000-.750 36/33 3 8/11 12/14 5/3 10/7 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Blue Mountain (MS) (12/20/25)
FIELD GOALS MADE 45 Blue Mountain (MS) (12/20/25)
FIELD GOAL ATTEMPTS 75 Blue Mountain (MS) (12/20/25)
3 PT FIELD GOALS MADE 21 Blue Mountain (MS) (12/20/25)
3 PT FG ATTEMPTS 45 Belmont (11/19/25)
FREE THROWS MADE 21 Vanderbilt (11/03/25)
FREE THROW ATTEMPTS 26 Marshall (11/26/25); Southeast Mo. St. (11/29/25)
REBOUNDS 52 Blue Mountain (MS) (12/20/25)
ASSISTS 36 Blue Mountain (MS) (12/20/25)
STEALS 14 Western Caro. (11/22/25)
BLOCKED SHOTS 9 Bryan (11/15/25)
TURNOVERS 19 Belmont (11/19/25)
FOULS 23 Belmont (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Duncan,Ethan; Williams,Charlie Bellarmine (01/15/26); FGCU (01/10/26)
FIELD GOALS MADE 9 Asman,Grant; Duncan,Ethan Western Caro. (11/22/25); Blue Mountain (MS) (12/20/25); Bellarmine (01/15/26)
FIELD GOAL ATTEMPTS 16 Duncan,Ethan Bellarmine (01/15/26)
3 PT FIELD GOALS MADE 8 Duncan,Ethan Bellarmine (01/15/26)
3 PT FG ATTEMPTS 13 Duncan,Ethan Bellarmine (01/15/26)
FREE THROWS MADE 8 Asman,Grant; Esmeraldo,Mateo Austin Peay (01/17/26); Duke (12/16/25)
FREE THROW ATTEMPTS 10 Esmeraldo,Mateo Southeast Mo. St. (11/29/25)
REBOUNDS 15 Asman,Grant North Florida (01/03/26)
ASSISTS 12 Esmeraldo,Mateo Blue Mountain (MS) (12/20/25)
STEALS 5 Esmeraldo,Mateo Western Caro. (11/22/25)
BLOCKED SHOTS 4 Asman,Grant Tennessee Tech (12/03/25)
TURNOVERS 6 Sargiunas,Titas Bellarmine (01/15/26)
FOULS 5 Okpara,Kennedy; Middleton,Cole; Ashkenazi,Or; Sargiunas,Titas Western Caro. (11/22/25); Austin Peay (01/17/26); Southeast Mo. St. (11/29/25); Stetson (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Asman, Grant 19 274 14.4
#26 Sargiunas, Titas 19 200 10.5
#33 Williams, Charlie 19 200 10.5
#07 Duncan, Ethan 18 195 10.8
#01 Esmeraldo, Mateo 19 186 9.8
#30 Candelino, Ross 16 157 9.8
#03 Okpara, Kennedy 19 115 6.1
#24 Middleton, Cole 16 79 4.9
#23 Boylan, Kellan 19 71 3.7
#06 Ashkenazi, Or 18 54 3.0
#12 Carter, Luke 6 19 3.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Asman, Grant 19 95 184 .516 5.0 9.7
#33 Williams, Charlie 19 76 161 .472 4.0 8.5
#26 Sargiunas, Titas 19 69 147 .469 3.6 7.7
#07 Duncan, Ethan 18 68 161 .422 3.8 8.9
#01 Esmeraldo, Mateo 19 62 146 .425 3.3 7.7
#30 Candelino, Ross 16 52 118 .441 3.3 7.4
#03 Okpara, Kennedy 19 46 99 .465 2.4 5.2
#24 Middleton, Cole 16 27 68 .397 1.7 4.3
#23 Boylan, Kellan 19 25 49 .510 1.3 2.6
#06 Ashkenazi, Or 18 20 50 .400 1.1 2.8
#12 Carter, Luke 6 7 12 .583 1.2 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Asman, Grant 19 37 99 .374 1.9 5.2
#07 Duncan, Ethan 18 37 102 .363 2.1 5.7
#30 Candelino, Ross 16 32 81 .395 2.0 5.1
#26 Sargiunas, Titas 19 30 81 .370 1.6 4.3
#33 Williams, Charlie 19 23 64 .359 1.2 3.4
#01 Esmeraldo, Mateo 19 19 57 .333 1.0 3.0
#03 Okpara, Kennedy 19 14 40 .350 0.7 2.1
#06 Ashkenazi, Or 18 7 20 .350 0.4 1.1
#12 Carter, Luke 6 5 7 .714 0.8 1.2
#24 Middleton, Cole 16 3 11 .273 0.2 0.7
#23 Boylan, Kellan 19 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Asman, Grant 19 47 55 .855 2.5 2.9
#01 Esmeraldo, Mateo 19 43 52 .827 2.3 2.7
#26 Sargiunas, Titas 19 32 43 .744 1.7 2.3
#33 Williams, Charlie 19 25 28 .893 1.3 1.5
#07 Duncan, Ethan 18 22 24 .917 1.2 1.3
#24 Middleton, Cole 16 22 27 .815 1.4 1.7
#23 Boylan, Kellan 19 21 33 .636 1.1 1.7
#30 Candelino, Ross 16 21 32 .656 1.3 2.0
#03 Okpara, Kennedy 19 9 21 .429 0.5 1.1
#06 Ashkenazi, Or 18 7 12 .583 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Asman, Grant 19 130 6.8 27 1.4 103 5.4
#30 Candelino, Ross 16 83 5.2 25 1.6 58 3.6
#01 Esmeraldo, Mateo 19 72 3.8 14 0.7 58 3.1
#23 Boylan, Kellan 19 69 3.6 22 1.2 47 2.5
#06 Ashkenazi, Or 18 59 3.3 14 0.8 45 2.5
#03 Okpara, Kennedy 19 55 2.9 23 1.2 32 1.7
#TM Team 19 53 2.8 23 1.2 30 1.6
#33 Williams, Charlie 19 48 2.5 20 1.1 28 1.5
#26 Sargiunas, Titas 19 43 2.3 10 0.5 33 1.7
#07 Duncan, Ethan 18 38 2.1 7 0.4 31 1.7
#24 Middleton, Cole 16 35 2.2 7 0.4 28 1.8
#12 Carter, Luke 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Esmeraldo, Mateo 19 135 7.1
#33 Williams, Charlie 19 38 2.0
#35 Asman, Grant 19 37 1.9
#30 Candelino, Ross 16 31 1.9
#06 Ashkenazi, Or 18 29 1.6
#26 Sargiunas, Titas 19 29 1.5
#23 Boylan, Kellan 19 18 0.9
#07 Duncan, Ethan 18 16 0.9
#24 Middleton, Cole 16 11 0.7
#03 Okpara, Kennedy 19 11 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Asman, Grant 19 23 1.2
#33 Williams, Charlie 19 12 0.6
#03 Okpara, Kennedy 19 9 0.5
#23 Boylan, Kellan 19 4 0.2
#24 Middleton, Cole 16 4 0.3
#30 Candelino, Ross 16 2 0.1
#07 Duncan, Ethan 18 2 0.1
#06 Ashkenazi, Or 18 1 0.1
#26 Sargiunas, Titas 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Esmeraldo, Mateo 19 24 1.3
#06 Ashkenazi, Or 18 19 1.1
#35 Asman, Grant 19 19 1.0
#26 Sargiunas, Titas 19 16 0.8
#33 Williams, Charlie 19 15 0.8
#23 Boylan, Kellan 19 13 0.7
#30 Candelino, Ross 16 13 0.8
#03 Okpara, Kennedy 19 11 0.6
#07 Duncan, Ethan 18 10 0.6
#24 Middleton, Cole 16 4 0.3
#12 Carter, Luke 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Williams, Charlie 19 35 1.8
#01 Esmeraldo, Mateo 19 34 1.8
#26 Sargiunas, Titas 19 29 1.5
#35 Asman, Grant 19 26 1.4
#24 Middleton, Cole 16 26 1.6
#03 Okpara, Kennedy 19 18 0.9
#06 Ashkenazi, Or 18 15 0.8
#TM Team 19 13 0.7
#30 Candelino, Ross 16 12 0.8
#07 Duncan, Ethan 18 11 0.6
#23 Boylan, Kellan 19 9 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Williams, Charlie 19 52 2.7
#35 Asman, Grant 19 42 2.2
#26 Sargiunas, Titas 19 36 1.9
#06 Ashkenazi, Or 18 31 1.7
#23 Boylan, Kellan 19 30 1.6
#24 Middleton, Cole 16 29 1.8
#03 Okpara, Kennedy 19 29 1.5
#07 Duncan, Ethan 18 24 1.3
#01 Esmeraldo, Mateo 19 18 0.9
#30 Candelino, Ross 16 15 0.9
#12 Carter, Luke 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Esmeraldo, Mateo 19 557 29.3
#35 Asman, Grant 19 513 27.0
#26 Sargiunas, Titas 19 448 23.6
#33 Williams, Charlie 19 387 20.4
#06 Ashkenazi, Or 18 379 21.1
#07 Duncan, Ethan 18 377 20.9
#30 Candelino, Ross 16 357 22.3
#03 Okpara, Kennedy 19 291 15.3
#23 Boylan, Kellan 19 251 13.2
#24 Middleton, Cole 16 213 13.3
#12 Carter, Luke 6 27 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Esmeraldo, Mateo 19 135 34 3.97
#23 Boylan, Kellan 19 18 9 2.00
#30 Candelino, Ross 16 31 12 2.58
#06 Ashkenazi, Or 18 29 15 1.93
#35 Asman, Grant 19 37 26 1.42
#07 Duncan, Ethan 18 16 11 1.45
#26 Sargiunas, Titas 19 29 29 1.00
#33 Williams, Charlie 19 38 35 1.09
Lipscomb University athletics logo