Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-10, 14-4)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 2752 2371
Points Per Game 78.6 67.7
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 958-2035 911-2134
FG: Percentage .471 .427
FG: Per Game 27.4 26.0
3PT: Made-Attempted 344-964 247-798
3PT: Percentage .357 .310
3PT: Per Game 9.8 7.1
FT: Made-Attempted 492-620 302-452
FT: Percentage .794 .668
FT: Per Game 14.1 8.6
Rebounding
Total 1242 1186
Per Game 35.5 33.9
Margin 1.6 --
Assists
Total 530 358
Per Game 15.1 10.2
Turnovers
Total 341 390
Per Game 9.7 11.1
Margin 1.4 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 12.4 10.3
Steals
Total 241 217
Per Game 6.9 6.2
Blocks
Total 104 107
Per Game 3.0 3.1
Attendance
Total 35945 66613
Per Game 18-1,997 16-4,163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Ognacevic, Jacob 35 35 1183 33.8 242 421 .575 49 122 .402 168 210 .800 701 20.0 62 217 279 8.0 51 48 64 10 14
02 Pruitt, Will 35 35 1129 32.3 154 334 .461 49 143 .343 100 123 .813 457 13.1 38 167 205 5.9 52 93 45 29 11
22 Anderson, Joe 35 35 1126 32.2 153 328 .466 78 196 .398 43 53 .811 427 12.2 4 121 125 3.6 37 137 53 81 7
10 Powell, Gyasi 35 35 1098 31.4 136 329 .413 78 207 .377 55 59 .932 405 11.6 23 101 124 3.5 42 52 30 35 2
15 Faulkner, Dylan 15 13 262 17.5 62 102 .608 0 8 .000 33 47 .702 157 10.5 27 52 79 5.3 27 30 21 8 25
06 Williams, Charlie 35 17 572 16.3 75 171 .439 33 100 .330 11 13 .846 194 5.5 18 50 68 1.9 60 57 30 14 18
35 Asman, Grant 29 5 417 14.4 35 84 .417 9 41 .220 19 33 .576 98 3.4 23 43 66 2.3 48 29 26 13 13
05 White, Miles 35 0 470 13.4 34 95 .358 24 73 .329 13 18 .722 105 3.0 18 56 74 2.1 52 19 12 16 9
23 Boylan, Kellan 29 0 246 8.5 18 46 .391 9 23 .391 22 27 .815 67 2.3 6 39 45 1.6 17 17 15 12 1
30 Candelino, Ross 21 0 109 5.2 17 39 .436 9 26 .346 4 4 1.000 47 2.2 5 14 19 0.9 9 3 3 4 2
11 Suber, Logan 33 0 224 6.8 12 41 .293 5 17 .294 19 25 .760 48 1.5 12 24 36 1.1 31 27 18 15 0
01 Houck, Rylan 22 0 116 5.3 12 28 .429 1 4 .250 1 4 .250 26 1.2 4 22 26 1.2 4 14 5 2 2
12 Carter, Luke 10 0 18 1.8 1 3 .333 0 1 .000 4 4 1.000 6 0.6 1 1 2 0.2 2 1 2 2 0
09 Ingold, Jack 15 0 34 2.3 4 9 .444 0 2 .000 0 0 .000 8 0.5 1 1 2 0.1 3 2 0 0 0
33 Lamey, Zach 11 0 21 1.9 3 5 .600 0 1 .000 0 0 .000 6 0.5 1 2 3 0.3 2 1 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 44 89 2.5 0 0 17 0 0  
Total 35 7025 200.7 958 2035 .471 344 964 .357 492 620 .794 2752 78.63 288 954 1242 35.5 437 530 341 241 104
Opponents 35 7025 200.7 911 2134 .427 247 798 .310 302 452 .668 2371 67.74 345 841 1186 33.9 553 358 390 217 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Ognacevic, Jacob 18 18 633 35.2 127 209 .608 27 55 .491 96 118 .814 377 20.9 32 118 150 8.3 26 22 1.2 35 3 4
02 Pruitt, Will 18 18 605 33.6 85 174 .489 29 76 .382 53 71 .746 252 14.0 24 92 116 6.4 23 48 2.7 24 15 2
22 Anderson, Joe 18 18 591 32.8 88 180 .489 44 108 .407 25 31 .806 245 13.6 0 56 56 3.1 19 73 4.1 25 44 2
10 Powell, Gyasi 18 18 584 32.4 73 178 .410 44 116 .379 39 42 .929 229 12.7 14 64 78 4.3 26 25 1.4 13 18 2
15 Faulkner, Dylan 4 4 73 18.3 19 24 .792 0 0 .000 13 19 .684 51 12.8 6 16 22 5.5 8 10 2.5 4 2 8
06 Williams, Charlie 18 9 303 16.8 41 90 .456 16 48 .333 5 7 .714 103 5.7 10 23 33 1.8 32 32 1.8 10 9 11
35 Asman, Grant 12 5 196 16.3 13 28 .464 4 18 .222 10 16 .625 40 3.3 7 23 30 2.5 27 13 1.1 13 3 7
05 White, Miles 18 0 259 14.4 18 46 .391 14 36 .389 5 9 .556 55 3.1 10 31 41 2.3 30 12 0.7 6 6 4
23 Boylan, Kellan 18 0 157 8.7 11 27 .407 5 12 .417 19 22 .864 46 2.6 4 19 23 1.3 8 8 0.4 9 6 1
30 Candelino, Ross 11 0 54 4.9 6 16 .375 5 13 .385 2 2 1.000 19 1.7 1 4 5 0.5 4 2 0.2 2 2 1
12 Carter, Luke 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
01 Houck, Rylan 9 0 32 3.6 2 4 .500 1 1 1.000 0 0 .000 5 0.6 0 4 4 0.4 3 2 0.2 1 0 0
09 Ingold, Jack 7 0 12 1.7 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 1 0.1 0 0 0
33 Lamey, Zach 5 0 5 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 0.0 0 0 0
11 Suber, Logan 17 0 91 5.4 3 16 .188 3 8 .375 7 10 .700 16 0.9 4 10 14 0.8 18 12 0.7 7 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 2.2 0 0 0.0 7 0 0  
Total 18 3600 200.0 487 996 .489 192 491 .391 274 347 .790 1440 80.00 131 482 613 34.1 227 260 14.4 156 111 42
Opponents 18 3600 200.0 461 1058 .436 125 407 .307 169 247 .684 1216 67.56 158 408 566 31.4 292 180 10.0 176 110 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Ognacevic, Jacob 35 35 1183 242 421 .575 49 122 .402 168 210 .800 701 20.0
02 Pruitt, Will 35 35 1129 154 334 .461 49 143 .343 100 123 .813 457 13.1
22 Anderson, Joe 35 35 1126 153 328 .466 78 196 .398 43 53 .811 427 12.2
10 Powell, Gyasi 35 35 1098 136 329 .413 78 207 .377 55 59 .932 405 11.6
15 Faulkner, Dylan 15 13 262 62 102 .608 0 8 .000 33 47 .702 157 10.5
06 Williams, Charlie 35 17 572 75 171 .439 33 100 .330 11 13 .846 194 5.5
35 Asman, Grant 29 5 417 35 84 .417 9 41 .220 19 33 .576 98 3.4
05 White, Miles 35 0 470 34 95 .358 24 73 .329 13 18 .722 105 3.0
23 Boylan, Kellan 29 0 246 18 46 .391 9 23 .391 22 27 .815 67 2.3
30 Candelino, Ross 21 0 109 17 39 .436 9 26 .346 4 4 1.000 47 2.2
01 Houck, Rylan 22 0 116 12 28 .429 1 4 .250 1 4 .250 26 1.2
11 Suber, Logan 33 0 224 12 41 .293 5 17 .294 19 25 .760 48 1.5
12 Carter, Luke 10 0 18 1 3 .333 0 1 .000 4 4 1.000 6 0.6
09 Ingold, Jack 15 0 34 4 9 .444 0 2 .000 0 0 .000 8 0.5
33 Lamey, Zach 11 0 21 3 5 .600 0 1 .000 0 0 .000 6 0.5
Total 35 7025 958 2035 .471 344 964 .357 492 620 .794 2752 78.63
Opponents 35 7025 911 2134 .427 247 798 .310 302 452 .668 2371 67.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Ognacevic, Jacob 35 33.8 .575 .402 .800 1.8 6.2 8.0 1.4 0.3 0.4 20.0
02 Pruitt, Will 35 32.3 .461 .343 .813 1.1 4.8 5.9 2.7 0.8 0.3 13.1
22 Anderson, Joe 35 32.2 .466 .398 .811 0.1 3.5 3.6 3.9 2.3 0.2 12.2
10 Powell, Gyasi 35 31.4 .413 .377 .932 0.7 2.9 3.5 1.5 1.0 0.1 11.6
15 Faulkner, Dylan 15 17.5 .608 .000 .702 1.8 3.5 5.3 2.0 0.5 1.7 10.5
06 Williams, Charlie 35 16.3 .439 .330 .846 0.5 1.4 1.9 1.6 0.4 0.5 5.5
35 Asman, Grant 29 14.4 .417 .220 .576 0.8 1.5 2.3 1.0 0.4 0.4 3.4
05 White, Miles 35 13.4 .358 .329 .722 0.5 1.6 2.1 0.5 0.5 0.3 3.0
23 Boylan, Kellan 29 8.5 .391 .391 .815 0.2 1.3 1.6 0.6 0.4 0.0 2.3
30 Candelino, Ross 21 5.2 .436 .346 1.000 0.2 0.7 0.9 0.1 0.2 0.1 2.2
01 Houck, Rylan 22 5.3 .429 .250 .250 0.2 1.0 1.2 0.6 0.1 0.1 1.2
11 Suber, Logan 33 6.8 .293 .294 .760 0.4 0.7 1.1 0.8 0.5 0.0 1.5
12 Carter, Luke 10 1.8 .333 .000 1.000 0.1 0.1 0.2 0.1 0.2 0.0 0.6
09 Ingold, Jack 15 2.3 .444 .000 .000 0.1 0.1 0.1 0.1 0.0 0.0 0.5
33 Lamey, Zach 11 1.9 .600 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.5
Total 35 200.7 .471 .357 .794 8.2 27.3 35.5 15.1 6.9 3.0 78.63
Opponents 35 200.7 .427 .310 .668 9.9 24.0 33.9 10.2 6.2 3.1 67.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duquesne 11/04/24 77-72 W 25-48 .521 9-21 .429 18-26 .692 3 29 32 32.0 18 16 17 2 3 77 77.0
at Arkansas 11/06/24 60-76 L 22-58 .379 9-27 .333 7-9 .778 5 24 29 30.5 12 8 19 1 8 60 68.5
vs Wofford 11/09/24 78-69 W 28-58 .483 7-21 .333 15-18 .833 11 24 35 32.0 16 9 6 0 8 78 71.7
vs Belmont 11/12/24 79-80 L 31-66 .470 11-29 .379 6-8 .750 8 19 27 30.8 11 19 8 3 11 79 73.5
at Western Ky. 11/17/24 61-66 L 23-66 .348 5-31 .161 10-11 .909 9 32 41 32.8 14 15 13 4 10 61 71.0
at Kentucky 11/19/24 68-97 L 26-67 .388 5-29 .172 11-12 .917 7 21 28 32.0 14 13 6 1 4 68 70.5
vs Jackson St. 11/24/24 77-53 W 29-73 .397 9-32 .281 10-15 .667 17 29 46 34.0 8 23 5 3 10 77 71.4
at Alabama A&M 11/30/24 82-44 W 28-61 .459 14-35 .400 12-15 .800 13 38 51 36.1 15 21 19 6 13 82 72.8
at Chattanooga 12/03/24 80-62 W 33-57 .579 8-17 .471 6-6 1.000 5 28 33 35.8 11 15 13 3 6 80 73.6
vs Southeast Mo. St. 12/05/24 78-60 W 29-60 .483 10-25 .400 10-16 .625 10 27 37 35.9 12 21 11 6 8 78 74.0
vs Truett-McConnell 12/16/24 99-67 W 37-76 .487 9-29 .310 16-21 .762 17 26 43 36.5 9 21 10 6 15 99 76.3
at Middle Tenn. 12/19/24 65-67 L 24-52 .462 4-18 .222 13-17 .765 3 26 29 35.9 17 12 8 7 6 65 75.3
vs Asbury 12/29/24 112-54 W 44-91 .484 11-46 .239 13-17 .765 23 44 67 38.3 6 26 2 4 6 112 78.2
at Jacksonville 01/02/25 70-65 W 22-39 .564 7-15 .467 19-26 .731 6 18 24 37.3 14 10 16 4 13 70 77.6
at North Florida 01/04/25 96-64 W 33-61 .541 8-20 .400 22-29 .759 8 33 41 37.5 15 23 9 3 10 96 78.8
vs Queens (NC) 01/09/25 73-75 L 26-55 .473 8-21 .381 13-16 .813 8 19 27 36.9 15 13 9 3 4 73 78.4
vs West Ga. 01/11/25 86-67 W 26-52 .500 13-29 .448 21-31 .677 11 33 44 37.3 16 15 11 5 3 86 78.9
at Bellarmine 01/16/25 87-53 W 33-62 .532 15-35 .429 6-10 .600 12 32 44 37.7 14 19 10 1 6 87 79.3
vs Austin Peay 01/18/25 88-60 W 30-50 .600 12-23 .522 16-20 .800 6 35 41 37.8 10 20 12 3 5 88 79.8
at North Ala. 01/23/25 64-74 L 23-55 .418 7-28 .250 11-14 .786 7 19 26 37.3 11 10 7 1 5 64 79.0
at Central Ark. 01/25/25 68-55 W 23-56 .411 6-34 .176 16-21 .762 9 25 34 37.1 13 10 9 3 11 68 78.5
vs Eastern Ky. 01/30/25 71-80 L 24-62 .387 9-28 .321 14-18 .778 10 29 39 37.2 16 10 8 0 4 71 78.1
vs Bellarmine 02/01/25 87-80 W 25-46 .543 11-27 .407 26-33 .788 5 21 26 36.7 11 15 9 1 7 87 78.5
at West Ga. 02/05/25 76-67 W 29-60 .483 11-27 .407 7-10 .700 7 29 36 36.7 8 15 10 1 8 76 78.4
at Queens (NC) 02/08/25 94-81 W 32-59 .542 14-30 .467 16-17 .941 3 26 29 36.4 19 15 7 1 4 94 79.0
vs Stetson 02/13/25 93-60 W 35-64 .547 17-36 .472 6-8 .750 6 34 40 36.5 11 21 5 2 2 93 79.6
vs FGCU 02/15/25 82-68 W 26-53 .491 7-21 .333 23-29 .793 4 30 34 36.4 11 6 3 2 5 82 79.7
at Eastern Ky. 02/18/25 57-66 L 17-60 .283 5-29 .172 18-20 .900 9 25 34 36.3 10 11 7 0 7 57 78.9
vs North Ala. 02/20/25 75-63 W 28-56 .500 11-27 .407 8-10 .800 7 26 33 36.2 11 10 8 4 6 75 78.7
at Austin Peay 02/24/25 95-78 W 29-48 .604 18-28 .643 19-20 .950 5 20 25 35.8 11 18 6 3 2 95 79.3
vs Central Ark. 02/26/25 78-60 W 26-58 .448 13-33 .394 13-15 .867 8 28 36 35.8 11 19 10 5 9 78 79.2
vs Central Ark. 03/03/25 84-66 W 31-61 .508 13-36 .361 9-11 .818 8 29 37 35.9 8 16 9 2 7 84 79.4
vs Queens (NC) 03/06/25 81-75 W (OT) 23-47 .489 8-22 .364 27-29 .931 7 28 35 35.8 12 11 13 6 5 81 79.4
vs North Ala. 03/09/25 76-65 W 19-47 .404 12-27 .444 26-30 .867 6 30 36 35.9 17 8 9 8 4 76 79.3
at Iowa St. 03/21/25 55-82 L 19-51 .373 8-28 .286 9-12 .750 5 18 23 35.5 10 16 17 0 6 55 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duquesne 11/04/24 72-77 L 28-62 .452 6-20 .300 10-19 .526 9 24 33 33.0 22 10 14 4 6 72 72.0
Arkansas 11/06/24 76-60 W 34-63 .540 4-19 .211 4-7 .571 6 29 35 34.0 11 10 12 5 11 76 74.0
Wofford 11/09/24 69-78 L 26-58 .448 12-31 .387 5-10 .500 11 20 31 33.0 17 12 10 2 3 69 72.3
Belmont 11/12/24 80-79 W 33-64 .516 11-28 .393 3-6 .500 13 28 41 35.0 14 15 15 5 3 80 74.3
Western Ky. 11/17/24 66-61 W 24-63 .381 5-22 .227 13-18 .722 10 35 45 37.0 14 9 13 5 9 66 72.6
Kentucky 11/19/24 97-68 W 34-62 .548 12-25 .480 17-21 .810 9 34 43 38.0 14 10 8 6 3 97 76.7
Jackson St. 11/24/24 53-77 L 23-63 .365 6-21 .286 1-5 .200 13 29 42 38.6 11 9 18 7 2 53 73.3
Alabama A&M 11/30/24 44-82 L 16-64 .250 5-21 .238 7-11 .636 13 21 34 38.0 14 11 16 4 13 44 69.6
Chattanooga 12/03/24 62-80 L 25-56 .446 6-19 .316 6-9 .667 3 18 21 36.1 7 13 9 1 7 62 68.8
Southeast Mo. St. 12/05/24 60-78 L 25-60 .417 5-14 .357 5-8 .625 9 24 33 35.8 16 9 15 3 8 60 67.9
Truett-McConnell 12/16/24 67-99 L 27-63 .429 6-20 .300 7-11 .636 11 24 35 35.7 17 7 24 5 7 67 67.8
Middle Tenn. 12/19/24 67-65 W 24-63 .381 6-21 .286 13-22 .591 19 28 47 36.7 17 8 11 3 5 67 67.8
Asbury 12/29/24 54-112 L 21-79 .266 11-40 .275 1-2 .500 14 25 39 36.8 15 5 12 1 2 54 66.7
Jacksonville 01/02/25 65-70 L 25-51 .490 6-15 .400 9-13 .692 10 13 23 35.9 19 10 15 1 10 65 66.6
North Florida 01/04/25 64-96 L 23-64 .359 7-31 .226 11-18 .611 11 23 34 35.7 18 10 14 4 5 64 66.4
Queens (NC) 01/09/25 75-73 W 27-62 .435 10-25 .400 11-17 .647 18 23 41 36.1 16 14 11 5 5 75 66.9
West Ga. 01/11/25 67-86 L 26-65 .400 4-19 .211 11-18 .611 12 21 33 35.9 23 8 6 0 6 67 66.9
Bellarmine 01/16/25 53-87 L 18-54 .333 7-26 .269 10-13 .769 5 19 24 35.2 13 6 12 0 7 53 66.2
Austin Peay 01/18/25 60-88 L 22-63 .349 10-33 .303 6-9 .667 7 15 22 34.5 16 10 7 0 9 60 65.8
North Ala. 01/23/25 74-64 W 28-59 .475 8-22 .364 10-14 .714 15 26 41 34.9 12 12 9 2 7 74 66.3
Central Ark. 01/25/25 55-68 L 21-53 .396 7-28 .250 6-14 .429 10 26 36 34.9 17 10 13 0 8 55 65.7
Eastern Ky. 01/30/25 80-71 W 27-63 .429 10-28 .357 16-21 .762 10 31 41 35.2 17 13 7 4 7 80 66.4
Bellarmine 02/01/25 80-87 L 33-56 .589 6-20 .300 8-9 .889 3 20 23 34.7 24 7 12 0 8 80 67.0
West Ga. 02/05/25 67-76 L 28-62 .452 5-21 .238 6-7 .857 6 25 31 34.5 10 15 10 2 6 67 67.0
Queens (NC) 02/08/25 81-94 L 28-53 .528 8-17 .471 17-25 .680 3 21 24 34.1 18 11 7 3 4 81 67.5
Stetson 02/13/25 60-93 L 24-63 .381 5-23 .217 7-9 .778 6 23 29 33.9 9 8 6 3 4 60 67.2
FGCU 02/15/25 68-82 L 29-65 .446 8-24 .333 2-7 .286 9 28 37 34.0 23 14 9 3 0 68 67.3
Eastern Ky. 02/18/25 66-57 W 27-60 .450 6-21 .286 6-10 .600 11 34 45 34.4 18 9 13 4 6 66 67.2
North Ala. 02/20/25 63-75 L 22-52 .423 5-13 .385 14-17 .824 6 22 28 34.2 11 4 9 5 6 63 67.1
Austin Peay 02/24/25 78-95 L 30-60 .500 9-21 .429 9-12 .750 11 14 25 33.9 15 12 4 4 3 78 67.4
Central Ark. 02/26/25 60-78 L 23-53 .434 4-20 .200 10-14 .714 5 24 29 33.7 13 7 12 3 9 60 67.2
Central Ark. 03/03/25 66-84 L 23-57 .404 8-30 .267 12-12 1.000 5 24 29 33.6 12 10 10 1 3 66 67.2
Queens (NC) 03/06/25 75-81 L (OT) 29-72 .403 8-24 .333 9-12 .750 17 18 35 33.6 24 14 8 6 8 75 67.4
North Ala. 03/09/25 65-76 L 23-67 .343 4-17 .235 15-24 .625 18 24 42 33.9 20 7 7 1 6 65 67.3
Iowa St. 03/21/25 82-55 W 35-60 .583 7-19 .368 5-8 .625 7 28 35 33.9 16 19 12 5 11 82 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duquesne 11/04/24 77-72 5 25-48/28-62 .521/.452 9-21/6-20 .429/.300 18-26/10-19 .692-.526 32/33 -1 16/10 17/14 2/4 3/6 18/22
Arkansas 11/06/24 60-76 -16 22-58/34-63 .379/.540 9-27/4-19 .333/.211 7-9/4-7 .778-.571 29/35 -6 8/10 19/12 1/5 8/11 12/11
Wofford 11/09/24 78-69 9 28-58/26-58 .483/.448 7-21/12-31 .333/.387 15-18/5-10 .833-.500 35/31 4 9/12 6/10 0/2 8/3 16/17
Belmont 11/12/24 79-80 -1 31-66/33-64 .470/.516 11-29/11-28 .379/.393 6-8/3-6 .750-.500 27/41 -14 19/15 8/15 3/5 11/3 11/14
Western Ky. 11/17/24 61-66 -5 23-66/24-63 .348/.381 5-31/5-22 .161/.227 10-11/13-18 .909-.722 41/45 -4 15/9 13/13 4/5 10/9 14/14
Kentucky 11/19/24 68-97 -29 26-67/34-62 .388/.548 5-29/12-25 .172/.480 11-12/17-21 .917-.810 28/43 -15 13/10 6/8 1/6 4/3 14/14
Jackson St. 11/24/24 77-53 24 29-73/23-63 .397/.365 9-32/6-21 .281/.286 10-15/1-5 .667-.200 46/42 4 23/9 5/18 3/7 10/2 8/11
Alabama A&M 11/30/24 82-44 38 28-61/16-64 .459/.250 14-35/5-21 .400/.238 12-15/7-11 .800-.636 51/34 17 21/11 19/16 6/4 13/13 15/14
Chattanooga 12/03/24 80-62 18 33-57/25-56 .579/.446 8-17/6-19 .471/.316 6-6/6-9 1.000-.667 33/21 12 15/13 13/9 3/1 6/7 11/7
Southeast Mo. St. 12/05/24 78-60 18 29-60/25-60 .483/.417 10-25/5-14 .400/.357 10-16/5-8 .625-.625 37/33 4 21/9 11/15 6/3 8/8 12/16
Truett-McConnell 12/16/24 99-67 32 37-76/27-63 .487/.429 9-29/6-20 .310/.300 16-21/7-11 .762-.636 43/35 8 21/7 10/24 6/5 15/7 9/17
Middle Tenn. 12/19/24 65-67 -2 24-52/24-63 .462/.381 4-18/6-21 .222/.286 13-17/13-22 .765-.591 29/47 -18 12/8 8/11 7/3 6/5 17/17
Asbury 12/29/24 112-54 58 44-91/21-79 .484/.266 11-46/11-40 .239/.275 13-17/1-2 .765-.500 67/39 28 26/5 2/12 4/1 6/2 6/15
Jacksonville 01/02/25 70-65 5 22-39/25-51 .564/.490 7-15/6-15 .467/.400 19-26/9-13 .731-.692 24/23 1 10/10 16/15 4/1 13/10 14/19
North Florida 01/04/25 96-64 32 33-61/23-64 .541/.359 8-20/7-31 .400/.226 22-29/11-18 .759-.611 41/34 7 23/10 9/14 3/4 10/5 15/18
Queens (NC) 01/09/25 73-75 -2 26-55/27-62 .473/.435 8-21/10-25 .381/.400 13-16/11-17 .813-.647 27/41 -14 13/14 9/11 3/5 4/5 15/16
West Ga. 01/11/25 86-67 19 26-52/26-65 .500/.400 13-29/4-19 .448/.211 21-31/11-18 .677-.611 44/33 11 15/8 11/6 5/0 3/6 16/23
Bellarmine 01/16/25 87-53 34 33-62/18-54 .532/.333 15-35/7-26 .429/.269 6-10/10-13 .600-.769 44/24 20 19/6 10/12 1/0 6/7 14/13
Austin Peay 01/18/25 88-60 28 30-50/22-63 .600/.349 12-23/10-33 .522/.303 16-20/6-9 .800-.667 41/22 19 20/10 12/7 3/0 5/9 10/16
North Ala. 01/23/25 64-74 -10 23-55/28-59 .418/.475 7-28/8-22 .250/.364 11-14/10-14 .786-.714 26/41 -15 10/12 7/9 1/2 5/7 11/12
Central Ark. 01/25/25 68-55 13 23-56/21-53 .411/.396 6-34/7-28 .176/.250 16-21/6-14 .762-.429 34/36 -2 10/10 9/13 3/0 11/8 13/17
Eastern Ky. 01/30/25 71-80 -9 24-62/27-63 .387/.429 9-28/10-28 .321/.357 14-18/16-21 .778-.762 39/41 -2 10/13 8/7 0/4 4/7 16/17
Bellarmine 02/01/25 87-80 7 25-46/33-56 .543/.589 11-27/6-20 .407/.300 26-33/8-9 .788-.889 26/23 3 15/7 9/12 1/0 7/8 11/24
West Ga. 02/05/25 76-67 9 29-60/28-62 .483/.452 11-27/5-21 .407/.238 7-10/6-7 .700-.857 36/31 5 15/15 10/10 1/2 8/6 8/10
Queens (NC) 02/08/25 94-81 13 32-59/28-53 .542/.528 14-30/8-17 .467/.471 16-17/17-25 .941-.680 29/24 5 15/11 7/7 1/3 4/4 19/18
Stetson 02/13/25 93-60 33 35-64/24-63 .547/.381 17-36/5-23 .472/.217 6-8/7-9 .750-.778 40/29 11 21/8 5/6 2/3 2/4 11/9
FGCU 02/15/25 82-68 14 26-53/29-65 .491/.446 7-21/8-24 .333/.333 23-29/2-7 .793-.286 34/37 -3 6/14 3/9 2/3 5/0 11/23
Eastern Ky. 02/18/25 57-66 -9 17-60/27-60 .283/.450 5-29/6-21 .172/.286 18-20/6-10 .900-.600 34/45 -11 11/9 7/13 0/4 7/6 10/18
North Ala. 02/20/25 75-63 12 28-56/22-52 .500/.423 11-27/5-13 .407/.385 8-10/14-17 .800-.824 33/28 5 10/4 8/9 4/5 6/6 11/11
Austin Peay 02/24/25 95-78 17 29-48/30-60 .604/.500 18-28/9-21 .643/.429 19-20/9-12 .950-.750 25/25 0 18/12 6/4 3/4 2/3 11/15
Central Ark. 02/26/25 78-60 18 26-58/23-53 .448/.434 13-33/4-20 .394/.200 13-15/10-14 .867-.714 36/29 7 19/7 10/12 5/3 9/9 11/13
Central Ark. 03/03/25 84-66 18 31-61/23-57 .508/.404 13-36/8-30 .361/.267 9-11/12-12 .818-1.000 37/29 8 16/10 9/10 2/1 7/3 8/12
Queens (NC) 03/06/25 81-75 6 23-47/29-72 .489/.403 8-22/8-24 .364/.333 27-29/9-12 .931-.750 35/35 0 11/14 13/8 6/6 5/8 12/24
North Ala. 03/09/25 76-65 11 19-47/23-67 .404/.343 12-27/4-17 .444/.235 26-30/15-24 .867-.625 36/42 -6 8/7 9/7 8/1 4/6 17/20
Iowa St. 03/21/25 55-82 -27 19-51/35-60 .373/.583 8-28/7-19 .286/.368 9-12/5-8 .750-.625 23/35 -12 16/19 17/12 0/5 6/11 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Asbury (12/29/24)
FIELD GOALS MADE 44 Asbury (12/29/24)
FIELD GOAL ATTEMPTS 91 Asbury (12/29/24)
3 PT FIELD GOALS MADE 18 Austin Peay (02/24/25)
3 PT FG ATTEMPTS 46 Asbury (12/29/24)
FREE THROWS MADE 27 Queens (NC) (03/06/25)
FREE THROW ATTEMPTS 33 Bellarmine (02/01/25)
REBOUNDS 67 Asbury (12/29/24)
ASSISTS 26 Asbury (12/29/24)
STEALS 15 Truett-McConnell (12/16/24)
BLOCKED SHOTS 8 North Ala. (03/09/25)
TURNOVERS 19 Arkansas (11/06/24); Alabama A&M (11/30/24)
FOULS 19 Queens (NC) (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ognacevic,Jacob Bellarmine (02/01/25); Middle Tenn. (12/19/24)
FIELD GOALS MADE 12 Ognacevic,Jacob Stetson (02/13/25); Middle Tenn. (12/19/24)
FIELD GOAL ATTEMPTS 18 Ognacevic,Jacob Duquesne (11/04/24); Middle Tenn. (12/19/24)
3 PT FIELD GOALS MADE 8 Anderson,Joe Central Ark. (03/03/25)
3 PT FG ATTEMPTS 12 Anderson,Joe Central Ark. (03/03/25)
FREE THROWS MADE 10 Ognacevic,Jacob; Pruitt,Will Bellarmine (02/01/25); FGCU (02/15/25); North Ala. (03/09/25)
FREE THROW ATTEMPTS 14 Ognacevic,Jacob Bellarmine (02/01/25)
REBOUNDS 16 Ognacevic,Jacob Bellarmine (01/16/25)
ASSISTS 10 Pruitt,Will North Florida (01/04/25)
STEALS 7 Anderson,Joe Jacksonville (01/02/25); Central Ark. (01/25/25)
BLOCKED SHOTS 4 Faulkner,Dylan; Ognacevic,Jacob Alabama A&M (11/30/24); Middle Tenn. (12/19/24)
TURNOVERS 6 Ognacevic,Jacob Duquesne (11/04/24)
