Men's Basketball History vs Belmont University from December 11, 1953 - November 19, 2025
Wins
76
Losses
76
Home Record
51-37
Away Record
25-39
Conference Record
9-9
Streak
L3
First Matchup
L 53-72
12/11/1953
Last 10 Matchups
1-9
11/15/2018 - 11/19/2025
Largest Margin of Victory
W 105-68
11/21/1986
Smallest Margin of Victory
W 59-58
2/22/2005
Total Points
11541
Average Points
76
History from December 11, 1953 - November 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 19 | 2025-26 | Away Nashville, Tenn. | L68-75 | |
| Tuesday, November 12 | 2024-25 | Home Allen Arena | L79-80 | |
| Wednesday, December 6 | 2023-24 | Away Nashville, TN | L71-72 | |
| Monday, November 14 | 2022-23 | Home Allen Arena | W77-75 | |
| Thursday, December 2 | 2021-22 | Away Nashville, TN | L65-94 | |
| Saturday, December 12 | 2020-21 | Home Allen Arena | L71-81 | |
| Tuesday, December 3 | 2019-20 | Away Nashville, Tenn. | Final L75-80 | |
| Wednesday, November 20 | 2019-20 | Home Allen Arena | Final L67-73 | |
| Tuesday, December 4 | 2018-19 | Away Nashville, Tenn. | Final L74-76 | Box Score |
| Thursday, November 15 | 2018-19 | Home Allen Arena | Final L83-87 | Box Score |
| Monday, December 4 | 2017-18 | Home Allen Arena | Final W69-54 | Box Score |
| Monday, November 27 | 2017-18 | Away Nashville, Tenn. | Final W74-66 | Box Score |
| Tuesday, December 6 | 2016-17 | Home Allen Arena | Final L76-78 | Box Score |
| Tuesday, November 29 | 2016-17 | Away Nashville, Tenn. | Final L62-64 | Box Score |
| Monday, December 7 | 2015-16 | Home Allen Arena | Final L84-93 | Box Score |
| Tuesday, December 1 | 2015-16 | Away Nashville, Tenn. | L89-105 | Box Score |
| Monday, November 24 | 2014-15 | Away Nashville, Tenn. | Final L77-82 | Box Score |
| Monday, November 17 | 2014-15 | Home Allen Arena | Final L62-87 | Box Score |
| Wednesday, November 20 | 2013-14 | Away Nashville, Tenn. | Final L64-94 | Box Score |
| Friday, November 8 | 2013-14 | Home Allen Arena | Final L83-87 | Box Score |
| Tuesday, December 4 | 2012-13 | Away Nashville, Tenn. | Final L66-100 | |
| Friday, November 9 | 2012-13 | Home Allen Arena | Final L60-89 | |
| Friday, February 3 | 2011-12 | Home Allen Arena | Final L58-84 | |
| Friday, January 6 | 2011-12 | Away Nashville, Tenn. | Final W85-74 | |
| Tuesday, January 25 | 2010-11 | Home Allen Arena | Final W73-64 | Stats |
| Thursday, January 13 | 2010-11 | Away Nashville, Tenn. | Final L52-88 | Stats |
| Tuesday, January 26 | 2009-10 | Away Nashville, Tenn. | Final W78-72 | Stats |
| Monday, January 11 | 2009-10 | Home Allen Arena | Final W64-53 | Stats |
| Thursday, February 12 | 2008-09 | Home Allen Arena | Final W73-68 | Stats |
| Monday, January 12 | 2008-09 | Away Nashville, Tenn. | Final L74-79 | Stats |
| Friday, February 22 | 2007-08 | Away Nashville, TN | Final L65-74 | Stats |
| Saturday, January 12 | 2007-08 | Home Allen Arena | Final/2OT L91-99 | Stats |
| Friday, February 9 | 2006-07 | Home Allen Arena | Final W70-60 | Stats |
| Friday, January 12 | 2006-07 | Away Nashville, TN | Final W55-50 | Stats |
| Saturday, March 4 | 2005-06 | Away Johnson City, Tenn. | Final/OT L69-74 | Stats |
| Tuesday, January 31 | 2005-06 | Away Nashville, Tenn. | Final L65-81 | Stats |
| Friday, January 20 | 2005-06 | Home Allen Arena | Final/OT W97-85 | Stats |
| Tuesday, February 22 | 2004-05 | Home Allen Arena | Final W59-58 | Stats |
| Friday, January 21 | 2004-05 | Away Nashville, Tenn. | Final/OT L61-71 | Stats |
| Friday, February 13 | 2003-04 | Away Nashville, Tenn. | L L57-69 | |
| Tuesday, January 27 | 2003-04 | Home Allen Arena | L L64-66 | |
| Tuesday, March 5 | 1995-96 | Home McQuiddy | TCAC Tournament W68-62 | |
| Saturday, February 10 | 1995-96 | Home McQuiddy | W104-93 | |
| Monday, January 15 | 1995-96 | Away Nashville, Tenn. | L89-96 | |
| Tuesday, December 12 | 1995-96 | Home Nashville, Tenn. | W99-75 | |
| Monday, March 6 | 1994-95 | Away | TCAC Tournament L82-92 | |
| Monday, February 6 | 1994-95 | Home McQuiddy | L104-115 | |
| Saturday, January 14 | 1994-95 | Away Nashville, Tenn. | L88-119 | |
| Tuesday, March 8 | 1993-94 | Away | TCAC Tournament L84-88 | |
| Monday, February 21 | 1993-94 | Away Nashville, Tenn. | L89-92 | |
| Saturday, January 29 | 1993-94 | Away Vanderbilt | L89-92 | |
| Saturday, February 20 | 1992-93 | Away Nashville, Tenn. | W105-96 | |
| Monday, January 25 | 1992-93 | Home Vanderbilt | W100-72 | |
| Saturday, November 21 | 1992-93 | Home McQuiddy | TCAC Tournament L87-93 | |
| Saturday, February 22 | 1991-92 | Home McQuiddy | 2OT L103-109 | |
| Thursday, January 30 | 1991-92 | Away Nashville, Tenn. | W72-71 | |
| Saturday, November 23 | 1991-92 | Home Jackson, Tenn. | TCAC Tournament W88-86 | |
| Monday, February 18 | 1990-91 | Away Nashville, Tenn. | W93-90 | |
| Monday, January 28 | 1990-91 | Home McQuiddy | W79-76 | |
| Saturday, November 17 | 1990-91 | Home McQuiddy | TCAC Tournament W81-75 | |
| Wednesday, February 28 | 1989-90 | Home McQuiddy | District 24 Tournament W113-101 | |
| Saturday, February 17 | 1989-90 | Home Memorial Gymnasium | W124-107 | |
| Saturday, January 27 | 1989-90 | Away Nashville, Tenn. | W99-89 | |
| Saturday, December 9 | 1989-90 | Home McQuiddy | Purity Bison Classic W97-94 | |
| Saturday, December 2 | 1989-90 | Away Nashville, Tenn. | Belmont's Cola Classic L81-86 | |
| Saturday, November 18 | 1989-90 | Home McQuiddy | TCAC Tournament W89-87 | |
| Saturday, March 4 | 1988-89 | Home McQuiddy | NAIA District 24 Tournament L98-105 | |
| Thursday, February 16 | 1988-89 | Away Nashville, Tenn. | W105-98 | |
| Thursday, January 26 | 1988-89 | Home McQuiddy | W109-99 | |
| Saturday, November 19 | 1988-89 | Home McQuiddy | TCAC Tournament W118-99 | |
| Monday, February 22 | 1987-88 | Home McQuiddy | OT L95-106 | |
| Saturday, January 30 | 1987-88 | Away Nashville, Tenn. | W93-92 | |
| Monday, February 16 | 1986-87 | Away Nashville, Tenn. | W93-83 | |
| Monday, January 26 | 1986-87 | Home McQuiddy | W79-67 | |
| Friday, November 21 | 1986-87 | Home McQuiddy | TCAC Tournament W105-68 | |
| Monday, January 27 | 1985-86 | Away Nashville, Tenn. | OT W89-79 | |
| Monday, January 6 | 1985-86 | Home McQuiddy | W86-76 | |
| Saturday, February 23 | 1984-85 | Home McQuiddy | VSAC Tournament W93-82 | |
| Thursday, February 7 | 1984-85 | Away Nashville, Tenn. | L72-73 | |
| Monday, January 7 | 1984-85 | Home McQuiddy | 2OT W69-66 | |
| Thursday, February 9 | 1983-84 | Home McQuiddy | W84-82 | |
| Monday, January 9 | 1983-84 | Away Nashville, Tenn. | W83-68 | |
| Thursday, February 10 | 1982-83 | Away Nashville, Tenn. | L66-72 | |
| Monday, January 10 | 1982-83 | Home McQuiddy | W57-53 | |
| Saturday, February 27 | 1981-82 | Home | District 24 Tournament W51-50 | |
| Thursday, February 11 | 1981-82 | Away Nashville, Tenn. | W77-75 | |
| Monday, January 11 | 1981-82 | Away Nashville, Tenn. | W50-49 | |
| Friday, November 20 | 1981-82 | Home McQuiddy | Purity Bison Classic W91-75 | |
| Thursday, February 12 | 1980-81 | Away Nashville, Tenn. | 2OT W67-60 | |
| Monday, January 12 | 1980-81 | Home McQuiddy | W63-50 | |
| Friday, November 21 | 1980-81 | Home McQuiddy | Purity Bison Classic W74-62 | |
| Friday, February 22 | 1979-80 | Home McQuiddy | W91-82 | |
| Friday, January 11 | 1979-80 | Away Nashville, Tenn. | L43-48 | |
| Saturday, November 17 | 1979-80 | Home McQuiddy | OT/Bison Basketball Classic L68-71 | |
| Thursday, February 22 | 1978-79 | Away Nashville, Tenn. | W57-48 | |
| Thursday, January 11 | 1978-79 | Home McQuiddy | W56-53 | |
| Thursday, February 23 | 1977-78 | Home McQuiddy | W66-60 | |
| Thursday, January 12 | 1977-78 | Away Nashville, Tenn. | W56-52 | |
| Thursday, February 17 | 1976-77 | Away Nashville, Tenn. | L80-81 | |
| Thursday, January 6 | 1976-77 | Home McQuiddy | W87-80 | |
| Thursday, February 19 | 1975-76 | Home McQuiddy | W71-69 | |
| Thursday, January 8 | 1975-76 | Away Nashville, Tenn. | L38-52 | |
| Monday, February 3 | 1974-75 | Away Nashville, Tenn. | L64-72 | |
| Monday, January 13 | 1974-75 | Home McQuiddy | L65-68 | |
| Monday, February 4 | 1973-74 | Home McQuiddy | W88-86 | |
| Saturday, January 19 | 1973-74 | Away Nashville, Tenn. | W84-77 | |
| Saturday, November 24 | 1973-74 | Home McQuiddy | L60-78 | |
| Thursday, February 8 | 1972-73 | Away Nashville, Tenn. | OT L63-69 | |
| Saturday, January 20 | 1972-73 | Home McQuiddy | W66-60 | |
| Monday, February 7 | 1971-72 | Home McQuiddy | 2OT L76-79 | |
| Thursday, January 13 | 1971-72 | Away Nashville, Tenn. | W88-86 | |
| Thursday, February 11 | 1970-71 | Away Nashville, Tenn. | L74-87 | |
| Thursday, January 14 | 1970-71 | Home McQuiddy | L88-96 | |
| Saturday, January 31 | 1969-70 | Home McQuiddy | L70-83 | |
| Saturday, January 17 | 1969-70 | Away Nashville, Tenn. | L81-95 | |
| Saturday, February 15 | 1968-69 | Away Nashville, Tenn. | L48-78 | |
| Saturday, January 18 | 1968-69 | Home McQuiddy | L59-61 | |
| Saturday, January 20 | 1967-68 | Home McQuiddy | L46-54 | |
| Saturday, December 2 | 1967-68 | Away Nashville, Tenn. | L86-102 | |
| Thursday, January 19 | 1966-67 | Away Nashville, Tenn. | W75-68 | |
| Thursday, December 1 | 1966-67 | Home McQuiddy | L79-82 | |
| Thursday, February 10 | 1965-66 | Away Nashville, Tenn. | W75-71 | |
| Thursday, January 13 | 1965-66 | Home McQuiddy | L61-73 | |
| Thursday, January 28 | 1964-65 | Home McQuiddy | W75-73 | |
| Friday, December 4 | 1964-65 | Away Nashville, Tenn. | L56-82 | |
| Thursday, February 13 | 1963-64 | Away Nashville, Tenn. | L79-80 | |
| Thursday, January 9 | 1963-64 | Home McQuiddy | L60-65 | |
| Saturday, February 16 | 1962-63 | Home McQuiddy | W88-71 | |
| Thursday, January 10 | 1962-63 | Away Nashville, Tenn. | W76-70 | |
| Thursday, January 25 | 1961-62 | Home McQuiddy | L45-58 | |
| Tuesday, January 2 | 1961-62 | Away Nashville, Tenn. | L64-68 | |
| Thursday, January 26 | 1960-61 | Home McQuiddy | W65-49 | |
| Monday, January 2 | 1960-61 | Home McQuiddy | W96-77 | |
| Friday, February 26 | 1959-60 | Home Memphis, Tenn. | NAIA District Playoffs W72-47 | |
| Thursday, January 28 | 1959-60 | Home McQuiddy | W91-71 | |
| Friday, December 11 | 1959-60 | Away Nashville, Tenn. | W80-70 | |
| Saturday, February 14 | 1958-59 | Home McQuiddy | L60-67 | |
| Saturday, January 3 | 1958-59 | Away Nashville, Tenn. | W89-86 | |
| Sunday, February 23 | 1957-58 | Home McQuiddy | VSAC Tournament L84-87 | |
| Saturday, February 1 | 1957-58 | Home McQuiddy | W88-76 | |
| Tuesday, January 14 | 1957-58 | Home McQuiddy | W79-62 | |
| Thursday, January 31 | 1956-57 | Away East High Gym | L58-77 | |
| Thursday, January 17 | 1956-57 | Home McQuiddy | W64-57 | |
| Thursday, February 23 | 1955-56 | Home | NAIA District Tournament W73-66 | |
| Friday, February 17 | 1955-56 | Home McQuiddy | VSAC Tournament W73-66 | |
| Saturday, January 28 | 1955-56 | Home McQuiddy | W71-56 | |
| Saturday, January 7 | 1955-56 | Home McQuiddy | L50-57 | |
| Thursday, December 29 | 1955-56 | Home McQuiddy | Capital City Invitational Tournament L67-75 | |
| Saturday, January 15 | 1954-55 | Home McQuiddy | L68-88 | |
| Monday, November 22 | 1954-55 | Home McQuiddy | L64-69 | |
| Tuesday, January 5 | 1953-54 | Home McQuiddy | L64-85 | |
| Friday, December 11 | 1953-54 | Home McQuiddy | L53-72 | |
Win
Loss
Tuesday, April 22
Sunday, February 02
Friday, January 06
Tuesday, November 15



























