Opponent History - Men's Basketball History vs Stetson University from December 19, 1962 - January 22, 2026
Back To History
Wins
28
Losses
20
Home Record
17-7
Away Record
11-13
Conference Record
24-18
Streak
W1
First Matchup
W 67-59
12/19/1962
Last 10 Matchups
5-5
2/5/2021 - 1/22/2026
Largest Margin of Victory
W 93-60
2/13/2025
Smallest Margin of Victory
W 104-103
1/16/2012
Total Points
3731
Average Points
78
History from December 19, 1962 - January 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 22 | 2025-26 | Home Allen Arena | W79-74 | |
| Thursday, January 8 | 2025-26 | Away DeLand, FL | L83-91 | |
| Thursday, February 13 | 2024-25 | Home Allen Arena | W93-60 | |
| Saturday, January 27 | 2023-24 | Away DeLand, FL | L59-80 | |
| Tuesday, February 28 | 2022-23 | Away DeLand, FL | W83-70 | |
| Friday, February 24 | 2022-23 | Away DeLand, FL | W98-91 | |
| Friday, December 30 | 2022-23 | Home Allen Arena | L80-86 | |
| Thursday, February 3 | 2021-22 | Home Allen Arena | L71-77 | |
| Saturday, February 6 | 2020-21 | Away DeLand, FL | W69-61 | |
| Friday, February 5 | 2020-21 | Away DeLand, FL | L68-73 | Box Score |
| Saturday, February 1 | 2019-20 | Home Allen Arena | Final L53-55 | |
| Thursday, January 2 | 2019-20 | Away DeLand, Fla. | Final W66-63 | |
| Sunday, January 27 | 2018-19 | Away DeLand, Fla. | Final W88-65 | Box Score |
| Saturday, January 12 | 2018-19 | Home Allen Arena | Final W95-71 | Box Score |
| Monday, February 26 | 2017-18 | Home Allen Arena | Final W89-73 | Box Score |
| Thursday, February 15 | 2017-18 | Away DeLand, Fla. | Final W82-73 | Box Score |
| Saturday, January 20 | 2017-18 | Home Allen Arena | Final W85-82 | Box Score |
| Saturday, February 11 | 2016-17 | Away DeLand, Fla. | Final W97-85 | Box Score |
| Thursday, January 12 | 2016-17 | Home Allen Arena | Final W94-68 | Box Score |
| Thursday, March 3 | 2015-16 | Home Allen Arena | Final L75-96 | Box Score |
| Saturday, February 20 | 2015-16 | Away DeLand, Fla. | Final W77-74 | Box Score |
| Thursday, January 21 | 2015-16 | Home Allen Arena | Final W92-87 | Box Score |
| Thursday, February 12 | 2014-15 | Home Allen Arena | Final W87-85 | Box Score |
| Saturday, January 31 | 2014-15 | Away DeLand, Fla. | Final L73-75 | Box Score |
| Saturday, March 1 | 2013-14 | Home Allen Arena | Final W83-76 | Box Score |
| Monday, December 30 | 2013-14 | Away DeLand, Fla. | Final L63-65 | Box Score |
| Thursday, February 14 | 2012-13 | Home Allen Arena | Final L66-76 | |
| Saturday, January 19 | 2012-13 | Away DeLand, Fla. | Final L69-85 | Box Score |
| Saturday, February 11 | 2011-12 | Away DeLand, Fla. | Final/OT W99-91 | |
| Monday, January 16 | 2011-12 | Home Allen Arena | Final/OT W104-103 | |
| Friday, January 28 | 2010-11 | Home Allen Arena | Final W82-62 | Stats |
| Monday, January 3 | 2010-11 | Away DeLand, Fla. | Final L66-76 | Stats |
| Saturday, February 20 | 2009-10 | Away DeLand, Fla. | Final W85-71 | Stats |
| Saturday, January 2 | 2009-10 | Home Allen Arena | Final W84-63 | Stats |
| Saturday, January 31 | 2008-09 | Away DeLand, Fla. | Final/OT L81-85 | Stats |
| Monday, January 5 | 2008-09 | Home Allen Arena | Final L68-76 | Stats |
| Saturday, February 2 | 2007-08 | Home Allen Arena | Final W77-53 | Stats |
| Saturday, February 3 | 2006-07 | Away DeLand, FL | Final L67-69 | Stats |
| Sunday, January 7 | 2006-07 | Home Allen Arena | Final W79-68 | Stats |
| Monday, February 6 | 2005-06 | Away Deland, fla. | Final L66-85 | Stats |
| Monday, January 16 | 2005-06 | Home Allen Arena | Final W57-52 | Stats |
| Saturday, February 5 | 2004-05 | Home Allen Arena | Final L71-73 | Stats |
| Monday, January 17 | 2004-05 | Away DeLand, Fla. | Final L66-71 | Stats |
| Saturday, February 21 | 2003-04 | Away DeLand, Fla. | L L67-70 | |
| Saturday, January 3 | 2003-04 | Home Allen Arena | W W73-66 | |
| Monday, February 17 | 2002-03 | Home Allen Arena | W W87-64 | |
| Monday, January 13 | 2002-03 | Away DeLand, Fla. | L L68-73 | |
| Wednesday, December 19 | 1962-63 | Away DeLand, Fla. | W67-59 | |
Win
Loss
Men's Basketball Head Coach Kevin Carroll Introductory Press Conference
Tuesday, April 22
MBB Post Game vs Bellarmine
Sunday, February 02
North Alabama at Lipscomb MBB Post Game
Friday, January 06
Men's Basketball Recap - Belmont
Tuesday, November 15



























