2011-12 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Burgason, Jordan | 19 | 17 | 639 | 33.6 | 99 | 205 | .483 | 71 | 135 | .526 | 42 | 53 | .792 | 311 | 16.4 | 11 | 50 | 61 | 3.2 | 36 | 31 | 40 | 9 | 3 |
| 12 | Boyd, Robert | 13 | 12 | 363 | 27.9 | 55 | 141 | .390 | 29 | 81 | .358 | 7 | 18 | .389 | 146 | 11.2 | 15 | 28 | 43 | 3.3 | 30 | 16 | 29 | 21 | 5 |
| 52 | Smith, Malcolm | 31 | 9 | 573 | 18.5 | 98 | 209 | .469 | 0 | 0 | .000 | 111 | 175 | .634 | 307 | 9.9 | 61 | 76 | 137 | 4.4 | 73 | 10 | 42 | 10 | 6 |
| 02 | Williams, Zavion | 26 | 14 | 591 | 22.7 | 86 | 224 | .384 | 10 | 50 | .200 | 54 | 73 | .740 | 236 | 9.1 | 21 | 53 | 74 | 2.8 | 48 | 68 | 66 | 35 | 1 |
| 04 | Alexander, Deonte | 31 | 17 | 785 | 25.3 | 96 | 267 | .360 | 48 | 154 | .312 | 26 | 38 | .684 | 266 | 8.6 | 14 | 92 | 106 | 3.4 | 56 | 58 | 33 | 34 | 4 |
| 05 | Arnett, Jacob | 31 | 25 | 884 | 28.5 | 90 | 231 | .390 | 35 | 106 | .330 | 35 | 49 | .714 | 250 | 8.1 | 32 | 80 | 112 | 3.6 | 66 | 68 | 52 | 25 | 2 |
| 15 | Glenn, Justin | 31 | 31 | 775 | 25.0 | 102 | 172 | .593 | 0 | 1 | .000 | 40 | 78 | .513 | 244 | 7.9 | 69 | 159 | 228 | 7.4 | 105 | 48 | 64 | 25 | 49 |
| 35 | Smith, Martin | 31 | 11 | 609 | 19.6 | 61 | 136 | .449 | 30 | 74 | .405 | 31 | 44 | .705 | 183 | 5.9 | 20 | 54 | 74 | 2.4 | 30 | 30 | 34 | 25 | 3 |
| 22 | Smith, Damarius | 29 | 19 | 644 | 22.2 | 59 | 130 | .454 | 3 | 13 | .231 | 29 | 58 | .500 | 150 | 5.2 | 31 | 38 | 69 | 2.4 | 46 | 98 | 71 | 32 | 5 |
| 55 | Williams, Marvin | 24 | 0 | 293 | 12.2 | 42 | 100 | .420 | 0 | 1 | .000 | 15 | 24 | .625 | 99 | 4.1 | 29 | 46 | 75 | 3.1 | 32 | 3 | 22 | 6 | 5 |
| 03 | Sanderson, Carter | 18 | 0 | 129 | 7.2 | 14 | 36 | .389 | 9 | 21 | .429 | 13 | 24 | .542 | 50 | 2.8 | 3 | 15 | 18 | 1.0 | 13 | 8 | 8 | 3 | 0 |
| 42 | Ellis, Zack | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Johnson, Chad | 7 | 0 | 12 | 1.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Total | 31 | 6300 | 203.2 | 802 | 1852 | .433 | 235 | 637 | .369 | 403 | 634 | .636 | 2242 | 72.32 | 367 | 739 | 1106 | 35.7 | 535 | 438 | 467 | 225 | 83 | ||
| Opponents | 31 | 6299 | 203.2 | 843 | 1873 | .450 | 225 | 679 | .331 | 392 | 581 | .675 | 2303 | 74.29 | 396 | 811 | 1207 | 38.9 | 584 | 432 | 473 | 253 | 138 | ||























