Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-17, 7-7)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 2232 2322
Points Per Game 72.0 74.9
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 741-1769 764-1702
FG: Percentage .419 .449
FG: Per Game 23.9 24.6
3PT: Made-Attempted 253-770 262-699
3PT: Percentage .329 .375
3PT: Per Game 8.2 8.5
FT: Made-Attempted 497-715 532-795
FT: Percentage .695 .669
FT: Per Game 16.0 17.2
Rebounding
Total 1112 1128
Per Game 35.9 36.4
Margin -0.5 --
Assists
Total 432 444
Per Game 13.9 14.3
Turnovers
Total 412 406
Per Game 13.3 13.1
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.5 14.6
Steals
Total 175 198
Per Game 5.6 6.4
Blocks
Total 61 123
Per Game 2.0 4.0
Attendance
Total 20585 62663
Per Game 13-1,583 18-3,481

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Josh 31 31 978 31.5 177 369 .480 69 176 .392 101 138 .732 524 16.9 50 102 152 4.9 87 61 72 42 5
52 Smith, Malcolm 25 22 641 25.6 107 232 .461 8 24 .333 140 191 .733 362 14.5 50 77 127 5.1 65 39 60 20 3
35 Smith, Martin 14 8 346 24.7 39 106 .368 12 47 .255 34 44 .773 124 8.9 11 33 44 3.1 19 27 19 14 2
04 Moran, Nathan 26 15 560 21.5 63 181 .348 51 148 .345 38 50 .760 215 8.3 9 39 48 1.8 57 68 48 17 0
22 Hampton, J.C. 29 27 758 26.1 80 239 .335 28 113 .248 29 40 .725 217 7.5 11 73 84 2.9 60 89 43 24 2
32 Wishon, Brett 29 16 698 24.1 70 195 .359 53 152 .349 19 25 .760 212 7.3 24 81 105 3.6 54 62 43 12 9
10 Denny, Talbott 30 17 693 23.1 58 113 .513 3 10 .300 57 93 .613 176 5.9 62 82 144 4.8 88 32 39 17 3
14 Lang, Chad 31 16 372 12.0 66 117 .564 0 0 .000 30 55 .545 162 5.2 42 65 107 3.5 79 1 28 5 22
23 Korn, Aaron 30 2 442 14.7 31 90 .344 16 51 .314 20 27 .741 98 3.3 8 66 74 2.5 37 18 20 8 1
11 Duvall, Asa 28 0 214 7.6 15 47 .319 8 33 .242 11 18 .611 49 1.8 2 11 13 0.5 11 10 8 2 0
55 Brammeier, George 30 0 231 7.7 23 45 .511 0 0 .000 4 11 .364 50 1.7 15 31 46 1.5 59 1 13 3 9
20 Johnson, Chad 30 1 253 8.4 9 26 .346 5 14 .357 11 14 .786 34 1.1 2 30 32 1.1 36 21 14 11 1
21 Smith, Charles 18 0 68 3.8 3 7 .429 0 0 .000 1 5 .200 7 0.4 7 4 11 0.6 7 1 1 0 4
15 Greene, Dylan 8 0 21 2.6 0 2 .000 0 2 .000 2 4 .500 2 0.3 1 1 2 0.3 3 2 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 71 122 4.1 0 0 3 0 0  
Total 31 6275 202.4 741 1769 .419 253 770 .329 497 715 .695 2232 72.00 345 766 1111 35.8 662 432 412 175 61
Opponents 31 6273 202.4 764 1702 .449 262 699 .375 532 795 .669 2322 74.90 321 807 1128 36.4 623 444 406 198 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Josh 13 13 443 34.1 88 173 .509 43 95 .453 49 65 .754 268 20.6 19 45 64 4.9 39 27 2.1 30 15 3
52 Smith, Malcolm 11 9 298 27.1 48 119 .403 3 11 .273 73 92 .793 172 15.6 27 33 60 5.5 30 16 1.5 24 7 1
22 Hampton, J.C. 13 13 371 28.5 41 97 .423 14 42 .333 16 21 .762 112 8.6 4 39 43 3.3 29 55 4.2 19 11 0
04 Moran, Nathan 8 6 185 23.1 17 60 .283 15 50 .300 12 16 .750 61 7.6 3 8 11 1.4 12 19 2.4 15 2 0
14 Lang, Chad 13 8 167 12.8 27 48 .563 0 0 .000 17 25 .680 71 5.5 22 30 52 4.0 31 0 0.0 11 1 5
10 Denny, Talbott 13 7 272 20.9 26 50 .520 2 3 .667 21 41 .512 75 5.8 30 35 65 5.0 43 13 1.0 14 6 0
32 Wishon, Brett 11 6 236 21.5 19 67 .284 15 55 .273 3 6 .500 56 5.1 7 26 33 3.0 21 33 3.0 10 4 3
35 Smith, Martin 4 0 68 17.0 5 20 .250 2 8 .250 7 7 1.000 19 4.8 2 7 9 2.3 5 6 1.5 1 1 0
23 Korn, Aaron 13 2 230 17.7 15 47 .319 7 28 .250 6 7 .857 43 3.3 3 41 44 3.4 16 13 1.0 10 4 1
11 Duvall, Asa 13 0 122 9.4 12 30 .400 6 19 .316 9 13 .692 39 3.0 1 7 8 0.6 5 4 0.3 4 1 0
20 Johnson, Chad 13 1 142 10.9 7 19 .368 5 11 .455 6 8 .750 25 1.9 1 17 18 1.4 23 14 1.1 6 8 1
55 Brammeier, George 13 0 84 6.5 10 18 .556 0 0 .000 4 6 .667 24 1.8 5 8 13 1.0 24 1 0.1 8 1 2
15 Greene, Dylan 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Smith, Charles 8 0 30 3.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 0.5 5 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 4.2 0 0 0.0 2 0 0  
Total 13 2650 203.8 315 750 .420 112 323 .347 223 309 .722 965 74.23 148 330 478 36.8 283 201 15.5 155 61 16
Opponents 13 2648 203.7 322 710 .454 108 294 .367 232 351 .661 984 75.69 131 339 470 36.2 266 181 13.9 152 67 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Williams, Josh 31 31 978 177 369 .480 69 176 .392 101 138 .732 524 16.9
52 Smith, Malcolm 25 22 641 107 232 .461 8 24 .333 140 191 .733 362 14.5
04 Moran, Nathan 26 15 560 63 181 .348 51 148 .345 38 50 .760 215 8.3
35 Smith, Martin 14 8 346 39 106 .368 12 47 .255 34 44 .773 124 8.9
22 Hampton, J.C. 29 27 758 80 239 .335 28 113 .248 29 40 .725 217 7.5
32 Wishon, Brett 29 16 698 70 195 .359 53 152 .349 19 25 .760 212 7.3
10 Denny, Talbott 30 17 693 58 113 .513 3 10 .300 57 93 .613 176 5.9
14 Lang, Chad 31 16 372 66 117 .564 0 0 .000 30 55 .545 162 5.2
23 Korn, Aaron 30 2 442 31 90 .344 16 51 .314 20 27 .741 98 3.3
20 Johnson, Chad 30 1 253 9 26 .346 5 14 .357 11 14 .786 34 1.1
55 Brammeier, George 30 0 231 23 45 .511 0 0 .000 4 11 .364 50 1.7
11 Duvall, Asa 28 0 214 15 47 .319 8 33 .242 11 18 .611 49 1.8
15 Greene, Dylan 8 0 21 0 2 .000 0 2 .000 2 4 .500 2 0.3
21 Smith, Charles 18 0 68 3 7 .429 0 0 .000 1 5 .200 7 0.4
Total 31 6275 741 1769 .419 253 770 .329 497 715 .695 2232 72.00
Opponents 31 6273 764 1702 .449 262 699 .375 532 795 .669 2322 74.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Williams, Josh 31 31.5 .480 .392 .732 1.6 3.3 4.9 2.0 1.4 0.2 16.9
52 Smith, Malcolm 25 25.6 .461 .333 .733 2.0 3.1 5.1 1.6 0.8 0.1 14.5
04 Moran, Nathan 26 21.5 .348 .345 .760 0.3 1.5 1.8 2.6 0.7 0.0 8.3
35 Smith, Martin 14 24.7 .368 .255 .773 0.8 2.4 3.1 1.9 1.0 0.1 8.9
22 Hampton, J.C. 29 26.1 .335 .248 .725 0.4 2.5 2.9 3.1 0.8 0.1 7.5
32 Wishon, Brett 29 24.1 .359 .349 .760 0.8 2.8 3.6 2.1 0.4 0.3 7.3
10 Denny, Talbott 30 23.1 .513 .300 .613 2.1 2.7 4.8 1.1 0.6 0.1 5.9
14 Lang, Chad 31 12.0 .564 .000 .545 1.4 2.1 3.5 0.0 0.2 0.7 5.2
23 Korn, Aaron 30 14.7 .344 .314 .741 0.3 2.2 2.5 0.6 0.3 0.0 3.3
20 Johnson, Chad 30 8.4 .346 .357 .786 0.1 1.0 1.1 0.7 0.4 0.0 1.1
55 Brammeier, George 30 7.7 .511 .000 .364 0.5 1.0 1.5 0.0 0.1 0.3 1.7
11 Duvall, Asa 28 7.6 .319 .242 .611 0.1 0.4 0.5 0.4 0.1 0.0 1.8
15 Greene, Dylan 8 2.6 .000 .000 .500 0.1 0.1 0.3 0.3 0.0 0.0 0.3
21 Smith, Charles 18 3.8 .429 .000 .200 0.4 0.2 0.6 0.1 0.0 0.2 0.4
Total 31 202.4 .419 .329 .695 11.1 24.7 35.8 13.9 5.6 2.0 72.00
Opponents 31 202.4 .449 .375 .669 10.4 26.0 36.4 14.3 6.4 4.0 74.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Berry College 11/14/14 91-70 W 29-72 .403 11-34 .324 22-35 .629 21 35 56 56.0 25 16 22 5 14 91 91.0
vs Belmont 11/17/14 62-87 L 23-69 .333 9-33 .273 7-10 .700 14 18 32 44.0 11 11 13 1 6 62 76.5
at Vanderbilt 11/20/14 62-72 L 19-57 .333 7-28 .250 17-26 .654 14 23 37 41.7 19 7 9 6 4 62 71.7
vs Transylvania 11/22/14 74-63 W 28-60 .467 9-31 .290 9-21 .429 14 25 39 41.0 17 20 13 3 8 74 72.3
at Belmont 11/24/14 77-82 L 26-59 .441 9-23 .391 16-23 .696 9 24 33 39.4 29 14 15 0 3 77 73.2
at COLO 11/30/14 75-84 L 26-65 .400 13-33 .394 10-12 .833 10 17 27 37.3 28 14 8 2 7 75 73.5
at Tennessee Tech 12/03/14 79-84 L 29-58 .500 10-24 .417 11-22 .500 13 28 41 37.9 21 14 21 1 5 79 74.3
vs Tennessee State 12/06/14 77-68 W 29-58 .500 6-17 .353 13-24 .542 11 22 33 37.3 17 18 13 2 8 77 74.6
at Austin Peay 12/13/14 68-59 W 18-46 .391 8-27 .296 24-30 .800 8 27 35 37.0 29 12 16 2 9 68 73.9
at Texas 12/16/14 61-106 L 19-62 .306 9-30 .300 14-23 .609 11 17 28 36.1 29 11 11 2 5 61 72.6
at Princeton 12/19/14 55-77 L 21-58 .362 2-16 .125 11-16 .688 14 24 38 36.3 15 10 13 3 4 55 71.0
vs Austin Peay 12/21/14 69-63 W 21-45 .467 8-21 .381 19-25 .760 7 25 32 35.9 19 13 16 1 4 69 70.8
at Chattanooga 12/29/14 60-78 L 23-44 .523 6-17 .353 8-11 .727 7 23 30 35.5 18 18 24 3 5 60 70.0
at Mizzou 01/03/15 60-72 L 19-59 .322 8-34 .235 14-21 .667 11 27 38 35.6 25 10 14 1 5 60 69.3
vs Rhodes 01/05/15 90-53 W 30-44 .682 9-17 .529 21-27 .778 5 27 32 35.4 22 18 14 3 4 90 70.7
vs Northern Kentucky 01/10/15 80-61 W 26-59 .441 10-30 .333 18-21 .857 10 29 39 35.6 17 19 9 2 3 80 71.3
vs USC Upstate 01/13/15 60-58 W 20-47 .426 6-21 .286 14-20 .700 7 25 32 35.4 16 15 13 0 6 60 70.6
at Kennesaw State 01/17/15 91-77 W 28-59 .475 14-27 .519 21-25 .840 10 29 39 35.6 25 16 10 1 6 91 71.7
vs Jacksonville 01/22/15 80-77 W (2 OT) 26-55 .473 7-19 .368 21-33 .636 9 31 40 35.8 21 20 16 2 4 80 72.2
vs North Florida 01/24/15 66-75 L 23-62 .371 6-21 .286 14-17 .824 13 17 30 35.6 24 13 7 2 6 66 71.9
at FGCU 01/29/15 62-78 L 23-59 .390 7-29 .241 9-13 .692 12 26 38 35.7 16 10 13 0 2 62 71.4
at Stetson 01/31/15 73-75 L 26-58 .448 10-29 .345 11-17 .647 11 25 36 35.7 24 19 11 1 4 73 71.5
at Northern Kentucky 02/07/15 60-77 L 14-45 .311 8-21 .381 24-31 .774 9 17 26 35.3 14 7 12 0 7 60 71.0
vs Stetson 02/12/15 87-85 W 28-61 .459 13-25 .520 18-25 .720 16 24 40 35.5 26 22 21 2 8 87 71.6
vs FGCU 02/14/15 74-76 L 23-54 .426 7-23 .304 21-29 .724 10 21 31 35.3 18 10 12 1 8 74 71.7
at North Florida 02/19/15 78-93 L 27-59 .458 5-20 .250 19-31 .613 14 19 33 35.2 26 10 12 0 9 78 72.0
at Jacksonville 02/21/15 87-83 W 29-55 .527 10-27 .370 19-25 .760 6 30 36 35.2 24 21 10 2 3 87 72.5
at USC Upstate 02/25/15 47-70 L 17-63 .270 5-27 .185 8-18 .444 13 23 36 35.3 27 13 10 2 3 47 71.6
vs Kennesaw State 02/28/15 94-75 W 28-68 .412 11-27 .407 27-33 .818 18 35 53 35.9 23 16 11 2 0 94 72.4
at Northern Kentucky 03/03/15 76-73 W (OT) 23-47 .489 6-19 .316 24-35 .686 7 30 37 35.9 15 10 14 7 11 76 72.5
at North Florida 03/05/15 57-71 L 20-62 .323 4-20 .200 13-16 .813 11 24 35 35.9 22 5 9 2 4 57 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Berry College 11/14/14 70-91 L 21-63 .333 10-21 .476 18-27 .667 13 27 40 40.0 30 11 26 3 11 70 70.0
Belmont 11/17/14 87-62 W 33-57 .579 16-33 .485 5-7 .714 7 34 41 40.5 14 23 20 6 8 87 78.5
Vanderbilt 11/20/14 72-62 W 27-59 .458 7-15 .467 11-18 .611 13 30 43 41.3 22 19 11 8 5 72 76.3
Transylvania 11/22/14 63-74 L 16-54 .296 9-32 .281 22-25 .880 14 25 39 40.8 19 10 18 2 5 63 73.0
Belmont 11/24/14 82-77 W 27-48 .563 11-22 .500 17-34 .500 8 27 35 39.6 24 15 17 2 10 82 74.8
COLO 11/30/14 84-75 W 27-49 .551 6-16 .375 24-34 .706 11 30 41 39.8 14 20 13 9 4 84 76.3
Tennessee Tech 12/03/14 84-79 W 30-63 .476 5-20 .250 19-25 .760 8 22 30 38.4 19 16 8 3 10 84 77.4
Tennessee State 12/06/14 68-77 L 24-53 .453 10-21 .476 10-16 .625 9 23 32 37.6 23 13 19 1 7 68 76.3
Austin Peay 12/13/14 59-68 L 16-48 .333 5-15 .333 22-36 .611 13 24 37 37.6 22 10 16 2 7 59 74.3
Texas 12/16/14 106-61 W 35-65 .538 12-24 .500 24-37 .649 19 36 55 39.3 20 24 9 11 6 106 77.5
Princeton 12/19/14 77-55 W 26-51 .510 14-26 .538 11-16 .688 4 26 30 38.5 14 15 10 6 6 77 77.5
Austin Peay 12/21/14 63-69 L 20-53 .377 3-20 .150 20-27 .741 11 18 29 37.7 20 9 13 4 5 63 76.3
Chattanooga 12/29/14 78-60 W 25-60 .417 13-32 .406 15-21 .714 15 16 31 37.2 13 17 9 3 12 78 76.4
Mizzou 01/03/15 72-60 W 24-51 .471 5-15 .333 19-31 .613 5 34 39 37.3 19 13 10 2 9 72 76.1
Rhodes 01/05/15 53-90 L 17-52 .327 4-22 .182 15-22 .682 11 14 25 36.5 23 10 15 0 2 53 74.5
Northern Kentucky 01/10/15 61-80 L 23-56 .411 6-30 .200 9-15 .600 7 24 31 36.1 20 12 10 2 3 61 73.7
USC Upstate 01/13/15 58-60 L 22-51 .431 8-26 .308 6-20 .300 13 23 36 36.1 23 15 14 1 3 58 72.8
Kennesaw State 01/17/15 77-91 L 20-55 .364 6-21 .286 31-41 .756 16 25 41 36.4 20 7 11 4 4 77 73.0
Jacksonville 01/22/15 77-80 L (2 OT) 26-59 .441 10-26 .385 15-22 .682 4 26 30 36.1 27 13 10 4 9 77 73.2
North Florida 01/24/15 75-66 W 19-47 .404 10-25 .400 27-30 .900 12 28 40 36.3 15 14 13 8 1 75 73.3
FGCU 01/29/15 78-62 W 31-66 .470 8-22 .364 8-15 .533 14 26 40 36.4 15 18 9 2 6 78 73.5
Stetson 01/31/15 75-73 W 22-50 .440 6-13 .462 25-32 .781 9 24 33 36.3 17 15 9 6 8 75 73.6
Northern Kentucky 02/07/15 77-60 W 26-46 .565 11-21 .524 14-20 .700 7 28 35 36.2 27 15 15 5 7 77 73.7
Stetson 02/12/15 85-87 L 28-53 .528 10-21 .476 19-33 .576 12 21 33 36.1 21 15 20 7 2 85 74.2
FGCU 02/14/15 76-74 W 27-56 .482 7-24 .292 15-23 .652 14 25 39 36.2 22 14 17 3 7 76 74.3
North Florida 02/19/15 93-78 W 28-48 .583 10-19 .526 27-41 .659 11 27 38 36.3 23 13 14 7 9 93 75.0
Jacksonville 02/21/15 83-87 L 27-57 .474 10-23 .435 19-31 .613 6 23 29 36.0 19 19 7 1 3 83 75.3
USC Upstate 02/25/15 70-47 W 25-54 .463 7-18 .389 13-29 .448 12 39 51 36.5 18 18 14 2 6 70 75.1
Kennesaw State 02/28/15 75-94 L 25-68 .368 6-29 .207 19-22 .864 8 25 33 36.4 21 7 6 5 6 75 75.1
Northern Kentucky 03/03/15 73-76 L (OT) 27-61 .443 11-23 .478 8-16 .500 8 25 33 36.3 23 14 12 1 10 73 75.0
North Florida 03/05/15 71-57 W 20-49 .408 6-24 .250 25-29 .862 7 32 39 36.4 16 10 11 3 7 71 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Berry College 11/14/14 91-70 21 29-72/21-63 .403/.333 11-34/10-21 .324/.476 22-35/18-27 .629-.667 56/40 16 16/11 22/26 5/3 14/11 25/30
Belmont 11/17/14 62-87 -25 23-69/33-57 .333/.579 9-33/16-33 .273/.485 7-10/5-7 .700-.714 32/41 -9 11/23 13/20 1/6 6/8 11/14
Vanderbilt 11/20/14 62-72 -10 19-57/27-59 .333/.458 7-28/7-15 .250/.467 17-26/11-18 .654-.611 37/43 -6 7/19 9/11 6/8 4/5 19/22
Transylvania 11/22/14 74-63 11 28-60/16-54 .467/.296 9-31/9-32 .290/.281 9-21/22-25 .429-.880 39/39 0 20/10 13/18 3/2 8/5 17/19
Belmont 11/24/14 77-82 -5 26-59/27-48 .441/.563 9-23/11-22 .391/.500 16-23/17-34 .696-.500 33/35 -2 14/15 15/17 0/2 3/10 29/24
COLO 11/30/14 75-84 -9 26-65/27-49 .400/.551 13-33/6-16 .394/.375 10-12/24-34 .833-.706 27/41 -14 14/20 8/13 2/9 7/4 28/14
Tennessee Tech 12/03/14 79-84 -5 29-58/30-63 .500/.476 10-24/5-20 .417/.250 11-22/19-25 .500-.760 41/30 11 14/16 21/8 1/3 5/10 21/19
Tennessee State 12/06/14 77-68 9 29-58/24-53 .500/.453 6-17/10-21 .353/.476 13-24/10-16 .542-.625 33/32 1 18/13 13/19 2/1 8/7 17/23
Austin Peay 12/13/14 68-59 9 18-46/16-48 .391/.333 8-27/5-15 .296/.333 24-30/22-36 .800-.611 35/37 -2 12/10 16/16 2/2 9/7 29/22
Texas 12/16/14 61-106 -45 19-62/35-65 .306/.538 9-30/12-24 .300/.500 14-23/24-37 .609-.649 28/55 -27 11/24 11/9 2/11 5/6 29/20
Princeton 12/19/14 55-77 -22 21-58/26-51 .362/.510 2-16/14-26 .125/.538 11-16/11-16 .688-.688 38/30 8 10/15 13/10 3/6 4/6 15/14
Austin Peay 12/21/14 69-63 6 21-45/20-53 .467/.377 8-21/3-20 .381/.150 19-25/20-27 .760-.741 32/29 3 13/9 16/13 1/4 4/5 19/20
Chattanooga 12/29/14 60-78 -18 23-44/25-60 .523/.417 6-17/13-32 .353/.406 8-11/15-21 .727-.714 30/31 -1 18/17 24/9 3/3 5/12 18/13
Mizzou 01/03/15 60-72 -12 19-59/24-51 .322/.471 8-34/5-15 .235/.333 14-21/19-31 .667-.613 38/39 -1 10/13 14/10 1/2 5/9 25/19
Rhodes 01/05/15 90-53 37 30-44/17-52 .682/.327 9-17/4-22 .529/.182 21-27/15-22 .778-.682 32/25 7 18/10 14/15 3/0 4/2 22/23
Northern Kentucky 01/10/15 80-61 19 26-59/23-56 .441/.411 10-30/6-30 .333/.200 18-21/9-15 .857-.600 39/31 8 19/12 9/10 2/2 3/3 17/20
USC Upstate 01/13/15 60-58 2 20-47/22-51 .426/.431 6-21/8-26 .286/.308 14-20/6-20 .700-.300 32/36 -4 15/15 13/14 0/1 6/3 16/23
Kennesaw State 01/17/15 91-77 14 28-59/20-55 .475/.364 14-27/6-21 .519/.286 21-25/31-41 .840-.756 39/41 -2 16/7 10/11 1/4 6/4 25/20
Jacksonville 01/22/15 80-77 3 26-55/26-59 .473/.441 7-19/10-26 .368/.385 21-33/15-22 .636-.682 40/30 10 20/13 16/10 2/4 4/9 21/27
North Florida 01/24/15 66-75 -9 23-62/19-47 .371/.404 6-21/10-25 .286/.400 14-17/27-30 .824-.900 30/40 -10 13/14 7/13 2/8 6/1 24/15
FGCU 01/29/15 62-78 -16 23-59/31-66 .390/.470 7-29/8-22 .241/.364 9-13/8-15 .692-.533 38/40 -2 10/18 13/9 0/2 2/6 16/15
Stetson 01/31/15 73-75 -2 26-58/22-50 .448/.440 10-29/6-13 .345/.462 11-17/25-32 .647-.781 36/33 3 19/15 11/9 1/6 4/8 24/17
Northern Kentucky 02/07/15 60-77 -17 14-45/26-46 .311/.565 8-21/11-21 .381/.524 24-31/14-20 .774-.700 26/35 -9 7/15 12/15 0/5 7/7 14/27
Stetson 02/12/15 87-85 2 28-61/28-53 .459/.528 13-25/10-21 .520/.476 18-25/19-33 .720-.576 40/33 7 22/15 21/20 2/7 8/2 26/21
FGCU 02/14/15 74-76 -2 23-54/27-56 .426/.482 7-23/7-24 .304/.292 21-29/15-23 .724-.652 31/39 -8 10/14 12/17 1/3 8/7 18/22
North Florida 02/19/15 78-93 -15 27-59/28-48 .458/.583 5-20/10-19 .250/.526 19-31/27-41 .613-.659 33/38 -5 10/13 12/14 0/7 9/9 26/23
Jacksonville 02/21/15 87-83 4 29-55/27-57 .527/.474 10-27/10-23 .370/.435 19-25/19-31 .760-.613 36/29 7 21/19 10/7 2/1 3/3 24/19
USC Upstate 02/25/15 47-70 -23 17-63/25-54 .270/.463 5-27/7-18 .185/.389 8-18/13-29 .444-.448 36/51 -15 13/18 10/14 2/2 3/6 27/18
Kennesaw State 02/28/15 94-75 19 28-68/25-68 .412/.368 11-27/6-29 .407/.207 27-33/19-22 .818-.864 53/33 20 16/7 11/6 2/5 0/6 23/21
Northern Kentucky 03/03/15 76-73 3 23-47/27-61 .489/.443 6-19/11-23 .316/.478 24-35/8-16 .686-.500 37/33 4 10/14 14/12 7/1 11/10 15/23
North Florida 03/05/15 57-71 -14 20-62/20-49 .323/.408 4-20/6-24 .200/.250 13-16/25-29 .813-.862 35/39 -4 5/10 9/11 2/3 4/7 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Kennesaw State (02/28/15)
FIELD GOALS MADE 30 Rhodes (01/05/15)
FIELD GOAL ATTEMPTS 72 Berry College (11/14/14)
3 PT FIELD GOALS MADE 14 Kennesaw State (01/17/15)
3 PT FG ATTEMPTS 34 Berry College (11/14/14); Mizzou (01/03/15)
FREE THROWS MADE 27 Kennesaw State (02/28/15)
FREE THROW ATTEMPTS 35 Berry College (11/14/14); Northern Kentucky (03/03/15)
REBOUNDS 56 Berry College (11/14/14)
ASSISTS 22 Stetson (02/12/15)
STEALS 14 Berry College (11/14/14)
BLOCKED SHOTS 7 Northern Kentucky (03/03/15)
TURNOVERS 24 Chattanooga (12/29/14)
FOULS 29 Belmont (11/24/14); Austin Peay (12/13/14); Texas (12/16/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 WILLIAMS, Josh Berry College (11/14/14)
FIELD GOALS MADE 10 Williams,Josh Kennesaw State (01/17/15)
FIELD GOAL ATTEMPTS 19 WILLIAMS, Josh Jacksonville (01/22/15)
3 PT FIELD GOALS MADE 8 Williams,Josh Kennesaw State (01/17/15)
3 PT FG ATTEMPTS 12 Wishon,Brett Austin Peay (12/13/14)
FREE THROWS MADE 12 Smith,Malcolm Kennesaw State (01/17/15)
FREE THROW ATTEMPTS 14 SMITH, Malcolm Belmont (11/24/14)
REBOUNDS 11 SMITH, Malcolm; DENNY, Talbott; Smith,Malcolm Stetson (02/12/15); Kennesaw State (02/28/15); Kennesaw State (01/17/15)
ASSISTS 10 HAMPTON, J.C. Jacksonville (01/22/15)
STEALS 4 WILLIAMS, Josh; MORAN, Nathan Berry College (11/14/14); Transylvania (11/22/14); Northern Kentucky (02/07/15)
BLOCKED SHOTS 3 LANG, Chad Northern Kentucky (03/03/15)
TURNOVERS 6 HAMPTON, J.C.; WILLIAMS, Josh; Williams,Josh; Moran,Nathan; Smith,Malcolm; MORAN, Nathan Berry College (11/14/14); Stetson (02/12/15); Tennessee Tech (12/03/14); Austin Peay (12/13/14); Chattanooga (12/29/14); North Florida (02/19/15)
FOULS 5 LANG, Chad; DENNY, Talbott; WILLIAMS, Josh; Josh Williams; Denny,Talbott; Lang,Chad; BRAMMEIER, George Berry College (11/14/14); Jacksonville (01/22/15); Stetson (02/12/15); Belmont (11/24/14); Austin Peay (12/13/14); Texas (12/16/14); Kennesaw State (01/17/15); Stetson (01/31/15); North Florida (02/19/15); Jacksonville (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Williams, Josh 31 524 16.9
#52 Smith, Malcolm 25 362 14.5
#22 Hampton, J.C. 29 217 7.5
#04 Moran, Nathan 26 215 8.3
#32 Wishon, Brett 29 212 7.3
#10 Denny, Talbott 30 176 5.9
#14 Lang, Chad 31 162 5.2
#35 Smith, Martin 14 124 8.9
#23 Korn, Aaron 30 98 3.3
#55 Brammeier, George 30 50 1.7
#11 Duvall, Asa 28 49 1.8
#20 Johnson, Chad 30 34 1.1
#21 Smith, Charles 18 7 0.4
#15 Greene, Dylan 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Williams, Josh 31 177 369 .480 5.7 11.9
#52 Smith, Malcolm 25 107 232 .461 4.3 9.3
#22 Hampton, J.C. 29 80 239 .335 2.8 8.2
#32 Wishon, Brett 29 70 195 .359 2.4 6.7
#14 Lang, Chad 31 66 117 .564 2.1 3.8
#04 Moran, Nathan 26 63 181 .348 2.4 7.0
#10 Denny, Talbott 30 58 113 .513 1.9 3.8
#35 Smith, Martin 14 39 106 .368 2.8 7.6
#23 Korn, Aaron 30 31 90 .344 1.0 3.0
#55 Brammeier, George 30 23 45 .511 0.8 1.5
#11 Duvall, Asa 28 15 47 .319 0.5 1.7
#20 Johnson, Chad 30 9 26 .346 0.3 0.9
#21 Smith, Charles 18 3 7 .429 0.2 0.4
#15 Greene, Dylan 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
