2014-15 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Williams, Josh | 31 | 31 | 978 | 31.5 | 177 | 369 | .480 | 69 | 176 | .392 | 101 | 138 | .732 | 524 | 16.9 | 50 | 102 | 152 | 4.9 | 87 | 61 | 72 | 42 | 5 |
| 52 | Smith, Malcolm | 25 | 22 | 641 | 25.6 | 107 | 232 | .461 | 8 | 24 | .333 | 140 | 191 | .733 | 362 | 14.5 | 50 | 77 | 127 | 5.1 | 65 | 39 | 60 | 20 | 3 |
| 35 | Smith, Martin | 14 | 8 | 346 | 24.7 | 39 | 106 | .368 | 12 | 47 | .255 | 34 | 44 | .773 | 124 | 8.9 | 11 | 33 | 44 | 3.1 | 19 | 27 | 19 | 14 | 2 |
| 04 | Moran, Nathan | 26 | 15 | 560 | 21.5 | 63 | 181 | .348 | 51 | 148 | .345 | 38 | 50 | .760 | 215 | 8.3 | 9 | 39 | 48 | 1.8 | 57 | 68 | 48 | 17 | 0 |
| 22 | Hampton, J.C. | 29 | 27 | 758 | 26.1 | 80 | 239 | .335 | 28 | 113 | .248 | 29 | 40 | .725 | 217 | 7.5 | 11 | 73 | 84 | 2.9 | 60 | 89 | 43 | 24 | 2 |
| 32 | Wishon, Brett | 29 | 16 | 698 | 24.1 | 70 | 195 | .359 | 53 | 152 | .349 | 19 | 25 | .760 | 212 | 7.3 | 24 | 81 | 105 | 3.6 | 54 | 62 | 43 | 12 | 9 |
| 10 | Denny, Talbott | 30 | 17 | 693 | 23.1 | 58 | 113 | .513 | 3 | 10 | .300 | 57 | 93 | .613 | 176 | 5.9 | 62 | 82 | 144 | 4.8 | 88 | 32 | 39 | 17 | 3 |
| 14 | Lang, Chad | 31 | 16 | 372 | 12.0 | 66 | 117 | .564 | 0 | 0 | .000 | 30 | 55 | .545 | 162 | 5.2 | 42 | 65 | 107 | 3.5 | 79 | 1 | 28 | 5 | 22 |
| 23 | Korn, Aaron | 30 | 2 | 442 | 14.7 | 31 | 90 | .344 | 16 | 51 | .314 | 20 | 27 | .741 | 98 | 3.3 | 8 | 66 | 74 | 2.5 | 37 | 18 | 20 | 8 | 1 |
| 11 | Duvall, Asa | 28 | 0 | 214 | 7.6 | 15 | 47 | .319 | 8 | 33 | .242 | 11 | 18 | .611 | 49 | 1.8 | 2 | 11 | 13 | 0.5 | 11 | 10 | 8 | 2 | 0 |
| 55 | Brammeier, George | 30 | 0 | 231 | 7.7 | 23 | 45 | .511 | 0 | 0 | .000 | 4 | 11 | .364 | 50 | 1.7 | 15 | 31 | 46 | 1.5 | 59 | 1 | 13 | 3 | 9 |
| 20 | Johnson, Chad | 30 | 1 | 253 | 8.4 | 9 | 26 | .346 | 5 | 14 | .357 | 11 | 14 | .786 | 34 | 1.1 | 2 | 30 | 32 | 1.1 | 36 | 21 | 14 | 11 | 1 |
| 21 | Smith, Charles | 18 | 0 | 68 | 3.8 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 5 | .200 | 7 | 0.4 | 7 | 4 | 11 | 0.6 | 7 | 1 | 1 | 0 | 4 |
| 15 | Greene, Dylan | 8 | 0 | 21 | 2.6 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 0.2 | 1 | 1 | 2 | 0.2 | 3 | 2 | 1 | 0 | 0 |
| Total | 31 | 6275 | 202.4 | 741 | 1769 | .419 | 253 | 770 | .329 | 497 | 715 | .695 | 2232 | 72.00 | 345 | 766 | 1111 | 35.8 | 662 | 432 | 412 | 175 | 61 | ||
| Opponents | 31 | 6273 | 202.4 | 764 | 1702 | .449 | 262 | 699 | .375 | 532 | 795 | .669 | 2322 | 74.90 | 321 | 807 | 1128 | 36.4 | 623 | 444 | 406 | 198 | 123 | ||






























