2017-18 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mathews, Garrison | 33 | 33 | 1003 | 30.4 | 213 | 458 | .465 | 90 | 236 | .381 | 199 | 249 | .799 | 715 | 21.7 | 41 | 139 | 180 | 5.5 | 83 | 58 | 71 | 32 | 9 |
| 00 | Marberry, Rob | 33 | 33 | 940 | 28.5 | 218 | 356 | .612 | 0 | 2 | .000 | 90 | 122 | .738 | 526 | 15.9 | 67 | 125 | 192 | 5.8 | 76 | 62 | 50 | 23 | 23 |
| 21 | Cooper, Kenny | 31 | 31 | 845 | 27.3 | 110 | 264 | .417 | 14 | 59 | .237 | 78 | 117 | .667 | 312 | 10.1 | 16 | 62 | 78 | 2.5 | 85 | 121 | 94 | 64 | 9 |
| 12 | Rose, Matt | 33 | 7 | 655 | 19.8 | 83 | 211 | .393 | 62 | 168 | .369 | 44 | 54 | .815 | 272 | 8.2 | 21 | 74 | 95 | 2.9 | 52 | 31 | 24 | 7 | 6 |
| 03 | Buckland, Michael | 31 | 28 | 941 | 30.4 | 69 | 181 | .381 | 39 | 109 | .358 | 54 | 67 | .806 | 231 | 7.5 | 18 | 112 | 130 | 4.2 | 82 | 98 | 66 | 30 | 21 |
| 22 | Pepper, Eli | 33 | 33 | 803 | 24.3 | 86 | 173 | .497 | 15 | 56 | .268 | 42 | 78 | .538 | 229 | 6.9 | 60 | 201 | 261 | 7.9 | 102 | 64 | 61 | 17 | 22 |
| 23 | Korn, Aaron | 33 | 0 | 511 | 15.5 | 46 | 122 | .377 | 24 | 80 | .300 | 25 | 38 | .658 | 141 | 4.3 | 34 | 89 | 123 | 3.7 | 48 | 34 | 28 | 11 | 2 |
| 15 | Fleming, Andrew | 32 | 0 | 267 | 8.3 | 29 | 93 | .312 | 7 | 37 | .189 | 36 | 51 | .706 | 101 | 3.2 | 14 | 26 | 40 | 1.2 | 33 | 18 | 34 | 6 | 1 |
| 55 | Brammeier, George | 33 | 0 | 265 | 8.0 | 35 | 68 | .515 | 0 | 0 | .000 | 13 | 31 | .419 | 83 | 2.5 | 23 | 29 | 52 | 1.6 | 51 | 4 | 22 | 12 | 3 |
| 01 | Jones, Greg | 33 | 0 | 346 | 10.5 | 27 | 91 | .297 | 13 | 54 | .241 | 8 | 10 | .800 | 75 | 2.3 | 6 | 21 | 27 | 0.8 | 31 | 20 | 23 | 11 | 4 |
| 20 | Merritt, John Matt | 13 | 0 | 54 | 4.2 | 6 | 12 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 16 | 1.2 | 2 | 3 | 5 | 0.4 | 8 | 3 | 2 | 1 | 0 |
| 11 | Duvall, Asa | 10 | 0 | 55 | 5.5 | 1 | 9 | .111 | 0 | 6 | .000 | 3 | 7 | .429 | 5 | 0.5 | 2 | 6 | 8 | 0.8 | 3 | 2 | 1 | 2 | 2 |
| 13 | Flener, Zach | 8 | 0 | 15 | 1.9 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 0 |
| Total | 33 | 6700 | 203.0 | 924 | 2040 | .453 | 267 | 813 | .328 | 593 | 826 | .718 | 2708 | 82.06 | 346 | 930 | 1276 | 38.7 | 657 | 517 | 493 | 216 | 102 | ||
| Opponents | 33 | 6700 | 203.0 | 898 | 2002 | .449 | 249 | 731 | .341 | 519 | 751 | .691 | 2564 | 77.70 | 292 | 880 | 1172 | 35.5 | 714 | 444 | 511 | 233 | 144 | ||

































