Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (23-10, 10-4)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 2708 2564
Points Per Game 82.1 77.7
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 924-2040 898-2002
FG: Percentage .453 .449
FG: Per Game 28.0 27.2
3PT: Made-Attempted 267-813 249-731
3PT: Percentage .328 .341
3PT: Per Game 8.1 7.5
FT: Made-Attempted 593-826 519-751
FT: Percentage .718 .691
FT: Per Game 18.0 15.7
Rebounding
Total 1276 1172
Per Game 38.7 35.5
Margin 3.2 --
Assists
Total 517 444
Per Game 15.7 13.5
Turnovers
Total 493 511
Per Game 14.9 15.5
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.5 15.5
Steals
Total 216 233
Per Game 6.5 7.1
Blocks
Total 102 144
Per Game 3.1 4.4
Attendance
Total 22420 71641
Per Game 15-1,495 17-4,214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mathews, Garrison 33 33 1003 30.4 213 458 .465 90 236 .381 199 249 .799 715 21.7 41 139 180 5.5 83 58 71 32 9
00 Marberry, Rob 33 33 940 28.5 218 356 .612 0 2 .000 90 122 .738 526 15.9 67 125 192 5.8 76 62 50 23 23
21 Cooper, Kenny 31 31 845 27.3 110 264 .417 14 59 .237 78 117 .667 312 10.1 16 62 78 2.5 85 121 94 64 9
12 Rose, Matt 33 7 655 19.8 83 211 .393 62 168 .369 44 54 .815 272 8.2 21 74 95 2.9 52 31 24 7 6
03 Buckland, Michael 31 28 941 30.4 69 181 .381 39 109 .358 54 67 .806 231 7.5 18 112 130 4.2 82 98 66 30 21
22 Pepper, Eli 33 33 803 24.3 86 173 .497 15 56 .268 42 78 .538 229 6.9 60 201 261 7.9 102 64 61 17 22
23 Korn, Aaron 33 0 511 15.5 46 122 .377 24 80 .300 25 38 .658 141 4.3 34 89 123 3.7 48 34 28 11 2
15 Fleming, Andrew 32 0 267 8.3 29 93 .312 7 37 .189 36 51 .706 101 3.2 14 26 40 1.3 33 18 34 6 1
55 Brammeier, George 33 0 265 8.0 35 68 .515 0 0 .000 13 31 .419 83 2.5 23 29 52 1.6 51 4 22 12 3
01 Jones, Greg 33 0 346 10.5 27 91 .297 13 54 .241 8 10 .800 75 2.3 6 21 27 0.8 31 20 23 11 4
20 Merritt, John Matt 13 0 54 4.2 6 12 .500 3 6 .500 1 2 .500 16 1.2 2 3 5 0.4 8 3 2 1 0
11 Duvall, Asa 10 0 55 5.5 1 9 .111 0 6 .000 3 7 .429 5 0.5 2 6 8 0.8 3 2 1 2 2
13 Flener, Zach 8 0 15 1.9 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 2 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 2.6 1 0 16 0 0  
Total 33 6700 203.0 924 2040 .453 267 813 .328 593 826 .718 2708 82.06 346 930 1276 38.7 657 517 493 216 102
Opponents 33 6700 203.0 898 2002 .449 249 731 .341 519 751 .691 2564 77.70 292 880 1172 35.5 714 444 511 233 144

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mathews, Garrison 14 14 442 31.6 86 196 .439 30 99 .303 99 121 .818 301 21.5 24 72 96 6.9 40 26 1.9 36 13 3
00 Marberry, Rob 14 14 417 29.8 117 181 .646 0 0 .000 48 61 .787 282 20.1 29 47 76 5.4 28 25 1.8 25 7 7
21 Cooper, Kenny 14 14 398 28.4 54 128 .422 4 28 .143 39 58 .672 151 10.8 9 27 36 2.6 34 51 3.6 40 26 4
12 Rose, Matt 14 5 309 22.1 39 91 .429 30 70 .429 18 23 .783 126 9.0 11 30 41 2.9 18 13 0.9 11 2 1
22 Pepper, Eli 14 14 350 25.0 41 80 .513 8 24 .333 16 30 .533 106 7.6 33 87 120 8.6 44 28 2.0 22 11 9
03 Buckland, Michael 12 9 381 31.8 28 70 .400 18 47 .383 18 22 .818 92 7.7 4 43 47 3.9 34 36 3.0 24 9 7
23 Korn, Aaron 14 0 220 15.7 17 52 .327 8 34 .235 9 14 .643 51 3.6 17 40 57 4.1 28 17 1.2 13 3 0
55 Brammeier, George 14 0 97 6.9 15 23 .652 0 0 .000 7 20 .350 37 2.6 6 7 13 0.9 20 2 0.1 10 7 2
15 Fleming, Andrew 13 0 84 6.5 7 25 .280 3 10 .300 7 10 .700 24 1.8 2 10 12 0.9 8 5 0.4 9 1 0
01 Jones, Greg 14 0 136 9.7 8 27 .296 3 13 .231 4 4 1.000 23 1.6 2 9 11 0.8 15 10 0.7 8 3 2
20 Merritt, John Matt 5 0 25 5.0 3 5 .600 1 2 .500 1 2 .500 8 1.6 1 1 2 0.4 1 1 0.2 1 0 0
11 Duvall, Asa 3 0 14 4.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 1 1 0.3 0 2 0
13 Flener, Zach 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 2.6 0 0 0.0 5 0 0  
Total 14 2875 205.4 416 880 .473 105 328 .320 266 365 .729 1203 85.93 158 391 549 39.2 271 215 15.4 204 84 35
Opponents 14 2875 205.4 407 862 .472 112 297 .377 216 305 .708 1142 81.57 104 356 460 32.9 301 199 14.2 194 109 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mathews, Garrison 33 33 1003 213 458 .465 90 236 .381 199 249 .799 715 21.7
00 Marberry, Rob 33 33 940 218 356 .612 0 2 .000 90 122 .738 526 15.9
21 Cooper, Kenny 31 31 845 110 264 .417 14 59 .237 78 117 .667 312 10.1
12 Rose, Matt 33 7 655 83 211 .393 62 168 .369 44 54 .815 272 8.2
03 Buckland, Michael 31 28 941 69 181 .381 39 109 .358 54 67 .806 231 7.5
22 Pepper, Eli 33 33 803 86 173 .497 15 56 .268 42 78 .538 229 6.9
23 Korn, Aaron 33 0 511 46 122 .377 24 80 .300 25 38 .658 141 4.3
15 Fleming, Andrew 32 0 267 29 93 .312 7 37 .189 36 51 .706 101 3.2
55 Brammeier, George 33 0 265 35 68 .515 0 0 .000 13 31 .419 83 2.5
01 Jones, Greg 33 0 346 27 91 .297 13 54 .241 8 10 .800 75 2.3
20 Merritt, John Matt 13 0 54 6 12 .500 3 6 .500 1 2 .500 16 1.2
11 Duvall, Asa 10 0 55 1 9 .111 0 6 .000 3 7 .429 5 0.5
13 Flener, Zach 8 0 15 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 33 6700 924 2040 .453 267 813 .328 593 826 .718 2708 82.06
Opponents 33 6700 898 2002 .449 249 731 .341 519 751 .691 2564 77.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mathews, Garrison 33 30.4 .465 .381 .799 1.2 4.2 5.5 1.8 1.0 0.3 21.7
00 Marberry, Rob 33 28.5 .612 .000 .738 2.0 3.8 5.8 1.9 0.7 0.7 15.9
21 Cooper, Kenny 31 27.3 .417 .237 .667 0.5 2.0 2.5 3.9 2.1 0.3 10.1
12 Rose, Matt 33 19.8 .393 .369 .815 0.6 2.2 2.9 0.9 0.2 0.2 8.2
03 Buckland, Michael 31 30.4 .381 .358 .806 0.6 3.6 4.2 3.2 1.0 0.7 7.5
22 Pepper, Eli 33 24.3 .497 .268 .538 1.8 6.1 7.9 1.9 0.5 0.7 6.9
23 Korn, Aaron 33 15.5 .377 .300 .658 1.0 2.7 3.7 1.0 0.3 0.1 4.3
15 Fleming, Andrew 32 8.3 .312 .189 .706 0.4 0.8 1.3 0.6 0.2 0.0 3.2
55 Brammeier, George 33 8.0 .515 .000 .419 0.7 0.9 1.6 0.1 0.4 0.1 2.5
01 Jones, Greg 33 10.5 .297 .241 .800 0.2 0.6 0.8 0.6 0.3 0.1 2.3
20 Merritt, John Matt 13 4.2 .500 .500 .500 0.2 0.2 0.4 0.2 0.1 0.0 1.2
11 Duvall, Asa 10 5.5 .111 .000 .429 0.2 0.6 0.8 0.2 0.2 0.2 0.5
13 Flener, Zach 8 1.9 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Total 33 203.0 .453 .328 .718 10.5 28.2 38.7 15.7 6.5 3.1 82.06
Opponents 33 203.0 .449 .341 .691 8.8 26.7 35.5 13.5 7.1 4.4 77.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emory 11/10/17 98-83 W 32-68 .471 8-26 .308 26-38 .684 14 32 46 46.0 18 20 11 6 6 98 98.0
vs Morehead State 11/12/17 77-70 W 20-50 .400 7-21 .333 30-40 .750 17 22 39 42.5 24 15 21 6 4 77 87.5
at Alabama 11/14/17 64-86 L 23-70 .329 7-27 .259 11-19 .579 16 31 47 44.0 23 10 16 4 5 64 79.7
at Texas 11/18/17 57-80 L 17-58 .293 2-23 .087 21-26 .808 10 28 38 42.5 27 3 17 0 4 57 74.0
at ACU Wildcats 11/20/17 75-67 W 27-54 .500 7-21 .333 14-20 .700 6 29 35 41.0 21 13 18 0 6 75 74.2
at Belmont 11/27/17 74-66 W 27-57 .474 10-20 .500 10-15 .667 5 34 39 40.7 16 15 13 5 6 74 74.2
at Tennessee Tech 11/29/17 80-86 L 31-61 .508 5-23 .217 13-24 .542 8 26 34 39.7 33 12 19 3 9 80 75.0
at Tennessee State 12/02/17 95-86 W (OT) 28-56 .500 12-25 .480 27-35 .771 6 27 33 38.9 21 18 19 7 7 95 77.5
vs Belmont 12/04/17 69-54 W 25-60 .417 9-22 .409 10-14 .714 9 28 37 38.7 19 10 16 3 8 69 76.6
at Tennessee 12/09/17 71-81 L 25-63 .397 7-20 .350 14-17 .824 10 27 37 38.5 23 12 15 4 5 71 76.0
vs Florida College 12/14/17 100-68 W 39-85 .459 11-32 .344 11-21 .524 18 29 47 39.3 14 23 5 4 12 100 78.2
vs Abilene Christian 12/17/17 67-65 W 20-52 .385 3-20 .150 24-31 .774 12 30 42 39.5 14 14 30 2 8 67 77.3
at Navy 12/21/17 73-64 W 24-54 .444 6-21 .286 19-26 .731 8 25 33 39.0 19 16 13 5 7 73 76.9
at Purdue 12/30/17 66-98 L 24-62 .387 10-25 .400 8-15 .533 8 21 29 38.3 19 15 11 1 2 66 76.1
vs Fisk 01/03/18 99-53 W 32-69 .464 16-45 .356 19-29 .655 14 48 62 39.9 19 27 11 6 6 99 77.7
at Kennesaw State 01/06/18 86-71 W 28-59 .475 12-31 .387 18-24 .750 12 27 39 39.8 15 17 16 4 3 86 78.2
at North Florida 01/11/18 96-102 L 36-84 .429 8-29 .276 16-20 .800 17 33 50 40.4 22 11 12 2 4 96 79.2
at Jacksonville 01/13/18 69-87 L 24-63 .381 4-26 .154 17-23 .739 10 26 36 40.2 23 7 18 1 11 69 78.7
vs FGCU 01/18/18 83-88 L 28-61 .459 11-26 .423 16-27 .593 9 21 30 39.6 26 16 14 0 7 83 78.9
vs Stetson 01/20/18 85-82 W 29-63 .460 10-28 .357 17-24 .708 13 26 39 39.6 15 16 12 2 1 85 79.2
vs USC Upstate 01/24/18 92-78 W 33-60 .550 4-20 .200 22-31 .710 12 31 43 39.8 16 16 19 1 5 92 79.8
at NJIT 01/27/18 86-79 W (OT) 26-56 .464 5-13 .385 29-34 .853 7 30 37 39.6 19 15 17 2 5 86 80.1
at USC Upstate 01/29/18 110-106 W (2 OT) 34-75 .453 8-27 .296 34-47 .723 11 40 51 40.1 26 19 13 5 4 110 81.4
vs NJIT 02/03/18 77-81 L 28-66 .424 6-17 .353 15-22 .682 17 28 45 40.3 26 16 12 4 4 77 81.2
vs Jacksonville 02/08/18 82-59 W 28-58 .483 10-23 .435 16-22 .727 13 31 44 40.5 16 12 15 4 8 82 81.2
vs North Florida 02/10/18 82-75 W 33-74 .446 4-20 .200 12-18 .667 13 22 35 40.3 12 22 5 1 13 82 81.3
at Stetson 02/15/18 82-73 W 27-50 .540 8-23 .348 20-27 .741 4 35 39 40.2 17 15 15 8 5 82 81.3
at FGCU 02/17/18 90-87 W 33-58 .569 8-21 .381 16-21 .762 10 24 34 40.0 22 14 24 1 5 90 81.6
vs Kennesaw State 02/22/18 83-74 W 29-53 .547 7-24 .292 18-25 .720 10 17 27 39.6 16 19 12 0 9 83 81.7
vs Stetson 02/26/18 89-73 W 32-69 .464 14-32 .438 11-15 .733 10 26 36 39.4 20 22 11 1 7 89 81.9
vs Jacksonville 03/01/18 77-62 W 27-59 .458 9-28 .321 14-14 1.000 6 24 30 39.1 17 19 11 3 9 77 81.7
at No. 1 FGCU 03/04/18 108-96 W 32-49 .653 12-26 .462 32-47 .681 5 29 34 39.0 21 24 19 5 12 108 82.6
at North Carolina 03/16/18 66-84 L 23-64 .359 7-28 .250 13-15 .867 6 23 29 38.7 18 14 13 2 9 66 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory 11/10/17 83-98 L 30-70 .429 11-26 .423 12-19 .632 10 28 38 38.0 27 16 12 8 4 83 83.0
Morehead State 11/12/17 70-77 L 22-54 .407 3-15 .200 23-26 .885 12 18 30 34.0 29 11 16 2 5 70 76.5
Alabama 11/14/17 86-64 W 34-57 .596 6-18 .333 12-32 .375 5 35 40 36.0 17 17 13 10 9 86 79.7
Texas 11/18/17 80-57 W 29-57 .509 3-16 .188 19-33 .576 7 28 35 35.8 21 6 12 8 5 80 79.8
ACU Wildcats 11/20/17 67-75 L 25-56 .446 6-20 .300 11-18 .611 6 25 31 34.8 20 14 16 2 7 67 77.2
Belmont 11/27/17 66-74 L 21-60 .350 10-33 .303 14-20 .700 9 28 37 35.2 16 13 13 2 7 66 75.3
Tennessee Tech 11/29/17 86-80 W 23-53 .434 3-17 .176 37-49 .755 10 28 38 35.6 23 11 18 1 7 86 76.9
Tennessee State 12/02/17 86-95 L (OT) 30-64 .469 8-24 .333 18-27 .667 11 28 39 36.0 26 13 21 4 7 86 78.0
Belmont 12/04/17 54-69 L 18-53 .340 6-31 .194 12-16 .750 9 28 37 36.1 20 8 21 6 5 54 75.3
Tennessee 12/09/17 81-71 W 25-59 .424 7-22 .318 24-30 .800 10 29 39 36.4 20 22 15 9 5 81 75.9
Florida College 12/14/17 68-100 L 24-57 .421 9-22 .409 11-18 .611 10 32 42 36.9 20 14 26 1 3 68 75.2
Abilene Christian 12/17/17 65-67 L 25-62 .403 6-21 .286 9-11 .818 7 22 29 36.3 28 7 25 4 15 65 74.3
Navy 12/21/17 64-73 L 24-58 .414 5-18 .278 11-19 .579 13 26 39 36.5 25 15 17 0 5 64 73.5
Purdue 12/30/17 98-66 W 35-67 .522 12-27 .444 16-22 .727 15 34 49 37.4 16 18 11 9 5 98 75.3
Fisk 01/03/18 53-99 L 19-72 .264 4-17 .235 11-21 .524 9 27 36 37.3 23 7 8 2 4 53 73.8
Kennesaw State 01/06/18 71-86 L 28-59 .475 2-11 .182 13-19 .684 6 22 28 36.7 20 13 12 4 9 71 73.6
North Florida 01/11/18 102-96 W 32-68 .471 14-27 .519 24-31 .774 7 34 41 36.9 20 13 14 8 6 102 75.3
Jacksonville 01/13/18 87-69 W 32-51 .627 7-15 .467 16-30 .533 2 31 33 36.7 19 19 20 4 11 87 75.9
FGCU 01/18/18 88-83 W 29-53 .547 9-20 .450 21-29 .724 6 28 34 36.6 21 17 17 3 6 88 76.6
Stetson 01/20/18 82-85 L 29-63 .460 11-24 .458 13-15 .867 8 24 32 36.4 18 14 10 7 4 82 76.9
USC Upstate 01/24/18 78-92 L 27-66 .409 6-18 .333 18-28 .643 11 21 32 36.1 25 18 17 1 7 78 76.9
NJIT 01/27/18 79-86 L (OT) 30-61 .492 8-26 .308 11-19 .579 7 26 33 36.0 26 16 14 6 12 79 77.0
USC Upstate 01/29/18 106-110 L (2 OT) 35-91 .385 9-38 .237 27-31 .871 17 36 53 36.7 31 12 8 8 8 106 78.3
NJIT 02/03/18 81-77 W 28-57 .491 10-19 .526 15-24 .625 7 24 31 36.5 19 11 12 5 7 81 78.4
Jacksonville 02/08/18 59-82 L 23-59 .390 5-18 .278 8-12 .667 6 19 25 36.0 21 8 13 2 3 59 77.6
North Florida 02/10/18 75-82 L 28-53 .528 11-24 .458 8-11 .727 3 31 34 36.0 17 17 18 10 1 75 77.5
Stetson 02/15/18 73-82 L 27-68 .397 9-23 .391 10-15 .667 9 24 33 35.9 23 14 10 3 10 73 77.3
FGCU 02/17/18 87-90 L 30-62 .484 6-24 .250 21-27 .778 9 18 27 35.5 22 11 15 3 19 87 77.7
Kennesaw State 02/22/18 74-83 L 29-51 .569 5-10 .500 11-14 .786 6 18 24 35.1 19 16 14 1 6 74 77.6
Stetson 02/26/18 73-89 L 24-55 .436 6-24 .250 19-28 .679 9 30 39 35.3 18 12 18 4 9 73 77.4
Jacksonville 03/01/18 62-77 L 23-55 .418 7-21 .333 9-11 .818 8 23 31 35.1 17 9 19 5 5 62 76.9
No. 1 FGCU 03/04/18 96-108 L 29-71 .408 16-40 .400 22-28 .786 18 18 36 35.2 30 13 18 0 9 96 77.5
North Carolina 03/16/18 84-66 W 31-60 .517 9-22 .409 13-18 .722 10 37 47 35.5 17 19 18 2 8 84 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory 11/10/17 98-83 15 32-68/30-70 .471/.429 8-26/11-26 .308/.423 26-38/12-19 .684-.632 46/38 8 20/16 11/12 6/8 6/4 18/27
Morehead State 11/12/17 77-70 7 20-50/22-54 .400/.407 7-21/3-15 .333/.200 30-40/23-26 .750-.885 39/30 9 15/11 21/16 6/2 4/5 24/29
Alabama 11/14/17 64-86 -22 23-70/34-57 .329/.596 7-27/6-18 .259/.333 11-19/12-32 .579-.375 47/40 7 10/17 16/13 4/10 5/9 23/17
Texas 11/18/17 57-80 -23 17-58/29-57 .293/.509 2-23/3-16 .087/.188 21-26/19-33 .808-.576 38/35 3 3/6 17/12 0/8 4/5 27/21
ACU Wildcats 11/20/17 75-67 8 27-54/25-56 .500/.446 7-21/6-20 .333/.300 14-20/11-18 .700-.611 35/31 4 13/14 18/16 0/2 6/7 21/20
Belmont 11/27/17 74-66 8 27-57/21-60 .474/.350 10-20/10-33 .500/.303 10-15/14-20 .667-.700 39/37 2 15/13 13/13 5/2 6/7 16/16
Tennessee Tech 11/29/17 80-86 -6 31-61/23-53 .508/.434 5-23/3-17 .217/.176 13-24/37-49 .542-.755 34/38 -4 12/11 19/18 3/1 9/7 33/23
Tennessee State 12/02/17 95-86 9 28-56/30-64 .500/.469 12-25/8-24 .480/.333 27-35/18-27 .771-.667 33/39 -6 18/13 19/21 7/4 7/7 21/26
Belmont 12/04/17 69-54 15 25-60/18-53 .417/.340 9-22/6-31 .409/.194 10-14/12-16 .714-.750 37/37 0 10/8 16/21 3/6 8/5 19/20
Tennessee 12/09/17 71-81 -10 25-63/25-59 .397/.424 7-20/7-22 .350/.318 14-17/24-30 .824-.800 37/39 -2 12/22 15/15 4/9 5/5 23/20
Florida College 12/14/17 100-68 32 39-85/24-57 .459/.421 11-32/9-22 .344/.409 11-21/11-18 .524-.611 47/42 5 23/14 5/26 4/1 12/3 14/20
Abilene Christian 12/17/17 67-65 2 20-52/25-62 .385/.403 3-20/6-21 .150/.286 24-31/9-11 .774-.818 42/29 13 14/7 30/25 2/4 8/15 14/28
Navy 12/21/17 73-64 9 24-54/24-58 .444/.414 6-21/5-18 .286/.278 19-26/11-19 .731-.579 33/39 -6 16/15 13/17 5/0 7/5 19/25
Purdue 12/30/17 66-98 -32 24-62/35-67 .387/.522 10-25/12-27 .400/.444 8-15/16-22 .533-.727 29/49 -20 15/18 11/11 1/9 2/5 19/16
Fisk 01/03/18 99-53 46 32-69/19-72 .464/.264 16-45/4-17 .356/.235 19-29/11-21 .655-.524 62/36 26 27/7 11/8 6/2 6/4 19/23
Kennesaw State 01/06/18 86-71 15 28-59/28-59 .475/.475 12-31/2-11 .387/.182 18-24/13-19 .750-.684 39/28 11 17/13 16/12 4/4 3/9 15/20
North Florida 01/11/18 96-102 -6 36-84/32-68 .429/.471 8-29/14-27 .276/.519 16-20/24-31 .800-.774 50/41 9 11/13 12/14 2/8 4/6 22/20
Jacksonville 01/13/18 69-87 -18 24-63/32-51 .381/.627 4-26/7-15 .154/.467 17-23/16-30 .739-.533 36/33 3 7/19 18/20 1/4 11/11 23/19
FGCU 01/18/18 83-88 -5 28-61/29-53 .459/.547 11-26/9-20 .423/.450 16-27/21-29 .593-.724 30/34 -4 16/17 14/17 0/3 7/6 26/21
Stetson 01/20/18 85-82 3 29-63/29-63 .460/.460 10-28/11-24 .357/.458 17-24/13-15 .708-.867 39/32 7 16/14 12/10 2/7 1/4 15/18
USC Upstate 01/24/18 92-78 14 33-60/27-66 .550/.409 4-20/6-18 .200/.333 22-31/18-28 .710-.643 43/32 11 16/18 19/17 1/1 5/7 16/25
NJIT 01/27/18 86-79 7 26-56/30-61 .464/.492 5-13/8-26 .385/.308 29-34/11-19 .853-.579 37/33 4 15/16 17/14 2/6 5/12 19/26
USC Upstate 01/29/18 110-106 4 34-75/35-91 .453/.385 8-27/9-38 .296/.237 34-47/27-31 .723-.871 51/53 -2 19/12 13/8 5/8 4/8 26/31
NJIT 02/03/18 77-81 -4 28-66/28-57 .424/.491 6-17/10-19 .353/.526 15-22/15-24 .682-.625 45/31 14 16/11 12/12 4/5 4/7 26/19
Jacksonville 02/08/18 82-59 23 28-58/23-59 .483/.390 10-23/5-18 .435/.278 16-22/8-12 .727-.667 44/25 19 12/8 15/13 4/2 8/3 16/21
North Florida 02/10/18 82-75 7 33-74/28-53 .446/.528 4-20/11-24 .200/.458 12-18/8-11 .667-.727 35/34 1 22/17 5/18 1/10 13/1 12/17
Stetson 02/15/18 82-73 9 27-50/27-68 .540/.397 8-23/9-23 .348/.391 20-27/10-15 .741-.667 39/33 6 15/14 15/10 8/3 5/10 17/23
FGCU 02/17/18 90-87 3 33-58/30-62 .569/.484 8-21/6-24 .381/.250 16-21/21-27 .762-.778 34/27 7 14/11 24/15 1/3 5/19 22/22
Kennesaw State 02/22/18 83-74 9 29-53/29-51 .547/.569 7-24/5-10 .292/.500 18-25/11-14 .720-.786 27/24 3 19/16 12/14 0/1 9/6 16/19
Stetson 02/26/18 89-73 16 32-69/24-55 .464/.436 14-32/6-24 .438/.250 11-15/19-28 .733-.679 36/39 -3 22/12 11/18 1/4 7/9 20/18
Jacksonville 03/01/18 77-62 15 27-59/23-55 .458/.418 9-28/7-21 .321/.333 14-14/9-11 1.000-.818 30/31 -1 19/9 11/19 3/5 9/5 17/17
No. 1 FGCU 03/04/18 108-96 12 32-49/29-71 .653/.408 12-26/16-40 .462/.400 32-47/22-28 .681-.786 34/36 -2 24/13 19/18 5/0 12/9 21/30
North Carolina 03/16/18 66-84 -18 23-64/31-60 .359/.517 7-28/9-22 .250/.409 13-15/13-18 .867-.722 29/47 -18 14/19 13/18 2/2 9/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 USC Upstate (01/29/18)
FIELD GOALS MADE 39 Florida College (12/14/17)
FIELD GOAL ATTEMPTS 85 Florida College (12/14/17)
3 PT FIELD GOALS MADE 16 Fisk (01/03/18)
3 PT FG ATTEMPTS 45 Fisk (01/03/18)
FREE THROWS MADE 34 USC Upstate (01/29/18)
FREE THROW ATTEMPTS 47 USC Upstate (01/29/18); No. 1 FGCU (03/04/18)
REBOUNDS 62 Fisk (01/03/18)
ASSISTS 27 Fisk (01/03/18)
STEALS 13 North Florida (02/10/18)
BLOCKED SHOTS 8 Stetson (02/15/18)
TURNOVERS 30 Abilene Christian (12/17/17)
FOULS 33 Tennessee Tech (11/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 MATHEWS,Garrison Kennesaw State (01/06/18)
FIELD GOALS MADE 18 MARBERRY,Rob North Florida (02/10/18)
FIELD GOAL ATTEMPTS 29 MATHEWS,Garrison North Florida (01/11/18)
3 PT FIELD GOALS MADE 7 MATHEWS,Garrison No. 1 FGCU (03/04/18)
3 PT FG ATTEMPTS 14 MATHEWS,Garrison No. 1 FGCU (03/04/18)
FREE THROWS MADE 15 MATHEWS,Garrison Kennesaw State (01/06/18)
FREE THROW ATTEMPTS 19 MARBERRY,Rob USC Upstate (01/29/18)
REBOUNDS 15 PEPPER,Eli Jacksonville (02/08/18); Tennessee (12/09/17)
ASSISTS 9 COOPER,Kenny Kennesaw State (02/22/18); No. 1 FGCU (03/04/18)
STEALS 5 COOPER,Kenny; BUCKLAND,Michael Fisk (01/03/18); FGCU (01/18/18); Jacksonville (03/01/18); No. 1 FGCU (03/04/18)
BLOCKED SHOTS 3 MARBERRY,Rob; BUCKLAND,Michael Emory (11/10/17); Morehead State (11/12/17); Tennessee State (12/02/17); USC Upstate (01/29/18); No. 1 FGCU (03/04/18)
TURNOVERS 9 COOPER,Kenny Abilene Christian (12/17/17)
FOULS 5 PEPPER,Eli; MATHEWS,Garrison; MARBERRY,Rob; COOPER,Kenny Morehead State (11/12/17); NJIT (02/03/18); Texas (11/18/17); Tennessee Tech (11/29/17); Tennessee State (12/02/17); Tennessee (12/09/17); USC Upstate (01/29/18); Stetson (02/15/18); No. 1 FGCU (03/04/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mathews, Garrison 33 715 21.7
#00 Marberry, Rob 33 526 15.9
#21 Cooper, Kenny 31 312 10.1
#12 Rose, Matt 33 272 8.2
#03 Buckland, Michael 31 231 7.5
#22 Pepper, Eli 33 229 6.9
#23 Korn, Aaron 33 141 4.3
#15 Fleming, Andrew 32 101 3.2
#55 Brammeier, George 33 83 2.5
#01 Jones, Greg 33 75 2.3
#20 Merritt, John Matt 13 16 1.2
#11 Duvall, Asa 10 5 0.5
#13 Flener, Zach 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Marberry, Rob 33 218 356 .612 6.6 10.8
#24 Mathews, Garrison 33 213 458 .465 6.5 13.9
#21 Cooper, Kenny 31 110 264 .417 3.5 8.5
#22 Pepper, Eli 33 86 173 .497 2.6 5.2
#12 Rose, Matt 33 83 211 .393 2.5 6.4
#03 Buckland, Michael 31 69 181 .381 2.2 5.8
#23 Korn, Aaron 33 46 122 .377 1.4 3.7
#55 Brammeier, George 33 35 68 .515 1.1 2.1
#15 Fleming, Andrew 32 29 93 .312 0.9 2.9
#01 Jones, Greg 33 27 91 .297 0.8 2.8
#20 Merritt, John Matt 13 6 12 .500 0.5 0.9
#11 Duvall, Asa 10 1 9 .111 0.1 0.9
#13 Flener, Zach 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
