2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Asadullah, Ahsan | 30 | 29 | 892 | 29.7 | 244 | 474 | .515 | 3 | 15 | .200 | 68 | 132 | .515 | 559 | 18.6 | 80 | 218 | 298 | 9.9 | 90 | 113 | 95 | 34 | 35 |
| 00 | Johnson, Kj | 31 | 16 | 781 | 25.2 | 114 | 253 | .451 | 30 | 84 | .357 | 94 | 121 | .777 | 352 | 11.4 | 15 | 58 | 73 | 2.4 | 34 | 56 | 50 | 18 | 0 |
| 02 | Fleming, Andrew | 31 | 30 | 810 | 26.1 | 113 | 245 | .461 | 38 | 101 | .376 | 39 | 51 | .765 | 303 | 9.8 | 46 | 69 | 115 | 3.7 | 48 | 46 | 48 | 21 | 9 |
| 03 | Buckland, Michael | 28 | 28 | 984 | 35.1 | 94 | 207 | .454 | 47 | 117 | .402 | 40 | 49 | .816 | 275 | 9.8 | 9 | 127 | 136 | 4.9 | 68 | 71 | 51 | 38 | 13 |
| 01 | Jones, Greg | 28 | 24 | 739 | 26.4 | 77 | 177 | .435 | 40 | 114 | .351 | 39 | 49 | .796 | 233 | 8.3 | 18 | 59 | 77 | 2.8 | 43 | 18 | 21 | 13 | 3 |
| 10 | Wolfe, Jake | 8 | 7 | 187 | 23.4 | 16 | 42 | .381 | 5 | 21 | .238 | 9 | 13 | .692 | 46 | 5.8 | 6 | 10 | 16 | 2.0 | 16 | 15 | 11 | 7 | 0 |
| 13 | Hazen, Parker | 30 | 7 | 578 | 19.3 | 46 | 110 | .418 | 6 | 20 | .300 | 30 | 49 | .612 | 128 | 4.3 | 42 | 107 | 149 | 5.0 | 66 | 24 | 42 | 8 | 5 |
| 25 | Miller, Miles | 31 | 14 | 566 | 18.3 | 38 | 122 | .311 | 18 | 67 | .269 | 9 | 11 | .818 | 103 | 3.3 | 5 | 47 | 52 | 1.7 | 48 | 41 | 25 | 10 | 2 |
| 12 | Cary, Carson | 22 | 0 | 206 | 9.4 | 22 | 53 | .415 | 15 | 37 | .405 | 5 | 6 | .833 | 64 | 2.9 | 4 | 6 | 10 | 0.5 | 12 | 6 | 8 | 3 | 0 |
| 05 | Coleman, Kaleb | 18 | 0 | 147 | 8.2 | 15 | 40 | .375 | 6 | 29 | .207 | 8 | 11 | .727 | 44 | 2.4 | 8 | 17 | 25 | 1.4 | 15 | 1 | 14 | 3 | 0 |
| 22 | Hobbs, Jacob | 24 | 0 | 161 | 6.7 | 13 | 40 | .325 | 6 | 18 | .333 | 6 | 14 | .429 | 38 | 1.6 | 8 | 20 | 28 | 1.2 | 14 | 3 | 5 | 3 | 11 |
| 11 | Jones, Alex | 8 | 0 | 78 | 9.8 | 4 | 9 | .444 | 0 | 2 | .000 | 5 | 5 | 1.000 | 13 | 1.6 | 0 | 8 | 8 | 1.0 | 5 | 2 | 7 | 6 | 0 |
| 20 | Merritt, John Matt | 10 | 0 | 49 | 4.9 | 6 | 12 | .500 | 0 | 3 | .000 | 0 | 0 | .000 | 12 | 1.2 | 0 | 6 | 6 | 0.6 | 4 | 2 | 2 | 3 | 0 |
| 04 | Strates, Jaxson | 14 | 0 | 47 | 3.4 | 4 | 9 | .444 | 0 | 0 | .000 | 3 | 7 | .429 | 11 | 0.8 | 4 | 8 | 12 | 0.9 | 10 | 6 | 3 | 0 | 2 |
| Total | 31 | 6225 | 200.8 | 806 | 1793 | .450 | 214 | 628 | .341 | 355 | 518 | .685 | 2181 | 70.35 | 292 | 803 | 1095 | 35.3 | 473 | 404 | 397 | 167 | 80 | ||
| Opponents | 31 | 6225 | 200.8 | 804 | 1820 | .442 | 251 | 727 | .345 | 320 | 474 | .675 | 2179 | 70.29 | 296 | 783 | 1079 | 34.8 | 485 | 384 | 391 | 188 | 121 | ||

































