2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Simpkins, Takai | 2 | 2 | 63 | 31.5 | 40 | 20.0 | 10 | 26 | .385 | 3 | 9 | .333 | 17 | 19 | .895 | 2 | 5 | 7 | 3.5 | 2 | 1 | 4 | 3 | 1 |
| 02 | Martin, Devyn | 2 | 2 | 37 | 18.5 | 24 | 12.0 | 9 | 13 | .692 | 0 | 0 | .000 | 6 | 9 | .667 | 5 | 13 | 18 | 9.0 | 4 | 1 | 2 | 0 | 1 |
| 26 | Sargiunas, Titas | 2 | 2 | 49 | 24.5 | 18 | 9.0 | 5 | 17 | .294 | 2 | 10 | .200 | 6 | 6 | 1.000 | 0 | 5 | 5 | 2.5 | 5 | 2 | 8 | 0 | 0 |
| 03 | Okpara, Kennedy | 2 | 0 | 29 | 14.5 | 16 | 8.0 | 7 | 12 | .583 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 3.0 | 6 | 0 | 2 | 1 | 0 |
| 01 | Esmeraldo, Mateo | 2 | 2 | 65 | 32.5 | 14 | 7.0 | 5 | 18 | .278 | 1 | 9 | .111 | 3 | 4 | .750 | 1 | 7 | 8 | 4.0 | 4 | 6 | 5 | 2 | 0 |
| 08 | Tidare, Hugo | 2 | 2 | 37 | 18.5 | 12 | 6.0 | 3 | 4 | .750 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 1 | 1 | 0.5 | 6 | 1 | 2 | 2 | 0 |
| 33 | Byrne, Truman | 2 | 0 | 34 | 17.0 | 3 | 1.5 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 11 | 14 | 7.0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Dotson, Sawyer | 2 | 0 | 13 | 6.5 | 2 | 1.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 1 | 2 | 0 | 0 |
| 00 | Jack, Luke | 2 | 0 | 20 | 10.0 | 2 | 1.0 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 1 | 0 | 1 | 0 |
| 04 | Wells, Zion | 2 | 0 | 6 | 3.0 | 2 | 1.0 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 06 | Ashkenazi, Or | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Loughridge, Hendrix | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Scott, Josh | 2 | 0 | 23 | 11.5 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 07 | Visnjic, Vuk | 2 | 0 | 15 | 7.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 1 | 1 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 133 | 66.50 | 42 | 107 | .393 | 10 | 40 | .250 | 39 | 46 | .848 | 15 | 51 | 66 | 33.0 | 39 | 14 | 32 | 9 | 2 | |
| Opponents | Â | 2 | 400 | 200.0 | 162 | 81.00 | 62 | 130 | .477 | 17 | 45 | .378 | 21 | 38 | .553 | 26 | 53 | 79 | 39.5 | 36 | 34 | 21 | 18 | 8 | |

































