Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2003 - 2006 7 6-1-0 85.7% 60-15 9-2 11-7 W3 6-1-0
Alabama State University Alabama State University 2012 - 2019 2 2-0-0 100% 25-0 12-0 14-0 W2 2-0-0
Appalachian State University Appalachian State University 2011 - 2019 4 3-1-0 75% 13-6 3-2 9-4 W3 3-1-0
Arizona State University Arizona State University 2019 - 2019 2 0-2-0 0% 4-14 2-7 3-10 L2 0-2-0
Auburn University Auburn University 2003 - 2009 4 1-3-0 25% 3-21 1-5 1-10 L3 1-3-0
Austin Peay State University Austin Peay State University 2002 - 2025 42 25-17-0 59.5% 194-140 5-3 15-11 W1 2-8-0
Ball State University Ball State University 2008 - 2015 5 1-4-0 20% 10-28 2-6 3-14 L1 1-4-0
Baylor University Baylor University 2004 - 2014 3 1-2-0 33.3% 3-8 1-3 2-5 W1 1-2-0
Bellarmine University Bellarmine University 2021 - 2025 18 17-1-0 94.4% 106-25 6-1 10-6 W6 9-1-0
Belmont University Belmont University 2002 - 2025 33 24-9-0 72.7% 184-80 6-2 20-10 L4 5-4-0
Binghamton University Binghamton University 2010 - 2022 4 3-1-0 75% 19-16 5-4 5-7 W2 3-1-0
Birmingham-Southern College Birmingham-Southern College 2002 - 2008 13 9-4-0 69.2% 40-34 3-3 10-10 W1 6-4-0
Boston College Boston College 2023 - 2023 1 0-1-0 0% 2-13 2-13 2-13 L1 0-1-0
Bowling Green Bowling Green 2008 - 2022 6 4-2-0 66.7% 28-27 5-4 10-9 L1 4-2-0
Bradley University Bradley University 2009 - 2025 4 4-0-0 100% 19-1 5-0 7-1 W4 4-0-0
Lipscomb University athletics logo