Belmont vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BEL | LIP |
|---|---|---|---|---|---|---|
| 8:01 | ![]() | HEIKKINEN, Kirsten (1) | Assisted by: THORNTON, Andie | Header in the box off high cross, right | 0 | 1 |
| 35:26 | ![]() | Gretchen SUTCH (0) | Unassisted | Deflected in on long shot | 1 | 1 |
| 77:19 | ![]() | WOOD, Katie (1) | Assisted by: BETHKE, Danielle | Header GOAL by LIP WOOD, Katie, Assist by BETHKE, Danielle, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (8) |
![]() | 4 | 1 | 5 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:27 | #9 LINNELL, Baylee |
Belmont


Lipscomb

Nicole BERNER at goalie for Belmont.

ZERIO, Erin at goalie for Lipscomb.

Corner kick by BEL Gretchen SUTCH [02:26].

Foul on Belmont.

Foul on Lipscomb.

Shot by BEL Lauren PAYNTER BLOCKED.
0

08:01

0

*Header in the box off high cross, right to left

Foul on Lipscomb.

Corner kick by BEL Lauren PAYNTER [10:32].

Shot by BEL Morgan McBRIDE BLOCKED.

Offside against Lipscomb.

Shot by BEL Danielle STOLT, SAVE ZERIO, Erin.

Foul on Belmont.

Shot by LIP HEIKKINEN, Kirsten, SAVE Nicole BERNER.

Shot by BEL Lauren PAYNTER WIDE.

Foul on Lipscomb.


Foul on Lipscomb.

Foul on Belmont.



Shot by BEL Allie HICKS, SAVE ZERIO, Erin.

Foul on Belmont.

Shot by LIP McGUIRE, Meghan, SAVE Nicole BERNER.

Foul on Lipscomb.


Foul on Belmont.

Foul on Lipscomb.


Foul on Lipscomb.
1

35:26

1

*Deflected in on long shot






Corner kick by LIP BETHKE, Danielle [41:35].

Header Shot by LIP WOOD, Katie BLOCKED.

Corner kick by LIP BETHKE, Danielle [41:57].

Foul on Belmont.
45:00
End of PeriodBelmont


Lipscomb

Start of 2nd period [45:00].

For LIP: #25 RUPPLE, Brittany, #0 ZERIO, Erin, #9 LINNELL, Baylee, #5 BEARDEN, Taylor, #7 BETHKE, Danielle, #23 HEIKKINEN, Kirsten, #10 POWE, Martika, #19 WILLIAMS, Courtney, #3 WOOD, Katie, #12 ROMERO, Stephanie, #20 McGUIRE, Meghan.

For BEL: #0 Nicole BERNER, #5 Jamie LOFTIS, #24 Laura HARRIS, #18 Gretchen SUTCH, #8 Alex MORGADO, #25 Allison ALCOTT, #12 Danielle STOLT, #10 Amy Jo ANDERSON, #4 Lauren PAYNTER, #3 Elise DeTRUDE, #6 Brandi PHILLIPS.

Foul on Belmont.

Foul on Lipscomb.


Corner kick by LIP BETHKE, Danielle [52:10].

Shot by BEL Danielle STOLT WIDE.

Shot by BEL Danielle STOLT, SAVE ZERIO, Erin.

Foul on Belmont.

Corner kick by LIP BETHKE, Danielle [57:35].




Shot by BEL Allie HICKS, SAVE ZERIO, Erin.

Foul on Belmont.


Shot by BEL Spencer LAUFER WIDE.

Shot by BEL Emily JONES, SAVE ZERIO, Erin.

Foul on Belmont.

Shot by BEL Spencer LAUFER WIDE.

Shot by BEL Amy Jo ANDERSON WIDE.

Foul on Belmont.

Shot by BEL Rachel SCHMIDT, SAVE ZERIO, Erin.


Offside against Belmont.



Yellow card on LIP LINNELL, Baylee.

Shot by BEL Spencer LAUFER, SAVE ZERIO, Erin.

Corner kick by LIP BETHKE, Danielle [74:48].

Foul on Lipscomb.




Corner kick by LIP BETHKE, Danielle.
1

77:19

2

*

Foul on Lipscomb.

Foul on Lipscomb.

Shot by BEL Laura HARRIS BLOCKED.

Foul on Lipscomb.

Shot by BEL Danielle STOLT HIGH.



Corner kick by BEL Gretchen SUTCH [88:53].

Corner kick by BEL Gretchen SUTCH [89:23].

Shot by BEL Morgan McBRIDE HIGH.
90:00
End of Period
Belmont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Berner, Nicole | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Paynter, Lauren | 2 | 0 | 0 | 0 | 47 | |
| 5 | Loftis, Jamie | 0 | 0 | 0 | 0 | 90 | |
| 6 | Phillips, Brandi | 0 | 0 | 0 | 0 | 50 | |
| 8 | Morgado, Alex | 0 | 0 | 0 | 0 | 83 | |
| 10 | Anderson, Amy Jo | 1 | 0 | 0 | 0 | 80 | |
| 12 | Stolt, Danielle | 4 | 2 | 0 | 0 | 35 | |
| 18 | Sutch, Gretchen | 1 | 1 | 1 | 0 | 90 | |
| 20 | McBride, Morgan | 2 | 0 | 0 | 0 | 40 | |
| 24 | Harris, Laura | 1 | 0 | 0 | 0 | 56 | |
| 25 | Alcott, Allison | 0 | 0 | 0 | 0 | 78 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Mintman, Emily | 0 | 0 | 0 | 0 | 5 | |
| 3 | Detrude, Elise | 0 | 0 | 0 | 0 | 45 | |
| 7 | Schmidt, Rachel | 1 | 1 | 0 | 0 | 49 | |
| 9 | Jones, Emily | 1 | 1 | 0 | 0 | 32 | |
| 11 | Martin, Meredith | 0 | 0 | 0 | 0 | 18 | |
| 14 | Robbins, Jane Owen | 0 | 0 | 0 | 0 | 5 | |
| 15 | Laufer, Spencer | 3 | 1 | 0 | 0 | 32 | |
| 16 | Rock, Megan | 0 | 0 | 0 | 0 | 10 | |
| 17 | Pepin, Vanessa | 0 | 0 | 0 | 0 | 5 | |
| 22 | Hicks, Allie | 2 | 2 | 0 | 0 | 37 | |
Totals | 18 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Berner, Nicole | 90 | 2 | 2 |
Totals | 2 | 2 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Zerio, Erin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wood, Katie | D | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | Bethke, Danielle | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Linnell, Baylee | F | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Powe, Martika | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Romero, Stephanie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Thornton, Andie | F | 0 | 0 | 0 | 1 | 64 | ||||
| 19 | Williams, Courtney | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | McGuire, Meghan | MF | 1 | 1 | 0 | 0 | 80 | ||||
| 23 | Heikkinen, Kirsten | F | 2 | 2 | 1 | 0 | 69 | ||||
| 25 | Rupple, Brittany | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bearden, Taylor | 0 | 0 | 0 | 0 | 26 | |||||
| 11 | Crosby, Karli | 0 | 0 | 0 | 0 | 31 | |||||
Totals | 5 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Zerio, Erin | 90 | 1 | 7 |
Totals | 1 | 7 |























