Lipscomb vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LIP | FGCU |
|---|---|---|---|---|---|---|
| 6:12 | ![]() | WACKER, Shannen (6) | Assisted by: RHONEY, Shea | Cross from #6, Scored upper right corner | 0 | 1 |
| 68:19 | ![]() | WACKER, Shannen (7) | Assisted by: KASUN, Ally , RODDAR, Julia | GOAL by FGCU WACKER, Shannen, Assist by KASUN, Ally and RODDAR, Julia, goal number 7 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 5 | 5 | 10 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lipscomb


FGCU

ZERIO, Erin at goalie for Lipscomb.

BROWN, Brittany at goalie for FGCU.

Foul on Lipscomb.

Shot by FGCU KASUN, Ally BLOCKED.

Corner kick by FGCU KASUN, Ally [03:38].

Foul on Lipscomb.
0

06:12

0

*Cross from #6, Scored upper right corner

Foul on Lipscomb.

Offside against FGCU.

Foul on FGCU.

Shot by FGCU KASUN, Ally, SAVE ZERIO, Erin.

Shot by FGCU KASUN, Ally BLOCKED.

Corner kick by FGCU KASUN, Ally [17:43].




Corner kick by FGCU KASUN, Ally [24:06].

Shot by FGCU PARKER, Kaitlin HIGH.



Foul on Lipscomb.






Offside against Lipscomb.

Foul on Lipscomb.

Foul on FGCU.
45:00
End of PeriodLipscomb


FGCU

Start of 2nd period [45:00].

For LIP: #6 SHULER, Emily, #21 STILWELL, Kameron, #20 MILLER, Megan, #12 CHADWELL, Caroline, #7 RUPPLE, Brittany, #3 ROMERO, Stephanie, #13 BRAY, Molly, #15 HICKEY, Alex, #5 WOOD, Leah, #0 ZERIO, Erin, #9 LINNELL, Baylee.

For FGCU: #33 BROWN, Brittany, #13 WACKER, Shannen, #19 CIESIELCZYK, Ashley, #6 RHONEY, Shea, #20 FALLER, Danielle, #25 CRITTENBERGER, Jenni, #5 CLAY, Kayley, #18 BLACKWELL, Emma, #9 RODDAR, Julia, #8 ARNOLD, Melissa, #12 KASUN, Ally.

Foul on Lipscomb.

Foul on FGCU.

Corner kick by LIP HICKEY, Alex [52:49].

Corner kick by FGCU KASUN, Ally [56:06].

Foul on Lipscomb.

Foul on Lipscomb.

Shot by FGCU RHONEY, Shea HIT POST.


Foul on FGCU.

Corner kick by FGCU KASUN, Ally [60:59].




Foul on Lipscomb.

Shot by LIP BRAY, Molly WIDE.



Foul on FGCU.
0

68:19

2

*

Foul on FGCU.



Shot by FGCU WACKER, Shannen WIDE.





Foul on Lipscomb.

Shot by FGCU FALLER, Danielle WIDE.




Offside against FGCU.




Shot by FGCU WACKER, Shannen HIGH.

Corner kick by FGCU KASUN, Ally [86:34].

Foul on FGCU.


Foul on Lipscomb.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Zerio, Erin | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Romero, Stephanie | M | 0 | 0 | 0 | 0 | 90 |
| 6 | Shuler, Emily | D | 0 | 0 | 0 | 0 | 83 |
| 7 | Rupple, Brittany | D | 0 | 0 | 0 | 0 | 78 |
| 9 | Linnell, Baylee | F | 0 | 0 | 0 | 0 | 78 |
| 12 | Chadwell, Caroline | F | 0 | 0 | 0 | 0 | 69 |
| 13 | Bray, Molly | M | 1 | 0 | 0 | 0 | 64 |
| 14 | Galvan, Kendall | M | 0 | 0 | 0 | 0 | 47 |
| 15 | Hickey, Alex | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Stilwell, Kameron | D | 0 | 0 | 0 | 0 | 76 |
| 24 | Cavanaugh, Callie | M | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Wood, Leah | 0 | 0 | 0 | 0 | 41 | |
| 8 | Giron, Cristina | 0 | 0 | 0 | 0 | 12 | |
| 11 | Crosby, Karli | 0 | 0 | 0 | 0 | 32 | |
| 16 | Marton, Nicole | 0 | 0 | 0 | 0 | 26 | |
| 18 | Summers, Taylorann | 0 | 0 | 0 | 0 | 19 | |
| 19 | Street, Joann | 0 | 0 | 0 | 0 | 6 | |
| 20 | Miller, Megan | 0 | 0 | 0 | 0 | 44 | |
Totals | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Zerio, Erin | 90 | 2 | 1 |
Totals | 2 | 1 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | Clay, Kayley | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rhoney, Shea | M | 1 | 0 | 0 | 1 | 48 | ||||
| 8 | Arnold, Melissa | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Roddar, Julia | M | 0 | 0 | 0 | 1 | 67 | ||||
| 12 | Kasun, Ally | M | 3 | 1 | 0 | 1 | 90 | ||||
| 13 | Wacker, Shannen | F | 4 | 2 | 2 | 0 | 68 | ||||
| 18 | Blackwell, Emma | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Ciesielczyk, Ashley | D | 0 | 0 | 0 | 0 | 83 | ||||
| 20 | Faller, Danielle | M | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Crittenberger, Jenni | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Brown, Brittany | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Vinton, Sam | 0 | 0 | 0 | 0 | 18 | |||||
| 7 | Schulman, Dani | 0 | 0 | 0 | 0 | 16 | |||||
| 10 | Parker, Kaitlin | 1 | 0 | 0 | 0 | 31 | |||||
| 15 | Stewart, Tamarah | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | Fors, Sofia | 0 | 0 | 0 | 0 | 16 | |||||
| 26 | Cardenas, Alex | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 10 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Brown, Brittany | 90 | 0 | 0 |
Totals | 0 | 0 |























