Lipscomb vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIP | ARIZ |
|---|---|---|---|---|---|---|
| 6:31 | ![]() | Stoian, Gabi (7) | Assisted by: Lopez, Kaitlyn | shot by 9 at the top of the box deflecte | 0 | 1 |
| 31:33 | ![]() | Crouch, Paige (2) | Assisted by: Degracie, Jaden | flip throw in from #14 finds the head of | 0 | 2 |
| 44:16 | ![]() | Rogers, Emily (0) | Unassisted | 15 took free kick, UA keeper went out to | 1 | 2 |
| 81:49 | ![]() | Skadsen, Sheaffer (1) | Unassisted | ARIZ Skadsen, Sheaffer PENALTY KICK GOAL, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 11 | 9 | 20 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:06 | #12 Rosenquist, Mykaylin | |
![]() | 36:06 | #9 Linnell, Baylee | |
![]() | 84:15 | #22 Burke, Amanda | |
![]() | 86:32 | #3 Fennefoss, Carlotta |
Lipscomb


Arizona

Buhigas, Anna at goalie for Lipscomb.

Kaufman, Gabby at goalie for Arizona.

Shot by ARIZ Doller, Alexandra BLOCKED.

Shot by ARIZ Estopare, Hayley WIDE.

Foul on Lipscomb.

Corner kick by ARIZ Stoian, Gabi [04:40].
0

06:31

0

*shot by 9 at the top of the box deflected off defender and went in

Foul on Arizona.

Shot by LIP Abarca, Jade WIDE.

Shot by ARIZ Doller, Alexandra, SAVE Buhigas, Anna.

Corner kick by ARIZ Stoian, Gabi [09:33].

Shot by ARIZ Selman, Lexe HIGH.


Shot by ARIZ Lopez, Kaitlyn WIDE.


Corner kick by ARIZ Stoian, Gabi [22:44].

Foul on Arizona.





Shot by ARIZ Lopez, Kaitlyn, SAVE Buhigas, Anna.

0

31:33

2

*flip throw in from #14 finds the head of #15 goal

Shot by ARIZ Wong, Hannah WIDE.

Shot by ARIZ Stoian, Gabi WIDE.

Offside against Lipscomb.

Foul on Lipscomb.

Yellow card on ARIZ Rosenquist, Mykaylin.

Yellow card on LIP Linnell, Baylee.




Foul on Arizona.

Foul on Lipscomb.

Shot by ARIZ Doller, Alexandra, SAVE Buhigas, Anna.

Foul on Arizona.

Foul on Arizona.
1

44:16

2

*15 took free kick, UA keeper went out to clear and deflected it in net
Lipscomb


Arizona

Start of 2nd period [45:00].

For ARIZ: #22 Burke, Amanda, #1 Kaufman, Gabby, #6 Skadsen, Sheaffer, #16 Silverberg, Haley, #9 Stoian, Gabi, #27 Pimienta, Laura, #17 Smith, Leeandra, #24 Stevens, Hannah, #10 Brascia, Charlotte, #2 Doller, Alexandra, #11 Defelice, Brie.

For LIP: #15 Rogers, Emily, #28 Springsteen, Caroyln, #5 Hickey, Alex, #18 Colbert, Alesondra, #2 Miller, Paige, #3 Fennefoss, Carlotta, #22 Lail, Anna, #1 Buhigas, Anna, #25 Rupple, Brittany, #21 Abarca, Jade, #14 Rawlins, Niamh.

Foul on Arizona.

Foul on Lipscomb.

Foul on Arizona.

Foul on Arizona.

Shot by ARIZ Degracie, Jaden WIDE.

Shot by ARIZ Brascia, Charlotte BLOCKED.

Foul on Arizona.

Shot by ARIZ Stoian, Gabi, SAVE Buhigas, Anna.






Corner kick by ARIZ Crisler, Calisee [64:10].


Shot by ARIZ Doller, Alexandra BLOCKED.

Shot by ARIZ Silverberg, Haley WIDE.

Shot by ARIZ Silverberg, Haley, SAVE Buhigas, Anna.


Corner kick by ARIZ Crisler, Calisee [71:07].

Header Shot by ARIZ Stevens, Hannah, SAVE Buhigas, Anna.

Offside against Arizona.




Shot by ARIZ Doller, Alexandra BLOCKED.

Foul on Arizona.

Shot by LIP DuBoise, Natalie, SAVE Kaufman, Gabby.



Foul on Arizona.

Foul on Lipscomb.
1

81:49

3




Foul on Arizona.

Yellow card on ARIZ Burke, Amanda.

Foul on Lipscomb.

Yellow card on LIP Fennefoss, Carlotta.



Shot by LIP Lail, Anna BLOCKED.

Foul on Lipscomb.

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 3 | Fennefoss, Carlotta | 0 | 0 | 0 | 0 | 90 | |
| 5 | Hickey, Alex | 0 | 0 | 0 | 0 | 63 | |
| 6 | Shuler, Emily | 0 | 0 | 0 | 0 | 45 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 15 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 88 | |
| 22 | Lail, Anna | 1 | 0 | 0 | 0 | 72 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Bray, Molly | 0 | 0 | 0 | 0 | 8 | |
| 8 | Schwarz, Mary-stew | 0 | 0 | 0 | 0 | 2 | |
| 9 | Linnell, Baylee | 0 | 0 | 0 | 0 | 20 | |
| 12 | Chadwell, Caroline | 0 | 0 | 0 | 0 | 13 | |
| 16 | ![]() | 1 | 1 | 0 | 0 | 43 | |
| 17 | Auterhoff, Shelby | 0 | 0 | 0 | 0 | 43 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 20 | Sedgwick, Peyton | 0 | 0 | 0 | 0 | 27 | |
| 25 | Rupple, Brittany | 0 | 0 | 0 | 0 | 45 | |
Totals | 4 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kaufman, Gabby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Doller, Alexandra | F | 5 | 2 | 0 | 0 | 90 | ||||
| 5 | Lopez, Kaitlyn | F | 2 | 1 | 0 | 1 | 58 | ||||
| 6 | Skadsen, Sheaffer | D | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | Stoian, Gabi | C | 3 | 2 | 1 | 0 | 73 | ||||
| 11 | Defelice, Brie | D | 0 | 0 | 0 | 0 | 82 | ||||
| 12 | Rosenquist, Mykaylin | D | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | Selman, Lexe | C | 1 | 0 | 0 | 0 | 26 | ||||
| 19 | Glanz, Julia | C | 0 | 0 | 0 | 0 | 34 | ||||
| 23 | Estopare, Hayley | C | 1 | 0 | 0 | 0 | 42 | ||||
| 27 | Pimienta, Laura | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Crisler, Calisee | 0 | 0 | 0 | 0 | 20 | |||||
| 7 | Wong, Hannah | 1 | 0 | 0 | 0 | 26 | |||||
| 10 | Brascia, Charlotte | 1 | 0 | 0 | 0 | 18 | |||||
| 14 | Degracie, Jaden | 1 | 0 | 0 | 1 | 27 | |||||
| 15 | Crouch, Paige | 1 | 1 | 1 | 0 | 31 | |||||
| 16 | Silverberg, Haley | 2 | 1 | 0 | 0 | 29 | |||||
| 17 | Smith, Leeandra | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | Burke, Amanda | 0 | 0 | 0 | 0 | 53 | |||||
| 24 | Stevens, Hannah | 1 | 1 | 0 | 0 | 64 | |||||
| 26 | Nager, Sierra | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 20 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kaufman, Gabby | 90 | 1 | 1 |
Totals | 1 | 1 |
































