Lipscomb vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LIP | FGCU |
|---|---|---|---|---|---|---|
| 0:08 | ![]() | TINDELL,TABBY (15) | Assisted by: WACKER,SHANNEN | 13 took ball down the center served to 2 | 0 | 1 |
| 6:01 | ![]() | WACKER,SHANNEN (5) | Assisted by: TINDELL,TABBY | 25 shot deflected to 13 who finished. | 0 | 2 |
| 67:00 | ![]() | Lail, Anna (0) | Unassisted | 22 long shot from 25 yards over keeper h | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 9 | 12 | 21 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lipscomb


FGCU

Buhigas, Anna at goalie for Lipscomb.

BROWN,BRITTANY at goalie for FGCU.
0

00:08

0

*13 took ball down the center served to 25 for one touch goal

Foul on FGCU.

Corner kick by FGCU ARNOLD,MELISSA [00:-20].

Shot by FGCU SPECKMAIER,PAULINA WIDE RIGHT.

Offside against FGCU.
0

06:01

0

*25 shot deflected to 13 who finished.


Shot by FGCU RODDAR,JULIA, SAVE Buhigas, Anna.

Corner kick by FGCU ARNOLD,MELISSA [08:31].

Foul on Lipscomb.


Offside against FGCU.

Shot by LIP Chadwell, Caroline WIDE RIGHT.




Shot by FGCU PARKER,KAITLIN, SAVE Buhigas, Anna.

Shot by LIP Abarca, Jade HIGH.

Foul on FGCU.

Shot by FGCU WACKER,SHANNEN WIDE RIGHT.



Shot by FGCU GREENE,LAUREN WIDE LEFT.

Offside against FGCU.



Offside against FGCU.

Shot by FGCU PARKER,KAITLIN, SAVE Buhigas, Anna.

Shot by LIP Sedgwick, Peyton HIGH.



Corner kick by LIP Rawlins, Niamh [41:20].

Shot by FGCU SPECKMAIER,PAULINA WIDE.



Foul on Lipscomb.
45:00
End of PeriodLipscomb


FGCU

Start of 2nd period [45:00].

For FGCU: #6 RHONEY,SHEA, #13 WACKER,SHANNEN, #3 ROGERS,ALI, #10 PARKER,KAITLIN, #25 TINDELL,TABBY, #12 KASUN,ALLY, #9 RODDAR,JULIA, #17 PARKS,ASHLEY, #33 BROWN,BRITTANY, #7 SPECKMAIER,PAULINA, #8 ARNOLD,MELISSA.

For LIP: #1 Buhigas, Anna, #16 DuBoise, Natalie, #22 Lail, Anna, #17 Auterhoff, Shelby, #28 Springsteen, Caroyln, #15 Rogers, Emily, #5 Hickey, Alex, #21 Abarca, Jade, #6 Shuler, Emily, #14 Rawlins, Niamh, #9 Linnell, Baylee.

Foul on FGCU.

Shot by FGCU SPECKMAIER,PAULINA, SAVE Buhigas, Anna.

Foul on FGCU.

Foul on Lipscomb.

Shot by LIP DuBoise, Natalie, SAVE BROWN,BRITTANY.

Shot by LIP Linnell, Baylee, SAVE BROWN,BRITTANY.

Foul on FGCU.

Foul on Lipscomb.

Shot by FGCU SPECKMAIER,PAULINA WIDE RIGHT.

Shot by FGCU PARKS,ASHLEY HIGH.

Corner kick by FGCU ARNOLD,MELISSA [60:33].

Shot by FGCU SPECKMAIER,PAULINA WIDE RIGHT.



Foul on Lipscomb.

Offside against Lipscomb.
1

67:00

2

*22 long shot from 25 yards over keeper head



Shot by FGCU KASUN,ALLY BLOCKED.

Corner kick by FGCU ARNOLD,MELISSA [69:18].

Shot by FGCU WACKER,SHANNEN BLOCKED.

Corner kick by FGCU ARNOLD,MELISSA [71:08].

Corner kick by FGCU ARNOLD,MELISSA.

Header Shot by FGCU SPECKMAIER,PAULINA BLOCKED.


Foul on Lipscomb.

Offside against FGCU.

Foul on FGCU.

Shot by FGCU SPECKMAIER,PAULINA, SAVE Buhigas, Anna.

Foul on Lipscomb.

Foul on FGCU.

Foul on FGCU.

Shot by LIP Chadwell, Caroline, SAVE BROWN,BRITTANY.

Shot by FGCU SPECKMAIER,PAULINA BLOCKED.

Header Shot by FGCU TINDELL,TABBY, SAVE Buhigas, Anna.

Shot by FGCU WACKER,SHANNEN BLOCKED.

Shot by FGCU RODDAR,JULIA BLOCKED.








Foul on Lipscomb.

Foul on Lipscomb.

Corner kick by LIP DuBoise, Natalie [89:20].
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 51 |
| 5 | Hickey, Alex | D | 0 | 0 | 0 | 0 | 30 |
| 6 | Shuler, Emily | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Chadwell, Caroline | F | 2 | 1 | 0 | 0 | 40 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 59 |
| 17 | Auterhoff, Shelby | M | 0 | 0 | 0 | 0 | 69 |
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 80 |
| 22 | Lail, Anna | M | 1 | 1 | 1 | 0 | 70 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 7 | Bray, Molly | 0 | 0 | 0 | 0 | 36 | |
| 8 | Schwarz, Mary-stew | 0 | 0 | 0 | 0 | 7 | |
| 9 | Linnell, Baylee | 1 | 1 | 0 | 0 | 50 | |
| 10 | Zapf, Jacey | 0 | 0 | 0 | 0 | 13 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 20 | Sedgwick, Peyton | 1 | 0 | 0 | 0 | 12 | |
Totals | 7 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Rogers, Ali | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rhoney, Shea | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Speckmaier, Paulina | M | 8 | 2 | 0 | 0 | 90 | ||||
| 8 | Arnold, Melissa | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Roddar, Julia | M | 2 | 1 | 0 | 0 | 65 | ||||
| 12 | Kasun, Ally | M | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Wacker, Shannen | F | 4 | 1 | 1 | 1 | 76 | ||||
| 17 | Parks, Ashley | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Blackwell, Emma | D | 0 | 0 | 0 | 0 | 11 | ||||
| 25 | Tindell, Tabby | F | 2 | 2 | 1 | 1 | 87 | ||||
| 33 | Brown, Brittany | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Greene, Lauren | 1 | 0 | 0 | 0 | 14 | |||||
| 10 | Parker, Kaitlin | 2 | 2 | 0 | 0 | 70 | |||||
| 14 | Lowicki, Sarah | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | Velez, Yazmin | 0 | 0 | 0 | 0 | 34 | |||||
| 23 | Browe, Kaila | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 21 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Brown, Brittany | 90 | 1 | 3 |
Totals | 1 | 3 |

































