Wright State vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSU | LIP |
|---|---|---|---|---|---|---|
| 54:46 | ![]() | BRENNER, Brooke (0) | Unassisted | GOAL by LIP BRENNER, Brooke (FIRST GOAL). | 0 | 1 |
| 79:21 | ![]() | ROMERO, Niki (0) | Assisted by: GANZ, Ellie | GOAL by WSU ROMERO, Niki, Assist by GANZ, Ellie. | 1 | 1 |
| 81:44 | ![]() | BRENT, Lindsay (0) | Assisted by: ROGERS, Emily | GOAL by LIP BRENT, Lindsay, Assist by ROGERS, Emily. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wright State


Lipscomb

RUFF, Katie at goalie for Wright State.

BUHIGAS, Anna at goalie for Lipscomb.

Start of 1st period [00:00].

Foul on Wright State.

Foul on Lipscomb.

Shot by LIP ABARCA, Jade, SAVE RUFF, Katie.

Corner kick by WSU CARMOSINO, Savannah [06:16].

Shot by LIP MCKAY, Maycie, SAVE RUFF, Katie.

Shot by WSU CARMOSINO, Savannah WIDE.

Shot by LIP CERNICKY, Leah BLOCKED.

Shot by LIP BRENNER, Brooke WIDE.

Foul on Wright State.


Foul on Lipscomb.


Foul on Wright State.

Header Shot by LIP LUNDY, Ellen HIT POST.

Shot by LIP ABARCA, Jade BLOCKED.

Corner kick by WSU CARMOSINO, Savannah [23:12].

Foul on Wright State.

Header Shot by WSU PATTEN, Aaliyah, SAVE BUHIGAS, Anna.

Corner kick by WSU CARMOSINO, Savannah [26:50].




Shot by WSU COLVIN, Sarah WIDE.





Foul on Wright State.

Shot by LIP DILLER, Dominique BLOCKED.

Corner kick by LIP ABARCA, Jade [35:04].

Foul on Wright State.




Shot by WSU CUTTS, Mattie WIDE.


Foul on Lipscomb.
45:00
End of PeriodWright State


Lipscomb

Start of 2nd period [45:00].

For LIP: #1 BUHIGAS, Anna, #5 CERNICKY, Leah, #9 DOAK, Olivia, #12 BRENNER, Brooke, #13 MCKAY, Maycie, #14 RAWLINS, Niamh, #15 ROGERS, Emily, #19 LUNDY, Ellen, #21 ABARCA, Jade, #3 BAILEY, Justis, #17 BRENT, Lindsay.

For WSU: #4 ROMERO, Niki, #1 RUFF, Katie, #16 OMMERT, Christine, #6 MASON, Brooklyne, #19 GANZ, Ellie, #10 PATTEN, Aaliyah, #14 COLVIN, Sarah, #33 STUDEBAKER, Kaeli, #18 CUTTS, Mattie, #17 CARMOSINO, Savannah, #5 AGUILERA, Paige.

Foul on Lipscomb.

Foul on Wright State.

Shot by LIP CERNICKY, Leah WIDE.

Foul on Lipscomb.
0

54:46

1

*




Foul on Wright State.


Foul on Lipscomb.

Foul on Wright State.







Foul on Wright State.

Shot by WSU HELINSKI, Jordyne, SAVE BUHIGAS, Anna.

Foul on Lipscomb.





Foul on Wright State.

Corner kick by WSU CARMOSINO, Savannah [67:10].





Foul on Wright State.

Foul on Wright State.



Shot by LIP BRENNER, Brooke HIGH.


Shot by WSU PATTEN, Aaliyah HIGH.

Foul on Lipscomb.
1

79:21

1

*
1

81:44

2

*

For WSU: #1 RUFF, Katie, #4 ROMERO, Niki, #5 AGUILERA, Paige, #6 MASON, Brooklyne, #16 OMMERT, Christine, #17 CARMOSINO, Savannah, #18 CUTTS, Mattie, #19 GANZ, Ellie, #14 COLVIN, Sarah, #10 PATTEN, Aaliyah, #20 GOMEZ, Andrea.

Shot by WSU AGUILERA, Paige, SAVE BUHIGAS, Anna.

Shot by LIP MCKAY, Maycie, SAVE RUFF, Katie.

Shot by WSU GANZ, Ellie, SAVE BUHIGAS, Anna.



Shot by WSU PATTEN, Aaliyah HIGH.

Shot by WSU ROMERO, Niki WIDE.
90:00
End of Period
Wright State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ruff, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Romero, Niki | MF | 2 | 1 | 1 | 0 | 62 |
| 5 | Aguilera, Paige | F | 1 | 1 | 0 | 0 | 90 |
| 6 | Mason, Brooklyne | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | Patten, Aaliyah | MF | 3 | 1 | 0 | 0 | 84 |
| 16 | Ommert, Christine | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Carmosino, Savannah | F | 1 | 0 | 0 | 0 | 76 |
| 19 | Ganz, Ellie | F | 1 | 1 | 0 | 1 | 83 |
| 20 | Gomez, Andrea | D | 0 | 0 | 0 | 0 | 52 |
| 22 | Helinski, Jordyne | F | 1 | 1 | 0 | 0 | 33 |
| 51 | Harmer, Alysha | D | 0 | 0 | 0 | 0 | 19 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Raflik, Livi | 0 | 0 | 0 | 0 | 23 | |
| 9 | Hennen, Monica | 0 | 0 | 0 | 0 | 12 | |
| 12 | Ulrich, Lexie | 0 | 0 | 0 | 0 | 18 | |
| 14 | Colvin, Sarah | 1 | 0 | 0 | 0 | 69 | |
| 18 | Cutts, Mattie | 1 | 0 | 0 | 0 | 49 | |
| 21 | Price, Brinna | 0 | 0 | 0 | 0 | 2 | |
| 33 | Studebaker, Kaeli | 0 | 0 | 0 | 0 | 48 | |
Totals | 11 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ruff, Katie | 90 | 2 | 3 |
Totals | 2 | 3 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 2 | 0 | 0 | 0 | 67 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 70 | ||||
| 12 | ![]() | MF | 3 | 1 | 1 | 0 | 90 | ||||
| 13 | ![]() | F | 2 | 2 | 0 | 0 | 70 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MF | 2 | 1 | 0 | 0 | 81 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 28 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | ![]() | 1 | 1 | 1 | 0 | 45 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | 12 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |









































