Chattanooga vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UTC | LIP |
|---|---|---|---|---|---|---|
| 7:24 | ![]() | HENRY, Riley (3) | Assisted by: DOAK, Olivia , MCKAY, Maycie | GOAL by LIP HENRY, Riley (FIRST GOAL), Assist by DOAK, Olivia and MCKAY, Maycie, goal number 3 for season. | 0 | 1 |
| 51:16 | ![]() | SCHURCH, Emanuela (1) | Assisted by: MCKAY, Maycie | GOAL by LIP SCHURCH, Emanuela, Assist by MCKAY, Maycie, goal number 1 for season. | 0 | 2 |
| 82:15 | ![]() | HENRY, Riley (0) | Assisted by: MCKAY, Maycie | GOAL by LIP HENRY, Riley, Assist by MCKAY, Maycie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:28 | #6 Cameron Williams |
Chattanooga


Lipscomb

Melia Correa at goalie for Chattanooga.

MASON, Kate at goalie for Lipscomb.

Shot by LIP SCHURCH, Emanuela HIGH.

Foul on Chattanooga.

Shot by UTC Bailey Gale, SAVE MASON, Kate.

Foul on Lipscomb.
0

07:24

0

*

Shot by LIP SCHURCH, Emanuela BLOCKED.

Corner kick by UTC Hollie Massey [08:41].

Corner kick by LIP MCKAY, Maycie [09:55].

Shot by LIP BAILEY, Justis WIDE.

Shot by UTC Catherine Meyer HIGH.

Foul on Lipscomb.

Offside against Lipscomb.

Foul on Chattanooga.

Yellow card on UTC Cameron Williams.

Offside against Lipscomb.

Corner kick by UTC Chloe Arnold [18:53].

Foul on Lipscomb.

Header Shot by LIP WALSH, Jordan WIDE.




Shot by LIP BRENNER, Brooke, SAVE Melia Correa.

Foul on Lipscomb.






Offside against Lipscomb.

Foul on Lipscomb.


Offside against Chattanooga.

Foul on Chattanooga.



Foul on Lipscomb.
45:00
End of PeriodChattanooga


Lipscomb

Start of 2nd period [45:00].

For UTC: #23 Maeve Kelly, #14 Masey Fox, #17 Shelby Hash, #22 Maddie Burman, #28 Emily Szymanski, #12 Hollie Massey, #4 Lauren Dluzewski, #20 Abby Nipp, #1 Melia Correa, #19 Jordan Mueller, #2 Chloe Arnold.

For LIP: #1 MASON, Kate, #8 SCHURCH, Emanuela, #14 MCKAY, Maycie, #9 DOAK, Olivia, #4 HENRY, Riley, #10 WALSH, Jordan, #12 BRENNER, Brooke, #17 MCFADDEN, Logan, #3 BAILEY, Justis, #20 DILLER, Dominique, #24 ECK, Hailey.

Offside against Lipscomb.

Offside against Chattanooga.

Foul on Lipscomb.
0

51:16

2

*

Shot by UTC Hollie Massey, SAVE MASON, Kate.

Corner kick by UTC Hollie Massey [53:29].

Header Shot by UTC Lauren Dluzewski WIDE.

Offside against Chattanooga.

Shot by UTC Chloe Arnold, SAVE MASON, Kate.

Shot by LIP DOAK, Olivia, SAVE Melia Correa.

Corner kick by LIP MCKAY, Maycie [59:31].

Header Shot by LIP HENRY, Riley WIDE.








Foul on Chattanooga.

Shot by UTC Hollie Massey WIDE.




Foul on Chattanooga.


Foul on Lipscomb.


Foul on Chattanooga.


Corner kick by LIP JONES, Kristi [78:10].

Header Shot by LIP ECHOLS, Kaitlin WIDE.






Foul on Chattanooga.
0

82:15

3

*


Foul on Lipscomb.

Shot by UTC Hollie Massey WIDE.





Foul on Chattanooga.

Shot by LIP DILLER, Dominique HIGH.


90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Correa, Melia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Arnold, Chloe | F | 1 | 1 | 0 | 0 | 72 |
| 6 | Williams, Cameron | MF | 0 | 0 | 0 | 0 | 43 |
| 7 | Meyer, Catherine | F | 1 | 0 | 0 | 0 | 68 |
| 8 | Moore, Peyton | D | 0 | 0 | 0 | 0 | 24 |
| 12 | Massey, Hollie | MF | 3 | 1 | 0 | 0 | 60 |
| 14 | Fox, Masey | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Hash, Shelby | D | 0 | 0 | 0 | 0 | 79 |
| 18 | Gale, Bailey | MF | 1 | 1 | 0 | 0 | 54 |
| 19 | Mueller, Jordan | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Nipp, Abby | D | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Dluzewski, Lauren | 1 | 0 | 0 | 0 | 55 | |
| 9 | Brayer, Amber | 0 | 0 | 0 | 0 | 28 | |
| 21 | Rogers, Anna | 0 | 0 | 0 | 0 | 7 | |
| 22 | Burman, Maddie | 0 | 0 | 0 | 0 | 66 | |
| 23 | Kelly, Maeve | 0 | 0 | 0 | 0 | 59 | |
| 28 | Szymanski, Emily | 0 | 0 | 0 | 0 | 52 | |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Correa, Melia | 90 | 3 | 2 |
Totals | 3 | 2 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 3 | 2 | 2 | 0 | 49 | ||||
| 8 | ![]() | MF | 3 | 1 | 1 | 0 | 53 | ||||
| 9 | ![]() | F | 1 | 1 | 0 | 1 | 78 | ||||
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 52 | ||||
| 12 | ![]() | MF | 1 | 1 | 0 | 0 | 83 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 3 | 74 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 89 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
Totals | 12 | 5 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |







































