Lipscomb vs Jacksonville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LIP | JAX |
|---|---|---|---|---|---|---|
| 85:03 | ![]() | Molly Grant (2) | Assisted by: Olivia Doak | GOAL by LIP Grant, Molly Assist by Doak, Olivia. | 1 | 0 |
| 85:43 | ![]() | Molly Grant (2) | Assisted by: Maycie McKay | GOAL by LIP Grant, Molly Assist by McKay, Maycie. | 2 | 0 |
| 87:01 | ![]() | Olivia Abdallah (1) | Assisted by: Lola Negrete | GOAL by JAX Abdallah, Olivia Assist by Negrete, Lola. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 3 | 13 (9) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 1 | 7 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:08 | #8 Danielle Henry | |
![]() | 90:00 | #19 Kayla Hancock |
Lipscomb


Jacksonville

Shores, Kristian at goalie for Jacksonville

Gray, Melissa at goalie for Lipscomb

Shot by LIP Doak, Olivia, out right.

Shot by LIP Beck, Audrey Ann, bottom center, saved by Shores, Kristian.

Foul on Henry, Danielle.

Yellow card on JAX Henry, Danielle.

Shot by LIP Dunn, Allie, bottom center, saved by Shores, Kristian.

Foul on Patterson, Kacie.

Shot by LIP Rogers, Cami.

Shot by LIP Dunn, Allie, out top.

Corner kick [12:12].

Shot by LIP Rogers, Cami.

Shot by LIP Doak, Olivia, bottom center, saved by Shores, Kristian.

Shot by JAX Walters, Rachel, bottom center, saved by Gray, Melissa.

Shot by LIP Echols, Kaitlin, bottom left, saved by Shores, Kristian.

Shot by JAX Brim, Shelby, bottom center, saved by Gray, Melissa.

Foul on Hanger, Katia.

Shot by JAX Hancock, Kayla, bottom right, saved by Gray, Melissa.

Shot by LIP Dunn, Allie, bottom center, saved by Shores, Kristian.

Shot by JAX Walters, Rachel, out right.



Shot by LIP Grant, Molly, bottom center, saved by Shores, Kristian.


Foul on Doak, Olivia.



45:00
End of PeriodLipscomb


Jacksonville

Start of 2nd period [45:00].

FOR LIP: , #0 Gray, Melissa, #14 McKay, Maycie, #5 Cernicky, Leah, #6 Hanger, Katia, #23 Beck, Audrey Ann, #9 Doak, Olivia, #7 Dunn, Allie, #20 Diller, Dominique, #3 Rogers, Cami, #24 Eck, Hailey, #25 Echols, Kaitlin.

FOR JAX: , #1 Shores, Kristian, #21 Fisher, Maya, #4 Negrete, Lola, #5 Brim, Shelby, #8 Henry, Danielle, #15 Taylor, Madison, #16 McCue, Kylie, #17 Patterson, Kacie, #18 Abdallah, Olivia, #19 Hancock, Kayla, #14 Caffee, Lauren.







Corner kick [46:02].

Shot by JAX Taylor, Madison, out left.

Shot by JAX Abdallah, Olivia, out left.

Foul on Brim, Shelby.

Offside against Jacksonville.


Foul on Cernicky, Leah.

Shot by LIP Rogers, Cami, bottom center, saved by Shores, Kristian.





Foul on Brim, Shelby.








Foul on Fisher, Maya.


Shot by JAX Abdallah, Olivia, bottom center, saved by Gray, Melissa.

Shot by JAX Caffee, Lauren, bottom center, saved by Gray, Melissa.




1

85:03

0
2

85:43

0



2

87:01

1
90:00
End of Period
Yellow card on JAX Hancock, Kayla.

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 3 | 1 | 0 | 0 | 59 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 3 | 2 | 0 | 0 | 62 | |
| 9 | ![]() | 2 | 1 | 0 | 1 | 79 | |
| 14 | ![]() | 0 | 0 | 0 | 1 | 73 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 83 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 26 | ![]() | 3 | 3 | 2 | 0 | 33 | |
Totals | 13 | 9 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Shores, Kristian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Walters, Rachel | DEF | 2 | 1 | 0 | 0 | 63 | ||||
| 4 | Negrete, Lola | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Brim, Shelby | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Henry, Danielle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Taylor, Madison | FWD | 1 | 0 | 0 | 0 | 83 | ||||
| 16 | McCue, Kylie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Patterson, Kacie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Abdallah, Olivia | FWD | 3 | 2 | 1 | 0 | 90 | ||||
| 19 | Hancock, Kayla | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Fisher, Maya | MID | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Caffee, Lauren | MID | 1 | 1 | 0 | 0 | 47 | ||||
Totals | 9 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shores, Kristian | 90 | 2 | 7 |
Totals | 2 | 7 |









































