Lipscomb vs Ole Miss
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LIP | OLE |
|---|---|---|---|---|---|---|
| 26:55 | ![]() | London De Fini (2) | Unassisted | GOAL by LIP De Fini, London. | 1 | 0 |
| 62:13 | ![]() | Kiara Pralle (6) | Assisted by: Bella Carapazza | GOAL by LIP Pralle, Kiara Assist by Carapazza, Bella. | 2 | 0 |
| 65:24 | ![]() | Kelly Brady (2) | Assisted by: Katie Ramsden | GOAL by OLE Brady, Kelly Assist by Ramsden, Katie. | 2 | 1 |
| 65:48 | ![]() | Kiara Pralle (6) | Unassisted | GOAL by LIP Pralle, Kiara. | 3 | 1 |
| 67:47 | ![]() | Kiara Pralle (6) | Unassisted | GOAL by LIP Pralle, Kiara. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 4 | 15 | 19 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:40 | #3 Kiara Pralle |
Lipscomb


Ole Miss

Prigge, Taylor at goalie for Ole Miss

Cesar, Kaïna at goalie for Lipscomb

Foul on Smith, Grace.

Shot by LIP Ellmore, Summer.

Foul on Johnson, Hailey.

Foul on Carapazza, Alivia.

Shot by OLE Freeman, Grace, left woodwork.

Foul on Montgomery, Lauren.

Foul on Freeman, Grace.

Shot by OLE Montgomery, Lauren.

Corner kick [13:24].

Corner kick [14:43].

Foul on Carapazza, Bella.

Yellow card on LIP Pralle, Kiara.


Foul on Carapazza, Bella.

Foul on Freeman, Grace.


Foul on Brady, Kelly.

Shot by OLE Brady, Kelly, out top.


Corner kick [23:58].



Corner kick [25:34].
1

26:55

0




Shot by LIP Johnson, Hailey, out top.

Shot by OLE Freeman, Grace, bottom right, saved by Cesar, Kaïna.

Foul on Granno, Sarah.

Shot by LIP Ahlemeyer, Tatum, out left.



Foul on Mullaney, Brenlin.

Offside against Lipscomb.

Shot by LIP Pralle, Kiara, out left.
45:00
End of PeriodLipscomb


Ole Miss

Start of 2nd period [45:00].

FOR LIP: , #30 Cesar, Kaïna, #3 Pralle, Kiara, #4 Archbold, Paige, #5 Ahlemeyer, Tatum, #11 Adams, Faith, #22 Prejean, Jaide Simone, #16 Johnson, Hailey, #14 Weiss, Lauren, #10 Carapazza, Bella, #12 Hurst, Lucy, #24 Ream, Lucy.

FOR OLE: , #18 Seabrook, Sarah Margaret, #13 Ramsden, Katie, #10 Montgomery, Lauren, #27 Freeman, Grace, #12 Mister, Aubrey, #14 Patterson, Hattie, #15 Blincoe, Tate, #17 Smith, Grace, #19 Friesen, Riley, #9 Nyquist, Astrid, #8 Brady, Kelly.










Foul on Ramsden, Katie.

Foul on Smith, Grace.

Offside against Ole Miss.

Shot by OLE Nyquist, Astrid.

Corner kick [49:14].

Shot by OLE Ramsden, Katie, out left.

Corner kick [51:26].

Shot by OLE Friesen, Riley, out top.

Foul on Pralle, Kiara.

Foul on Johnson, Hailey.

Corner kick [55:05].

Shot by OLE Patterson, Hattie, top, saved by Cesar, Kaïna.

Shot by OLE Patterson, Hattie, out top right.

Foul on Carapazza, Bella.

Foul on Prejean, Jaide Simone.

Corner kick [61:34].

2

62:13

0


Corner kick [62:48].

2

65:24

1


3

65:48

1

4

67:47

1

Foul on Archbold, Paige.

Shot by OLE Ramsden, Katie.

Shot by OLE Brady, Kelly.

Shot by OLE Brady, Kelly, bottom center, saved by Cesar, Kaïna.





Shot by OLE Montgomery, Lauren, bottom right, saved by Cesar, Kaïna.

Corner kick [72:54].

Corner kick [73:10].

Foul on Smith, Kate.

Shot by OLE Mister, Aubrey, top, saved by Cesar, Kaïna.

Foul on James, Taylor.

Foul on De Fini, London.




Shot by OLE Smith, Kate, bottom left, saved by Cesar, Kaïna.

Foul on Pralle, Kiara.

Foul on De Fini, London.

Shot by OLE Smith, Kate, out left.

Corner kick [86:50].

Shot by OLE Ewing, Evie.

Shot by OLE Mister, Aubrey, out right.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 4 | 3 | 3 | 0 | 80 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 67 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 43 |
Totals | 8 | 4 | 4 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Prigge, Taylor | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Brady, Kelly | FWD | 4 | 2 | 1 | 0 | 62 | ||||
| 10 | Montgomery, Lauren | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | Mister, Aubrey | FWD | 2 | 1 | 0 | 0 | 69 | ||||
| 13 | Ramsden, Katie | DEF | 2 | 0 | 0 | 1 | 54 | ||||
| 14 | Patterson, Hattie | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 15 | Blincoe, Tate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Smith, Grace | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 19 | Friesen, Riley | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Johnson, Gili | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 27 | Freeman, Grace | FWD | 2 | 1 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Kate | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 5 | Ewing, Evie | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 9 | Nyquist, Astrid | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 20 | Cloud, Hailey | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 29 | Martin, Erin | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 33 | Mullaney, Brenlin | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 37 | Granno, Sarah | 0 | 0 | 0 | 0 | 18 | |||||
Totals | 19 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Seabrook, Sarah Margaret | 45 | 3 | 0 |
| 32 | Prigge, Taylor | 45 | 1 | 0 |
Totals | 4 | 0 |








































