Middle Tenn. vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MTSU | Bisons |
|---|---|---|---|---|---|---|
| 19:03 | ![]() | Hailey Johnson (2) | Assisted by: London De Fini | GOAL by Bisons Johnson, Hailey Assist by De Fini, London. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:18 | #26 Emma Brown | |
![]() | 63:48 | #9 Alli Craig | |
![]() | 64:48 | #19 Natalia Carapazza | |
![]() | 72:49 | #2 Hannah Murphy | |
![]() | 89:52 | #1 Kaïna Cesar |
Middle Tenn.


Lipscomb

Cesar, Kaïna at goalie for Lipscomb

Gronauer, Demi at goalie for Middle Tenn.

Shot by MTSU Pettersen, Emma, bottom center, saved by Cesar, Kaïna.

Shot by MTSU Pettersen, Emma, bottom center, saved by Cesar, Kaïna.

Offside against Lipscomb.

Corner kick [08:45].

Foul on Johnson, Hailey.

Foul on Johnson, Hailey.

Shot by MTSU Agosto Jauregui, Ximena, bottom center, saved by Cesar, Kaïna.

Shot by MTSU Pettersen, Emma, bottom center, saved by Cesar, Kaïna.
0

19:03

1

Foul on Wilkinson, Sadie.




Shot by Bisons Ahlemeyer, Tatum, out left.

Shot by Bisons Wilkinson, Sadie, out left.


Foul on Cole, Skylar.

Shot by Bisons Cole, Skylar, bottom right, saved by Gronauer, Demi.

Shot by Bisons Johnson, Hailey, bottom left, saved by Gronauer, Demi.



Foul on Ahlemeyer, Tatum.

Foul on Murphy, Hannah.

Offside against Lipscomb.




Foul on Murphy, Hannah.

Foul on Kvaale, Idun.

Foul on Ahlemeyer, Tatum.
45:00
End of PeriodMiddle Tenn.


Lipscomb

Start of 2nd period [45:00].

FOR MTSU: , #0 Gronauer, Demi, #2 Murphy, Hannah, #3 Carroll, Megan, #6 Sterbenz, Sadie, #7 Fraser, Taijah, #12 Stenehjem, Mya, #16 Agosto Jauregui, Ximena, #20 Kvaale, Idun, #22 Pettersen, Emma, #26 Brown, Emma, #33 Newton, Scottie.

FOR Bisons: , #1 Cesar, Kaïna, #2 Brightwell, Katie, #20 Wilkinson, Sadie, #5 Ahlemeyer, Tatum, #10 Carapazza, Bella, #12 Hurst, Lucy, #16 Johnson, Hailey, #22 Prejean, Jaide-Simone, #18 Doolittle, Rebekah, #24 Ross, Abigail, #8 Iliff, Chloe.







Foul on Carapazza, Bella.

Corner kick [46:38].

Offside against Lipscomb.

Offside against Lipscomb.

Yellow card on MTSU Brown, Emma.

Offside against Lipscomb.

Foul on Iliff, Chloe.

Shot by Bisons Carapazza, Bella, out top.

Corner kick [53:10].



Foul on Murphy, Hannah.

Offside against Lipscomb.




Offside against Middle Tenn..




Yellow card on MTSU Craig, Alli.

Yellow card on Bisons Carapazza, Natalia.


Foul on Craig, Alli.

Offside against Lipscomb.

Offside against Middle Tenn..

Yellow card on MTSU Murphy, Hannah.





Shot by Bisons Iliff, Chloe, out right.




Foul on Ahlemeyer, Tatum.

Shot by MTSU Pettersen, Emma, bottom left, saved by Cesar, Kaïna.

Foul on Craig, Alli.

Shot by Bisons Carapazza, Bella, bottom right, saved by Gronauer, Demi.

Corner kick [82:45].

Shot by Bisons Ross, Abigail, bottom center, saved by Gronauer, Demi.

Foul on Stenehjem, Mya.



Shot by Bisons Ross, Abigail, bottom center, saved by Gronauer, Demi.

Shot by MTSU Agosto Jauregui, Ximena, out left.

Shot by MTSU Agosto Jauregui, Ximena, out top.

Corner kick [89:42].

Yellow card on Bisons Cesar, Kaïna.
90:00
End of Period
Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Gronauer, Demi | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Murphy, Hannah | MID | 0 | 0 | 0 | 0 | 86 |
| 3 | Carroll, Megan | MID | 0 | 0 | 0 | 0 | 72 |
| 6 | Sterbenz, Sadie | DEF | 0 | 0 | 0 | 0 | 87 |
| 7 | Fraser, Taijah | FWD | 0 | 0 | 0 | 0 | 64 |
| 12 | Stenehjem, Mya | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Agosto Jauregui, Ximena | 3 | 1 | 0 | 0 | 51 | |
| 20 | Kvaale, Idun | FWD | 0 | 0 | 0 | 0 | 74 |
| 22 | Pettersen, Emma | FWD | 4 | 4 | 0 | 0 | 82 |
| 26 | Brown, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Newton, Scottie | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Yordanova, Yana | MID | 0 | 0 | 0 | 0 | 37 |
| 5 | Delaney, Hannah | DEF | 0 | 0 | 0 | 0 | 20 |
| 9 | Craig, Alli | FWD | 0 | 0 | 0 | 0 | 46 |
| 10 | Cornell, Lilah | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gronauer, Demi | 90 | 1 | 5 |
Totals | 1 | 5 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 84 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 24 | ![]() | 2 | 2 | 0 | 0 | 56 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 18 | |||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Totals | 10 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |








































